WPIAL Wrestling Individual Champions – 1980s
Year | Wt. Class | 3A | 2A |
1989* | 103 | Brian Kapusta (Greensburg Salem) | — |
112 | Jeff Stepanic (Connellsville) | — | |
119 | John Richey (Connellsville) | Cary Kolat (Jefferson-Morgan) | |
125 | Mark Hutchin (Keystone Oaks) | Mike Johnson (West Allegheny) | |
130 | Mike Yancosky (Mt. Pleasant) | — | |
135 | Dave Thomas (Waynesburg Central) | Brad Abbott (Burgettstown) | |
140 | Tim Morgan (Trinity) | — | |
145 | Kevin Harris (Keystone Oaks) | Shawn Moses (South Park) | |
152 | Rich Catalano (North Allegheny) | — | |
160 | Ray Brinzer (North Allegheny) | Rocky McGeary (West Allegheny) | |
171 | Ken Bauer (North Allegheny) | Dave Arnold (Jefferson-Morgan) | |
189 | Mike Kraft (Penn Hills) | Bill Schlegel (Richland) | |
HWT | Wayne Anderson (Woodland Hills) | Aaron Williams (Washington) | |
1988* | 98 | Shawn McNavish (Chartiers-Houston) | Ryan Sella (Avella) |
105 | Ty Moore (North Allegheny) | — | |
112 | Dana Pinson (Canon-McMillian) | — | |
119 | John Richey (Connellsville) | — | |
126 | Mike Yuiska (Shaler) | — | |
132 | Jim Herriott (Canon-McMillian) | — | |
138 | John Dasta (Penn Hills) | Don Lemley (Waynesburg Central) | |
145 | Duke Reed (Greater Latrobe) | Eric Mosier (Jefferson-Morgan) | |
155 | Ray Brinzer (North Allegheny) | Jeff Hamilton (West Greene) | |
167 | Mike Kraft (Penn Hills) | Justin Watters (West Allegheny) | |
185 | Nate McKnight (New Castle) | Dan Conley (Carlynton) | |
HWT | George Mehalic (Central Catholic) | — | |
1987* | 98 | Ty Moore (North Allegheny) | — |
105 | Mike Norton (North Allegheny) | — | |
112 | Rich Catalano (North Allegheny) | — | |
119 | Bob Truby (Trinity) | — | |
126 | Mike Yuiska (Shaler) | Todd Lowry (German) | |
132 | John Dasta (Penn Hills) | — | |
138 | Carl Yanek (West Allegheny) | — | |
145 | Mike Toplisek (Canon-McMillian) | — | |
155 | Dave Miller (Penn Hills) | Jody Conti (Bethlehem-Center) | |
167 | Eric Unger (Hopewell) | Jon Schlegel (Richland) | |
185 | Todd Smith (Derry) | Bill Schlegel (Richland) | |
HWT | Kurt Angle (Mt. Lebanon) | Bill Kennedy (Carlynton) | |
1986 | 98 | Mike Norton (North Allegheny) | Scott Marciniak (Northgate) |
105 | Ron Rothka (Canon-McMillian) | Vic Freeberg (Elderton) | |
112 | Mike Ferrari (Trinity) | Ralph Parise (Washington) | |
119 | Bob Truby (Trinity) | Dave Nelson (Bethelhem-Center) | |
126 | John Dasta (Penn Hills) | Todd Lowry (German) | |
132 | Tim Ellison (Hopewell) | Mike Wood (Elderton) | |
138 | John Sarnese (Mt. Pleasant) | Domanick Snyder (Bentworth) | |
145 | Dirk Cole (Waynesburg Central) | Randy Jackson (Washington) | |
155 | Mitch Barcaskey (Moon) | Jody Conti (Bethlehem-Center) | |
167 | Scott Mullen (Greater Latrobe) | Rob Zajac (Northgate) | |
185 | Joe Rozanc (Chartiers-Houston) | Eric Smith (Avella) | |
HWT | Kurt Angle (Mt. Lebanon) | Mike Yorio (Northgate) | |
1985 | 98 | Ron Rothka (Canon-McMillian) | Dave Lowery (German) |
105 | Mike Ferrari (Trinity) | Dan Strope (Burgettstown) | |
112 | Doug Wyland (North Allegheny) | Scott Rhodes (Bethlehem-Center) | |
119 | John Dasta (Penn Hills) | Dave Nelson (Bethlehem-Center) | |
126 | Rich Dami (Canon-McMillian) | Dave Ciafre (Riverview) | |
132 | Marc Speal (Greensburg Salem) | Derrick Hall (Jeannette) | |
138 | Scott Buckiso (Thomas Jefferson) | Domanick Snyder (Bentworth) | |
145 | Rick Shaffer (Derry) | Paul McConaghy (Carlynton) | |
155 | Mark Mears (Mt. Pleasant) | Dan Midea (Washington) | |
167 | Jim Walsh (Seneca Valley) | Kevin Myers (Bentworth) | |
185 | Jeff Spinetti (Uniontown) | Rick Miller (Washington) | |
HWT | Rob Benjamin (Canon-McMillian) | Eric Smith (Avella) | |
1984 | 98 | Greg Johns (North Allegheny) | Dave Kriebel (Bethlehem-Center) |
105 | Joe Yancosky (Mt. Pleasant) | Rod Fuqua (Washington) | |
112 | Mark Jenkins (Uniontown) | Dave Ciafre (Riverview) | |
119 | Chris Perri (Mt. Lebanon) | Marc Bartolomucci (Bethlehem-Center) | |
126 | Chris Mary (Chartiers-Houston) | Derrick Hall (Jeannette) | |
132 | Tom Haught (Trinity) | Phil DeAugustino (West Mifflin South) | |
138 | Alec Mutkus (Hopewell) | Lance Phaturos (Riverview) | |
145 | John Peterman (Penn Hills) | Dean Simonelli (Avella) | |
155 | Mike Tongel (North Hills) | Rikk Walters (West Greene) | |
167 | Mike Blair (Keystone Oaks) | Kevin Myers (Bentworth) | |
185 | Ken Hackman (Derry) | Chris Homistek (Mapletown) | |
HWT | Ray Huckstein (North Allegheny) | Eric Smith (Avella) | |
1983 | 98 | Dan Buzza (Moon) | Dave Williams (Carmichaels) |
105 | Rich McClain (Canon-McMillian) | Dave Wisniewski (Northgate) | |
112 | Phil Mary (Chartiers-Houston) | Rich Harris (Avella) | |
119 | Chris Mary (Chartiers-Houston) | Marc Bartolomucci (Bethlehem-Center) | |
126 | John Thockmorton (Waynesburg Central) | Warren Terhorst (Fort Cherry) | |
132 | Craig Dellorso (Canon-McMillian) | Jeff Frazier (Washington) | |
138 | Greg Zimmerman (Shaler) | Dean Simonelli (Avella) | |
145 | Ken Haselrig (Penn Hills) | Rikk Walters (West Greene) | |
155 | Steve Risnear (Hampton) | Tom Lapcevic (Bentworth) | |
167 | Steve Peperak (Connellsville) | Arleigh Closser (West Greene) | |
185 | Chris Leon (North Allegheny) | Chris Homistek (Mapletown) | |
HWT | Mike Kirkling (Hempfield Area) | Mike Pasteryk (South Fayette) | |
1982 | 98 | Dan Buzza (Moon) | Gary Bassinger (Jefferson-Morgan) |
105 | Buddy Blaha (Valley) | Larry LeGrand (South Park) | |
112 | Bill Perri (Mt. Lebanon) | Marc Bartolomucci (Bethlehem-Center) | |
119 | Chris Mary (Chartiers-Houston) | Scott Heim (Richland) | |
126 | Gary Bolin (Shaler) | Ed Shriver (Waynesburg Central) | |
132 | Rich Barron (Seneca Valley) | Todd Eddy (Waynesburg Central) | |
138 | Greg Zimmerman (Shaler) | Lonnie Barnes (Washington) | |
145 | Rich Hudock (Derry) | Mike Dudek (Kittanning) | |
155 | Joe Bond (North Allegheny) | Jim Frazier (Washington) | |
167 | Paul Poulos (Ambridge) | Jim Edwards (Charleroi) | |
185 | Jim Andrianos (Mt. Lebanon) | Al Starostanko (Jefferson-Morgan) | |
HWT | Bob Riley (North Allegheny) | Roy Hall (Jeannette) | |
1981 | 98 | Phil Mary (Chartiers-Houston) | Marty Stewart (Waynesburg Central) |
105 | Kyle Nellis (Shaler) | John Throckmorton (Waynesburg Central) | |
112 | Bill Perri (Mt. Lebanon) | Scott Heim (Richland) | |
119 | Bart Morrow (North Allegheny) | John Lis (Burgettstown) | |
126 | Dave Crebs (Greater Latrobe) | Tom Wilt (Washington) | |
132 | Sean Braddock (North Allegheny) | Lonnie Barnes (Washington) | |
138 | Ken Nellis (Shaler) | Ernie Bannister (Burgettstown) | |
145 | Jeff Patrick (Thomas Jefferson) | Jim Frazier (Washington) | |
155 | Mark Stivala (Elizabeth Forward) | Pete Comis (Burgettstown) | |
167 | Mark Kissell (Hempfield Area) | Mark Marshall (Burgettstown) | |
185 | Frank Vulcano (Chartiers-Houston) | Kelly Suehr (Burgettstown) | |
HWT | Mike Kirkling (Hempfield Area) | Roy Hall (Jeannette) | |
1980 | 98 | Kyle Nellis (Shaler) | Marty Stewart (Waynesburg Central) |
105 | Roger Shirey (Greater Latrobe) | O.J. Wandrisco (Canevin) | |
112 | Stan Romano (Trinity) | Ron Nutt (Charleroi) | |
119 | Tom Moore (Seneca Valley) | Joe Throckmorton (Waynesburg Central) | |
126 | Ken Nellis (Shaler) | Tom Lapcevic (Bentworth) | |
132 | Dave Stark (North Allegheny) | Monte Guidi (South Fayette) | |
138 | Geoff Alexander (Plum) | Mike Harvey (Burgettstown) | |
145 | Dan Oliverio (Trinity) | Doug Haines (Waynesburg Central) | |
155 | Dave Oliverio (Trinity) | Roy Sisler (Jefferson-Morgan) | |
167 | Matt Skittle (Canon-McMillian) | Frank Rich (Albert Gallatin) | |
185 | Greg Hensh (Laurel Highlands) | Mark Rich (Albert Gallatin) | |
HWT | Bill Fralic (Penn Hills) | Steve Peters (Quigley Catholic) |
Notes:
* – The WPIAL did not hold a Class 2A tournament from 1987-89. The WPIAL champions listed from those years in the 2A classification are from the PIAA Southwest Region Tournament.