PIAA Girls’ Track & Field Individual Champions – Discus
Year | Winner (School) | Class | Championship Distance & Runner-Up |
2022 | Elizabeth Tapper (Hempfield Area) | 3A | 153-0; def. Ella Lucas (Warwick) by 11-5 |
2018 | Maura Huwalt (South Park) | 2A | 139-1 |
2011 | Rachel Serafin (Hempfield Area) | 3A | 134-0 |
2010 | Rachel Serafin (Hempfield Area) | 3A | 144-0 |
2009 | Rachel Serafin (Hempfield Area) | 3A | 132-4 |
Ashley Adams (Freedom Area) | 2A | 145-5 | |
2007 | Kim Kanala (Hempfield Area) | 3A | 149-9 |
2006 | Samantha Fetter (Hempfield Area) | 3A | 129-8 |
2005 | Jordan Veney (Baldwin) | 3A | 146-11 |
2003 | Christina Roadman (Connellsville) | 3A | 126-0 |
2002 | Melissa Stewart (Indiana) | 3A | 134-6 |
1998 | Liz Eury (Butler) | 3A | 139-6 |
1995 | Beth Oruba (Hempfield Area) | 3A | 142-11 |
1990 | Lori Yhelka (Blackhawk) | 3A | 138-3 |
1989 | Lori Yhelka (Blackhawk) | 3A | 140-2 |
Kim Pagliarulo (Washington) | 2A | 130-0 | |
1987 | Ane Stone (Aliquippa) | 3A | 131-6 |
1985 | Colleen Rosensteel (Greensburg C.C.) # | 3A | 165-2 |
1984 | Colleen Rosensteel (Greensburg C.C.) | 3A | 156-1 |
1983 | Colleen Rosensteel (Greensburg C.C.) | 3A | 142-5 |
1982 | Colleen Rosensteel (Greensburg C.C.) | 3A | 135-3 |
1981 | Mary Macieczyk (Bethel Park) | 3A | 134-8 |
1980 | Jodi Smith (Gateway) | 3A | 138-6 |
Kathy Travers (Wilmington) | 2A | 131-11 |
# – Denotes PIAA record.