PIAA Girls’ Swimming & Diving Individual Champions – 100 Butterfly
Year | Winner (School) | Class | Championship Time & Runner-Up |
2021 | Sophie Shao (Fox Chapel) | 3A | 54.59; def. Sydney Gring (Muhlenberg) by 0.30 |
2020 | Sophie Shao (Fox Chapel) | 3A | 54.22; def. Sydney Gring (Muhlenberg) by 0.85 |
2019 | Trinity Ward (Mt. Lebanon) | 3A | 54.19; def. Claudia Thamm (North Penn) by 0.60 |
2017 | Trinity Ward (Mt. Lebanon) | 3A | 54.14 |
2013 | Margaret Gruber (Mars) | 2A | 54.35 |
2012 | Margaret Gruber (Mars) | 2A | 53.50* |
2011 | Margaret Gruber (Mars) | 2A | 54.98 |
2010 | Zina Grogg (Moon) | 3A | 55.63 |
2009 | Andrea Marko (Greensburg C.C.) | 2A | 55.61 |
2008 | Andrea Marko (Greensburg C.C.) | 2A | 54.92 |
2005 | Kelsey Grushecky (Yough) | 2A | 55.45 |
2004 | Mallory Dietrich (Oakland Catholic) | 2A | 56.71 |
1999 | Jen Fraas (Bethel Park) | 3A | 56.62 |
Jaymie Van Kooten (Oakland Cath.) | 2A | 56.85 | |
1998 | Amy Deger (Oakland Catholic) | 3A | 56.52 |
1997 | Jen Fraas (Bethel Park) | 3A | 57.05 |
1996 | Kendra Kelly (Upper St. Clair) | 3A | 57.11 |
Amy Denger (Oakland Catholic) | 2A | 58.35 | |
1993 | Dawn Heckman (Greater Latrobe) | 3A | 55.81 |
1991 | Ruth Lebeda (Steel Valley) | 58.50 | |
1988 | Julie Rocks (Bethel Park) | 57.08 | |
1987 | Julie Rocks (Bethel Park) | 57.27 | |
1984 | Melanie Buddemeyer (Penn Hills) | 54.60 | |
1983 | Melanie Buddemeyer (Penn Hills) | 54.02 | |
1982 | Melanie Buddemeyer (Penn Hills) | 54.32 | |
1981 | Melanie Buddemeyer (Penn Hills) | 55.05 | |
1976 | Nancy Henry (North Hills) | 58.69 | |
1975 | Laurie Potter (North Allegheny) | 57.67 |
* – Denotes PIAA record.