PIAA Boys’ Track & Field Individual Champions – 110-Meter High Hurdles

Year Winner (School) Class Championship Time & Runner-Up
2023 Antonio Votour (OLSH) 2A 14.28; def. Jon Wess (Central Cambria) by 0.16
2019 Daniel Layton (Waynesburg Central) 2A 14.53; def. Derek Herr (Littlestown) by 0.19
2018 Ayden Owens (North Allegheny) # 3A 13.69
2017 Ayden Owens (North Allegheny) 3A 13.76
2016 Jace Roundtree (Kiski Area) 3A 14.18
2015 Ori Rinaman (Mars) 3A 14.39
2014 Montae Nicholson (Gateway) 3A 14.02
2011 Cyniel Hinton (Summit Academy) 2A 14.99
2010 Josh McFrazier (New Brighton) 2A 14.31
2006 Toney Clemons (Valley) 2A 14.36
2003 Giancarlo Maragni (Greensburg C.C.) 2A 14.85
2001 Bobby Woods (Freeport) 2A 15.35
2000 Mike Heisser (Center) 2A 14.45
1992 Jay Murphy (North Allegheny) 3A 14.16
1990 Al Taylor (Derry) 3A 14.08
1989 William Brown (Wilkinsburg) 2A 14.40
1986 Paul Rozgoyni (West Mifflin) 3A 14.43
1985 Chris Thorpe (Fox Chapel) 3A 14.16
1984 Chris Thorpe (Fox Chapel) 3A 13.72

# – Denotes PIAA record.