PIAA Wrestling Individual Champions – 1960s
Year | Wt. Class | Winner (School) | Class | Championship Result |
1969 | 95 | Tom Teagarden (McGuffey) | ||
103 | Richard Panella (New Castle) | |||
120 | Les Peterson (Canon-McMillian) | |||
138 | Kevin Love (Carnegie) | |||
180 | Rodney Smith (Mt. Lebanon) | |||
1968 | 127 | George Dugan (German Township) | ||
138 | Lynn Houser (Mt. Lebanon) | |||
145 | John Chatman (Trinity) | |||
1967 | 120 | Ron Junko (Trinity) | ||
154 | Bill Brunofsky (Waynesburg) | |||
165 | Ted Swisher (Mt. Lebanon) | |||
1965 | 103 | John Abajace (Trinity) | ||
120 | Philip Detore (Greensburg Salem) | |||
127 | Barry Souder (Mt. Lebanon) | |||
165 | Mike Gudiness (Mt. Lebanon) | |||
1964 | 138 | Dave Spinda (Carnegie) | ||
180 | Carl Carbonara (Uniontown) | |||
1963 | 127 | Jerry Lattimore (Trinity) | ||
133 | Robert Shriver (Waynesburg) | |||
154 | Jerry Seaman (McGuffey) | |||
UNL | Walter Petkervich (Chartiers Valley) | |||
1962 | 112 | Mickey Boudreau (Waynesburg) | ||
120 | Drew Bachman (Mt. Lebanon) | |||
1961 | 95 | Jerry Lattimore (Trinity) | ||
103 | Terry Wilson (Waynesburg) | |||
112 | Rich Kelvington (Trinity) | |||
154 | Bob Kopnisky (Shaler) | |||
1960 | 138 | George Reese (Trinity) |
* – The WPIAL did not produce a PIAA individual champion in wrestling in 1966.