WPIAL Standings
2022-2023 Rifle
(Standings may be incomplete. Updated through 2/2/2023.)
* – Denotes clinched WPIAL Team Championships berth.
Section I | ||||||
Section |
Overall | |||||
Team | W | L | Pct. | W | L | Pct. |
McGuffey * | 8 | 2 | .800 | 10 | 3 | .769 |
West Greene * | 6 | 4 | .600 | 6 | 8 | .429 |
Waynesburg Central | 3 | 7 | .300 | 4 | 9 | .308 |
Upper St. Clair | 3 | 7 | .300 | 3 | 11 | .214 |
Section II | ||||||
Section |
Overall | |||||
Team | W | L | Pct. | W | L | Pct. |
Trinity * | 10 | 0 | 1.000 | 14 | 0 | 1.000 |
Bethel Park * | 8 | 2 | .800 | 10 | 3 | .769 |
Washington | 2 | 8 | .200 | 4 | 9 | .308 |
Avella | 0 | 10 | .000 | 0 | 10 | .000 |
Section III | ||||||
Section |
Overall | |||||
Team | W | L | Pct. | W | L | Pct. |
Mt. Lebanon * | 8 | 2 | .800 | 12 | 2 | .857 |
Penn-Trafford * | 8 | 2 | .800 | 10 | 2 | .833 |
Hempfield Area | 7 | 3 | .700 | 10 | 4 | .714 |
Woodland Hills | 2 | 8 | .200 | 4 | 10 | .286 |
Section IV | ||||||
Section |
Overall | |||||
Team | W | L | Pct. | W | L | Pct. |
Butler * | 8 | 2 | .800 | 10 | 3 | .769 |
Armstrong * | 5 | 5 | .500 | 5 | 6 | .455 |
Indiana | 2 | 8 | .200 | 2 | 11 | .154 |
Plum | 0 | 10 | .000 | 0 | 13 | .000 |