Licensed to WPIAL Championship Meet Hy-Tek's Meet Manager 5/14/2008 01:24 PM
PIAA Dist 7 AA Finals - 5/13/2008
Southside HS - Hookstown, PA
Results
Event 201 Girls 4x800 Meter Relay AA
================================================================================
School Seed Finals Points
================================================================================
Finals
1 South Park 10:07.00 9:50.39
2 Neshannock 10:09.20 9:55.15
3 Riverview 10:09.80 10:03.79
4 Our Lady Of Sacred Heart 10:24.40 10:04.86
5 Brentwood 10:16.20 10:05.69
6 Quaker Valley 10:32.90 10:17.13
7 The Ellis School 10:31.60 10:17.74
8 Fort Cherry 10:38.70 10:23.10
9 Burrell 10:35.40 10:28.68
10 Burgettstown 10:45.10 10:32.82
11 Waynesburg Central 10:50.00 10:46.48
12 South Fayette 10:45.11 10:50.48
13 Mt. Pleasant 11:02.20 10:59.48
14 East Allegheny 10:43.90 11:00.89
15 Southmoreland 11:15.20 11:14.94
16 Neighborhood Academy 11:24.50 11:37.17
Event 202 Girls 100 Meter Hurdles AA
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Funk, Taylor 12 Mt. Pleasant 14.80 14.97Q 1
2 Rogers, Christa 12 Quaker Valley 15.00 15.34Q 2
3 Bemis, Tabitha 10 Quaker Valley 15.40 15.48Q 2
4 Eicher, Brittani 12 Southmoreland 15.80 15.79Q 1
5 Markovitch, Jess 11 Deer Lakes 16.10 15.61Q 2
6 Klein, Meredith 12 Beaver Area 16.00 15.88Q 1
7 Powell, Tara 11 Burgettstown 16.50 16.54q 1
8 Conrad, Laura 11 Freedom Area 16.00 16.62q 2
9 Sismondo, Sarah 11 McGuffey 17.10 17.12 1
10 Murrer, Amy 11 South Fayette 16.60 17.17 1
11 Zahumensky, Amanda 11 Freeport 16.60 17.20 2
12 Gallonio, Andrea 12 Neshannock 17.30 17.22 1
13 Lee, Karissa 09 Cornell 16.80 17.22 1
14 Wright, Amber 12 Washington 16.70 17.25 2
15 Driftmier, Kelly 12 Mohawk Area 17.20 17.49 2
16 Hill, Colby 10 Center 17.10 19.02 2
Event 202 Girls 100 Meter Hurdles AA
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Rogers, Christa 12 Quaker Valley 15.34 14.55
2 Funk, Taylor 12 Mt. Pleasant 14.97 14.70
3 Bemis, Tabitha 10 Quaker Valley 15.48 15.44
4 Eicher, Brittani 12 Southmoreland 15.79 15.64
5 Markovitch, Jess 11 Deer Lakes 15.61 15.82
6 Klein, Meredith 12 Beaver Area 15.88 15.95
7 Powell, Tara 11 Burgettstown 16.54 16.37
8 Conrad, Laura 11 Freedom Area 16.62 16.49
Event 203 Girls 100 Meter Dash AA
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rogers, Christa 12 Quaker Valley 11.70 12.17Q 1
2 Jackson, Paige 10 Clairton 12.20 12.63Q 2
3 Kimbrough, Aleeda 11 Quaker Valley 12.40 12.49Q 1
4 Youngblood, Jeanette 09 East Allegheny 11.80 12.96Q 2
5 Lewis, Cameron 11 Union Area 12.70 12.54Q 1
6 Prato, Paige 10 Deer Lakes 13.00 12.98Q 2
7 Williams, Leighandra 09 Rochester 12.50 12.80q 1
8 Anderson, Taneshia 11 Monessen 12.70 12.94q 1
9 Loveland, Brittany 10 Springdale 13.20 13.06 2
10 Hines, Kayci 12 Burrell 13.01 13.11 1
11 Geisler, Chelsy 12 South Fayette 12.61 13.13 2
12 Moeller, Ashlee 10 Riverside 12.80 13.15 2
13 Philyaw, Ashlee 12 Neighborhood Aca 13.40 13.21 1
14 Sember, Mia 10 Fort Cherry 12.60 13.30 2
15 Laird, Alyssa 11 Southmoreland 13.21 13.44 2
16 Gladysiewski, Nina 11 Ford City 13.20 13.55 1
Event 203 Girls 100 Meter Dash AA
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Rogers, Christa 12 Quaker Valley 12.17 12.14
2 Kimbrough, Aleeda 11 Quaker Valley 12.49 12.49
3 Jackson, Paige 10 Clairton 12.63 12.58
4 Lewis, Cameron 11 Union Area 12.54 12.62
5 Youngblood, Jeanette 09 East Allegheny 12.96 12.70
6 Williams, Leighandra 09 Rochester 12.80 13.01
7 Anderson, Taneshia 11 Monessen 12.94 13.04
8 Prato, Paige 10 Deer Lakes 12.98 13.04
Event 204 Girls 1600 Meter Run AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gibson, Kacey 12 Neshannock 5:11.60 5:11.89
2 Benn, Janessa 11 The Ellis School 5:30.60 5:19.41
3 Jueng, Katrina 10 Shady Side Acade 5:28.80 5:21.90
4 Hilliard, Rachel 09 South Side Area 5:29.80 5:24.71
5 Smith, Juliet 12 Freedom Area 5:23.40 5:24.77
6 Canny, Sarah 12 Our Lady Of Sacr 5:47.40 5:31.08
7 Bruch, Tory 10 Shady Side Acade 5:32.10 5:33.19
8 Dugas, Sally 12 Burgettstown 5:45.80 5:40.15
9 Denison, Julia 11 South Fayette 5:47.40 5:47.09
10 Coffey, Erika 12 Brownsville Area 5:55.00 5:49.46
11 Dunn, Jordan 12 Freeport 5:39.50 5:49.58
12 Hall, Lacy 10 Quaker Valley 5:36.50 5:54.23
13 Reeher, Lauren 09 Laurel 5:50.80 6:05.03
14 Karlheim, Dana 10 Center 5:49.00 6:12.72
15 Greselin, Lauren 12 South Park 6:29.50 6:16.93
16 Scandrol, Missy 09 South Park 6:12.40 6:22.33
Event 205 Girls 400 Meter Dash AA
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Sarsfield, Alexa 10 Springdale 58.20 58.00 2
2 King, Stephanie 10 Springdale 60.50 59.72 2
3 Cherok, Nicole 11 East Allegheny 61.10 59.79 2
4 Glenn, Taylor 11 Shady Side Acade 60.20 59.99 2
5 Neff, Makayla 12 Charleroi Area 60.60 60.19 2
6 Sember, Mia 10 Fort Cherry 61.00 60.38 2
7 Rendar, Mia 09 Beaver Area 61.60 61.63 1
8 Wright, Amber 12 Washington 62.30 62.48 1
9 Niles, Emily 09 Shenango 61.90 62.62 1
10 Shaffer, Hanna 10 Apollo Ridge 63.70 63.48 1
11 Olander, Kelsey 12 Shady Side Acade 64.50 63.83 1
12 Rollock, Mica 09 Quaker Valley 64.10 64.50 1
13 Mosi, Brittany 11 South Park 64.50 65.04 1
14 Davis, Samantha 11 Apollo Ridge 65.40 66.55 1
15 Kalkstein, Susan 12 Burrell 61.60 67.15 2
Event 206 Girls 4x100 Meter Relay AA
============================================================================
School Seed Finals H#
============================================================================
1 Quaker Valley 49.60 48.88 2
2 Beaver Area 51.70 51.17 2
3 Neighborhood Academy 51.90 51.37 2
4 New Brighton 51.80 51.52 2
5 Riverside 51.20 51.56 2
6 Southmoreland 51.90 51.87 2
7 East Allegheny 52.40 51.96 1
8 Deer Lakes 53.30 52.87 1
9 Burrell 52.60 53.06 1
10 Freeport 52.80 53.11 1
11 Brentwood 52.90 53.21 1
12 Beaver Falls 52.70 53.27 1
13 Waynesburg Central 53.10 54.07 1
-- South Fayette 51.90 DNF 2
-- Mohawk Area 53.60 DNF 1
-- Center 51.60 DQ 2
Event 207 Girls 300 Meter Hurdles AA
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Funk, Taylor 12 Mt. Pleasant 46.10 46.13 2
2 Klein, Meredith 12 Beaver Area 47.20 47.14 2
3 Markovitch, Jess 11 Deer Lakes 47.30 47.26 2
4 Walter, Sidney 11 Fort Cherry 47.90 47.95 2
5 White, Nicole 10 New Brighton 48.40 47.97 2
6 Spinden, Danielle 09 Fort Cherry 49.21 48.00 1
7 Ward, Shelby 11 McGuffey 48.40 48.04 2
8 Powell, Tara 11 Burgettstown 49.20 48.26 1
9 Morgan, Kelly 10 Riverside 48.20 48.80 2
10 Conrad, Laura 11 Freedom Area 49.40 49.08 1
11 Longshore, Jessica 11 South Side Area 49.10 49.72 1
12 Raymond, Marissa 10 South Park 50.40 50.02 1
13 Broman, Megan 12 Apollo Ridge 50.00 50.70 1
14 Eichenlaub, Chelsy 11 Mohawk Area 50.30 51.13 1
15 Zona, Johnna 11 Shenango 50.00 51.83 1
16 Esposito, Melissa 12 Cornell 49.10 52.70 2
Event 208 Girls 800 Meter Run AA
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wissler, Maggie 11 Brentwood 2:19.70 2:18.34
2 Pisarcik, Haley 10 South Park 2:23.00 2:20.00
3 Shepas, Maria 12 Waynesburg Centr 2:28.60 2:22.53
4 Lash, Hannah 11 Greensburg Centr 2:21.90 2:22.58
5 Kubica, Julia 10 Freedom Area 2:24.90 2:24.73
6 Westover, Teresa 12 Mohawk Area 2:25.60 2:24.94
7 Trilli, Christi 11 Riverview 2:24.40 2:25.53
8 Hilliard, Rachel 09 South Side Area 2:28.80 2:27.93
9 Provenazno, Gabrielle 09 Chartiers-Housto 2:31.00 2:29.10
10 Loveland, Breanne 09 Springdale 2:26.40 2:30.28
11 King, Stephanie 10 Springdale 2:23.80 2:31.83
12 Dunn, Jordan 12 Freeport 2:30.40 2:33.69
13 Weaver, Emma 11 Center 2:38.40 2:35.27
14 Fornella, Christa 11 South Fayette 2:36.30 2:36.64
15 Kosanovich, Chelsea 09 Quaker Valley 2:36.70 2:39.88
16 Richardson, Kelsey 11 Southmoreland 2:29.70 2:42.12
Event 209 Girls 200 Meter Dash AA
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sarsfield, Alexa 10 Springdale 26.00 26.14Q 1
2 Lewis, Cameron 11 Union Area 26.30 26.38Q 2
3 Rogers, Christa 12 Quaker Valley 27.00 26.46Q 1
4 Ward, Shelby 11 McGuffey 26.80 26.71Q 2
5 Williams, Leighandra 09 Rochester 27.61 26.81Q 1
6 Cherok, Nicole 11 East Allegheny 27.70 26.82Q 2
7 Moeller, Ashlee 10 Riverside 27.10 27.00q 2
8 Page, Chelsea 11 Clairton 27.30 27.03q 1
9 Flora, Cameron 12 Shenango 27.00 27.10 1
10 Hines, Kayci 12 Burrell 27.20 27.51 2
11 McNurlen, Anna 09 McGuffey 27.60 27.55 2
12 Prato, Paige 10 Deer Lakes 27.60 27.66 2
13 Davis, Samantha 11 Apollo Ridge 27.30 27.70 1
14 Loveland, Brittany 10 Springdale 27.60 27.90 1
15 Nwabugu, Jacinta 11 Monessen 27.90 28.18 2
16 Thomas, Olivia 11 Center 28.00 28.57 1
Event 209 Girls 200 Meter Dash AA
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Rogers, Christa 12 Quaker Valley 26.46 24.98
2 Lewis, Cameron 11 Union Area 26.38 25.84
3 Sarsfield, Alexa 10 Springdale 26.14 26.03
4 Ward, Shelby 11 McGuffey 26.71 26.34
5 Cherok, Nicole 11 East Allegheny 26.82 26.50
6 Williams, Leighandra 09 Rochester 26.81 26.82
7 Page, Chelsea 11 Clairton 27.03 26.85
8 Moeller, Ashlee 10 Riverside 27.00 27.04
Event 210 Girls 3200 Meter Run AA
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gibson, Kacey 12 Neshannock 11:06.60 11:10.27
2 Erny, Rachel 12 Brentwood 11:47.20 11:23.25
3 Jueng, Katrina 10 Shady Side Acade 11:50.80 11:44.97
4 Canny, Sarah 12 Our Lady Of Sacr 12:19.50 11:59.07
5 Bastin, Jessica 11 Charleroi Area 12:29.10 12:02.80
6 Bruch, Tory 10 Shady Side Acade 12:19.70 12:22.43
7 Craig, Becky 11 Riverview 12:37.00 12:43.89
8 Denison, Julia 11 South Fayette 12:55.30 12:46.21
9 Ellsworth, Sarah 12 Burgettstown 12:51.50 12:53.40
10 Rittenhouse, Christina 10 Mt. Pleasant 12:46.20 13:01.81
11 Hudson, Mallory 09 Burgettstown 13:34.90 13:11.72
12 McAllister, Grace 12 The Ellis School 12:50.20 13:15.05
13 Hunter, Brooke 11 South Side Area 13:31.50 13:15.06
14 Molek, Jessica 12 Bentworth 13:14.80 13:15.90
Event 211 Girls 4x400 Meter Relay AA
============================================================================
School Seed Finals H#
============================================================================
1 Springdale 4:03.40 4:01.00 2
2 Deer Lakes 4:16.10 4:07.43 2
3 Shady Side Academy 4:13.00 4:07.50 2
4 Burrell 4:11.10 4:07.97 2
5 Fort Cherry 4:10.40 4:08.90 2
6 South Side Area 4:15.10 4:10.29 2
7 Shenango 4:17.60 4:13.89 1
8 South Park 4:12.20 4:14.33 2
9 East Allegheny 4:15.70 4:16.51 2
10 Charleroi Area 4:18.30 4:19.22 1
11 Brentwood 4:19.40 4:20.07 1
12 Beaver Area 4:18.60 4:20.99 1
13 The Ellis School 4:24.40 4:21.34 1
14 South Fayette 4:22.10 4:21.84 1
15 Apollo Ridge 4:23.10 4:22.09 1
16 Freedom Area 4:24.70 4:27.14 1
Event 212 Girls High Jump AA
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lotz, Ashley 12 Riverside 4-10.00 5-02.00
2 Wherry, Alyssa 11 Neshannock 4-10.00 5-00.00
3 Stockman, Julia 10 Avella 4-10.00 5-00.00
4 Richey, Lauren 10 Springdale 4-08.00 5-00.00
4 Quattro, Erica 10 South Fayette 4-10.00 5-00.00
6 Conrad, Laura 11 Freedom Area 4-10.00 4-10.00
6 Bernett, Jordan 10 McGuffey 4-08.00 4-10.00
8 Gallaher, Katie 12 Riverview 4-10.00 4-10.00
9 Foster, Brittany 11 Beaver Falls 4-10.00 4-10.00
9 Bucklen, Kara 09 South Side Area 4-08.00 4-10.00
9 Wingrove, Amanda 10 Frazier 4-08.00 4-10.00
12 Fine, Erika 12 Charleroi Area 4-08.00 4-08.00
12 Way, Abbey 12 Mt. Pleasant 4-10.00 4-08.00
12 Henry, Jamie 12 Southmoreland 4-10.00 4-08.00
15 Kendrick, Kelley 10 Chartiers-Housto 4-10.00 4-06.00
15 Coffey, Lindsey 10 Bethlehem Center 4-08.00 4-06.00
-- Rorabaugh, Alex 09 Center 4-10.00 NH
Event 213 Girls Pole Vault AA
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Way, Abbey 12 Mt. Pleasant 9-00.00 11-06.00
2 Malcolm, Marrissa 12 Freeport 9-00.00 11-06.00
3 Grisnik, Caitie 12 Riverside 9-00.00 10-06.00
4 Bland, Morgan 12 Waynesburg Centr 8-06.00 10-00.00
5 Ross, Morgan 12 Washington 7-06.00 9-00.00
6 Kreitzer, Kiley 11 Shenango 9-00.00 8-06.00
6 Glod, Ashley 12 South Park 8-06.00 8-06.00
8 Gabor, Haley 10 Ford City 8-00.00 8-06.00
9 Hartung, Ashley 10 Riverview 8-00.00 7-06.00
9 Groggel, Rachel 11 Riverview 8-00.00 7-06.00
9 McCarthy, Morgan 11 South Side Area 7-06.00 7-06.00
9 Hall, Melinda 10 Center 8-06.00 7-06.00
9 Neeley, Victoria 12 Beaver Area 8-06.00 7-06.00
-- Ravasio, Kayln 11 Charleroi Area 7-06.00 NH
-- Mitchell, Kylie 12 Mohawk Area 8-00.00 NH
-- Farrell, Alisha 11 East Allegheny 8-06.00 NH
Event 214 Girls Long Jump AA
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lewis, Cameron 11 Union Area 17-09.00 17-09.25
2 Lotz, Ashley 12 Riverside 17-04.75 16-11.00
3 Goode, Touri 12 Mount Alvernia 16-06.50 16-10.25
4 Bemis, Tabitha 10 Quaker Valley 15-08.00 16-02.75
5 Bonchi, Katie 10 New Brighton 15-10.00 16-01.00
6 Way, Abbey 12 Mt. Pleasant 16-09.75 15-10.25
7 Raymond, Cassie 09 South Park 14-09.25 15-02.25
8 Henry, Jamie 12 Southmoreland 16-00.00 15-01.25
9 Glenn, Taylor 11 Shady Side Acade 16-05.25 15-01.00
10 Dietrich, Maggie 11 Freedom Area 15-10.50 14-08.50
11 Bechdel, Megan 12 Burgettstown 15-00.25 14-07.00
11 Senko, Carly 10 Shenango 16-04.75 14-07.00
13 Tokarsky, Melissa 11 East Allegheny 15-02.75 14-03.75
14 Page, Chelsea 11 Clairton 15-01.00 14-03.25
15 Mickey, Michelle 09 Brownsville Area 15-01.00 14-00.25
-- Wallace, Brianna 10 Bishop Canevin 15-02.50 ND
Event 215 Girls Triple Jump AA
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bemis, Tabitha 10 Quaker Valley 35-08.50 38-04.50
2 Lotz, Ashley 12 Riverside 35-11.50 37-01.50
3 Goode, Touri 12 Mount Alvernia 35-00.00 36-10.50
4 Kalkstein, Susan 12 Burrell 35-02.50 36-05.50
5 Westerman, Harley 09 Freeport 34-09.00 35-00.00
6 Joyce, Kathleen 10 Riverview 34-02.00 34-11.75
7 Bechdel, Megan 12 Burgettstown 32-05.00 33-10.00
8 Liberati, Julianne 10 Trinity Christia 33-05.00 33-07.25
9 Moody, Lauren 10 Brentwood 32-04.50 33-00.50
10 Wingrove, Amanda 10 Frazier 32-05.50 32-10.00
11 Angelini, Mia 12 Jefferson Morgan 32-06.50 32-08.25
12 Coffey, Lindsey 10 Bethlehem Center 34-01.50 32-08.00
13 Kummant, Noelle 11 Serra Cathol 32-04.00 32-07.00
14 Mickey, Michelle 09 Brownsville Area 32-06.00 31-06.00
15 Evans, Dee Dee 10 Riverside 33-01.00 31-04.50
-- Malara, Nicole 09 Mt. Pleasant 32-08.00 ND
Event 216 Girls Shot Put AA
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Adams, Ashley 11 Freedom Area 40-00.50 40-05.00
2 Dorsey, Kara 11 East Allegheny 37-03.50 39-10.00
3 Landis, Katie 12 Rochester 34-11.00 37-08.00
4 Keto, Erica 12 Greensburg Centr 38-11.50 37-02.00
5 Smider, Sara 10 South Park 35-08.75 35-04.00
6 Beatty, Leah 11 Mohawk Area 33-05.25 34-08.75
7 Lyles, Raediah 11 Shady Side Acade 34-08.50 34-06.50
8 Schubert, Carly 12 Mohawk Area 35-04.00 34-04.50
9 Patton, Kylee 12 Neshannock 32-10.50 33-08.75
10 Minich, Samantha 11 South Side Area 34-10.50 33-06.00
11 O'Connor, Courtney 11 Fort Cherry 31-00.50 31-11.50
12 Carver, Jackie 12 South Park 30-05.50 31-11.00
13 Lindsey, Danielle 11 Quaker Valley 30-02.75 31-05.50
14 Hanlon, Laura 12 Riverview 32-03.25 30-00.75
15 Mraz, Miranda 11 Laurel 31-10.00 29-11.50
16 Cobb, Jataun 12 Center 30-04.75 27-09.75
Event 217 Girls Discus Throw AA
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Adams, Ashley 11 Freedom Area 133-07 126-05
2 Keto, Erica 12 Greensburg Centr 120-01 119-00
3 Schubert, Carly 12 Mohawk Area 102-05 107-06
4 Atte, Malaika 12 South Park 104-05 107-00
5 Hupko, Jen 10 Shenango 100-04 106-02
6 Mayowski, Kaitlyn 12 Fort Cherry 95-10 101-02
7 Landis, Katie 12 Rochester 97-11 100-07
8 Patton, Kylee 12 Neshannock 107-09 99-00
9 Patton, Jenny 11 Southmoreland 100-09 96-07
10 Smider, Sara 10 South Park 102-06 94-04
11 Lindsey, Danielle 11 Quaker Valley 99-01 92-09
12 Beatty, Leah 11 Mohawk Area 98-02 92-00
13 Shannon, Hayley 11 Charleroi Area 87-02 87-04
14 Polke, Ophelia 12 Apollo Ridge 102-00 86-02
15 Kozak, Kim 12 East Allegheny 92-06 77-05
16 Klein, Veronica 09 West Greene 89-06 73-01
Event 218 Girls Javelin Throw AA
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kennedy, Amanda 11 Bentworth 131-11 127-02
2 Radgowski, Conner 11 South Park 117-07 122-09
3 Czulewicz, Kylie 12 McGuffey 117-01 119-01
4 Carver, Jackie 12 South Park 108-09 118-02
5 Davis, Samantha 11 Apollo Ridge 102-07 112-09
6 Landis, Katie 12 Rochester 107-05 111-11
7 Richmond, Leslie 10 South Park 110-10 109-11
8 Frain, Courtney 11 Freedom Area 102-08 101-10
9 Byrd, Angela 11 Neighborhood Aca 97-04 101-00
10 Tokarsky, Melissa 11 East Allegheny 107-05 97-09
11 Winterbottom, Cassie 11 Freedom Area 95-10 97-07
12 McGaffic, Emily 09 Neshannock 100-02 93-06
13 Jackson, Kayla 11 Beaver Falls 100-09 93-03
14 Villella, Angie 11 Freedom Area 99-02 87-10
15 Kuhn, Annie 12 Riverview 96-06 86-10
16 Shannon, Hayley 11 Charleroi Area 108-01 54-05