Licensed to WPIAL Championship Meet    Hy-Tek's Meet Manager 5/14/2008 01:19 PM
                       PIAA Dist 7 AA Finals - 5/13/2008                       
                         Southside HS - Hookstown, PA                          
                                    Results                                    
 
Event 601  Boys 4x800 Meter Relay AA
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Quaker Valley                                     8:27.70    8:17.77  
  2 Riverside                                         8:45.60    8:19.24  
  3 Rochester                                         8:28.00    8:24.19  
  4 Mars Area                                         8:46.10    8:24.65  
  5 Bentworth                                         8:33.70    8:26.76  
  6 Apollo Ridge                                      8:37.40    8:36.29  
  7 Riverview                                         8:47.10    8:38.29  
  8 Southmoreland                                     8:52.50    8:46.92  
  9 Cornell                                           8:47.90    8:47.78  
 10 Bishop Canevin                                    8:47.80    8:52.63  
 11 Deer Lakes                                        8:48.10    8:53.03  
 12 Beaver Area                                       8:49.80    8:55.61  
 13 South Fayette                                     8:49.30    9:05.28  
 14 Sewickley Academy                                 8:46.60    9:29.48  
 -- South Park                                        8:55.30        DNF  
 
Event 602  Boys 110 Meter Hurdles AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Spino, Nick               12 Jeannette              14.60      14.83Q  1 
  2 Hubbell, Chad             12 Bentworth              15.60      15.82Q  2 
  3 Deschamps, Sean           10 McGuffey               15.40      15.74Q  1 
  4 Boyde, Nick               12 Beaver Area            15.61      16.19Q  2 
  5 Watkins, Joel             12 Aliquippa              15.60      16.15Q  1 
  6 Lauff, Brian              10 Fort Cherry            16.30      16.50Q  2 
  7 Smith, Vinny              11 Mars Area              15.90      16.24q  1 
  8 Starr, Jesse              11 Kittanning             16.20      16.33q  1 
  9 Bandurak, Derek           11 Apollo Ridge           16.50      16.51   1 
 10 Underwood, Fred           11 Neighborhood Aca       16.10      16.52   2 
 11 Snyder, Zack              10 Riverside              16.00      16.53   2 
 12 Todd, Andrew              10 Burgettstown           16.20      16.74   1 
 13 Burkhart, Paul            11 Deer Lakes             16.50      16.98   2 
 -- McFrazier, Josh           10 New Brighton           15.80         FS   1 
 -- Cunningham, Monas         11 Mohawk Area            15.40        DNF   2 
 -- Scott, Isaiah             12 Sto Rox                15.20        DNF   2 
 
Event 602  Boys 110 Meter Hurdles AA
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Spino, Nick               12 Jeannette              14.83      14.91  
  2 Boyde, Nick               12 Beaver Area            16.19      15.78  
  3 Deschamps, Sean           10 McGuffey               15.74      15.82  
  4 Hubbell, Chad             12 Bentworth              15.82      16.01  
  5 Smith, Vinny              11 Mars Area              16.24      16.05  
  6 Watkins, Joel             12 Aliquippa              16.15      16.06  
  7 Starr, Jesse              11 Kittanning             16.33      16.31  
  8 Lauff, Brian              10 Fort Cherry            16.50      16.47  
 
Event 603  Boys 100 Meter Dash AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Campbell, Darius          11 New Brighton           10.90      11.19Q  2 
  2 Baldwin, Jonathan         12 Aliquippa              10.70      11.26Q  1 
  3 Kenney, Rashad            10 Aliquippa              10.71      11.19Q  2 
  4 Polzot, Devin             11 Aliquippa              11.10      11.32Q  1 
  5 Irwin, Terrelle           11 Monessen               11.00      11.23Q  2 
  6 Chisom, D.J.              12 Beaver Area            11.00      11.32Q  1 
  7 Kimbrough, Chris          11 Center                 11.01      11.24q  2 
  8 Higginbotham, Keith       12 Waynesburg Centr       10.91      11.36q  1 
  9 Cook, Cody                10 Beaver Falls           11.30      11.45   2 
 10 Saunders, Anthony         11 Valley                 11.30      11.57   2 
 11 Robinson, Linnell         12 Union Area             11.10      11.67   1 
 12 Grisnik, Brandon          11 Greensburg Centr       11.40      11.72   2 
 13 Cole, Chris               10 Summit Acad            11.40      11.73   1 
 14 Frund, Eric               12 Southmoreland          11.31      11.83   1 
 15 Keys, Bobby               12 Kittanning             11.50      11.87   1 
 16 Kelly, Sam                12 Riverview              11.50      12.08   2 
 
Event 603  Boys 100 Meter Dash AA
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Kimbrough, Chris          11 Center                 11.24      11.03  
  2 Irwin, Terrelle           11 Monessen               11.23      11.03  
  3 Kenney, Rashad            10 Aliquippa              11.19      11.08  
  4 Baldwin, Jonathan         12 Aliquippa              11.26      11.08  
  5 Higginbotham, Keith       12 Waynesburg Centr       11.36      11.20  
  6 Campbell, Darius          11 New Brighton           11.19      11.24  
  7 Chisom, D.J.              12 Beaver Area            11.32      11.34  
 -- Polzot, Devin             11 Aliquippa              11.32         FS  
 
Event 604  Boys 1600 Meter Run AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hyjek, Omar               10 Quaker Valley        4:48.10    4:32.37  
  2 Marchilena, Anthony       10 Trinity Christia     4:39.00    4:35.47  
  3 Mengel, Adam              12 Center               4:38.50    4:36.05  
  4 Yankello, John            10 Quaker Valley        4:48.30    4:36.41  
  5 Ahearn, JT                10 Sewickley Acad       4:48.80    4:36.46  
  6 Miller, Evan              10 Laurel               4:43.00    4:36.56  
  7 Phillips, Charlie         12 Shady Side Acade     4:46.30    4:38.18  
  8 DePhillips, J.R.          12 Jefferson Morgan     4:42.80    4:38.98  
  9 McCormick, Michael        11 Washington           4:47.90    4:40.73  
 10 Smith, Dustin             12 Ellwood City         4:49.70    4:41.32  
 11 Gentile, Nick             10 Freeport             4:47.40    4:44.74  
 12 Oakley, Stephon           10 Rochester            4:43.10    4:46.00  
 13 Kosanovich, Chad          11 Quaker Valley        4:37.80    4:49.40  
 14 Watson, Andrew            12 Shenango             4:51.30    4:49.61  
 15 Froats, Nick              10 Our Lady Of Sacr     4:48.50    4:50.04  
 16 Way, Justin               12 South Side Area      4:52.90    4:54.92  
 
Event 605  Boys 400 Meter Dash AA
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Gibson, Adam              12 Laurel                 51.10      50.94   2 
  2 Aiken, Tyler              10 Greensburg Centr       50.20      50.97   2 
  3 Booker, John              12 Valley                 51.11      51.62   2 
  4 Vivio, Tyler              10 Southmoreland          51.40      51.65   2 
  5 Zigerelli, Anthony        11 Bentworth              51.80      51.84   2 
  6 Payne, Chauncey           12 Monessen               52.10      51.85   1 
  7 Gulla, Mark               11 Center                 52.40      51.87   1 
  8 Martin, Matt              11 Riverside              52.10      51.99   1 
  9 Schindler, Eddie          12 Springdale             51.80      52.56   2 
 10 Hudson, Darien            11 Rochester              51.70      52.87   2 
 11 Bredl, Colin              09 Mohawk Area            52.60      53.02   1 
 12 Hubbell, Chase            12 Bentworth              53.90      53.09   1 
 13 Smith, Eean               09 Apollo Ridge           51.90      53.19   2 
 14 Stankus, Derric           11 Fort Cherry            53.90      53.81   1 
 15 McKenna, James            11 Charleroi Area         53.20      54.06   1 
 16 Moore, Akeem              12 Brentwood              53.60      54.71   1 
 
Event 606  Boys 4x100 Meter Relay AA
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Aliquippa                                           42.80      42.80   2 
  2 New Brighton                                        43.70      43.54   2 
  3 Mars Area                                           44.40      44.28   2 
  4 Beaver Falls                                        44.10      44.54   2 
  5 Summit Acad                                         44.50      44.55   2 
  6 Deer Lakes                                          45.20      45.00   1 
  7 Mohawk Area                                         44.60      45.38   2 
  8 Beaver Area                                         45.40      45.54   1 
  9 Carlynton                                           45.80      45.66   1 
 10 East Allegheny                                      45.50      45.73   1 
 11 Southmoreland                                       45.10      45.92   2 
 12 Kittanning Senior High School                       46.00      46.26   1 
 13 Bethlehem Center                                    46.10      46.32   1 
 14 Washington                                          45.20      46.97   1 
 -- Monessen                                            44.80        DNF   2 
 -- Burrell                                             45.20        DNF   1 
 
Event 607  Boys 300 Meter Hurdles AA
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Spino, Nick               12 Jeannette              39.40      40.04   2 
  2 Dicocco, Mike             12 Riverview              41.20      40.85   2 
  3 Hubbell, Chad             12 Bentworth              41.20      41.23   2 
  4 Deschamps, Sean           10 McGuffey               41.10      41.47   2 
  5 Suber, Kevin              11 Monessen               43.10      42.70   1 
  6 Kazil, Kurt               12 South Side Area        42.30      42.75   2 
  7 Bandurak, Derek           11 Apollo Ridge           43.00      42.87   2 
  8 Shaw, Josh                12 Monaca                 43.50      43.09   1 
  9 Prinkey, Mike             12 Southmoreland          43.60      43.43   1 
 10 Walker, Eric              12 New Brighton           43.30      43.44   1 
 11 Starr, Jesse              11 Kittanning             44.30      44.03   1 
 12 Mullen, Taylor            11 Chartiers-Housto       43.50      44.11   1 
 13 McRae, Eric               11 Beaver Area            42.70      44.24   2 
 14 Tague, Corey              11 Freeport               43.70      44.99   1 
 15 Conley, Jeff              11 Mars Area              44.50      45.02   1 
 -- Cunningham, Monas         11 Mohawk Area            41.10        DNF   2 
 
Event 608  Boys 800 Meter Run AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hunt, Sean                12 Cornell              2:03.80    2:00.37  
  2 Hotchkiss, Andrew         09 Quaker Valley        2:03.60    2:00.64  
  3 Altomose, Clay            11 Apollo Ridge         2:03.40    2:01.48  
  4 Gentile, Nick             10 Freeport             2:04.00    2:01.99  
  5 Coleman, Randall          10 Serra Cathol         2:03.61    2:02.62  
  6 Klein, Marius             11 Riverside            2:04.70    2:03.50  
  7 Dobsch, Jerrod            11 Monessen             2:06.50    2:04.12  
  8 Schumacher, Paul          12 Quaker Valley        2:07.41    2:05.40  
  9 Favo, Conor               11 Riverview            2:05.90    2:06.34  
 10 Armstrong, Anthony        11 Charleroi Area       2:05.70    2:06.79  
 11 Whitaker, Robert          11 Trinity Christia     2:08.30    2:08.55  
 12 Darnley, Dustin           11 Fort Cherry          2:08.10    2:09.33  
 13 Funderlich, Marc          10 Mars Area            2:06.20    2:11.60  
 -- Willis, Austin            09 Southmoreland        2:04.50        DNF  
 -- Oakley, Stephon           10 Rochester            2:07.40        DNF  
 
Event 609  Boys 200 Meter Dash AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Irwin, Terrelle           11 Monessen               22.30      22.36Q  1 
  2 Moore, Akeem              12 Brentwood              22.80      22.84Q  2 
  3 Kimbrough, Chris          11 Center                 23.10      22.88Q  1 
  4 Saunders, Anthony         11 Valley                 23.20      23.06Q  2 
  5 Aiken, Tyler              10 Greensburg Centr       23.00      23.09Q  2 
  6 Malloy, Dominic           12 Bethlehem Center       23.11      23.13Q  1 
  7 Cole, Chris               10 Summit Acad            23.22      23.31q  1 
  8 Smith, Jordan             11 Carlynton              23.20      23.34q  2 
  9 Shaw, Brian               10 Burrell                23.40      23.52   1 
  9 Terry, Shon               11 Clairton               23.30      23.52   2 
 11 Martin, Mitch             09 Deer Lakes             23.80      23.57   1 
 12 Chisom, D.J.              12 Beaver Area            23.31      23.60   2 
 13 Sheffield, Blair          10 New Brighton           23.80      23.61   2 
 14 Vivio, Tyler              10 Southmoreland          23.90      23.72   1 
 15 Gibson, Adam              12 Laurel                 23.21      23.95   1 
 16 Schindler, Eddie          12 Springdale             23.81      24.11   2 
 
Event 609  Boys 200 Meter Dash AA
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Irwin, Terrelle           11 Monessen               22.36      22.30  
  2 Moore, Akeem              12 Brentwood              22.84      22.80  
  3 Malloy, Dominic           12 Bethlehem Center       23.13      22.89  
  4 Saunders, Anthony         11 Valley                 23.06      23.06  
  5 Kimbrough, Chris          11 Center                 22.88      23.22  
  6 Aiken, Tyler              10 Greensburg Centr       23.09      23.28  
  7 Cole, Chris               10 Summit Acad            23.31      23.33  
  8 Smith, Jordan             11 Carlynton              23.34      23.50  
 
Event 610  Boys 3200 Meter Run AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McElwain, Jon             11 Riverside            9:49.20    9:47.38  
  2 Springer, Matt            11 Riverview           10:11.80    9:56.01  
  3 Blodis, Nick              11 Sewickley Acad      10:26.60    9:58.08  
  4 Forsythe, Greg            12 Greensburg Centr    10:18.10   10:00.92  
  5 Barlow, Ryan              12 Freedom Area        10:19.30   10:01.34  
  6 Lucarini, Andrew          11 Fort Cherry         10:22.20   10:02.66  
  7 Hyjek, Omar               10 Quaker Valley       10:13.90   10:16.21  
  8 Marchilena, Anthony       10 Trinity Christia    10:16.40   10:16.94  
  9 Edinger, Nick             11 Mars Area           10:28.70   10:18.02  
 10 Goldcamp, Max             12 Beaver Area         10:31.50   10:20.06  
 11 Hall, Jeremy              11 Center              10:33.90   10:32.57  
 12 McCormick, Michael        11 Washington          10:39.80   10:41.51  
 13 Montag, Jake              11 Mars Area           10:36.50   10:49.92  
 14 Milhoan, Robert           12 Washington          10:49.80   10:58.70  
 15 Poster, Stephen           11 South Allegheny     10:34.40   11:00.73  
 16 Mengel, Adam              12 Center              10:27.60   11:30.55  
 
Event 611  Boys 4x400 Yard Relay AA
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Bentworth                                         3:31.80    3:29.60   2 
  2 Rochester                                         3:34.00    3:29.83   2 
  3 Monessen                                          3:33.50    3:30.62   2 
  4 Apollo Ridge                                      3:31.30    3:30.82   2 
  5 Burrell                                           3:35.10    3:31.32   2 
  6 Riverview                                         3:34.70    3:32.98   2 
  7 Washington                                        3:36.20    3:34.02   2 
  8 Southmoreland                                     3:39.30    3:35.08   1 
  9 Center                                            3:42.00    3:38.50   1 
 10 Carlynton                                         3:41.70    3:39.11   1 
 11 Mars Area                                         3:38.90    3:39.48   1 
 12 Laurel                                            3:39.50    3:40.42   1 
 13 Riverside                                         3:36.20    3:41.33   2 
 14 Mohawk Area                                       3:39.00    3:42.48   1 
 15 South Fayette                                     3:45.10    3:49.72   1 
 
Event 612  Boys High Jump AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lawson, Jordan            12 Aliquippa            5-09.00    6-04.00  
  2 Lubich, Hans              10 Jefferson Morgan     5-09.00    6-04.00  
  3 Goosby, Dorian            11 Quaker Valley        5-09.00    6-02.00  
  4 Buckley, Josh             12 Sto Rox              5-09.00    6-00.00  
  5 Bartolomucci, Tristan     12 Frazier              5-09.00    6-00.00  
  6 Phillips, David           12 Beaver Falls         5-06.00    5-10.00  
  6 Kelly, Thomas             12 Washington           5-09.00    5-10.00  
  8 Johnson, Jon              10 Laurel               5-08.00    5-10.00  
  8 Huff, Antwon              12 Cornell              5-08.00    5-10.00  
 10 Thomas, Devonta           10 Union Area           5-08.00    5-08.00  
 10 Betza, Chris              12 Burrell              5-06.00    5-08.00  
 10 Piocquidio, Justin        12 Mars Area            5-08.00    5-08.00  
 10 Gregory, Kevin            11 Clairton             5-09.00    5-08.00  
 10 Haskins, Marcus           12 Cornell              5-08.00    5-08.00  
 10 Betza, Steve              10 Burrell              5-06.00    5-08.00  
 -- Dunderdale, Sam           10 Sewickley Acad       5-08.00         NH  
 -- Malloy, Brandon           10 Bethlehem Center     5-07.00         NH  
 -- Kaclik, Shane             11 Mars Area            5-06.00         NH  
 
Event 613  Boys Pole Vault AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lemon, Chad               12 New Brighton        11-09.00   13-06.00  
  2 Kuhns, Mike               11 Valley              11-06.00   13-06.00  
  3 Patton, Nick              11 Waynesburg Centr    11-09.00   13-06.00  
  4 Gallaher, David           12 Riverview           11-06.00   13-00.00  
  5 Simile, Zach              12 Chartiers-Housto    11-09.00   13-00.00  
  6 Johnston, Andrew          12 Mohawk Area         11-06.00   12-00.00  
  7 Gal, Matt                 12 South Park          11-06.00   12-00.00  
  8 Turner, Nick              09 Freedom Area        11-06.00   12-00.00  
  9 Gibbons, Carson           10 Riverside           11-06.00   11-06.00  
  9 Lemon, Bryce              09 New Brighton        11-06.00   11-06.00  
 11 McCullogh, Andrew         11 Center              10-06.00   10-06.00  
 11 Hallowich, Jordan         11 Ellwood City        11-06.00   10-06.00  
 11 Bollinger, Ray            11 Ellwood City        10-06.00   10-06.00  
 11 Smith, Eli                10 Ford City           10-06.00   10-06.00  
 11 Howarth, Jesse            12 Beaver Falls        11-06.00   10-06.00  
 -- Merritt, Justin           11 Beaver Area         10-06.00         NH  
 -- Hamilton, Nathan          10 Waynesburg Centr    10-06.00         NH  
 
Event 614  Boys Long Jump AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Campbell, Darius          11 New Brighton        20-10.75   21-07.00  
  2 Buckley, Josh             12 Sto Rox             21-00.50   20-11.50  
  3 Piocquidio, Justin        12 Mars Area           22-04.00   20-07.50  
  4 White, Rich               11 South Allegheny     20-08.00   20-06.50  
  5 Saunders, Anthony         11 Valley              21-05.50   20-05.00  
  6 Gibson, Cordell           11 East Allegheny      19-10.50   20-02.25  
  7 Schooley, John            11 Monaca              19-06.75   19-11.50  
  8 Phillips, David           12 Beaver Falls        19-09.75   19-09.50  
  8 Robinson, Linnell         12 Union Area          20-09.50   19-09.50  
 10 Moore, Akeem              12 Brentwood           20-03.25   19-07.75  
 11 Collins, Tyler            10 Freeport            20-01.00   19-04.50  
 12 Weldon, Taylor            12 South Side Area     19-10.00   19-00.00  
 13 Sharick, Jake             12 Burrell             20-03.50   18-04.25  
 14 Thomas, Devonta           10 Union Area          20-02.50   18-01.25  
 15 Brown, Brandon            11 Freedom Area        20-01.00   17-07.50  
 -- Thomas, Darrell           12 Chartiers-Housto    20-02.00         ND  
 
Event 615  Boys Triple Jump AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Phillips, David           12 Beaver Falls        42-02.50   44-05.00  
  2 Goosby, Dorian            11 Quaker Valley       44-03.00   43-07.00  
  3 Adams, Justin             12 East Allegheny      42-04.50   43-06.00  
  4 Schooley, John            11 Monaca              40-05.50   43-01.50  
  5 Gregory, Kevin            11 Clairton            42-02.50   42-02.50  
  6 Henze, Bill               12 Serra Cathol        41-08.00   42-01.25  
  7 O'Kelly, Caleb            12 South Fayette       42-00.00   42-00.50  
  8 Tarr, Kevin               09 Summit Acad         38-10.50   40-05.00  
  9 Vasquez, Juan             12 Waynesburg Centr    41-00.00   39-10.25  
 10 Collins, Tyler            10 Freeport            40-04.50   39-07.50  
 11 Tisherman, Rob            12 Shady Side Acade    40-01.00   39-07.00  
 12 Clark, Cody               12 Freeport            39-11.00   39-06.75  
 13 Isenberg, Alex            10 Freeport            41-07.00   39-06.00  
 14 Fleming, Jeff             11 Deer Lakes          38-04.75   39-05.50  
 15 Day, Ed                   10 Greensburg Centr    38-04.00   37-08.50  
 -- Campbell, Darius          11 New Brighton        41-08.00         ND  
 
Event 616  Boys Shot Put AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Spicer, Christopher       12 South Fayette       47-04.25   49-02.00  
  2 Cowher, Rusty             12 Mohawk Area         46-11.50   48-05.25  
  3 French, Tyler             11 Mohawk Area         45-02.00   47-07.75  
  4 Cook, RJ                  11 Beaver Area         46-04.75   46-05.50  
  5 Douglas, John             11 Freeport            46-00.50   45-09.00  
  6 Welsh, James              12 Shenango            44-04.75   45-05.25  
  7 Coles, Chris              12 East Allegheny      44-00.75   45-02.00  
  8 Mathews, George           12 Deer Lakes          44-05.50   44-11.75  
  9 Lawler, Rob               11 Union Area          43-06.00   44-00.25  
 10 Beatty, Levi              12 McGuffey            40-10.25   43-02.25  
 11 Paletta, Jeff             12 Bethlehem Center    45-00.00   43-00.00  
 12 Moore, John               10 Rochester           43-06.00   42-08.50  
 13 McClimans, Ethan          11 Laurel              43-00.50   42-08.00  
 14 Day, Scott                12 Bentworth           41-04.00   42-02.00  
 15 Carpenter, Robert         12 Cornell             44-06.25   41-09.00  
 -- Tanner, Dustin            12 Charleroi Area      41-06.50         DQ  
 
Event 617  Boys Discus Throw AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Cowher, Rusty             12 Mohawk Area           152-03     154-03  
  2 Brandon, Jared            11 Riverside             146-08  153-07.50  
  3 Welsh, James              12 Shenango              148-08  147-02.50  
  4 Paletta, Jeff             12 Bethlehem Center      143-05  144-06.50  
  5 Smolic, Miles             11 Freeport              134-11  139-02.50  
  6 Schubert, Travis          11 Mohawk Area           136-02     138-06  
  7 Marshall, John            11 Valley                134-05     135-07  
  8 Clark, D.J.               11 Brentwood             124-08  135-00.50  
  9 Scala, Rob                11 Center                131-07     129-07  
 10 Spicer, Christopher       12 South Fayette         129-01     128-10  
 11 Free, Jake                11 Greensburg Centr      137-02     127-00  
 12 Day, Scott                12 Bentworth             125-05     126-07  
 13 Skemp, Tom                11 Riverview             142-10     126-03  
 14 Sabatini, Josh            12 Bethlehem Center      134-04     124-08  
 15 Beatty, Levi              12 McGuffey              124-06  117-06.50  
 -- Tanner, Dustin            12 Charleroi Area        118-02         DQ  
 
Event 618  Boys Javelin Throw AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Patton, Nick              11 Waynesburg Centr      167-04     175-03  
  2 Miller, Derek             12 Frazier               143-07     167-07  
  3 Hunt, Sean                12 Cornell               168-03     167-06  
  4 Moran, Brandon            12 Brentwood             153-00     165-10  
  5 Strennen, Cory            12 Bentworth             144-09     163-05  
  6 Eaton, Jordan             11 New Brighton          148-11     162-03  
  7 Blake, Nick               12 North Catholic        158-06     156-09  
  8 Zavatski, Stanley         10 Chartiers-Housto      148-07     153-02  
  9 Murphy, A.J.              12 Riverside             165-09     151-02  
 10 Vis, Rodi                 12 South Park            161-09     150-07  
 11 McGrady, Brian            12 Ford City             150-05     150-05  
 12 Lucas, Matt               11 Freeport              156-05     146-09  
 13 Angelo, Vince             12 Burrell               154-08     145-03  
 14 Loving, Chris             12 Serra Cathol          142-08     144-04  
 15 Schubert, Travis          11 Mohawk Area           150-00     133-01  
 -- Wickline, Jake            12 Riverside             146-01         ND