Licensed to WPIAL Championship Meet    HY-TEK's Meet Manager 5/12/2010 12:32 PM
                    PIAA DISTRICT 7AAA Northern - 5/11/2010                    
                       Art Bernardi Stadium - Butler, PA                       
                                    Results                                    
 
Girls 100 Meter Dash Girls AAA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lowe, Tara                12 Butler                 12.23       12.6Q  4 
  2 Allen, Paige               9 Butler                 13.11       13.1Q  2 
  3 Devonshire, Shequante     11 Moon Area              12.30       13.1Q  3 
  4 Hood, Jordyn              10 New Castle             12.70       13.2Q  1 
  5 Traynor, Brittney         10 North Hills            12.85       13.0Q  4 
  6 Werner, Samm              11 Hampton                12.60       13.2Q  2 
  7 Stiger, Kara              12 North Allegheny        13.16       13.2Q  3 
  8 Scurci, Taylor            11 Hopewell               12.60       13.4Q  1 
  9 Markel, Tori               9 Fox Chapel Area        13.60       13.7q  4 
 10 Beard, Taii               11 Hampton                12.90       13.7q  2 
 11 Mrazek, Alicia            -- Shaler Area            13.20       13.8q  3 
 12 Ceravolo, Vanessa          8 Hampton                13.20       13.8q  4 
 13 Cottone, Carlianna         9 North Allegheny        13.30       13.9q  4 
 14 Rouda, Allie              -- Shaler Area            13.30       14.0q  2 
 15 Quiring, Jenna            10 Pine-Richland          13.20       14.1   1 
 16 Hoffay, Kayla             11 Montour                13.20       14.1   4 
 17 Sargent, Lydia            10 Pine-Richland          13.30       14.2   3 
 18 Utterback, Olivia          9 Oakland Catholic       12.90       14.6   3 
 19 Miller, Caitlin           11 Montour                13.30       14.9   1 
 -- Mitchell, Sabrina         11 Seneca Valley          12.80         NT   3 
 -- Lynsky, Melissa            9 Seneca Valley          13.10         NT   1 
 -- Krause, Ashley            11 Mars Area              13.10         NT   1 
 -- Lang, Hilary              12 Ambridge Area          12.80         NT   4 
 -- Polk, Natalie             11 Oakland Catholic       13.20         NT   2 
 -- Lewis, Christina          11 Oakland Catholic       12.80         NT   2 
 
Girls 100 Meter Dash Girls AAA
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Lowe, Tara                12 Butler                  12.6       12.8q  2 
  2 Devonshire, Shequante     11 Moon Area               13.1       13.0q  1 
  3 Traynor, Brittney         10 North Hills             13.0       12.9q  2 
  4 Werner, Samm              11 Hampton                 13.2       13.1q  1 
  5 Allen, Paige               9 Butler                  13.1       13.2q  1 
  6 Hood, Jordyn              10 New Castle              13.2       13.3q  2 
  7 Stiger, Kara              12 North Allegheny         13.2       13.3q  1 
  8 Scurci, Taylor            11 Hopewell                13.4       13.3q  2 
  9 Markel, Tori               9 Fox Chapel Area         13.7       13.8   2 
 10 Cottone, Carlianna         9 North Allegheny         13.9       13.8   2 
 11 Ceravolo, Vanessa          8 Hampton                 13.8       14.0   2 
 -- Mrazek, Alicia            -- Shaler Area             13.8         NT   1 
 -- Rouda, Allie              -- Shaler Area             14.0         NT   1 
 -- Beard, Taii               11 Hampton                 13.7         NT   1 
 
Girls 100 Meter Dash Girls AAA
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Lowe, Tara                12 Butler                  12.8       12.8  
  2 Traynor, Brittney         10 North Hills             12.9       12.9  
  3 Devonshire, Shequante     11 Moon Area               13.0       13.0  
  4 Werner, Samm              11 Hampton                 13.1       13.1  
  5 Allen, Paige               9 Butler                  13.2       13.2  
  6 Hood, Jordyn              10 New Castle              13.3       13.3  
  7 Stiger, Kara              12 North Allegheny         13.3       13.3  
  8 Scurci, Taylor            11 Hopewell                13.3       13.3  
 
Girls 200 Meter Dash Girls AAA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bailey, Jasmine           10 Butler                 25.85       26.4Q  4 
  2 Raymond, Addison          12 North Hills            26.50       26.4Q  3 
  3 Traynor, Brittney         10 North Hills            26.60       27.1Q  1 
  4 Check, Kristen            10 Mars Area              26.50       27.4Q  2 
  5 Wetzel, Katelyn           10 Butler                 26.76       27.3Q  3 
  6 Miciak, Emma              11 North Allegheny        27.56       27.6Q  1 
  7 Hoover, Claire            11 Fox Chapel Area        27.35       27.6Q  2 
  8 Weismann, Stacey          11 Pine-Richland          27.60       28.3Q  4 
  9 Scales, Taylor             9 Moon Area              27.10       27.8q  2 
 10 Nellis, Madeline           9 North Allegheny        27.60       28.1q  1 
 11 Balzer, Sara               9 North Hills            27.51       28.1q  2 
 12 Lynsky, Melissa            9 Seneca Valley          27.50       28.3q  3 
 13 Pfeiefer, Sarah           -- Shaler Area            26.62       28.3q  1 
 14 Bauer, Courtney           -- Shaler Area            27.60       29.0q  3 
 15 Quiring, Jenna            10 Pine-Richland          27.60       29.2   3 
 16 Furuhata, Yayoi            9 Fox Chapel Area        27.60       29.2   2 
 17 Rudolph, Ivy              11 Seneca Valley          27.50       29.3   3 
 18 Hoffay, Kayla             11 Montour                26.90       29.3   4 
 19 Bove, Alyssa              11 Pine-Richland          27.60       32.0   4 
 -- Sieminski, Brianna        11 Seneca Valley          27.50         NT   4 
 -- Lewis, Christina          11 Oakland Catholic       27.10         NT   3 
 -- Miller, Caitlin           11 Montour                27.50         NT   4 
 -- Scurci, Taylor            11 Hopewell               27.10         NT   1 
 -- Mccoy, India              -- Ambridge Area          26.74         NT   2 
 -- Utterback, Olivia          9 Oakland Catholic       26.90         NT   4 
 -- Polk, Natalie             11 Oakland Catholic       27.30         NT   1 
 
Girls 200 Meter Dash Girls AAA
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Bailey, Jasmine           10 Butler                  26.4       26.8q  2 
  2 Raymond, Addison          12 North Hills             26.4       26.9q  1 
  3 Check, Kristen            10 Mars Area               27.4       27.1q  2 
  4 Traynor, Brittney         10 North Hills             27.1       27.3q  1 
  5 Wetzel, Katelyn           10 Butler                  27.3       27.2q  2 
  6 Miciak, Emma              11 North Allegheny         27.6       27.5q  1 
  7 Scales, Taylor             9 Moon Area               27.8       27.4q  2 
  8 Hoover, Claire            11 Fox Chapel Area         27.6       27.6q  1 
  9 Weismann, Stacey          11 Pine-Richland           28.3       27.6   2 
 10 Balzer, Sara               9 North Hills             28.1       28.0   1 
 11 Pfeiefer, Sarah           -- Shaler Area             28.3       28.0   2 
 12 Nellis, Madeline           9 North Allegheny         28.1       28.6   1 
 13 Bauer, Courtney           -- Shaler Area             29.0       28.6   1 
 14 Lynsky, Melissa            9 Seneca Valley           28.3       28.7   2 
 
Girls 200 Meter Dash Girls AAA
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Bailey, Jasmine           10 Butler                  26.8       26.8  
  2 Raymond, Addison          12 North Hills             26.9       26.9  
  3 Check, Kristen            10 Mars Area               27.1       27.1  
  4 Wetzel, Katelyn           10 Butler                  27.2       27.2  
  5 Traynor, Brittney         10 North Hills             27.3       27.3  
  6 Scales, Taylor             9 Moon Area               27.4       27.4  
  7 Miciak, Emma              11 North Allegheny         27.5       27.5  
  8 Hoover, Claire            11 Fox Chapel Area         27.6       27.6  
 
Girls 400 Meter Dash Girls AAA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Logan, Samantha            9 Knoch                  58.30       59.6   5 
  2 Farris, Elise             12 Hopewell               58.60       59.7   5 
  3 Carter, Halie             11 North Allegheny        58.50       59.9   5 
  4 Bailey, Jasmine           10 Butler               1:00.72     1:00.0   4 
  5 O'Connell, Abby           10 North Hills            57.91     1:00.3   5 
  6 Hans, Erica                9 Mars Area              59.10     1:00.7   5 
  7 Mccoy, India              -- Ambridge Area        1:00.74     1:01.1   4 
  8 Thomas, Alexis            11 Moon Area            1:01.20     1:02.4   3 
  9 Malinowski, Morgan        10 Blackhawk            1:02.90     1:02.4   3 
 10 Bagwell, Jessica          10 Shaler Area          1:01.17     1:02.5   3 
 11 Petrak, Emily             12 Butler               1:01.43     1:02.7   3 
 12 Krivacek, Sara            -- Hampton              1:01.10     1:02.9   4 
 13 Dougherty, Calene         10 North Allegheny      1:00.50     1:03.1   5 
 14 Mrdjenovich, Jess         10 Oakland Catholic     1:02.20     1:03.3   3 
 15 Kozlowski, Madison        10 Seneca Valley        1:01.00     1:04.1   4 
 16 Papich, Jenny             12 Fox Chapel Area      1:00.50     1:04.4   4 
 17 Bove, Alyssa              11 Pine-Richland        1:03.40     1:04.6   2 
 18 Puglise, Roxi             10 Ambridge Area        1:03.00     1:05.1   2 
 19 Graf, Mindy               11 North Allegheny      1:03.50     1:05.4   1 
 20 Cooper, Courtney          12 Mars Area            1:03.20     1:05.5   2 
 21 Jungling, Kiersten        -- Hampton              1:03.50     1:05.8   1 
 22 Beddings, Erika            9 Moon Area            1:03.10     1:05.8   2 
 23 Konieczny, Rachel          9 Butler               1:03.50     1:06.1   2 
 24 Nock, Kristen              9 Hampton              1:03.50     1:06.4   2 
 25 McMahon, Erin             11 North Hills          1:02.90     1:06.7   3 
 26 Mozley, Michaela          11 Oakland Catholic     1:01.10     1:07.5   4 
 27 Schaffner, Theresa        11 Fox Chapel Area      1:03.50     1:07.8   1 
 28 Brown, Katie              12 Pine-Richland        1:03.50     1:09.8   1 
 -- Lopresti, Erin            12 Seneca Valley          59.00         NT   5 
 -- Vojtek, Ashley            10 Oakland Catholic     1:02.80         NT   3 
 -- Wonderly, Lauren          11 North Hills          1:03.00         NT   2 
 -- Fox, Haley                10 Seneca Valley        1:01.00    X1:02.3   4 
 
Girls 800 Meter Run Girls AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lopresti, Erin            12 Seneca Valley        2:17.00     2:18.1  
  2 Farris, Elise             12 Hopewell             2:18.00     2:20.5  
  3 Mermigas, Eleni           11 North Allegheny      2:19.00     2:22.3  
  4 Carter, Halie             11 North Allegheny      2:19.00     2:22.4  
  5 Eckstein, Sam              9 Mars Area            2:26.60     2:25.2  
  6 Regan, Natalie            10 Pine-Richland        2:24.00     2:26.7  
  7 Bedner, Paige             12 Moon Area            2:28.40     2:27.5  
  8 Grosjean, Taylor          10 Shaler Area          2:22.00     2:27.9  
  9 Rabenold, Emily           10 Hampton              2:28.00     2:28.6  
 10 Savisky, Katresa          12 Butler               2:23.07     2:28.7  
 11 Brandt, Trisha            11 Butler               2:21.40     2:30.1  
 12 Richards, Natalie         10 Seneca Valley        2:27.00     2:32.1  
 13 Polk, Marissa             11 Oakland Catholic     2:20.00     2:33.6  
 14 Delancey, Hannah          11 Shaler Area          2:25.00     2:35.4  
 15 Shields, Jacie            11 North Hills          2:29.50     2:41.6  
 16 Hersh, Taylor             12 Fox Chapel Area      2:30.00     2:42.5  
 17 Cieslak, Nicole           12 Montour              2:35.00     3:05.2  
 -- Leake, Rachel              9 Seneca Valley        2:28.00         NT  
 -- Saludis, Maggie           12 Ambridge Area        2:29.00         NT  
 -- Carter, Meagen            10 Shaler Area          2:24.00         NT  
 -- Tocci, Amanda             12 Hopewell             2:29.00         NT  
 -- Sencak, Regina            11 North Hills          2:27.51         NT  
 -- Balouris, Elaina          12 Hampton              2:20.00         NT  
 -- Mrdjenovich, Danielle     12 Oakland Catholic     2:28.00         NT  
 -- Devine, Maggie             9 Oakland Catholic     2:28.00         NT  
 
Girls 1600 Meter Run Girls AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Peck, Angelica            11 Blackhawk            5:11.00     5:08.8  
  2 Malone, Margo             10 North Hills          5:02.70     5:08.8  
  3 Regan, Natalie            10 Pine-Richland        5:13.70     5:17.7  
  4 Gambill, Alex              9 North Allegheny      5:13.90     5:18.6  
  5 Polk, Marissa             11 Oakland Catholic     5:20.00     5:19.6  
  6 Penneau, Becky            12 Blackhawk            5:13.00     5:20.4  
  7 Snyder, Danica            11 Butler               5:31.28     5:24.4  
  8 Carter, Meagen            10 Shaler Area          5:22.00     5:25.2  
  9 Chang, Miranda            11 Fox Chapel Area      5:24.00     5:25.5  
 10 Ahrendt, Isabel           11 Pine-Richland        5:33.00     5:34.6  
 11 Wakeley, Heather          12 Shaler Area          5:30.00     5:36.4  
 12 Saludis, Maggie           12 Ambridge Area        5:40.00     5:37.8  
 13 Hertweck, Emilee          10 Knoch                5:32.00     5:39.0  
 14 Marince, Maddie            9 Moon Area            5:39.70     5:39.3  
 15 Micucci, Sydney           11 North Allegheny      5:34.40     5:39.7  
 16 Wills, Brittney            9 Mars Area            5:37.00     5:42.4  
 17 Ray, Kristen              11 Moon Area            5:34.00     5:42.7  
 18 Rode, Alex                 9 North Hills          5:45.10     5:45.1  
 19 Crawford, Ashley          11 Butler               5:41.08     5:49.3  
 20 Arnold, Emily              9 Hampton              5:41.00     5:55.7  
 21 Enion, Alex               10 Oakland Catholic     5:42.00     6:08.3  
 22 Waldek, Anna              12 Oakland Catholic     5:40.00     6:12.3  
 23 Sawyer, Audra             11 Hampton              5:45.00     6:15.3  
 24 Klaum, Lindsay            10 Seneca Valley        5:45.00     6:20.3  
 25 Stamatakis, Joan           9 Montour              6:36.00     6:22.2  
 -- Todd, Amanda               9 Fox Chapel Area                      NT  
 -- Wakely, Becca             10 Shaler Area          5:34.00         NT  
 -- Erath, Lindsay            12 Hopewell             5:35.00         NT  
 -- Appleton, Lizzie          10 North Allegheny      5:33.00         NT  
 
Girls 3200 Meter Run Girls AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Penneau, Becky            12 Blackhawk           11:26.00    11:37.4  
  2 Bayer, Halley             11 North Allegheny     11:57.50    11:40.9  
  3 Malone, Shannon            9 North Hills         11:47.90    11:42.8  
  4 Malone, Margo             10 North Hills         11:06.01    11:42.9  
  5 Balouris, Elaina          12 Hampton             10:52.00    11:42.9  
  6 Reinhart, Emily           12 Pine-Richland       11:54.00    11:43.0  
  7 Kunkel, Jolene            11 Knoch               11:40.00    11:45.7  
  8 Peck, Angelica            11 Blackhawk           11:36.00    11:48.5  
  9 Dolan, Ashton             11 Butler              11:53.00    11:55.7  
 10 Evanchec, Shannon         11 Knoch               11:50.00    11:58.4  
 11 Wakely, Becca             10 Shaler Area         12:00.00    12:00.3  
 12 Walker, Emma               9 Pine-Richland       12:02.00    12:02.9  
 13 Greco, Ali                11 North Allegheny     12:00.90    12:10.4  
 14 Wakeley, Heather          12 Shaler Area         11:58.00    12:13.1  
 15 Swiergol, Alexis           9 Butler              12:08.42    12:13.7  
 16 Schwab, Erica              9 Mars Area           12:11.30    12:21.1  
 17 Gualteri, Katrina         -- Shaler Area         12:10.25    12:27.9  
 18 Nickles, Kylie             9 Moon Area           12:23.50    12:34.7  
 19 Mcchesney, Maggie          9 Mars Area           12:22.00    12:35.0  
 20 Lewis, Dani                9 Moon Area           12:23.00    12:46.1  
 21 Bell, Maddie               9 Moon Area           12:19.00    12:50.9  
 22 Meisner, Katie             9 Fox Chapel Area     12:54.00    12:53.2  
 23 Mckinney, Lauren          12 Seneca Valley       12:22.00    12:54.0  
 24 Enion, Alex               10 Oakland Catholic    12:24.00    13:16.2  
 25 Weavers, Courtney         -- Montour             13:29.00    14:14.6  
 -- Erath, Lindsay            12 Hopewell            12:01.00         NT  
 -- Lampenfeld, Charlotte     10 Oakland Catholic    12:00.00         NT  
 -- Borza, Gabrielle           9 North Allegheny     12:17.55         NT  
 -- Waldek, Anna              12 Oakland Catholic    12:20.00         NT  
 
Girls 100 Meter Hurdles Girls AAA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Doaty, Taylor             12 Oakland Catholic       14.80       15.9Q  4 
  2 Robb, Regina              12 Knoch                  15.30       15.9Q  3 
  3 Fox, Bethany              12 North Hills            15.86       16.4Q  1 
  4 Cook, Zoey                11 Moon Area              15.70       16.6Q  2 
  5 Nowacki, Becky            12 Butler                 16.36       16.5Q  4 
  6 Farabee, Samantha         12 Butler                 16.67       16.7Q  2 
  7 Cook, Sarah               11 Shaler Area            16.41       16.7Q  3 
  8 Foulk, Cassie              9 North Allegheny        16.65       16.9Q  1 
  9 Mobley, Rebecca           11 Pine-Richland          16.10       16.9q  2 
 10 Mcquaide, Val             -- Shaler Area            16.10       17.0q  1 
 11 Franceschelli, Shanna     12 Hampton                16.30       17.1q  4 
 12 Papageorge, Maria         11 Blackhawk              16.68       17.6q  3 
 13 Krepp, Mary               11 North Allegheny        17.20       17.8q  4 
 14 Sargent, Lydia            10 Pine-Richland          16.20       18.3q  3 
 15 Neal, Brettlyn            10 North Hills            16.98       18.3   3 
 16 Della Valle, Gina         -- Shaler Area            16.90       18.7   4 
 17 Luttrell, Aubrey          11 Oakland Catholic       16.90       19.1   4 
 18 Hodge, Niki                9 Pine-Richland          17.10       20.7   2 
 -- Garzynski, Kirsten        11 Seneca Valley          17.20         NT   4 
 -- Spreng, Melissa            9 Knoch                  17.00         NT   2 
 -- Horvat, Annie              9 Mars Area              17.70         NT   3 
 -- Hershberger, Sara         10 Ambridge Area          16.65         NT   1 
 -- Spencer, Amanda            9 Hampton                16.60         NT   2 
 -- Pack, Erika               10 North Hills            17.05         NT   1 
 -- Szramowski, Jamie         12 Oakland Catholic       17.10         NT   1 
 -- Kurtonich, Kalsey          9 North Allegheny        17.20         NT   3 
 
Girls 100 Meter Hurdles Girls AAA
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Robb, Regina              12 Knoch                   15.9       15.7q  1 
  2 Doaty, Taylor             12 Oakland Catholic        15.9       15.8q  2 
  3 Fox, Bethany              12 North Hills             16.4       16.2q  1 
  4 Cook, Zoey                11 Moon Area               16.6       16.4q  2 
  5 Cook, Sarah               11 Shaler Area             16.7       16.2q  1 
  6 Nowacki, Becky            12 Butler                  16.5       16.6q  2 
  7 Farabee, Samantha         12 Butler                  16.7       16.5q  1 
  8 Mcquaide, Val             -- Shaler Area             17.0       16.6q  1 
  9 Mobley, Rebecca           11 Pine-Richland           16.9       16.9   2 
 10 Franceschelli, Shanna     12 Hampton                 17.1       16.9   1 
 11 Foulk, Cassie              9 North Allegheny         16.9       16.9   2 
 12 Sargent, Lydia            10 Pine-Richland           18.3       18.3   1 
 -- Papageorge, Maria         11 Blackhawk               17.6         NT   2 
 -- Krepp, Mary               11 North Allegheny         17.8         NT   2 
 
Girls 100 Meter Hurdles Girls AAA
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Robb, Regina              12 Knoch                   15.7       15.7  
  2 Doaty, Taylor             12 Oakland Catholic        15.8       15.8  
  3 Fox, Bethany              12 North Hills             16.2       16.2  
  4 Cook, Sarah               11 Shaler Area             16.2       16.2  
  5 Cook, Zoey                11 Moon Area               16.4       16.4  
  6 Farabee, Samantha         12 Butler                  16.5       16.6  
  7 Nowacki, Becky            12 Butler                  16.6       16.6  
  8 Mcquaide, Val             -- Shaler Area             16.6       16.6  
 
Girls 300 Meter Hurdles Girl AAA
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Robb, Regina              12 Knoch                  46.29       46.4   5 
  2 Baron, Elexa              12 Seneca Valley          46.00       46.8   5 
  3 Doaty, Taylor             12 Oakland Catholic       46.30       47.1   5 
  4 Kost, Rachel              12 North Allegheny        47.50       48.6   5 
  5 Brueckner, Mani           10 Mars Area              48.90       49.1   4 
  6 Cook, Sarah               11 Shaler Area            48.60       49.1   4 
  7 Bagwell, Angie            -- Shaler Area            47.00       49.3   5 
  8 Spreng, Melissa            9 Knoch                  49.50       49.7   3 
  9 Mcquaide, Val             -- Shaler Area            48.80       49.7   4 
 10 Fox, Bethany              12 North Hills            48.19       49.9   5 
 11 Spencer, Amanda            9 Hampton                48.20       50.1   5 
 12 Farabee, Samantha         12 Butler                 50.02       50.2   3 
 13 Cygan, Cassie             12 Butler                 49.46       50.3   4 
 14 Cook, Zoey                11 Moon Area              49.80       50.9   3 
 15 Krepp, Mary               11 North Allegheny        50.30       50.9   2 
 16 Garzynski, Kirsten        11 Seneca Valley          49.50       51.4   3 
 17 Hershberger, Sara         10 Ambridge Area          49.30       51.5   4 
 18 Quamina, Shikira          12 Hopewell               51.10       51.5   1 
 19 Neal, Brettlyn            10 North Hills            49.95       51.9   3 
 20 Mobley, Rebecca           11 Pine-Richland          49.50       51.9   4 
 21 Budd, Brenna               9 Pine-Richland          50.10       52.0   2 
 22 Foulk, Cassie              9 North Allegheny        50.30       52.2   2 
 23 Hoffay, Kayla             11 Montour                51.60       52.8   1 
 24 Sunseri, Tatiana          10 Oakland Catholic       49.70       53.2   3 
 25 Resutko, Colleen           9 Mars Area              49.90       53.5   3 
 26 Fisher, Samantha          12 Hopewell               51.04       54.4   2 
 27 Garth, Jordan             11 North Hills            50.25       56.3   2 
 28 Donaldson, Meredith       11 Fox Chapel Area        55.20       56.7   1 
 -- Szramowski, Jamie         12 Oakland Catholic       49.20         NT   4 
 
Girls 4x100 Meter Relay Girls AAA
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Butler  'A'                                         49.83       50.5   2 
     1) Lowe, Tara 12                   2) Bailey, Jasmine 10             
     3) Wetzel, Katelyn 10              4) Allen, Paige 9                 
  2 Seneca Valley  'A'                                  50.00       50.6   2 
     1) Kelly, Kate 12                  2) Stevens, Sarah 10              
     3) Kozlowski, Madison 10           4) Mitchell, Sabrina 11           
     5) Sieminski, Brianna 11           6) Lynsky, Melissa 9              
  3 North Hills  'A'                                    51.00       50.9   2 
     1) Raymond, Addison 12             2) O'Connell, Abby 10             
     3) Fox, Bethany 12                 4) Traynor, Brittney 10           
     5) Balzer, Sara 9                  6) Schneider, Mary Ann 12         
  4 Hampton  'A'                                        50.40       51.7   2 
     1) Werner, Samm 11                 2) Franceschelli, Shanna 12       
     3) Ceravolo, Vanessa 8             4) Spencer, Amanda 9              
     5) Beard, Taii 11                  6)                                
  5 New Castle  'A'                                     51.70       51.7   1 
     1) Hood, Jordyn 10                 2) Hood, Kyrstin 10               
     3) Mcknight, Kayla 12              4) Pavia, Lauren 10               
     5) Hood, Allison 9                 6)                                
  6 North Allegheny  'A'                                51.40       51.8   1 
     1) Miciak, Emma 11                 2) Yarshen, Taylor 11             
     3) Stiger, Kara 12                 4) Kost, Rachel 12                
     5) Foulk, Cassie 9                 6) Cottone, Carlianna 9           
  7 Moon Area  'A'                                      50.20       52.3   2 
     1) Thomas, Alexis 11               2) Devonshire, Shequante 11       
     3) Snaman, Valerie 10              4) Cook, Zoey 11                  
     5) Sherman, Ali 11                 6) Scales, Taylor 9               
  8 Mars Area  'A'                                      50.90       52.6   2 
     1) Check, Kristen 10               2) Williams, Sarah 12             
     3) Cooper, Courtney 12             4) Krause, Ashley 11              
     5) Resutko, Colleen 9              6) Hans, Erica 9                  
  9 Fox Chapel Area  'A'                                51.30       52.9   2 
     1) Papich, Jenny 12                2) Hoover, Claire 11              
     3) Markel, Tori 9                  4) Furuhata, Yayoi 9              
     5) Schaffner, Theresa 11           6)                                
 10 Shaler Area  'A'                                    52.00       53.5   1 
     1) Belleci, C J 10                 2) Miksic, Taylor --              
     3) Mrazek, Alicia --               4) Rouda, Allie --                
     5) Bauer, Courtney --              6)                                
 11 Ambridge Area  'A'                                  51.64       54.6   1 
     1) Lang, Hilary 12                 2) Mccoy, India --                
     3) Santiago, Samantha --           4) Hardy, Stepheny 12             
     5) Span, Dani 12                   6) Puglise, Roxi 10               
 12 Pine-Richland  'A'                                  52.90       55.5   1 
     1) Weismann, Stacey 11             2) Quiring, Jenna 10              
     3) Vernetti, Hannah 9              4) Killian, Brittany 11           
     5) Wozniak, Alaissa 11             6)                                
 13 Montour  'A'                                        55.60       56.5   1 
     1) Tuite, Rachel 10                2) Jones, Tara --                 
     3) Assetta, Gaby --                4) Miller, Caitlin 11             
     5) Renninger, Melanie 11           6)                                
 14 Oakland Catholic  'A'                               56.20       56.7   1 
     1) Lewis, Christina 11             2) Joyce, Kayla 9                 
     3) Polk, Natalie 11                4) Vojtek, Ashley 10              
     5) Utterback, Olivia 9             6)                                
 
Girls 4x400 Meter Relay Girls AAA
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Knoch  'A'                                        4:05.09     4:04.7   2 
     1) Robb, Regina 12                 2) Mahan, Jamie 11                
     3) Haverstick, Tess 10             4) Logan, Samantha 9              
     5) Wise, Jessica 9                 6)                                
  2 Seneca Valley  'A'                                4:02.00     4:07.0   2 
     1) Lopresti, Erin 12               2) Kelly, Kate 12                 
     3) Kozlowski, Madison 10           4) Emmerling, Grace 12            
     5) Fox, Haley 10                   6)                                
  3 Pine-Richland  'A'                                4:16.00     4:10.1   1 
     1) Weismann, Stacey 11             2) Stanley, Lauren 12             
     3) Bove, Alyssa 11                 4) Brown, Katie 12                
     5) Boufford, Camille 9             6) McGrath, Mary 9                
  4 Hopewell  'A'                                     4:13.00     4:10.8   1 
     1) Farris, Elise 12                2) Bonavita, Olivia 12            
     3) Erath, Lindsay 12               4) Scurci, Taylor 11              
     5) Tocci, Amanda 12                6) Novacek, Janice 10             
  5 Butler  'A'                                       4:10.60     4:13.2   2 
     1) Petrak, Emily 12                2) Bresnehan, Olivia 12           
     3) Brandt, Trisha 11               4) Bailey, Jasmine 10             
     5) Cygan, Cassie 12                6) Konieczny, Rachel 9            
  6 Shaler Area  'A'                                  4:09.00     4:15.6   2 
     1) Pfeiefer, Sarah --              2) Bagwell, Jessica 10            
     3) Grosjean, Taylor 10             4)                                
     5) Bagwell, Angie --               6) Carter, Meagen 10              
  7 Mars Area  'A'                                    4:10.80     4:16.2   2 
     1) Clark, Carly 11                 2) Check, Kristen 10              
     3) Cooper, Courtney 12             4) Brueckner, Mani 10             
     5) Hans, Erica 9                   6) Eckstein, Sam 9                
  8 Oakland Catholic  'A'                             4:18.00     4:19.7   1 
     1) Polk, Marissa 11                2) Mozley, Michaela 11            
     3) Doaty, Taylor 12                4) Polk, Natalie 11               
     5) Mrdjenovich, Jess 10            6) Vojtek, Ashley 10              
  9 Fox Chapel Area  'A'                              4:09.00     4:21.9   2 
     1) Papich, Jenny 12                2) Hoover, Claire 11              
     3) Mele, Abriele 10                4) Markel, Tori 9                 
     5) Furuhata, Yayoi 9               6) Schaffner, Theresa 11          
 10 Hampton  'A'                                      4:15.00     4:24.0   1 
     1) Balouris, Elaina 12             2) Rylands, Jaimie 12             
     3) Werner, Samm 11                 4) Jungling, Kiersten --          
     5) Krivacek, Sara --               6) Nock, Kristen 9                
 11 Ambridge Area  'A'                                4:24.98     4:35.4   1 
 12 Montour  'A'                                      4:45.00     4:54.3   1 
     1) Cieslak, Nicole 12              2) Hoffay, Kayla 11               
     3) Jones, Tara --                  4) Assetta, Gaby --               
     5) Miller, Caitlin 11              6)                                
 -- Moon Area  'A'                                    4:12.00         NT   2 
     1) Bedner, Paige 12                2) Thomas, Alexis 11              
     3) Snaman, Valerie 10              4) Cook, Zoey 11                  
     5) Beddings, Erika 9               6)                                
 
Girls 4x800 Meter Relay Girls AAA
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Butler  'A'                                       9:36.84     9:43.7  
     1) Petrak, Emily 12                2) Snyder, Danica 11              
     3) Brandt, Trisha 11               4) Savisky, Katresa 12            
  2 North Allegheny  'A'                              9:32.00     9:46.3  
  3 Pine-Richland  'A'                               10:10.00    10:01.3  
     1) Stasko, Christina 12            2) Stanley, Lauren 12             
     3) Ahrendt, Gillian 9              4) Lattner, Michelle 12           
     5) Davis, Matti 9                  6) Ahrendt, Isabel 11             
  4 Shaler Area  'A'                                  9:45.00    10:01.5  
     1) Wakeley, Heather 12             2) Delancey, Hannah 11            
     3) Bagwell, Jessica 10             4) Grosjean, Taylor 10            
