Licensed to Norwin Senior High School  HY-TEK's Meet Manager 5/12/2010 11:38 AM
                       AAA Central Qualifier - 5/11/2010                       
                               North Huntingdon                                
                                    Results                                    
 
Event 301  Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Norwin  'A'                                       9:30.00    9:45.06  
     1) Eckersberg, Lindsay             2) Greba, Autumn                  
     3) Kuhn, Jenna                     4) Haitz, Shelby                  
  2 Kiski Area  'A'                                   9:54.00   10:05.45  
     1) Collins, Jessica                2) Harold, Jenny                  
     3) Jackson, Kylie                  4) Armagost, Fawn                 
  3 Derry Area  'A'                                  10:20.00   10:19.14  
     1) Palenchar, Alyssa               2) Scipio, Hannah                 
     3) Hauser, Amber                   4) Scipio, Sarah                  
  4 Hempfield Area (7)  'A'                           9:53.00   10:20.49  
     1) Gregory, Jenn                   2) Neish, Abigal                  
     3) Nalevanko, Nicole               4) Lyons, Brandie                 
  5 Greater Latrobe  'A'                             10:36.24   10:21.33  
     1) Fratto, Mary                    2) Fratto, Genie                  
     3) Paul, Kasey                     4) Jakubek, Annie                 
  6 Franklin Regional  'A'                           10:10.00   10:25.31  
     1) Leftwich, Rachel                2) Figurelli, Kaitlyn             
     3) Cala, Megan                     4) Schott, Leah                   
  7 Penn Trafford  'A'                               10:25.23   10:34.61  
     1) Barker, Cassie                  2) Dowell, Jessica                
     3) Smyda, Christy                  4) Ruschak, Lauren                
  8 Woodland Hills  'A'                              10:43.00   10:48.44  
     1) Colquitt, Danielle              2) Evans, Jalyn                   
     3) Douthett, Chelcey               4) Miller, Gwen                   
  9 Plum  'A'                                        10:50.01   10:54.10  
     1) Ioannou, Kristin                2) Liberatore, Courtney           
     3) Valotta, Gina                   4) Pekny, Julianne                
 10 Indiana Area  'A'                                10:42.00   10:55.13  
     1) Bujdos, Veronica                2) Bujdos, Jean                   
     3) Graham, Melissa                 4) Bingaman, Maggie               
 11 Highlands  'A'                                   12:13.90   12:02.99  
     1) Jenniches, Kelly                2) Dorn, Ashley                   
     3) Walters, Samantha               4) Williams, Kelli                
 
Event 302  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Crise, Vicki                 Highlands              15.33      15.64Q  4 
  2 Tracy, Caitlin               Hempfield Ar           16.10      16.17Q  1 
  3 Parris, London               Penn Hills             15.52      16.22Q  3 
  4 Rosenberger, Teresa          Indiana Area           15.90      16.84Q  2 
  5 McDonagh, Kim                Greater Latr           16.20      16.31Q  1 
  6 Desantis, Katie              Greensburg S           17.10      17.48Q  2 
  7 Barker, Jessica              Kiski Area             16.62      17.60Q  3 
  8 Nguyen, Jenna                Norwin                 16.80      17.74Q  4 
  9 Farina, Emily                Gateway                16.50      17.60Q  2 
 10 Evans, Jalyn                 Woodland Hil           16.80      17.79Q  4 
 11 Guggenheimer, Allison        Kiski Area             17.20      18.01Q  1 
 12 Yerger, Liz                  Indiana Area           17.20      18.53Q  3 
 13 Cloud, Tatiana               Kiski Area             17.00      17.66q  2 
 14 Rae, Meredith                Franklin Reg           17.20      17.68q  2 
 15 Hake, Alison                 Hempfield Ar           17.20      17.83q  2 
 16 Cook, Maddy                  Yough                  17.40      18.44q  4 
 17 Dadson, Nadia                Indiana Area           17.10      18.58   1 
 18 Pfeifer, Emma                Norwin                 16.90      18.64   3 
 19 Vitolo, Megan                Hempfield Ar           17.00      18.68   3 
 20 Schifino, Gloria             Penn Hills             17.20      18.72   1 
 21 Rupp, Jordan                 Plum                   17.50      18.95   4 
 22 Orsini, Nevia                Penn Hills             17.11      19.54   4 
 23 Hedjazi, Kianna              Gateway                17.20      19.70   4 
 
Event 302  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Crise, Vicki                 Highlands              15.64      15.60Q  2 
  2 Parris, London               Penn Hills             16.22      16.17Q  1 
  3 McDonagh, Kim                Greater Latr           16.31      16.52Q  2 
  4 Tracy, Caitlin               Hempfield Ar           16.17      16.53Q  1 
  5 Barker, Jessica              Kiski Area             17.60      17.07Q  1 
  6 Rosenberger, Teresa          Indiana Area           16.84      17.11Q  2 
  7 Farina, Emily                Gateway                17.60      17.20q  2 
  8 Desantis, Katie              Greensburg S           17.48      17.36q  1 
  9 Rae, Meredith                Franklin Reg           17.68      17.44   1 
 10 Nguyen, Jenna                Norwin                 17.74      17.59   1 
 11 Cloud, Tatiana               Kiski Area             17.66      18.01   2 
 12 Guggenheimer, Allison        Kiski Area             18.01      18.03   1 
 13 Hake, Alison                 Hempfield Ar           17.83      18.04   2 
 14 Cook, Maddy                  Yough                  18.44      18.16   1 
 15 Yerger, Liz                  Indiana Area           18.53      18.39   2 
 16 Evans, Jalyn                 Woodland Hil           17.79      18.40   2 
 
Event 302  Girls 100 Meter Hurdles
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Crise, Vicki                 Highlands              15.60      15.60  
  2 Parris, London               Penn Hills             16.17      16.17  
  3 McDonagh, Kim                Greater Latr           16.52      16.52  
  4 Tracy, Caitlin               Hempfield Ar           16.53      16.53  
  5 Barker, Jessica              Kiski Area             17.07      17.07  
  6 Rosenberger, Teresa          Indiana Area           17.11      17.11  
  7 Farina, Emily                Gateway                17.20      17.20  
  8 Desantis, Katie              Greensburg S           17.36      17.36  
 
Event 303  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Fields, Paige                Penn Hills             12.33      12.82Q  2 
  2 Jay, Bria                    Plum                   12.30      12.83Q  3 
  3 Wilkerson, Iman              Penn Hills             12.21      13.04Q  4 
  4 Closser, Lauren              Norwin                 12.70      13.18Q  1 
  5 Smyda, Bethany               Penn Traffor           12.84      13.37Q  4 
  6 Gvozden, Katie               Franklin Reg           12.80      13.41Q  3 
  7 Dutt, Katie                  Penn Traffor           12.97      13.45Q  2 
  8 Lewis, Dakotah               Woodland Hil           12.70      13.63Q  1 
  9 Kortze, Alyssa               Plum                   13.20      13.60Q  4 
 10 Hope, Kelsey                 Derry Area             12.90      13.62Q  3 
 11 Carter, Allie                Kiski Area             13.30      13.65Q  2 
 12 Rupert, Alexandria           Hempfield Ar           13.30      13.86Q  1 
 13 Leighty, Darian              Connellsvill           13.30      13.68q  2 
 14 Lewis, Cheyenne              Woodland Hil           13.12      13.81q  3 
 15 Corrales, Tenesha            Kiski Area             13.10      13.87q  1 
 15 Shepherd, Cassidy            Greensburg S           13.30      13.87q  4 
 17 Gentile, Hannah              Kiski Area             13.20      13.93   3 
 18 Misejka, Nicole              Highlands              13.30      14.02   1 
 19 Kuster, Gabby                Gateway                13.30      14.16   3 
 20 Colquitt, Danielle           Woodland Hil           13.20      14.21   4 
 
Event 303  Girls 100 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Wilkerson, Iman              Penn Hills             13.04      12.67Q  1 
  2 Fields, Paige                Penn Hills             12.82      12.83Q  2 
  3 Jay, Bria                    Plum                   12.83      12.94Q  1 
  4 Closser, Lauren              Norwin                 13.18      13.03Q  2 
  5 Smyda, Bethany               Penn Traffor           13.37      13.30Q  2 
  6 Dutt, Katie                  Penn Traffor           13.45      13.44Q  1 
  7 Hope, Kelsey                 Derry Area             13.62      13.49q  2 
  8 Rupert, Alexandria           Hempfield Ar           13.86      13.71q  1 
  9 Kortze, Alyssa               Plum                   13.60      13.75   2 
 10 Carter, Allie                Kiski Area             13.65      13.79   1 
 10 Leighty, Darian              Connellsvill           13.68      13.79   2 
 12 Corrales, Tenesha            Kiski Area             13.87      13.83   2 
 13 Lewis, Dakotah               Woodland Hil           13.63      13.90   1 
 14 Shepherd, Cassidy            Greensburg S           13.87      14.08   1 
 
Event 303  Girls 100 Meter Dash
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Wilkerson, Iman              Penn Hills             12.67      12.67  
  2 Fields, Paige                Penn Hills             12.83      12.83  
  3 Jay, Bria                    Plum                   12.94      12.94  
  4 Closser, Lauren              Norwin                 13.03      13.03  
  5 Smyda, Bethany               Penn Traffor           13.30      13.30  
  6 Dutt, Katie                  Penn Traffor           13.44      13.44  
  7 Hope, Kelsey                 Derry Area             13.49      13.49  
  8 Rupert, Alexandria           Hempfield Ar           13.71      13.71  
 
Event 304  Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Valimont, Amber              Hempfield Ar         5:05.66    5:11.02  
  2 Kuhn, Jenna                  Norwin               5:20.47    5:20.31  
  3 Jackson, Kylie               Kiski Area           5:25.00    5:23.87  
  4 Schott, Leah                 Franklin Reg         5:28.20    5:23.94  
  5 Leftwich, Rachel             Franklin Reg         5:40.00    5:27.74  
  6 Dempsey, Emily               Penn Traffor         5:34.78    5:30.39  
  7 Bujdos, Veronica             Indiana Area         5:25.55    5:30.87  
  8 Poole, Chelsea               Penn Traffor         5:40.31    5:41.69  
  9 Rumon, Madison               Kiski Area           5:42.00    5:45.63  
 10 Heasley, Andi                Gateway              5:38.70    5:45.71  
 11 Scipio, Hannah               Derry Area           5:35.00    5:47.08  
 12 Fratto, Mary                 Greater Latr         5:48.20    5:49.25  
 13 Campbell, Emily              Yough                5:52.00    5:49.89  
 14 Harold, Jenny                Kiski Area           5:36.00    5:53.14  
 15 Scipio, Sarah                Derry Area           5:46.00    6:05.11  
 16 Williams, Kelli              Highlands            6:16.00    6:25.26  
 17 Tennant, Courtney            Albert Galla         6:43.00    6:53.88  
 18 Hessom, Jessica              Penn Hills           7:04.54    7:18.63  
 -- Gogniat, Marissa             Gateway              5:21.90   X5:27.57  
 -- Bujdos, Jean                 Indiana Area         5:38.33   X5:38.28  
 
Event 305  Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Lee, Jordan                  Penn Hills             57.00      57.32   3 
  2 Abraham, Shannon             Norwin                 57.40      58.53   3 
  3 Dellefemine, Dana            Norwin                 58.50      58.77   3 
  4 Siergiej, Marisa             Penn Traffor           59.78      59.96   3 
  5 Johns, Brooke                Gateway              1:00.10    1:00.72   3 
  6 Green, Hanna                 Greater Latr         1:00.60    1:01.69   3 
  7 Shields, Elena               Franklin Reg         1:02.50    1:02.58   2 
  8 Conley-Martin, Creanna       Hempfield Ar         1:01.90    1:03.02   3 
  9 Pierce, Ashley               Greensburg S         1:02.80    1:03.15   2 
 10 Weichler, Karleigh           Plum                 1:02.00    1:03.18   3 
 11 Aley, Lacey                  Norwin               1:02.50    1:03.66   2 
 12 Cannon, Taylor               Hempfield Ar         1:02.00    1:05.32   2 
 13 Colquitt, Danielle           Woodland Hil         1:03.20    1:05.39   2 
 14 McCusker, Sammie             Albert Galla         1:04.33    1:06.55   1 
 15 Douthett, Chelcey            Woodland Hil         1:02.10    1:07.04   2 
 16 Johnson, Samara              Penn Hills           1:02.50    1:08.90   2 
 17 Murray, Claire               Kiski Area           1:13.84    1:10.41   1 
 18 Sportelli, Valerie           Highlands            1:06.00    1:11.47   1 
 
Event 306  Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Penn Hills  'A'                                     47.98      49.82   2 
     1) Squires, Deshaun                2) Roberson, Christina            
     3) Wilkerson, Iman                 4) Fields, Paige                  
  2 Franklin Regional  'A'                              50.50      51.27   2 
     1) Faughty, Paige                  2) Boren, Alyssa                  
     3) Ralph, Elizabeth                4) Ruffing, Kaitlyn               
  3 Penn Trafford  'A'                                  50.90      51.45   2 
     1) Siergiej, Marisa                2) Dutt, Katie                    
     3) Adams, Jessica                  4) Smyda, Bethany                 
  4 Kiski Area  'A'                                     50.50      51.51   2 
     1) Corrales, Tenesha               2) Poynter, Christina             
     3) Carter, Allie                   4) Meighan, Celina                
  5 Plum  'A'                                           52.00      52.23   2 
     1) Kortze, Alyssa                  2) Smecker, Lindsey               
     3) Domke, Casslyn                  4) Jay, Bria                      
  6 Connellsville Area  'A'                             52.95      52.68   1 
     1) Pilot, Kylie                    2) Leighty, Darian                
     3) Mickens, Ameesha                4) Taylor, Tiarra                 
  7 Woodland Hills  'A'                                 54.28      54.77   1 
     1) Lewis, Dakotah                  2) Lewis, Cheyenne                
     3) Lewis, Victoria                 4) Douthett, Chelcey              
  8 Gateway  'A'                                        55.40      56.18   1 
     1) Marney, Bailey                  2) Kuster, Gabby                  
     3) Ernst, Shannon                  4) Taylor, Samantha               
  9 Highlands  'A'                                      56.80      56.46   1 
     1) Misejka, Nicole                 2) Sportelli, Valerie             
     3) Ohl, Sammy                      4) Richards, Natalie              
 -- Greater Latrobe  'A'                                50.80         DQ   2 
     1) Yelenic, Carly                  2) Fazzini, Francesca             
     3) Huston, Stephanie               4) McDonagh, Kim                  
 
Event 307  Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Haitz, Shelby                Norwin                 47.00      47.18   3 
  2 Downey, Tiffanni             Derry Area             50.00      49.99   2 
  3 Parris, London               Penn Hills             49.34      50.00   3 
  4 Guggenheimer, Allison        Kiski Area             50.10      50.21   2 
  5 Nguyen, Jenna                Norwin                 48.90      50.26   3 
  6 Cloud, Tatiana               Kiski Area             49.20      50.56   3 
  7 Rae, Meredith                Franklin Reg           50.10      50.64   2 
  8 Vitolo, Megan                Hempfield Ar           48.90      51.21   3 
  9 Hiltabidel, Emily            Connellsvill           50.00      51.28   3 
 10 Crise, Vicki                 Highlands              48.80      51.36   3 
 11 Thorniley, Alexandria        Hempfield Ar           50.10      51.49   2 
 12 Evans, Jalyn                 Woodland Hil           49.80      51.57   3 
 13 Farina, Emily                Gateway                50.00      51.59   2 
 14 Domke, Casslyn               Plum                   50.50      51.90   1 
 15 Shank, Heather               Derry Area             50.20      52.77   2 
 16 Orsini, Nevia                Penn Hills             50.30      52.92   1 
 17 Hedjazi, Kianna              Gateway                50.30      52.98   2 
 18 Hake, Alison                 Hempfield Ar           50.30      53.23   1 
 19 Kovach, Tiffany              Albert Galla           50.20      57.24   2 
 20 Woods, Shakiyah              Woodland Hil           50.30      57.90   1 
 
Event 308  Girls 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Greba, Autumn                Norwin               2:21.84    2:21.29  
  2 Valimont, Amber              Hempfield Ar         2:18.50    2:22.35  
  3 Gogniat, Marissa             Gateway              2:22.61    2:24.20  
  4 Lyons, Brandie               Hempfield Ar         2:25.00    2:24.27  
  5 Kuhn, Jenna                  Norwin               2:23.00    2:25.03  
  6 Green, Hanna                 Greater Latr         2:22.50    2:25.48  
  7 Palenchar, Alyssa            Derry Area           2:24.00    2:26.30  
  8 Eckersberg, Lindsay          Norwin               2:26.00    2:26.96  
  9 Poole, Chelsea               Penn Traffor         2:28.20    2:31.13  
 10 Jakubek, Annie               Greater Latr         2:28.90    2:34.12  
 11 Hauser, Amber                Derry Area           2:27.00    2:34.63  
 12 Pekny, Julianne              Plum                 2:32.00    2:35.81  
 13 Paul, Kasey                  Greater Latr         2:29.20    2:36.46  
 14 Armagost, Fawn               Kiski Area           2:29.00    2:41.08  
 15 Campbell, Northe             Woodland Hil         2:29.20    2:42.60  
 16 Graham, Melissa              Indiana Area         2:46.47    2:48.12  
 17 Erb, Sophia                  Gateway              2:29.10    2:48.63  
 18 Rumble, Mariah               Penn Hills           2:56.57    2:52.25  
 19 Sharp, Liz                   Albert Galla         3:50.00    2:52.68  
 20 Miller, Gwen                 Woodland Hil         2:28.90    2:53.42  
 21 Jenniches, Kelly             Highlands            2:45.00    3:01.70  
 
Event 309  Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lee, Jordan                  Penn Hills             24.76      25.80Q  3 
  2 Wilkerson, Iman              Penn Hills             24.33      25.95Q  4 
  3 Hurley, Elise                Indiana Area           26.78      27.05Q  2 
  4 Squires, Deshaun             Penn Hills             26.51      27.30Q  1 
  5 Siergiej, Marisa             Penn Traffor           26.88      26.78Q  3 
  6 Jay, Bria                    Plum                   26.00      27.16Q  2 
  7 Mickens, Ameesha             Connellsvill           26.70      27.44Q  1 
  8 Closser, Lauren              Norwin                 26.90      27.63Q  4 
  9 Ruffing, Kaitlyn             Franklin Reg           27.50      27.54Q  1 
 10 Lewis, Dakotah               Woodland Hil           27.00      27.83Q  2 
 10 Dutt, Katie                  Penn Traffor           27.60      27.83Q  4 
 12 Marney, Bailey               Gateway                27.60      29.74Q  3 
 13 Lewis, Cheyenne              Woodland Hil           27.50      27.93q  4 
 13 Meighan, Celina              Kiski Area             27.00      27.93q  1 
 15 Poynter, Christina           Kiski Area             26.90      28.11q  4 
 16 Rupert, Alexandria           Hempfield Ar           27.60      28.75q  2 
 17 Huston, Stephanie            Greater Latr           27.33      29.11   2 
 18 Kuster, Gabby                Gateway                27.60      29.46   1 
 19 Gentile, Hannah              Kiski Area             27.50      29.73   2 
 20 Sackett, Jenna               Albert Galla           28.50      30.94   3 
 21 Richards, Natalie            Highlands              28.60      31.07   2 
 
Event 309  Girls 200 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Lee, Jordan                  Penn Hills             25.80      25.90Q  2 
  2 Wilkerson, Iman              Penn Hills             25.95      25.91Q  1 
  3 Hurley, Elise                Indiana Area           27.05      26.51Q  2 
  4 Siergiej, Marisa             Penn Traffor           26.78      26.76Q  1 
  5 Jay, Bria                    Plum                   27.16      26.58Q  2 
  6 Squires, Deshaun             Penn Hills             27.30      27.19Q  1 
  7 Ruffing, Kaitlyn             Franklin Reg           27.54      26.75q  2 
  8 Mickens, Ameesha             Connellsvill           27.44      27.40q  1 
  9 Lewis, Cheyenne              Woodland Hil           27.93      27.48   2 
 10 Closser, Lauren              Norwin                 27.63      27.50   2 
 11 Dutt, Katie                  Penn Traffor           27.83      27.81   1 
 12 Lewis, Dakotah               Woodland Hil           27.83      27.86   1 
 13 Poynter, Christina           Kiski Area             28.11      28.07   1 
 14 Meighan, Celina              Kiski Area             27.93      28.61   2 
 15 Rupert, Alexandria           Hempfield Ar           28.75      29.07   1 
 16 Marney, Bailey               Gateway                29.74      29.71   2 
 
Event 309  Girls 200 Meter Dash
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Lee, Jordan                  Penn Hills             25.90      25.90  
  2 Wilkerson, Iman              Penn Hills             25.91      25.91  
  3 Hurley, Elise                Indiana Area           26.51      26.51  
  4 Jay, Bria                    Plum                   26.58      26.58  
  5 Ruffing, Kaitlyn             Franklin Reg           26.75      26.75  
  6 Siergiej, Marisa             Penn Traffor           26.76      26.76  
  7 Squires, Deshaun             Penn Hills             27.19      27.19  
  8 Mickens, Ameesha             Connellsvill           27.40      27.40  
 
Event 310  Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bujdos, Veronica             Indiana Area        11:28.98   11:42.15  
  2 Collins, Jessica             Kiski Area          12:00.00   11:52.43  
  3 Schott, Leah                 Franklin Reg        12:21.00   11:54.29  
  4 Fiaschetti, Madi             Hempfield Ar        11:58.00   12:00.33  
  5 Pristas, Abby                Norwin              11:55.00   12:04.20  
  6 Bujdos, Jean                 Indiana Area        11:54.52   12:05.33  
  7 Jakubek, Mary Jo             Greater Latr        12:20.10   12:06.62  
  8 Fratto, Genie                Greater Latr        12:13.70   12:07.13  
  9 Dempsey, Emily               Penn Traffor        12:21.51   12:19.47  
 10 Addison, Liz                 Plum                12:50.00   13:00.98  
 11 Ritter, Falyn                Kiski Area          12:18.00   13:12.71  
 12 Aljoe, Brynn                 Kiski Area          12:20.00   13:24.44  
 13 Heasley, Andi                Gateway             12:23.90   13:40.70  
 14 Helble, Tessa                Hempfield Ar        12:06.00   13:44.65  
 15 Walters, Samantha            Highlands           12:30.00   14:37.51  
 
Event 311  Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Penn Hills  'A'                                   3:56.93    3:55.33   2 
     1) Roberson, Christina             2) Wilkerson, Iman                
     3) Lee, Jordan                     4) Squires, Deshaun               
  2 Norwin  'A'                                       3:56.00    3:57.80   2 
     1) Dellefemine, Dana               2) Greba, Autumn                  
     3) Haitz, Shelby                   4) Abraham, Shannon               
  3 Franklin Regional  'A'                            4:10.00    4:13.50   2 
     1) Shields, Elena                  2) Bonnell, Ali                   
     3) Cala, Megan                     4) Ruffing, Kaitlyn               
  4 Hempfield Area (7)  'A'                           4:09.27    4:15.66   2 
     1) Lyons, Brandie                  2) Conley-Martin, Creanna         
     3) Valimont, Amber                 4) Thorniley, Alexandria          
  5 Greater Latrobe  'A'                              4:13.80    4:17.02   2 
     1) Scalise, Danielle               2) Jakubek, Annie                 
     3) Yelenic, Carly                  4) Green, Hanna                   
  6 Indiana Area  'A'                                 4:14.81    4:21.72   2 
     1) Veney, Da'Jon                   2) Hurley, Jessica                
     3) Rosenberger, Teresa             4) Hurley, Elise                  
  7 Woodland Hills  'A'                               4:15.00    4:23.73   2 
     1) Colquitt, Danielle              2) Lewis, Cheyenne                
     3) Evans, Jalyn                    4) Douthett, Chelcey              
  8 Plum  'A'                                         4:25.00    4:42.66   1 
     1) Weichler, Karleigh              2) Domke, Casslyn                 
     3) Pekny, Julianne                 4) Jay, Bria                      
  9 Highlands  'A'                                    4:40.00    5:04.62   1 
     1) Williams, Kelli                 2) Sportelli, Valerie             
     3) Richards, Natalie               4) Jenniches, Kelly               
 
Event 312  Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Zidek, Makenzie              Kiski Area           4-10.00    4-08.00  
  1 Fefolt, Haley                Indiana Area         4-08.00    4-08.00  
  1 Black, Sidney                Norwin               5-00.00    4-08.00  
  1 Shiffler, Natalie            Hempfield Ar         5-05.00    4-08.00  
  1 Tracy, Caitlin               Hempfield Ar         5-00.00    4-08.00  
  1 Downey, Tiffanni             Derry Area           5-00.00    4-08.00  
  1 Loughner, Sarah              Penn Traffor         5-04.00    4-08.00  
  1 Hope, Kelsey                 Derry Area           5-00.00    4-08.00  
  9 Norris, Kadeedra             Greensburg S         4-08.00    4-06.00  
  9 Cook, Maddy                  Yough                4-10.00    4-06.00  
  9 Yurcisin, Emerald            Norwin               5-00.00    4-06.00  
  9 Nortum, Brandi               Highlands            4-08.00    4-06.00  
  9 Coutsoumbis, Anna            Gateway              4-10.00    4-06.00  
  9 Ernst, Shannon               Gateway              4-10.00    4-06.00  
  9 Buchin, Leandra              Franklin Reg         4-09.00    4-06.00  
  9 Hunnell, Julia               Franklin Reg         5-03.00    4-06.00  
  9 Yelenic, Carly               Greater Latr         5-00.00    4-06.00  
  9 Zitt, Courtney               Greater Latr         4-08.00    4-06.00  
  9 Taylor, Samantha             Gateway              4-10.00    4-06.00  
 -- Taylor, Tiarra               Connellsvill         4-10.00         NH  
 -- Solomon, Mikisa              Connellsvill         4-10.00         NH  
 -- Rosenberger, Teresa          Indiana Area         4-10.00         NH  
 
Event 313  Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ciotti, Kimberly             Greater Latr        10-06.00    9-06.00  
  1 Debich, Larissa              Hempfield Ar        12-06.00    9-06.00  
  3 Masterson, Lexi              Hempfield Ar        11-00.00    9-03.00  
  3 Blank, Katie                 Greater Latr         9-06.00    9-03.00  
  3 Kemp, Kasey                  Norwin              11-06.00    9-03.00  
  3 Paul, Bre                    Hempfield Ar        10-06.00    9-03.00  
  3 Bonnell, Ali                 Franklin Reg        10-00.00    9-03.00  
  8 Recupero, Jenna              Norwin              10-00.00    9-00.00  
  9 Churner, Lucy                Indiana Area        10-00.00   J9-00.00  
 10 Shank, Heather               Derry Area           8-06.00    8-06.00  
 10 Bassegio, Kaura              Norwin               9-06.00    8-06.00  
 10 Palenchar, Alyssa            Derry Area          10-06.00    8-06.00  
 13 Getty, Marissa               Gateway              9-00.00    8-00.00  
 -- Anthony, Becca               Indiana Area         8-06.00         NH  
 -- Durham, Brooke               Gateway              8-06.00         NH  
 -- Feroce, Kiersten             Kiski Area           8-00.00         NH  
 
Event 314  Girls Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McDonagh, Kim                Greater Latr        17-04.50   16-08.00  
  2 Pilot, Kylie                 Connellsvill        15-03.50   16-03.25  
  3 Antill, Jennifer             Penn Traffor        16-10.50   16-01.75  
  4 Schifino, Gloria             Penn Hills          15-07.50   16-01.00  
  5 Hawkins, Alexis              Hempfield Ar        17-07.00   15-11.25  
  6 Squires, Deshaun             Penn Hills          16-05.00   15-09.50  
  7 Boren, Alyssa                Franklin Reg        16-02.75   15-09.25  
  8 Kemp, Tara                   Norwin              16-08.00   15-09.00  
  9 Jasper, Kayla                Indiana Area        15-11.50   15-08.25  
 10 Hope, Kelsey                 Derry Area          17-02.50   15-06.25  
 11 Downey, Tiffanni             Derry Area          15-11.00   15-05.50  
 12 Hall, Alex                   Norwin              16-00.00   15-03.00  
 13 Huston, Stephanie            Greater Latr        16-02.00   15-02.00  
 14 Record, Cj                   Greensburg S        15-10.00   15-00.00  
 15 Woodrow, Taylor              Kiski Area          15-08.00   14-09.00  
 16 Smyda, Bethany               Penn Traffor        16-08.00   14-08.00  
 17 Witucki, Kaitlyn             Highlands           14-05.00   14-00.25  
 18 Carter, Allie                Kiski Area          15-06.00   13-10.25  
 19 Borst, Jordan                Kiski Area          15-05.00   13-01.00  
 -- Zitt, Courtney               Greater Latr        16-04.00         ND  
 
Event 315  Girls Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Boren, Alyssa                Franklin Reg        35-07.25   34-08.00  
  2 Scalise, Danielle            Greater Latr        36-01.00   34-01.50  
  3 Shiffler, Natalie            Hempfield Ar        34-11.00   33-03.50  
  4 Woodrow, Taylor              Kiski Area          32-11.00   33-02.25  
  5 Hawkins, Alexis              Hempfield Ar        34-00.00   32-10.75  
  6 Kemp, Tara                   Norwin              34-03.00   32-06.50  
  7 Nortum, Brandi               Highlands           32-10.00   32-06.00  
  8 Elma, Kira                   Greensburg S        32-05.00   32-05.00  
  9 Poynter, Christina           Kiski Area          33-11.00   32-04.00  
 10 Webb, Julie                  Norwin              34-07.00   32-01.00  
 11 Meighan, Celina              Kiski Area          33-00.00   32-00.75  
 12 Jasper, Kayla                Indiana Area        33-02.00   31-10.50  
 13 Coutsoumbis, Anna            Gateway             33-04.00   31-07.00  
 14 Zitt, Courtney               Greater Latr        33-02.75   31-06.25  
 15 Stapleton, Audrey            Indiana Area        33-00.00   31-02.00  
 16 Ruffing, Kaitlyn             Franklin Reg        33-06.00   30-07.50  
 17 Gillingham, Katie            Connellsvill        30-10.00   30-07.00  
 18 Smyda, Ashley                Penn Traffor        30-08.00   29-10.50  
 19 Getty, Marissa               Gateway             33-01.25   29-08.50  
 20 Yelenic, Carly               Greater Latr        32-10.00   29-03.00  
 21 Schifino, Gloria             Penn Hills          32-11.00   29-01.00  
 
Event 316  Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Serafin, Rachel              Hempfield Ar        42-03.00   42-02.00  
  2 Washko, Kate                 Norwin              32-00.00   34-07.00  
