Licensed to WPIAL Championship Meet    HY-TEK's Meet Manager 5/12/2010 09:14 PM
                    PIAA DISTRICT 7AAA Northern - 5/11/2010                    
                       Art Bernardi Stadium - Butler, PA                       
                                    Results                                    
 
Girls High Jump Girls AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Rittelman, Paige          10 Butler               5-04.00    5-00.00  
  2 Rylands, Jaimie           12 Hampton              5-04.00    5-00.00  
  3 Mccoy, India              -- Ambridge Area        5-02.00    5-00.00  
  4 Goodman, Kathlene          9 Hampton              5-00.00    5-00.00  
  5 Powell, Shannon           11 Shaler Area          5-04.00    4-10.00  
  6 West, Ashley              10 Pine-Richland        4-10.00    4-10.00  
  7 McKellar, Melissa         12 North Hills          5-00.00    4-10.00  
  8 O'Hanlon, Chelsea         12 Shaler Area          5-04.00    4-10.00  
  9 Stiger, Kara              12 North Allegheny      5-04.00    4-10.00  
  9 Joyce, Kayla               9 Oakland Catholic     5-00.00    4-10.00  
  9 Papich, Jenny             12 Fox Chapel Area      5-02.00    4-10.00  
  9 O'Hanlon, Carrie          12 Shaler Area          5-00.00    4-06.00  
 12 Sargent, Lydia            10 Pine-Richland        4-08.00    4-08.00  
 12 Esposito, Alena           11 Montour              5-02.00    4-08.00  
 12 Neighoff, Shannon         12 Seneca Valley        4-08.00    4-08.00  
 12 Bell, Erin                12 Butler               5-02.00    4-08.00  
 12 Lark, Tori                11 Knoch                5-00.00    4-08.00  
 17 Phibbs, Audra             10 Oakland Catholic     4-10.00    4-06.00  
 17 Fisher, Samantha          12 Hopewell             4-10.00    4-06.00  
 17 Wise, Jessica              9 Knoch                4-10.00    4-06.00  
 17 Kirk, Megan               10 Fox Chapel Area      5-02.00    4-06.00  
 -- McAndrew, Rachel           9 Seneca Valley        4-08.00         NH  
 -- Armotorio, Jenelle        12 Seneca Valley        4-10.00         NH  
 -- Mrdjenovich, Jess         10 Oakland Catholic     4-10.00         NH  
 -- Doyle, Sarah               9 Mars Area            4-08.00         NH  
 -- Goodman, Brooke           -- Hampton              5-00.00         NH  
 -- Thomas, Emily              9 Mars Area            4-08.00         NH  
 -- Bresnehan, Olivia         12 Butler               5-02.00         NH  
 -- Emge, Carly               10 Blackhawk            4-10.00         NH  
 -- Markel, Tori               9 Fox Chapel Area      4-09.00         NH  
 -- Figan, Chrissy            10 North Allegheny      4-10.00         NH  
 -- Bergman, Taylor           11 North Allegheny      4-10.00         NH  
 -- Kennedy, Katie            11 North Hills          4-10.00         NH  
 -- Sheets, Brittany          12 Montour              4-10.00         NH  
 -- Renninger, Melanie        11 Montour              4-09.00         NH  
 -- Cramer, Kaci              11 Moon Area            4-10.00         NH  
 
Girls Pole Vault Girls AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mancuso, Brooke            9 North Allegheny     10-00.00    8-06.00  
  2 Rohar, Maddie             11 North Allegheny     10-03.00    8-06.00  
  3 Fennello, Caitlyn         11 Seneca Valley       10-00.00    8-06.00  
  4 Yarshen, Taylor           11 North Allegheny     10-03.00    8-06.00  
  5 Tuite, Rachel             10 Montour             10-06.00    8-06.00  
  6 Domhoff, Leah             11 Butler               9-00.00    8-06.00  
  7 Schubert, Emily           11 Shaler Area          9-06.00    8-06.00  
  8 Mcghee, Jessica           12 Blackhawk            9-00.00    8-00.00  
  9 DiNofrio, Kara             9 Moon Area            8-06.00    8-00.00  
  9 Hughes, Lauren            10 Shaler Area          9-00.00    8-00.00  
  9 Rudolph, Ivy              11 Seneca Valley        9-00.00    8-00.00  
 -- Enzerra, Emily            12 North Hills          8-06.00         NH  
 -- Brink, Maggie             10 North Hills         10-00.00         NH  
 -- Wallace, Emma              9 Seneca Valley        8-06.00         NH  
 -- Platania, Emily           -- Shaler Area          8-06.00         NH  
 -- Kennedy, Katie            11 North Hills          8-06.00         NH  
 -- Nittoli, Lexi             11 Pine-Richland        8-06.00         NH  
 -- Welker, Lea               11 Knoch                9-00.00         NH  
 -- Markel, Tori               9 Fox Chapel Area      8-06.00         NH  
 -- Williams, Corrine         12 Mars Area            8-06.00         NH  
 -- Zanella, Amber             9 Butler               8-06.00         NH  
 -- Kirk, Megan               10 Fox Chapel Area      8-06.00         NH  
 -- Sherman, Ali              11 Moon Area            8-06.00         NH  
 -- Trelor, Tara               9 New Castle           8-06.00         NH  
 -- Baker, Brandi             10 Montour             10-00.00         NH  
 -- Baker, Megan              10 Montour              8-06.00         NH  
 
Girls Long Jump Girls AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Campbell, Jasmine         10 Blackhawk           17-08.00   16-10.50  
  2 Schoeneweis, Lorrin       10 Moon Area           15-09.00   16-06.25  
  3 Walker-Kimbrough, Shator   9 Hopewell            16-06.00   16-05.00  
  4 West, Ashley              10 Pine-Richland       15-11.00   16-02.75  
  5 Studds, Meghan            11 Butler              17-00.75   16-02.25  
  6 Sieminski, Brianna        11 Seneca Valley       17-00.00   16-00.50  
  7 McAndrew, Rachel           9 Seneca Valley       16-11.00   16-00.00  
  8 Yarshen, Taylor           11 North Allegheny     17-02.50   15-11.50  
  9 Krause, Ashley            11 Mars Area           16-10.00   15-10.50  
 10 Smith, Jeralyn            12 Butler              16-05.00   15-09.75  
 11 Laquatra, Nicole          12 Moon Area           15-05.00   15-06.75  
 12 Kennedy, Katie            11 North Hills         15-05.50   15-06.50  
 13 Baginski, Alanna          11 North Hills         16-02.00   15-05.00  
 14 Nowacki, Becky            12 Butler              16-10.00   15-03.50  
 15 Schneider, Mary Ann       12 North Hills         15-07.50   15-03.25  
 16 Joyce, Kayla               9 Oakland Catholic    15-11.00   15-02.75  
 17 Belleci, C J              10 Shaler Area         16-00.00   15-02.50  
 17 Renninger, Melanie        11 Montour             15-06.00   15-02.50  
 19 Schreiber, Audrey         -- Shaler Area         16-07.50   15-02.00  
 20 Dorn, Allison             -- Shaler Area         15-08.00   15-01.75  
 21 Goodman, Emilee           12 Hampton             15-05.50   14-11.75  
 22 Calabrese, Zoe            11 North Allegheny     16-03.00   14-10.75  
 23 Span, Dani                12 Ambridge Area       15-05.00   14-07.25  
 24 Engle, Samantha            9 Blackhawk           16-01.00   14-06.00  
 25 Phibbs, Audra             10 Oakland Catholic    15-07.00   13-11.00  
 26 Cuddy, Stephanie          12 Blackhawk           16-04.00   13-09.00  
 27 Manko, Karissa            10 North Allegheny     15-05.00   13-07.00  
 -- Curry, Abby               12 Fox Chapel Area     15-05.00         ND  
 -- Santiago, Samantha        -- Ambridge Area       15-11.00         ND  
 -- Luttrell, Aubrey          11 Oakland Catholic    15-09.00         ND  
 -- Mitchell, Sabrina         11 Seneca Valley       16-07.00         ND  
 -- Fisher, Samantha          12 Hopewell            16-05.00         ND  
 
Girls Triple Jump Girls AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Campbell, Jasmine         10 Blackhawk           35-09.00   35-01.25  
  2 Studds, Meghan            11 Butler              35-03.50   33-08.00  
  3 Snaman, Valerie           10 Moon Area           33-01.00   33-07.00  
  4 Smith, Jeralyn            12 Butler              33-05.00   33-06.50  
  5 Goodman, Emilee           12 Hampton             34-00.00   33-04.50  
  6 West, Ashley              10 Pine-Richland       33-05.00   33-03.25  
  7 Schreiber, Audrey         -- Shaler Area         35-05.00   33-03.00  
  8 Laquatra, Nicole          12 Moon Area           33-07.00   32-11.50  
  9 Weismann, Stacey          11 Pine-Richland       33-01.00   32-09.50  
 10 Williams, Hannah          11 Butler              35-00.00   32-08.75  
 11 Walker-Kimbrough, Shator   9 Hopewell            33-08.00   32-08.00  
 12 Emmerling, Grace          12 Seneca Valley       36-00.00   32-00.50  
 13 Calabrese, Zoe            11 North Allegheny     34-01.00   31-11.25  
 13 Schoeneweis, Lorrin       10 Moon Area           32-10.00   31-11.25  
 15 Smith, Erin               -- Shaler Area         32-10.00   31-08.75  
 16 Krause, Ashley            11 Mars Area           33-00.00   31-04.00  
 17 Engle, Samantha            9 Blackhawk           33-10.50   30-10.00  
 18 McAndrew, Rachel           9 Seneca Valley       33-00.00   30-09.75  
 19 Manko, Karissa            10 North Allegheny     32-11.00   30-09.25  
 20 Luttrell, Aubrey          11 Oakland Catholic    33-02.00   30-09.00  
 21 Baginski, Alanna          11 North Hills         33-04.00   29-05.50  
 22 Cassetori, Erin           12 North Allegheny     32-10.00   29-05.00  
 23 Kennedy, Katie            11 North Hills         33-01.75   29-03.75  
 24 Schneider, Mary Ann       12 North Hills         33-03.00   28-11.50  
 25 Renninger, Melanie        11 Montour             31-05.00   28-03.00  
 26 August, Cassandra         11 Hopewell            33-00.00   27-09.00  
 -- Schubert, Emily           11 Shaler Area         32-11.00         ND  
 -- Szramowski, Jamie         12 Oakland Catholic    32-11.00         ND  
 -- Mitchell, Sabrina         11 Seneca Valley       33-00.00         ND  
 
Girls Shot Put Girls AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lumley, Briana            12 Butler              39-07.50   37-09.50  
  2 Cress, Allyson            12 Knoch               38-06.00   34-07.50  
  3 Metrick, Amy              12 Butler              34-07.00   33-07.25  
  4 Bonetti, Ava               9 Butler              31-10.00   32-07.00  
  5 Housen, Anica             12 North Allegheny     34-07.00   32-06.00  
  6 Lusby, Sara               12 Pine-Richland       31-06.00   31-04.50  
  7 Luttner, Katerine         10 Fox Chapel Area     31-10.00   31-01.25  
  8 Royal, Marena             11 Seneca Valley       33-00.00   30-07.25  
  9 Bingham, Tess             12 Montour             28-06.00   30-04.25  
 10 Didiano, Dominique        12 Shaler Area         32-05.00   29-09.00  
 11 Cavanaugh, Morgan         11 North Allegheny     31-08.00   29-07.75  
 12 McKenzie, Amanda          -- Shaler Area         31-06.00   29-07.25  
 13 Rapp, Rebecca             12 North Hills         33-00.00   29-04.00  
 14 Nocera, Amanda             9 Blackhawk           29-09.50   29-03.00  
 15 Wolfe, Courtney            9 North Allegheny     30-08.00   28-03.00  
 16 Eidenshink, Lea            9 Mars Area           29-09.00   28-02.50  
 17 Corsi, Cailyn             12 Hopewell            31-06.00   27-09.25  
 18 O'Donnell, Shannon        11 North Hills         31-00.00   27-09.00  
 19 Donahoe, Kathleen         12 Moon Area           28-06.00   26-10.00  
 20 Cooper, Heather           11 Knoch               30-06.00   26-02.50  
 21 Lauff, Hanna              11 Oakland Catholic    30-11.00   25-04.50  
 22 Browing, Kayla            11 Oakland Catholic    31-02.00   24-07.00  
 
Girls Discus Throw Girls AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bonetti, Ava               9 Butler                105-02     108-03  
  2 Cress, Allyson            12 Knoch                 115-03     107-06  
  3 Luttner, Katerine         10 Fox Chapel Area        95-01   98-09.50  
  4 Calabria, Jordan          12 Moon Area             109-01   97-11.50  
  5 Rapp, Rebecca             12 North Hills           110-04   96-03.50  
  6 Metrick, Amy              12 Butler                104-03   93-06.50  
  7 Housen, Anica             12 North Allegheny        98-06      88-06  
  8 Sutton, Kristen           11 Seneca Valley          93-00   87-02.50  
  9 Schmitt, Alex             11 Shaler Area            93-00      86-11  
 10 Monteleone, Jesse         12 Butler                 98-06   86-08.50  
 11 Dobrowsky, Kaitlin        11 Montour               103-04      84-08  
 12 Thomas, Emily              9 Mars Area              96-06   82-09.50  
 13 O'Donnell, Shannon        11 North Hills            91-10   82-08.50  
 14 Alviani, Paige            12 Hopewell               91-02      82-04  
 15 Royal, Marena             11 Seneca Valley          98-00   80-01.50  
 16 Powell, Kaitlyn           11 Seneca Valley          95-00      79-03  
 17 Wolfe, Kim                11 North Allegheny        96-11      78-09  
 18 Donahoe, Kathleen         12 Moon Area              92-04      77-10  
 19 McCorkle, Rebekah          8 Knoch                  92-08      77-00  
 20 Bingham, Tess             12 Montour                91-00   76-01.50  
 21 Lauff, Hanna              11 Oakland Catholic       92-02      74-03  
 22 Pankowski, Kelly          10 Oakland Catholic       93-02      73-10  
 23 Boody, Rachel             -- Shaler Area            90-11   73-05.50  
 24 Browing, Kayla            11 Oakland Catholic       91-00   72-03.50  
 -- Cress, Shelby             11 North Allegheny        95-02         ND  
 -- Lusby, Sara               12 Pine-Richland          90-00         ND  
 
Girls Javelin Throw Girls AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mitchell, Katie           11 North Allegheny       112-00     102-05  
  2 Alviani, Paige            12 Hopewell              119-00     100-06  
  3 Gracik, Marina            12 Butler                112-00      99-09  
  4 Rutkowski, Jamie           9 Seneca Valley         100-00      96-08  
  5 Sirera, Melissa           12 Pine-Richland          98-10      96-07  
  6 Parisi, Courtney          12 Ambridge Area       21-08.50      96-05  
  7 Barkus, Natalie            9 Butler              00-00.75      95-01  
  8 Lark, Tori                11 Knoch                  98-08      94-09  
  9 Lydon, Keira              11 Seneca Valley         110-00      94-02  
 10 Royal, Marena             11 Seneca Valley         100-00      93-06  
 11 Durinsky, Lecksi          10 Hopewell              113-08      91-05  
 12 Nolan, Anna               11 North Allegheny        98-06      89-10  
 13 Brantner, Crystal          9 North Hills         99-06.50      88-02  
 14 Mehall, Casey              9 North Hills            98-11      85-00  
 15 Burry, Brenna             11 North Allegheny        98-09      81-07  
 16 Konieczny, Kara           -- Shaler Area            99-00      81-03  
 17 Clatty, Kayla             -- Moon Area              93-06      79-06  
 18 Rapp, Rebecca             12 North Hills         98-08.75      74-03  
 19 Monteleone, Jesse         12 Butler              00-00.50      70-06  
 20 Moore, Stephanie          11 Montour               103-02      70-00  
 21 Power, Alex               11 Montour               100-07      69-02  
 22 Cassidy, Sarah            12 Hopewell               99-01      69-01  
 23 Browing, Kayla            11 Oakland Catholic       99-00      68-09  
 24 Williams, Corrine         12 Mars Area              96-00      64-05  
 25 Pankowski, Kelly          10 Oakland Catholic      100-02      63-11  
 26 Rotondo, Diana            12 Fox Chapel Area        98-06      63-02  
 -- Campbell, Jasmine         10 Blackhawk              98-02         ND  
 -- Sprow, Katie              12 Shaler Area           110-02         ND  
 -- McKenzie, Amanda          -- Shaler Area            99-00         ND  
 -- Ferber, Morgan            11 Hampton                91-00         ND  
 -- Lauff, Hanna              11 Oakland Catholic       99-04         ND  
 -- Luttner, Katerine         10 Fox Chapel Area        98-06         ND  
 
Boys High Jump Boys AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kocher, Tom               11 Seneca Valley        5-11.00    5-08.00  
  2 Korzi, Zach               12 Moon Area            5-10.00    5-08.00  
  3 Ligouri, Mike             11 Montour              6-00.00    5-08.00  
  4 Adams, Jake                9 Hampton              5-10.00    5-06.00  
  5 Knox, Chad                10 Mars Area            5-10.00    5-06.00  
  6 Gualteri, Joe             -- Seneca Valley        5-09.00    5-06.00  
  7 Desmond, Josh             10 Blackhawk            5-09.00    5-06.00  
  8 Davis, Cody               11 Seneca Valley        5-09.00    5-06.00  
  9 Harmotto, Nolan           10 Hopewell             5-09.00    5-06.00  
 -- Edwards, Kevin             9 North Allegheny      5-10.00         NH  
 -- Zagorski, Alex            10 North Allegheny      5-10.00         NH  
 -- Rudolph, Antonia          -- New Castle           5-10.00         NH  
 -- Coniker, Brendan           9 North Allegheny      5-10.00         NH  
 -- Wilson, Andrew            -- Shaler Area          5-06.00         NH  
 -- Lee, Josh                 11 Pittsburgh Centr     5-10.00         NH  
 -- McDonough, Luke            9 Pine-Richland        5-06.00         NH  
 -- Brown, Todd               12 Hampton              5-10.00         NH  
 -- Lee, Dexter               11 Fox Chapel Area      5-09.00         NH  
 -- Dupee, Spencer            -- Hampton              5-09.00         NH  
 -- Yurkovich, Anthony         9 Butler               5-09.00         NH  
 -- Anderson, Albert          11 Fox Chapel Area      5-09.00         NH  
 -- Alford, Tyrell            12 Moon Area            5-10.00         NH  
 -- Alston, Jake               8 Butler               5-09.00         NH  
 -- Dwyer, Chase              10 Montour              5-09.00         NH  
 -- Tompkins, Jeff            12 Butler               5-10.00         NH  
 
Boys Pole Vault Boys AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bilka, Dillion            11 Seneca Valley       13-06.00   12-03.00  
  2 Bubeck, Bubba             12 Moon Area           13-00.00   12-03.00  
  3 Ruffner, Andrew           12 Shaler Area         13-00.00   12-03.00  
  4 Marzullo, Adam            11 Butler              13-06.00   12-03.00  
  5 Donahue, Ryan             12 North Allegheny     13-06.00   12-03.00  
  6 Shaw, Garrett             11 Knoch               13-06.00   12-03.00  
  7 Codd, Mitch               12 Seneca Valley       14-00.00   12-03.00  
  8 Meverden, Mitch           11 Pine-Richland       12-00.00   11-09.00  
  9 Schramm, Nathan           11 Pittsburgh Centr    11-06.00   11-09.00  
 10 Esswein, Kraig            11 North Hills         12-00.00   11-03.00  
 10 Trant, Jeff               12 North Hills         13-00.00   11-03.00  
 10 Legacy, Nick              -- Butler              12-00.00   11-03.00  
 -- Fedunok, Zach             10 Pine-Richland       12-03.00         NH  
 -- Cashdollar, Dan            9 Seneca Valley       12-00.00         NH  
 -- Sparkman, Tyler           10 Hopewell            11-00.00         NH  
 -- Zukowski, Nick            12 Montour             10-03.00         NH  
 -- Short, Zachary            11 Hopewell            11-00.00         NH  
 -- Will, Mike                11 North Allegheny     11-06.00         NH  
 -- Newmeyer, Matt            11 North Hills         11-06.00         NH  
 -- Endler, Andrew            11 North Allegheny     11-06.00         NH  
 
Boys Long Jump Boys AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Colaianni, Vince          12 Moon Area           22-07.00   21-09.75  
  2 Carter, Marcus            10 New Castle          21-05.00   21-02.50  
  3 Dougan, Riley             12 Hampton             19-09.00   21-01.75  
  4 Renwick, Logan            12 Butler              20-06.00   21-00.50  
  5 McCune, Alex              11 North Hills         22-03.50   20-10.75  
  6 Anderson, Albert          11 Fox Chapel Area     20-07.50   20-10.00  
  7 Hixon, Grayson            12 Knoch               20-00.00   20-09.75  
  8 Mancini, Caleb            12 Blackhawk           20-09.00   20-08.25  
  9 Kriley, Andrew            12 Seneca Valley       20-00.00   20-07.50  
 10 Pritchard, Philip         11 Blackhawk           21-04.00   20-05.25  
 11 Martin, Mike              11 Seneca Valley       19-10.00   19-11.25  
 12 Seebacher, Randy          12 Mars Area           21-08.00   19-10.50  
 13 Rice, Darrian             10 New Castle          20-00.00   19-09.50  
 14 Dwyer, Chase              10 Montour             20-01.00   19-09.25  
 15 Haag, Collin               9 Pittsburgh Centr    19-09.00   19-05.00  
 15 Bean, Nathan              10 Mars Area           20-09.00   19-05.00  
 17 Williams, Anthony         11 Knoch               20-00.00   19-04.50  
 18 Gregor, James             11 Butler              19-07.00   19-02.75  
 19 Korzi, Zach               12 Moon Area           20-11.00   19-02.50  
 20 Welsh, Ian                11 Pittsburgh Centr    21-01.00   19-00.50  
 21 Moore, Umar               10 Moon Area           20-01.00   18-09.50  
 22 Trant, Jeff               12 North Hills         20-05.75   18-06.75  
 23 Hughes, Scott             -- Shaler Area         19-06.00   18-06.00  
 24 Roberts, Andrew           10 Hopewell            19-06.00   18-04.75  
 25 Jointer, Chris            10 Pittsburgh Centr    20-03.00   18-03.00  
 26 Horne, Greg               10 Fox Chapel Area     19-05.00   18-00.50  
 27 Como, Jake                 9 Butler              19-09.00   17-11.50  
 28 Congedo, Vincent          10 North Allegheny     19-05.00   17-10.50  
 29 Desmond, Josh             10 Blackhawk           19-06.00   17-07.00  
 30 Mobley, Adam              11 Pine-Richland       19-01.00   17-03.00  
 31 Baum, Greg                 9 North Allegheny     19-05.00   17-02.75  
 32 Henderson, Jack            9 North Allegheny     19-05.00   16-00.50  
 -- Williams, Hunter          11 Seneca Valley       20-10.00         ND  
 -- Rudolph, Antonia          -- New Castle          20-01.00         ND  
 
Boys Triple Jump Boys AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Colaianni, Vince          12 Moon Area           42-11.00   43-08.00  
  2 Welsh, Ian                11 Pittsburgh Centr    43-11.00   43-06.50  
  3 Hixon, Grayson            12 Knoch               41-00.00   42-02.00  
  4 Carter, Marcus            10 New Castle          43-09.00   41-11.50  
  5 Seebacher, Randy          12 Mars Area           42-06.00   41-09.00  
  6 Tompkins, Jeff            12 Butler              41-10.00   41-06.25  
  7 Murry, Spencer            -- Butler              43-04.00   41-06.00  
  8 Haag, Collin               9 Pittsburgh Centr    40-09.00   41-03.25  
  9 Joyner, Christian         -- Pittsburgh Centr    41-09.00   40-01.75  
 10 Korzi, Zach               12 Moon Area           40-08.00   39-08.75  
 11 Humphrey, David           12 North Allegheny     45-01.00   39-08.50  
 12 Dwyer, Chase              10 Montour             41-03.00   39-06.00  
 13 Miller, Drew              10 North Allegheny     40-08.00   38-03.00  
 14 Henderson, Jack            9 North Allegheny     40-06.00   38-01.00  
 15 Horne, Greg               10 Fox Chapel Area     40-06.00   37-11.25  
 16 Mobley, Adam              11 Pine-Richland       39-10.00   37-03.00  
 17 Ruffner, Andrew           12 Shaler Area         39-08.00   37-01.50  
 18 Roberts, Andrew           10 Hopewell            39-07.00   36-10.25  
 -- Renwick, Logan            12 Butler              48-01.00         ND  
 -- Bilka, Dillion            11 Seneca Valley       40-10.00         ND  
 -- Wolfe, Tim                12 Seneca Valley       41-00.00         ND  
 -- Pritchard, Philip         11 Blackhawk           40-00.00         ND  
 -- Mawhinney, Mike            9 Fox Chapel Area     40-06.00         ND  
 -- Bowser, Bo                11 Kittanning Senio    41-06.00         ND  
 -- Trant, Jeff               12 North Hills         40-07.25         ND  
 -- McCune, Alex              11 North Hills         40-11.50         ND  
 
Boys Shot Put Boys AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Henderson, Kyle           11 Moon Area           51-02.00   51-01.50  
  2 Tuzikow, Adam             11 Knoch               50-00.00   49-08.50  
  3 Paskorz, Jordan           12 Hampton             51-09.00   49-04.75  
  4 O'Donnell, Dylan          12 Butler              49-11.00   48-10.00  
  5 Brown, Cody               12 North Allegheny     49-02.00   46-09.75  
  6 Heter, Austin             11 Montour             49-02.00   45-05.50  
  7 Morsillo, Nico            11 Moon Area           47-07.00   45-05.25  
  8 Bute, Jon                 12 Pine-Richland       48-04.00   45-01.75  
  9 Bisnowaty, Adam           10 Fox Chapel Area     47-11.00   43-02.75  
 10 Thistle, Peter            10 North Allegheny     45-03.00   43-02.00  
 11 Martin, Nick              11 Butler              46-01.00   42-10.50  
 12 Tuzikow, Andy             10 Knoch               45-00.00   42-07.50  
 13 Braun, Mike               11 Butler              44-02.00   42-02.75  
 14 Thayer, Zack              12 Blackhawk           44-01.00   42-02.50  
 15 Edwards, Tyler            12 Ambridge Area       46-08.00   41-09.50  
 16 Fedorka, Brandon          12 Hopewell            44-00.00   39-11.50  
 17 Wildman, Lucas            -- Seneca Valley       44-10.00   39-03.00  
 18 Wolfe, Tim                12 Seneca Valley       43-10.00   37-10.00  
 19 Filous, Zach              12 Kittanning Senio    45-05.00   37-01.50  
 20 Maughan-Evanson, Brody    12 Mars Area           43-11.00   36-09.50  
 21 Cress, Shane              11 Mars Area           44-06.00   36-09.00  
 22 Lesniak, Kevin            10 Knoch               44-00.00   36-07.75  
 23 Ferraro, Tony             -- Shaler Area         43-00.00   36-03.75  
 24 Cassidy, Timothy          12 Hopewell            44-00.00   34-05.00  
 25 Kondrick, Jeff            11 Fox Chapel Area     43-09.00   29-05.00  
 -- Ponko, Bernie             12 Pittsburgh Centr    47-09.00         ND  
 -- Rosenwald, Cody           11 Montour             44-02.00         ND  
 -- Garuccio, Nick            11 Moon Area           44-01.00         ND  
 -- Plazek, Joe               10 North Hills         44-00.00         ND  
 -- Martin, Eddie             11 Montour             47-05.00         ND  
 
Boys Discus Throw Boys AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Turner, Jason             12 North Allegheny       156-00     145-06  
  2 Henderson, Kyle           11 Moon Area             130-05     143-09  
  3 Swanson, Steve            11 Seneca Valley         140-00  138-08.50  
  4 Filous, Zach              12 Kittanning Senio      154-10     134-04  
  5 Tuzikow, Adam             11 Knoch                 148-00     134-01  
  6 Garuccio, Nick            11 Moon Area             130-10     132-04  
  7 Plazek, Joe               10 North Hills           125-00     124-09  
  8 Reed, Travis               9 Butler                125-01  124-00.50  
  9 Martin, Nick              11 Butler                129-03     122-09  
 10 Zellhart, James           11 Knoch                 126-00     122-06  
 10 Shulman, Noah              9 Hampton               128-00     122-06  
 12 Tuzikow, Andy             10 Knoch                 140-00     117-08  
 13 Stellitano, Anthony       12 Shaler Area           125-00  117-04.50  
 14 Edwards, Tyler            12 Ambridge Area         127-06     116-08  
 15 Crespo, Jared             11 Blackhawk             135-01  115-04.50  
 16 Bisnowaty, Adam           10 Fox Chapel Area       134-05  112-11.50  
 17 Jointer, Pierce           12 Pittsburgh Centr      102-02     112-01  
 18 Pynos, Aaron              11 Seneca Valley         128-10     111-11  
 19 Braun, Mike               11 Butler                126-06     106-10  
 20 Mauder, Kenny             10 Fox Chapel Area       123-10     100-09  
 21 Gumpf, Mike               10 North Hills           124-00   95-10.50  
 22 Hughes, Dan               11 Pine-Richland         125-00      89-00  
 -- Bute, Jon                 12 Pine-Richland         135-00         ND  
 -- Heter, Austin             11 Montour               123-11         ND  
 -- Rosenwald, Cody           11 Montour               125-00         ND  
 -- Fedorka, Brandon          12 Hopewell              126-00         ND  
 -- Vandergrift, Luke         12 Hopewell              124-00         ND  
 -- Bailey, Dalton            10 North Allegheny       123-11         ND  
 -- Thistle, Peter            10 North Allegheny       125-02         ND  
 -- Morsillo, Nico            11 Moon Area             125-08         ND  
 
Boys Javelin Throw Boys AAA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Matarazzo, John           10 New Castle            171-08     167-06  
  2 Ponko, Bernie             12 Pittsburgh Centr      173-10     166-07  
  3 Tuzikow, Andy             10 Knoch                 155-00     151-02  
  4 Ricker, Kris              11 Butler                155-06     145-08  
  5 Borgan, Andy              11 Pine-Richland         150-00     145-02  
  6 Humphrey, Daniel          12 North Allegheny       176-00     144-11  
  7 Howard, Peter             11 North Allegheny       155-08     144-11  
  8 Fedorka, Brandon          12 Hopewell              147-00     140-09  
  9 Sliker, Quinn             11 North Allegheny       144-00     135-03  
 10 Reamer, Brandon           10 Butler                144-03     134-10  
 11 Mihalik, Eli              11 Hopewell              153-00     134-09  
 12 Stellitano, Anthony       12 Shaler Area           166-00     134-03  
 13 Dixon, Mac                12 Moon Area             144-03     132-02  
 14 Obringer, Kevin           12 Hampton               135-00     124-01  
 15 Sterrett, John            11 Fox Chapel Area       144-03     123-08  
 16 Mikec, Clinton            12 North Hills           146-00     118-09  
 17 Simmen, Ryan              10 Seneca Valley         145-00     118-01  
 18 Gumpf, Mike               10 North Hills           145-00     117-10  
 19 Caldwell, Denver          10 Seneca Valley         145-10     117-08  
 20 Schmit, Wes               11 Kittanning Senio      147-09     112-06  
 21 Lesniak, Kevin            10 Knoch                 145-00     111-04  
 22 Bean, Nathan              10 Mars Area             149-02     105-02  
 23 Mauder, Kenny             10 Fox Chapel Area       143-04      85-03  
 -- Swanson, Steve            11 Seneca Valley         148-00         ND  
 -- Collins, Dakota            9 Butler                143-09         ND  
 -- Edwards, Tyler            12 Ambridge Area         144-05         ND  
 -- Ireland, Shane            12 Pittsburgh Centr      148-06         ND  
 -- Rosenwald, Cody           11 Montour               143-00         ND