Licensed to WPIAL Championship Meet    HY-TEK's Meet Manager 5/12/2010 04:53 PM
                        AA South Qualifier - 5/11/2010                         
                         Southside HS - Hookstown, PA                          
                                    Results                                    
 
Girls 100 Meter Dash AA
============================================================================================
 Dist Record: # 12.04  2001        Lauryn Williams, Rochester                  
                12.98  SQS
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Williams, Erikka          11 Rochester              12.20      13.16Q                  5 
  2 Moody, Paige              12 Clairton               12.48      13.23Q                  4 
  3 Oravitz, Jasmine          10 New Brighton           13.10      13.42Q                  3 
  4 Portis, Melissa           11 Wilkinsburg            12.80      13.45Q                  2 
  5 Miller, Courtney          11 Center                 13.20      13.69Q                  1 
  6 Scanlon, Maria            10 Keystone Oaks          12.80      13.60Q                  3 
  7 Hall, Shaniqua            12 Monessen               12.78      13.82Q                  1 
  8 Dehart, Ally              10 Beaver Area            12.90      13.83Q                  5 
  9 Isaac, Queeneesha         11 Frazier                12.70      13.86Q                  2 
 10 Nowakowski, Lexie         10 Center                 13.33      14.05Q                  4 
 11 Miller, Debbie            12 Wilkinsburg            12.60      13.85Q                  3 
 12 Moody, Lauren             12 Brentwood              12.90      13.88Q                  5 
 13 Taylor, Kayla             11 California Area        13.60      14.10Q                  1 
 14 Breisinger, Emily         11 South Park             13.30      14.14Q                  2 
 15 Cipriani, Mandy            9 Bishop Canevin         12.90      14.15Q                  4 
 16 Kinder, Kristina          10 Bethlehem Center       13.30      14.02q                  3 
 17 Gibson, Jennifer          10 South Side Area        12.70      14.16                   1 
 18 Greenwald, Jessica        11 South Fayette          13.20      14.21                   2 
 19 Aspiotes, Alexis           9 New Brighton           13.30      14.28                   5 
 20 Trbovich, Stephanie        9 Beaver Area            13.40      14.30                   2 
 21 Leghart, Shannon          10 South Park             13.40      14.38                   1 
 22 Rollock, Mica             11 Quaker Valley          13.30      14.40                   3 
 23 Mirarchi, Shannon         10 South Park             13.40      14.48                   5 
 24 Benson, Shemaine          12 Quaker Valley          13.30      14.50                   4 
 25 Evans, Jocelyn            12 McGuffey               13.20      14.51                   1 
 26 Artkowski, Anna            9 Waynesburg Centr       13.40      14.53                   1 
 27 Kroh, Brittany            11 Carlynton              13.30      14.55                   2 
 28 Mayer, Angela              9 Bishop Canevin         13.50      14.57                   3 
 29 Kreuzer, Hailie            9 West Greene            13.47      14.59                   5 
 30 Carr, Chrissy             10 Fort Cherry            13.50      14.63                   2 
 31 Brancadora, Lexi          11 Beaver Area            13.30      14.65                   4 
 32 Black, Jessica             9 West Greene            13.50      14.75                   4 
 33 Bush, Victoria             9 Washington             13.40      14.85                   3 
 -- Broadus, Victoria         12 Wilkinsburg            13.28         NT                   5 
 -- Harrison, Passion         10 Monessen               12.87         NT                   4 
 -- Bowers, Eve               10 Quaker Valley          13.50         NT                   1 
 
Girls 100 Meter Dash AA
============================================================================================
 Dist Record: # 12.04  2001        Lauryn Williams, Rochester                  
                12.98  SQS
    Name                    Year School               Prelims      Semis                  H#
============================================================================================
Semi-Finals
  1 Moody, Paige              12 Clairton               13.23      13.39Q                  1 
  2 Williams, Erikka          11 Rochester              13.16      13.47Q                  2 
  3 Portis, Melissa           11 Wilkinsburg            13.45      13.75Q                  2 
  4 Scanlon, Maria            10 Keystone Oaks          13.60      13.79Q                  1 
  5 Miller, Debbie            12 Wilkinsburg            13.85      13.80Q                  1 
  6 Dehart, Ally              10 Beaver Area            13.83      13.95Q                  2 
  7 Oravitz, Jasmine          10 New Brighton           13.42      14.05q                  1 
  8 Miller, Courtney          11 Center                 13.69      14.07q                  2 
  9 Isaac, Queeneesha         11 Frazier                13.86      14.15                   2 
  9 Nowakowski, Lexie         10 Center                 14.05      14.15                   1 
 11 Breisinger, Emily         11 South Park             14.14      14.25                   1 
 12 Cipriani, Mandy            9 Bishop Canevin         14.15      14.27                   1 
 13 Moody, Lauren             12 Brentwood              13.88      14.50                   2 
 14 Taylor, Kayla             11 California Area        14.10      15.05                   2 
 -- Kinder, Kristina          10 Bethlehem Center       14.02         NT                   2 
 -- Hall, Shaniqua            12 Monessen               13.82         NT                   1 
 
Girls 100 Meter Dash AA
=========================================================================================
 Dist Record: # 12.04  2001        Lauryn Williams, Rochester                  
                12.98  SQS
    Name                    Year School                 Semis     Finals                 
=========================================================================================
Finals
  1 Moody, Paige              12 Clairton               13.39      13.39                  
  2 Williams, Erikka          11 Rochester              13.47      13.47                  
  3 Portis, Melissa           11 Wilkinsburg            13.75      13.75                  
  4 Scanlon, Maria            10 Keystone Oaks          13.79      13.79                  
  5 Miller, Debbie            12 Wilkinsburg            13.80      13.80                  
  6 Dehart, Ally              10 Beaver Area            13.95      13.95                  
  7 Oravitz, Jasmine          10 New Brighton           14.05      14.05                  
  8 Miller, Courtney          11 Center                 14.07      14.07                  
 
Girls 200 Meter Dash AA
============================================================================================
 Dist Record: # 25.01  1999        Lauryn Williams, Rochester                  
                26.80  SQS
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Moody, Paige              12 Clairton               26.04      27.22Q                  4 
  2 Sember, Mia               12 Fort Cherry            26.20      27.65Q                  3 
  3 Williams, Erikka          11 Rochester              26.26      27.67Q                  2 
  4 Hutchinson, Aubrey        -- Beaver Area            26.90      27.83Q                  1 
  5 Kendrick, Kristina        12 Chartiers-Housto       25.90      28.26Q                  5 
  6 Broadus, Victoria         12 Wilkinsburg            27.00      27.74Q                  3 
  7 Dehart, Ally              10 Beaver Area            26.90      28.07Q                  2 
  8 Miller, Courtney          11 Center                 27.00      28.19Q                  1 
  9 Scanlon, Maria            10 Keystone Oaks          27.00      28.67Q                  4 
 10 Isaac, Queeneesha         11 Frazier                27.10      29.01Q                  5 
 11 Massimino, Molly           9 South Park             27.70      28.28Q                  1 
 12 Kudlik, Taylor            12 California Area        27.80      29.09Q                  2 
 13 Gibson, Jennifer          10 South Side Area        28.30      29.17Q                  5 
 14 Kinder, Kristina          10 Bethlehem Center       27.80      29.30Q                  3 
 15 Breisinger, Emily         11 South Park             27.30      29.47Q                  4 
 16 Helble, Kayla             12 Western Beaver         27.50      29.16q                  2 
 17 Mirarchi, Shannon         10 South Park             28.00      29.59                   3 
 18 Greenwald, Jessica        11 South Fayette          28.20      29.67                   3 
 19 Rice, Desiree             10 Monessen               27.43      29.70                   3 
 20 Brancadora, Lexi          11 Beaver Area            27.90      30.06                   5 
 21 Black, Jessica             9 West Greene            28.20      30.18                   1 
 22 Kroh, Brittany            11 Carlynton              27.90      30.26                   4 
 23 Kreuzer, Hailie            9 West Greene            28.15      30.54                   4 
 24 English, Olivia            9 Avella                 29.94      30.74                   3 
 25 Pekular, Danielle          9 Bishop Canevin         29.00      30.99                   5 
 26 Costanza, Krista          12 Bethlehem Center       28.20      34.30                   2 
 -- Miller, Debbie            12 Wilkinsburg            27.95         NT                   5 
 -- White, Dayna              10 Wilkinsburg            27.70         NT                   1 
 -- Harrison, Passion         10 Monessen               27.10         NT                   5 
 -- Anderson, Samantha         9 Washington             28.20         NT                   1 
 -- Evans, Jocelyn            12 McGuffey               29.57         NT                   4 
 -- Artkowski, Anna            9 Waynesburg Centr       28.20         NT                   4 
 -- Rutter, Shyahian           9 Washington             28.20         NT                   2 
 
Girls 200 Meter Dash AA
============================================================================================
 Dist Record: # 25.01  1999        Lauryn Williams, Rochester                  
                26.80  SQS
    Name                    Year School               Prelims      Semis                  H#
============================================================================================
Semi-Finals
  1 Kendrick, Kristina        12 Chartiers-Housto       28.26      27.26Q                  2 
  2 Williams, Erikka          11 Rochester              27.67      27.54Q                  1 
  3 Sember, Mia               12 Fort Cherry            27.65      27.57Q                  1 
  4 Moody, Paige              12 Clairton               27.22      27.86Q                  2 
  5 Dehart, Ally              10 Beaver Area            28.07      27.89Q                  1 
  6 Miller, Courtney          11 Center                 28.19      28.06Q                  2 
  7 Hutchinson, Aubrey        -- Beaver Area            27.83      28.33q                  2 
  8 Gibson, Jennifer          10 South Side Area        29.17      28.61q                  2 
  9 Scanlon, Maria            10 Keystone Oaks          28.67      28.63                   2 
 10 Broadus, Victoria         12 Wilkinsburg            27.74      28.71                   1 
 11 Massimino, Molly           9 South Park             28.28      28.83                   1 
 12 Helble, Kayla             12 Western Beaver         29.16      29.06                   2 
 13 Breisinger, Emily         11 South Park             29.47      29.34                   1 
 14 Isaac, Queeneesha         11 Frazier                29.01      29.39                   1 
 15 Kudlik, Taylor            12 California Area        29.09      29.51                   2 
 16 Kinder, Kristina          10 Bethlehem Center       29.30      29.63                   1 
 
Girls 200 Meter Dash AA
=========================================================================================
 Dist Record: # 25.01  1999        Lauryn Williams, Rochester                  
                26.80  SQS
    Name                    Year School                 Semis     Finals                 
=========================================================================================
Finals
  1 Kendrick, Kristina        12 Chartiers-Housto       27.26      27.26                  
  2 Williams, Erikka          11 Rochester              27.54      27.54                  
  3 Sember, Mia               12 Fort Cherry            27.57      27.57                  
  4 Moody, Paige              12 Clairton               27.86      27.86                  
  5 Dehart, Ally              10 Beaver Area            27.89      27.89                  
  6 Miller, Courtney          11 Center                 28.06      28.06                  
  7 Hutchinson, Aubrey        -- Beaver Area            28.33      28.33                  
  8 Gibson, Jennifer          10 South Side Area        28.61      28.61                  
 
Girls 400 Meter Dash AA
============================================================================================
 Dist Record: # 58.08  2001        Kerry McKinney, Deer Lakes                  
              1:00.39  SQS
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Kendrick, Kristina        12 Chartiers-Housto       59.70    1:00.24 SQS               4 
  2 Rendar, Mia               11 Beaver Area            59.60    1:01.07                   4 
  3 Sember, Mia               12 Fort Cherry          1:00.30    1:02.67                   4 
  4 Nowakowski, Lexi          -- Center               1:03.00    1:03.87                   4 
  5 Hutchinson, Aubrey        -- Beaver Area          1:01.00    1:04.01                   4 
  6 Bernett, Jordan           12 McGuffey             1:03.50    1:04.81                   3 
  7 Segeleon, Jessica         12 South Fayette        1:02.70    1:04.96                   4 
  8 Hall, Shaniqua            12 Monessen             1:02.00    1:05.64                   4 
  9 Pagac, Rachel             11 Bethlehem Center     1:03.80    1:05.93                   3 
 10 Lindsay, Shelby            9 South Park           1:03.70    1:05.95                   3 
 11 Elmore, Alaya              8 Rochester            1:04.20    1:06.59                   2 
 12 Rice, Desiree             10 Monessen             1:03.00    1:06.70                   3 
 13 Kroh, Brittany            11 Carlynton            1:03.60    1:06.96                   3 
 14 Weldon, Laina             11 South Side Area      1:05.00    1:07.08                   1 
 15 Conley, Sierra            10 Carlynton            1:03.90    1:07.16                   3 
 16 Crabbe, Kirby              9 Bishop Canevin       1:06.20    1:07.44                   1 
 17 Pompei, Taylor             9 Bentworth            1:08.20    1:09.13                   1 
 18 Greco, Sammee             10 California Area         1.00    1:09.48                   4 
 19 Ritter, Samantha          10 McGuffey             1:04.30    1:09.66                   2 
 20 Zollars, Gabby            -- South Park           1:04.40    1:09.68                   2 
 21 Rush, Nichole             11 Washington           1:04.00    1:11.08                   3 
 22 Sommers, Marrisa           9 East Allegheny       1:06.00    1:11.21                   1 
 23 Tranter, Caitlin          10 South Park           1:04.40    1:11.85                   2 
 24 Faddis, Ashley             9 Jefferson MO         1:04.40    1:13.47                   2 
 25 Gardner, Jaymere          11 Wilkinsburg          1:16.00    1:21.24                   1 
 -- Cummings, Kristen         12 Brentwood            1:04.00         NT                   3 
 -- Carroll, Tiffany          10 Washington           1:04.40         NT                   2 
 
Girls 800 Meter Run AA
=========================================================================================
 Dist Record: # 2:15.57  2001        Kerry McKinney, Deer Lakes                
                2:22.63  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Pisarcik, Haley           12 South Park           2:19.80    2:20.54 SQS              
  2 Carmen, Danielle           9 South Park           2:24.00    2:26.78                  
  3 Darragh, Margo            10 Fort Cherry          2:24.00    2:27.51                  
  4 Hampson, Peyton           10 Waynesburg Centr     2:23.00    2:28.16                  
  5 Hilliard, Rachel          11 South Side Area      2:25.50    2:29.43                  
  6 Shay, Brittany            10 Beaver Area          2:23.00    2:30.56                  
  7 Lindsay, Shelby            9 South Park           2:25.00    2:30.78                  
  8 Segeleon, Jessica         12 South Fayette        2:34.00    2:32.23                  
  9 Mott, Marissa             10 Center               2:35.00    2:40.07                  
 10 Vetter, Mallory           10 South Fayette        2:34.00    2:41.26                  
 11 Phillis, Melissa          10 Burgettstown         2:40.00    2:42.05                  
 12 Lander, Sarah             12 South Fayette        2:38.00    2:43.00                  
 13 Koza, Carly                9 Beaver Area          2:36.00    2:43.87                  
 14 Wilson, Aubrey            10 Bethlehem Center     2:35.00    2:44.21                  
 15 Cummings, Kristen         12 Brentwood            2:38.00    2:45.42                  
 16 Sonneborn, Mikayla        10 West Greene          2:33.10    2:46.50                  
 17 Slates, Kelly             10 Fort Cherry          2:35.00    2:47.05                  
 18 Barbour, Emily             8 Rochester            2:50.00    2:47.39                  
 19 Jones, Monsae             10 Wilkinsburg          2:44.00    2:49.59                  
 20 Graziano, Maria           12 Bishop Canevin       2:41.20    2:50.71                  
 21 Moore, Carlye              9 Bentworth            2:43.00    2:53.05                  
 22 Pedtke, Julie             12 McGuffey             2:56.00    2:57.08                  
 23 Greene, Imani              9 Western Beaver       2:49.00    3:00.69                  
 24 Emsurak, Emily Sarah      11 Serra Cathol         2:35.00    3:02.61                  
 25 Provenzano, Gabrielle     11 Chartiers-Housto     2:30.30    3:08.32                  
 26 Carcaise, Amy             12 Rochester            2:59.00    3:08.85                  
 -- Yanda, Michelle           11 Keystone Oaks        2:47.00         NT                  
 -- Corbett, Connyre          10 Quaker Valley        2:40.00         NT                  
 
Girls 1600 Meter Run AA
=========================================================================================
 Dist Record: # 5:13.80  2004        Alexzandra Loos, Bentworth                
                5:20.19  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Hilton, Nicole            11 South Fayette        5:13.00    5:17.88 SQS              
  2 Pisarcik, Haley           12 South Park           5:16.75    5:19.50 SQS              
  3 Hilliard, Rachel          11 South Side Area      5:21.00    5:23.90                  
  4 Shay, Brittany            10 Beaver Area          5:30.00    5:28.23                  
  5 Sonneborn, Mikayla        10 West Greene          5:47.61    5:50.28                  
  6 Depenhart, Madison        10 Center               6:10.00    5:53.22                  
  7 Goldcamp, Maddie          10 Beaver Area          5:54.00    5:55.67                  
  8 Lander, Sarah             12 South Fayette        5:53.00    5:59.45                  
  9 Moore, Carlye              9 Bentworth            6:01.20    6:02.06                  
 10 Felix, Stephanie          10 South Park           5:54.00    6:03.48                  
 11 Monfredi, Tara             9 South Park           5:54.00    6:08.27                  
 12 Simcoke, Amber            12 Brownsville Area     6:20.28    6:11.40                  
 13 Langford, Vivian           9 Bishop Canevin       6:03.00    6:12.15                  
 14 DiCenzo, Natalie          10 Quaker Valley        6:00.00    6:15.92                  
 15 Ramsey, Rachel             9 East Allegheny       6:20.00    6:22.31                  
 16 Gasbarro, Carolena        -- Fort Cherry          6:20.00    6:29.04                  
 17 Carcaise, Amy             12 Rochester            7:45.00    6:58.00                  
 18 Costanza, Krista          12 Bethlehem Center     6:45.00    7:13.48                  
 19 Barnett, Katie            10 South Allegheny      6:32.00    7:16.47                  
 -- Hampson, Peyton           10 Waynesburg Centr     5:35.00         NT                  
 
Girls 3200 Meter Run AA
=========================================================================================
 Dist Record: # 11:33.01  2004        Kate Roll, Shadyside                     
                11:43.80  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Hilton, Nicole            11 South Fayette       11:08.23   11:29.33#SQS              
  2 McKendry, Sarah           10 Quaker Valley       11:40.00   12:31.91                  
  3 Vallelunga, Sara          10 South Fayette       12:38.00   12:39.90                  
  4 Migdal, Danielle           9 Beaver Area         12:40.00   12:45.51                  
  5 Olszewski, Daria          10 South Fayette       13:18.00   13:04.06                  
  6 Felix, Stephanie          10 South Park          12:42.00   13:05.04                  
  7 Duncan, Rachel            10 Beaver Area         13:00.00   13:07.48                  
  8 Monfredi, Tara             9 South Park          13:29.00   13:18.10                  
  9 Hudson, Mallory           10 Burgettstown        13:38.00   13:18.17                  
 10 Wiltman, Stephanie        12 Quaker Valley       13:36.00   13:28.13                  
 11 Karlheim, Dana            12 Center              12:30.00   13:29.42                  
 12 Scandrol, Missy           11 South Park          13:18.00   13:32.14                  
 13 Simcoke, Amber            12 Brownsville Area    14:07.40   13:39.28                  
 14 Schumacher, Laura          9 Quaker Valley       13:37.00   13:51.39                  
 15 Filippi, Margo            12 Fort Cherry         13:50.00   13:55.34                  
 16 Shaffer, Annette          12 South Side Area     14:06.00   13:56.36                  
 -- Ramsey, Rachel             9 East Allegheny      14:00.00         NT                  
 -- Wise, Kaliegh             11 McGuffey            14:45.00         NT                  
 
Girls 100 Meter Hurdles AA
============================================================================================
 Dist Record: # 14.18  2004        Jasmine Rogers, Quaker Valley               
                16.18  SQS
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Bemis, Tabitha            12 Quaker Valley          15.20      16.42Q                  3 
  2 Henry, Carly              10 South Park             16.80      17.22Q                  2 
  3 Mccullogh, Katie          11 Center                 16.92      17.86Q                  1 
  4 Wingrove, Amanda          12 Frazier                16.50      17.49Q                  2 
  5 Hartner, Christine        11 South Park             16.70      17.56Q                  3 
  6 Casne, Sarah              10 South Park             16.90      17.93Q                  1 
  7 White, Nicole             12 New Brighton           16.99      17.50Q                  2 
  8 Rausch, Abby               9 Quaker Valley          17.30      17.94Q                  1 
  9 Turner, Chontay              Monessen               17.10      18.16Q                  3 
 10 Balzer, Amanda             9 Chartiers-Housto       16.10      17.54Q                  2 
 11 Cole, Ashley              11 Waynesburg Centr       16.20      18.24Q                  1 
 12 Thomas, Taylor            11 Western Beaver         17.00      18.41Q                  3 
 13 Spinden, Danielle         11 Fort Cherry            16.40      18.46q                  1 
 14 Rush, Nichole             11 Washington             17.30      18.51q                  2 
 14 Pikula, Ellie             10 South Allegheny        17.30      18.51q                  1 
 16 Murrer, Erin              11 South Fayette          18.00      18.96q                  3 
 17 Greer, Mia                12 Bishop Canevin         17.60      19.37                   2 
 18 Moffit, Bethany           12 Charleroi Area         17.80      19.58                   3 
 19 Anderson, Kelli           11 McGuffey               18.40      19.90                   1 
 20 Pompei, Taylor             9 Bentworth              18.20      19.91                   1 
 21 Phillips, Julie           12 Waynesburg Centr       16.90      21.01                   3 
 -- Smith, Ebony              10 East Allegheny         18.00         NT                   2 
 
Girls 100 Meter Hurdles AA
============================================================================================
 Dist Record: # 14.18  2004        Jasmine Rogers, Quaker Valley               
                16.18  SQS
    Name                    Year School               Prelims      Semis                  H#
============================================================================================
Semi-Finals
  1 Bemis, Tabitha            12 Quaker Valley          16.42      16.33Q                  2 
  2 Henry, Carly              10 South Park             17.22      17.37Q                  1 
  3 Cole, Ashley              11 Waynesburg Centr       18.24      17.55Q                  1 
  4 Rausch, Abby               9 Quaker Valley          17.94      17.93Q                  2 
  5 White, Nicole             12 New Brighton           17.50      17.57Q                  1 
  6 Spinden, Danielle         11 Fort Cherry            18.46      17.95Q                  2 
  7 Mccullogh, Katie          11 Center                 17.86      17.61q                  1 
  8 Balzer, Amanda             9 Chartiers-Housto       17.54      17.71q                  1 
  9 Casne, Sarah              10 South Park             17.93      17.74                   1 
 10 Hartner, Christine        11 South Park             17.56      17.97                   2 
 11 Thomas, Taylor            11 Western Beaver         18.41      18.25                   2 
 12 Wingrove, Amanda          12 Frazier                17.49      18.33                   2 
 13 Turner, Chontay              Monessen               18.16      18.61                   2 
 14 Murrer, Erin              11 South Fayette          18.96      18.65                   2 
 15 Rush, Nichole             11 Washington             18.51      18.70                   1 
 16 Pikula, Ellie             10 South Allegheny        18.51      19.85                   1 
 
Girls 100 Meter Hurdles AA
=========================================================================================
 Dist Record: # 14.18  2004        Jasmine Rogers, Quaker Valley               
                16.18  SQS
    Name                    Year School                 Semis     Finals                 
=========================================================================================
Finals
  1 Bemis, Tabitha            12 Quaker Valley          16.33      16.33                  
  2 Henry, Carly              10 South Park             17.37      17.37                  
  3 Cole, Ashley              11 Waynesburg Centr       17.55      17.55                  
  4 White, Nicole             12 New Brighton           17.57      17.57                  
  5 Mccullogh, Katie          11 Center                 17.61      17.61                  
  6 Balzer, Amanda             9 Chartiers-Housto       17.71      17.71                  
  7 Rausch, Abby               9 Quaker Valley          17.93      17.93                  
  8 Spinden, Danielle         11 Fort Cherry            17.95      17.95                  
 
Girls 300 Meter Hurdles AA
============================================================================================
 Dist Record: # 45.44  1998        Michelle Kopelak, Springdale                
                47.98  SQS
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 White, Nicole             12 New Brighton           46.72      47.74 SQS               3 
  2 Dhayer, Brittany          11 South Side Area        50.80      50.32                   3 
  3 Balzer, Amanda             9 Chartiers-Housto       48.80      50.37                   3 
  4 Spinden, Danielle         11 Fort Cherry            48.50      51.46                   3 
  5 Greer, Mia                12 Bishop Canevin         51.00      51.81                   2 
  6 Struwe, Alley             11 Beaver Area            51.20      52.46                   2 
  7 Henry, Carly              10 South Park             49.80      52.83                   3 
  8 Hartner, Christine        11 South Park             50.10      54.01                   3 
  9 Casne, Sarah              10 South Park             51.20      54.38                   2 
 10 May, Madeline             -- Center                 52.74      54.80                   2 
 11 Kinney, Nicole            10 Avella                 54.94      55.09                   1 
 12 Aguirre, Julianna          9 Bentworth              56.10      55.50                   1 
 13 Burgdolt, Megan            9 McGuffey               54.50      55.54                   1 
 14 Cole, Ashley              11 Waynesburg Centr       50.80      55.98                   3 
 15 Gonos, Lindsay            10 East Allegheny         55.00      56.07                   1 
 16 Rausch, Abby               9 Quaker Valley          53.50      56.15                   2 
 17 Bellhy, Beka              -- Fort Cherry            51.10      56.22                   2 
 18 Gaska, Emily              12 South Allegheny        50.20      56.95                   3 
 -- Phillips, Julie           12 Waynesburg Centr       51.20         NT                   2 
 
Girls 4x100 Meter Relay AA
============================================================================================
 Dist Record: # 50.19  1998        , Burrell                                   
                       Tate,Woods,Courtney,Simons                        
                51.61  SQS
    School                                               Seed     Finals                  H#
============================================================================================
  1 Center                                              53.00      52.83                   3 
  2 Quaker Valley                                       52.20      52.99                   3 
  3 New Brighton                                        53.24      53.03                   3 
  4 Fort Cherry                                         51.60      53.19                   3 
  5 South Park                                          52.50      54.06                   3 
  6 Beaver Area                                         51.80      54.08                   3 
  7 Waynesburg Central                                  53.90      54.66                   3 
  8 South Fayette                                       54.00      55.33                   2 
  9 Jefferson Morgan                                    55.52      55.57                   2 
 10 McGuffey                                            54.60      56.08                   2 
 11 Bishop Canevin                                      54.20      56.18                   2 
 12 Chartiers-Houston                                   55.50      56.43                   2 
 13 West Greene                                         57.60      57.68                   1 
 14 Burgettstown                                        57.54      58.21                   1 
 15 Western Beaver                                   56:00.00      58.36                   1 
 -- Wilkinsburg                                         51.60         NT                   3 
 -- Washington                                          54.50         DQ                   2 
 
Girls 4x400 Meter Relay AA
============================================================================================
 Dist Record: # 4:05.46  1998        , Burrell                                 
                         Namey,Simons,Tate,Witchey                         
                4:10.98  SQS
    School                                               Seed     Finals                  H#
============================================================================================
  1 South Park                                        4:10.00    4:10.95 SQS               2 
  2 South Side Area                                   4:23.60    4:15.89                   2 
  3 Beaver Area                                       4:16.00    4:16.82                   2 
  4 Fort Cherry                                       4:13.00    4:16.94                   2 
  5 Center                                            4:29.00    4:26.93                   2 
  6 Bishop Canevin                                    4:29.10    4:30.25                   1 
  7 Chartiers-Houston                                 4:25.00    4:31.74                   2 
  8 Wilkinsburg                                       4:27.00    4:33.15                   2 
  9 McGuffey                                          4:35.40    4:36.63                   1 
 10 Waynesburg Central                                4:30.00    4:36.71                   1 
 11 South Fayette                                     4:25.00    4:40.71                   2 
 12 Burgettstown                                      4:48.20    4:43.95                   1 
 13 West Greene                                       4:44.00    4:44.42                   1 
 14 Bentworth                                         4:47.00    4:53.11                   1 
 15 Brentwood                                         4:35.00    4:56.23                   1 
 
Girls 4x800 Meter Relay AA
=========================================================================================
 Dist Record: # 9:43.86  2000        , Deer Lakes                              
                         DiSanti,Rau,McKinney,Barr                         
                9:56.40  SQS
    School                                               Seed     Finals                 
=========================================================================================
  1 South Park                                        9:41.91       9.52#SQS              
  2 Beaver Area                                      10:28.00      10.23#SQS              
  3 South Fayette                                    10:04.00      10.33#SQS              
  4 Center                                           10:36.00      10.46#SQS              
  5 Fort Cherry                                      10:50.00      11.05#SQS              
  6 Keystone Oaks                                    11:28.00      11.09#SQS              
  7 Bishop Canevin                                   10:57.50      11.11#SQS              
  8 Brentwood                                        11:10.00      11.17#SQS              
  9 Burgettstown                                     11:59.00      12.25#SQS              
 -- Washington                                       11:59.00         NT                  
 
Girls High Jump AA
=========================================================================================
 Dist Record: #  5-10  1977        Pam Gearing, Slippery Rock                  
              5-03.00  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Quattro, Erica            12 South Fayette        5-02.00    5-00.00                  
  1 Bernett, Jordan           12 McGuffey             5-03.00    5-00.00                  
  1 Stockman, Julia           12 Avella               5-04.00    5-00.00                  
  1 Coffey, Lindsey           12 Bethlehem Center     5-02.00    5-00.00                  
  5 Wingrove, Amanda          12 Frazier              5-02.00    4-10.00                  
  6 Wren, Amelia              11 Keystone Oaks        5-02.00   J4-10.00                  
  7 Narkevic, Elizabeth       10 Quaker Valley        5-02.00   J4-10.00                  
  8 Spina, Mara               12 Charleroi Area       5-00.00   J4-10.00                  
  9 Kendrick, Kelly           12 Chartiers-Housto     5-01.00   J4-10.00                  
 10 Devecka, Breigh           12 Bethlehem Center     4-10.00    4-08.00                  
 10 McGarry, Ashby            11 Quaker Valley        4-10.00    4-08.00                  
 10 Rorabaugh, Alex           11 Center               4-10.00    4-08.00                  
 13 Pikula, Ellie             10 South Allegheny      4-10.00    4-06.00                  
 13 Helble, Kayla             12 Western Beaver       4-08.00    4-06.00                  
 13 May, Madeline             -- Center               4-08.00    4-06.00                  
 13 Zollars, Gabby            -- South Park           4-08.00    4-06.00                  
 -- Viehl, Danielle            9 South Allegheny      4-10.00         NH                  
 -- Arbogast, Robi            10 Waynesburg Centr     4-08.00         NH                  
 -- Palamara, Kellie          11 South Park           4-08.00         NH                  
 -- Thomas, Taylor            11 Western Beaver       4-10.00         NH                  
 -- Fisher, Jaclyn            10 South Fayette        4-08.00         NH                  
 -- Baierbach, Kristen        12 South Park           4-10.00         NH                  
 -- Smith, Ebony              10 East Allegheny       4-10.00         NH                  
 -- Walsh, Elizabeth           9 Chartiers-Housto     5-00.00         NH                  
 -- Bershok, Carly            12 Fort Cherry          4-08.00         NH                  
 -- Flament, Shannon          10 Charleroi Area       4-08.00         NH                  
 -- Hennessey, Shirley        -- Center               4-08.00         NH                  
 -- Ginger, Michelle          11 Charleroi Area       5-00.00         NH                  
 -- Zaremba, Kelsey            9 McGuffey             4-08.00         NH                  
 -- Cunningham, Meg           11 Bishop Canevin       4-08.00         NH                  
 -- White, Nicole             12 New Brighton         4-08.00         NH                  
 -- Gasbarro, Carolena        -- Fort Cherry          4-07.00         NH                  
 -- Conley, Sierra            10 Carlynton            4-07.00         NH                  
 
Girls Pole Vault AA
=========================================================================================
 Dist Record: # 12-05  2001        Jocelyn Lindsey, Waynesburg                 
             10-00.00  SQS
