Licensed to WPIAL Championship Meet    HY-TEK's Meet Manager 5/13/2010 11:38 AM
                          2010 AA NORTHERN QUALIFIER                           
                                     MARS                                      
                                    Results                                    
 
Girls 100 Meter Dash AA
===================================================================
12 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 DePorzio, Adriana         10 Shenango                 12.70Q  2 
  2 Moeller, Ashlee           12 Riverside                12.90Q  5 
  3 Schrecengost, Beth        11 Apollo-Ridge             13.10Q  4 
  4 Crossland, Alexis         10 Freedom Area             13.20Q  3 
  5 Prato, Paige              12 Deer Lakes               13.40Q  1 
  6 Pertinaci, Christina      11 Springdale               13.20Q  2 
  6 Rodi, Kayla                9 Deer Lakes               13.20Q  5 
  8 Rogers, Bria               9 Mount Pleasa             13.50Q  4 
  9 Kasavage, Taylor           9 Valley                   13.60Q  1 
 10 Evans, Dee Dee            12 Riverside                13.90Q  3 
 11 MacGregor, Kyleigh        10 Springdale               13.21q  2 
 12 Grimm, Taylor             10 Southmorelan             13.60q  2 
 13 Pitts, Alonte             10 Valley                   13.70   1 
 14 Vaughn, Tiffany            9 Beaver Falls             13.80   4 
 15 Corcoran, Elena           11 Sewickley Ac             13.90   5 
 15 Vining, Ray               10 Valley                   13.90   4 
 17 Winbush, Tamisha           9 The Neighbor             13.91   4 
 17 Wolf, Alyssa               8 Our Lady Of              13.91   3 
 19 Wagster, Rachel           10 Beaver Falls             14.00   2 
 19 Steiner, Kirsten          10 Trinity Chri             14.00   4 
 21 Orr, Tori                 10 The Ellis Sc             14.10   3 
 22 Davis, Alexandra          11 Kittanning               14.20   3 
 23 McAfee, Rebecca           12 Riverview                14.30   5 
 24 Diyanni, Olivia           11 Riverview                14.40   1 
 25 Dobbs, Jamie              12 Mount Alvern             14.70   5 
 26 Gladysiewski, Katie        9 Ford City Se             15.00   5 
 
Girls 100 Meter Dash AA
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 DePorzio, Adriana         10 Shenango                 13.00Q  2 
  2 Moeller, Ashlee           12 Riverside                13.30Q  1 
  3 Crossland, Alexis         10 Freedom Area             13.10Q  2 
  4 Schrecengost, Beth        11 Apollo-Ridge             13.50Q  1 
  5 Prato, Paige              12 Deer Lakes               13.30Q  2 
  6 MacGregor, Kyleigh        10 Springdale               13.80Q  1 
  6 Evans, Dee Dee            12 Riverside                13.80Q  1 
  8 Kasavage, Taylor           9 Valley                   13.70q  2 
  9 Grimm, Taylor             10 Southmorelan             13.80   2 
 10 Pertinaci, Christina      11 Springdale               13.90   1 
 11 Rogers, Bria               9 Mount Pleasa             14.10   2 
 
Girls 100 Meter Dash AA
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 DePorzio, Adriana         10 Shenango                 13.00  
  2 Crossland, Alexis         10 Freedom Area             13.10  
  3 Moeller, Ashlee           12 Riverside                13.30  
  3 Prato, Paige              12 Deer Lakes               13.30  
  5 Schrecengost, Beth        11 Apollo-Ridge             13.50  
  6 Kasavage, Taylor           9 Valley                   13.70  
  7 MacGregor, Kyleigh        10 Springdale               13.80  
  7 Evans, Dee Dee            12 Riverside                13.80  
 
Girls 200 Meter Dash AA
===================================================================
12 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sarsfield, Alexa          12 Springdale               26.80Q  2 
  2 Watterson, Kim            10 Springdale               27.20Q  1 
  3 Rodi, Kayla                9 Deer Lakes               27.30Q  3 
  4 Prato, Paige              12 Deer Lakes               27.80Q  4 
  5 Crossland, Alexis         10 Freedom Area             27.40Q  2 
  6 Schrecengost, Beth        11 Apollo-Ridge             28.00Q  4 
  7 Pitts, Alonte             10 Valley                   28.40Q  1 
  8 Kasavage, Taylor           9 Valley                   28.50Q  3 
  9 Orr, Tori                 10 The Ellis Sc             28.60q  1 
 10 Wolf, Alyssa               8 Our Lady Of              28.70q  4 
 11 Sharick, Morgan           12 Burrell                  28.80q  3 
 12 Tulsky, Emma              11 Shady Side A             28.90q  2 
 13 Kirchner, Kaitlynn        12 Greensburg C             29.10   3 
 13 Vaughn, Tiffany            9 Beaver Falls             29.10   4 
 15 Steiner, Kirsten          10 Trinity Chri             29.30   3 
 16 Virgin, Lauren             9 Southmorelan             29.50   1 
 17 Rogers, Bria               9 Mount Pleasa             29.80   2 
 18 Schneider, Steph          11 Deer Lakes               29.90   2 
 19 Pitts, Qualin             10 Valley                   30.60   4 
 20 Winbush, Tamisha           9 The Neighbor             37.30   2 
 
Girls 200 Meter Dash AA
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Sarsfield, Alexa          12 Springdale               26.50Q  2 
  2 Watterson, Kim            10 Springdale               27.00Q  1 
  3 Prato, Paige              12 Deer Lakes               27.20Q  2 
  4 Rodi, Kayla                9 Deer Lakes               27.40Q  1 
  5 Crossland, Alexis         10 Freedom Area             27.30Q  2 
  6 Pitts, Alonte             10 Valley                   27.90Q  1 
  7 Kasavage, Taylor           9 Valley                   28.50q  2 
  7 Wolf, Alyssa               8 Our Lady Of              28.50q  1 
  9 Tulsky, Emma              11 Shady Side A             28.60   2 
 10 Orr, Tori                 10 The Ellis Sc             28.90   2 
 11 Schrecengost, Beth        11 Apollo-Ridge             29.00   1 
 12 Sharick, Morgan           12 Burrell                  30.90   1 
 
Girls 200 Meter Dash AA
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Sarsfield, Alexa          12 Springdale               26.50  
  2 Watterson, Kim            10 Springdale               27.00  
  3 Prato, Paige              12 Deer Lakes               27.20  
  4 Crossland, Alexis         10 Freedom Area             27.30  
  5 Rodi, Kayla                9 Deer Lakes               27.40  
  6 Pitts, Alonte             10 Valley                   27.90  
  7 Kasavage, Taylor           9 Valley                   28.50  
  7 Wolf, Alyssa               8 Our Lady Of              28.50  
 
Girls 400 Meter Dash AA
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sarsfield, Alexa          12 Springdale               59.40   5 
  2 King, Stephanie           12 Springdale               61.50   5 
  3 Duncan, Julia             10 Ellwood City             62.70   4 
  3 Neely, Caitlyn            12 Union Area               62.70   4 
  5 Bombalski, Taylor         11 Freeport Are             62.71   4 
  6 Shaffer, Hanna            12 Apollo-Ridge             63.00   3 
  7 Nuzzo, Alicia             10 Neshannock               63.20   5 
  8 Watterson, Kim            10 Springdale               63.30   5 
  9 Bilott, Anne Marie        11 Shady Side A             63.40   3 
  9 Novotny, Julia            10 Mount Pleasa             63.40   4 
 11 L'Herbier, Lauren         11 Deer Lakes               63.80   5 
 12 Niles, Emily              11 Shenango                 64.10   4 
 13 Wright, Tayler            11 The Ellis Sc             65.20   3 
 13 Steiner, Kirsten          10 Trinity Chri             65.20   3 
 15 Adams, Dee Dee             9 Freedom Area             65.50   5 
 16 Ward, Zoee                 9 Valley                   65.60   2 
 17 Kirchner, Kaitlynn        12 Greensburg C             67.00   3 
 18 Harding, Katherine         9 Mohawk                   67.60   2 
 19 Konopski, Danielle        11 Burrell                  68.30   3 
 20 Van Volkenburg, Christ    12 Our Lady Of              68.40   1 
 21 Bone, Tatiyana            11 Jeannette                68.80   2 
 21 Wagster, Rachel           10 Beaver Falls             68.80   1 
 23 Wimer, Michelle           12 Union Area               68.90   2 
 24 Wisniewski, Andrea        11 Southmorelan             69.10   4 
 25 Vaccarelli, Nudge         10 Sewickley Ac             69.80   1 
 
Girls 800 Meter Run AA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kubica, Julia             12 Freedom Area           2:24.00  
  2 Bungo, Caitlin            10 Sewickley Ac           2:24.80  
  3 Lamm, Emily               10 Shady Side A           2:25.70  
  4 Loveland, Breanne         11 Springdale             2:26.20  
  5 Adams, Dee Dee             9 Freedom Area           2:30.90  
  6 Schaelchlin, Rebekah       9 Riverside              2:31.20  
  7 Jameson, Ellen            10 Greensburg C           2:31.50  
  8 Allego, Sara              10 Freedom Area           2:31.90  
  9 Sarsfield, Marissa         9 Springdale             2:32.20  
 10 Brown, Rikki               9 Southmorelan           2:35.40  
 11 Carothers, Megan          10 Ellwood City           2:36.20  
 12 Miller, Alexa             10 Shady Side A           2:39.90  
 13 Kubeldis, Rachael          9 Freeport Are           2:40.90  
 14 Cunningham, Gina          11 Shady Side A           2:41.90  
 15 Hunker, Shayla            10 Apollo-Ridge           2:42.20  
 16 Van Volkenburg, Christ    12 Our Lady Of            2:42.80  
 17 Donovan, Maria            11 Riverview              2:48.30  
 18 Flynn, Alexia             12 Shenango               2:48.80  
 19 Shadon, Cheyenne          10 Mount Pleasa           2:51.30  
 20 Lamana, Ashley            10 Burrell                2:55.00  
 21 Meyer, Courtney           11 Ford City Se           3:00.30  
 22 Reeher, Lauren            11 Laurel                 3:09.10  
 
Girls 1600 Meter Run AA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bungo, Caitlin            10 Sewickley Ac           5:24.30  
  2 Tomson, Gabrielle         11 The Ellis Sc           5:37.70  
  3 Simko, Rachel             10 Laurel                 5:41.80  
  4 Kidder, Megan             10 Kittanning             5:50.80  
  5 Siebert, Carrie           11 Southmorelan           5:53.80  
  6 Duffy, Molly              10 Riverside              5:54.90  
  7 Grauso, Lea               12 Mohawk                 5:58.10  
  8 Kapela, Caroline          12 Our Lady Of            6:06.40  
  9 Bonelli, Sarah             9 Apollo-Ridge           6:07.40  
 10 Gilmartin, Erin           10 Springdale             6:08.90  
 11 McGill, Janis              9 Union Area             6:12.50  
 12 Hamilton, Kathryn         10 Ford City Se           6:19.40  
 13 Pellegrino, Harlee        11 Burrell                6:28.30  
 14 Shaffer, Shelby           12 Mount Pleasa           6:46.30  
 15 Risch, Kelly               9 Kittanning             6:48.60  
 16 Screen, Lauren            11 Freeport Are           6:50.60  
 
Girls 3200 Meter Run AA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bruch, Tory               12 Shady Side A          12:00.50  
  2 Jueng, Katrina            12 Shady Side A          12:21.00  
  3 Simko, Rachel             10 Laurel                12:25.10  
  4 Obusek, Meghan            10 Greensburg C          12:47.40  
  5 Duffy, Molly              10 Riverside             12:52.70  
  6 Fox, Kelli                12 Mohawk                12:58.80  
  7 Taylor, Ali               12 Riverview             13:05.80  
  8 Booker, Karlee            11 Southmorelan          13:07.30  
  9 Suhan, Jessica             9 Southmorelan          13:15.40  
 10 Kuta, Alyssa              12 Greensburg C          13:29.50  
 11 Hamilton, Kathryn         10 Ford City Se          13:41.10  
 12 Roll, Elizabeth           11 Shady Side A          13:49.10  
 13 Schaub, Katie             11 Our Lady Of           13:51.60  
 14 Amadee, Carol             10 Freeport Are          13:53.80  
 15 Shribman, Natalie         12 The Ellis Sc          14:04.80  
 16 Hebling, Stephanie        11 Burrell               14:26.30  
 17 Salai, Hannah             10 Mount Pleasa          14:45.40  
 
Girls 100 Meter Hurdles AA
===================================================================
12 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 DePorzio, Adriana         10 Shenango                 16.20Q  5 
  2 Bey, Shequayla            11 The Neighbor             16.50Q  3 
  3 Lee, Karissa              11 Cornell High             16.70Q  2 
  4 Tucker, Caroline          10 Greensburg C             17.00Q  1 
  5 Benninghoff, Abbey        12 Mohawk                   17.10Q  4 
  6 Morgan, Kelly             12 Riverside                16.80Q  2 
  7 Pullano, Kaiti            11 Freeport Are             17.20Q  4 
  7 Naggy, Tara               10 Mount Pleasa             17.20Q  3 
  9 Snyder, Kiersten           8 Riverside                17.40Q  1 
 10 Favo, Daley               12 Riverview                17.90Q  5 
 11 Presberry, Donnaya        12 Shady Side A             17.30q  2 
 12 Murray, Sierra             9 Beaver Falls             17.50q  1 
 13 Guigno, Lynsey            10 Freeport Are             17.51   4 
 14 Pezzuolo, Kelly           12 Mohawk                   17.70   3 
 14 Malara, Nicole            11 Mount Pleasa             17.70   3 
 16 Mckelvey, Leah            11 Kittanning               17.80   4 
 17 Prinkey, Breanne          11 Freedom Area             18.10   5 
 18 Cardella, Allie            9 Shenango                 18.20   2 
 19 Guenther, Kylie           10 Riverside                18.40   4 
 20 Biltz, Jessie              9 Burrell                  18.50   1 
 20 Mistick, Emily            11 Sewickley Ac             18.50   1 
 22 Tamski, Hillary           11 Apollo-Ridge             18.80   3 
 23 Zimmerman, Brooke          9 Southmorelan             19.10   5 
 24 Okobi, Maggie             10 Burrell                  20.50   5 
 25 Bosley, Kayla             12 Jeannette                20.60   1 
 26 Geyer, Sarah              10 Deer Lakes               21.00   2 
 27 Clark, Alexis              9 Our Lady Of              21.70   3 
 28 Law, Rebecca              11 Ford City Se             21.90   2 
 
Girls 100 Meter Hurdles AA
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 DePorzio, Adriana         10 Shenango                 15.70Q  2 
  2 Lee, Karissa              11 Cornell High             16.50Q  1 
  3 Tucker, Caroline          10 Greensburg C             16.60Q  2 
  3 Benninghoff, Abbey        12 Mohawk                   16.60Q  2 
  3 Bey, Shequayla            11 The Neighbor             16.60Q  1 
  6 Morgan, Kelly             12 Riverside                16.70Q  1 
  7 Murray, Sierra             9 Beaver Falls             16.80q  2 
  8 Presberry, Donnaya        12 Shady Side A             17.30q  1 
  9 Naggy, Tara               10 Mount Pleasa             17.40   2 
  9 Pullano, Kaiti            11 Freeport Are             17.40   1 
 11 Snyder, Kiersten           8 Riverside                17.60   2 
 12 Favo, Daley               12 Riverview                18.40   1 
 
Girls 100 Meter Hurdles AA
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 DePorzio, Adriana         10 Shenango                 15.70  
  2 Lee, Karissa              11 Cornell High             16.50  
  3 Benninghoff, Abbey        12 Mohawk                   16.60  
  3 Bey, Shequayla            11 The Neighbor             16.60  
  5 Tucker, Caroline          10 Greensburg C             16.61  
  6 Morgan, Kelly             12 Riverside                16.70  
  7 Murray, Sierra             9 Beaver Falls             16.80  
  8 Presberry, Donnaya        12 Shady Side A             17.30  
 
Girls 300 Meter Hurdles AA
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Benninghoff, Abbey        12 Mohawk                   48.70   4 
  2 Malara, Nicole            11 Mount Pleasa             48.80   4 
  3 Guigno, Lynsey            10 Freeport Are             50.10   4 
  4 Pezzuolo, Kelly           12 Mohawk                   51.00   3 
  5 Presberry, Donnaya        12 Shady Side A             51.50   3 
  5 Murray, Sierra             9 Beaver Falls             51.50   4 
  5 Mistick, Emily            11 Sewickley Ac             51.50   2 
  8 Lee, Karissa              11 Cornell High             51.70   3 
  9 Pullano, Kaiti            11 Freeport Are             52.10   3 
 10 Cardella, Allie            9 Shenango                 52.80   2 
 10 Favo, Daley               12 Riverview                52.80   3 
 12 Teorsky, Kristi           11 Freeport Are             53.00   3 
 12 Biltz, Jessie              9 Burrell                  53.00   1 
 14 Guenther, Kylie           10 Riverside                53.10   4 
 14 Geyer, Sarah              10 Deer Lakes               53.10   1 
 16 Hudzick, Mariah           11 Valley                   53.60   2 
 17 Sproull, Maddie           12 Sewickley Ac             54.90   2 
 18 Buttgereit, Gabby         10 Neshannock               55.70   1 
 19 Matlick, Kelsie            9 Freedom Area             56.30   1 
 20 Renk, Molly                8 Our Lady Of              56.80   1 
 
Girls 4x100 Meter Relay AA
===================================================================
    School                                               Finals  H#
===================================================================
  1 Deer Lakes  'A'                                       52.10   3 
  2 Freeport Area  'A'                                    52.50   3 
  3 Burrell  'A'                                          52.70   3 
  4 Southmoreland  'A'                                    52.80   3 
  5 Riverside  'A'                                        52.90   2 
  5 Valley  'A'                                           52.90   3 
  7 Mohawk  'A'                                           53.70   3 
  8 Shady Side Academy  'A'                               53.90   2 
  9 Beaver Falls  'A'                                     54.80   2 
 10 The Ellis School  'A'                                 55.60   1 
 11 Neshannock  'A'                                       56.30   1 
 11 Riverview  'A'                                        56.30   2 
 13 Apollo-Ridge  'A'                                     56.50   1 
 
Girls 4x400 Meter Relay AA
===================================================================
    School                                               Finals  H#
===================================================================
  1 Springdale  'A'                                     4:11.10   3 
  2 Deer Lakes  'A'                                     4:13.40   3 
  3 Freeport Area  'A'                                  4:14.40   3 
  4 Burrell  'A'                                        4:17.40   3 
  5 Shady Side Academy  'A'                             4:20.20   3 
  6 Freedom  'A'                                        4:21.20   3 
  7 Mohawk  'A'                                         4:25.60   2 
  8 Southmoreland  'A'                                  4:27.60   2 
  9 The Ellis School  'A'                               4:30.30   1 
 10 Union Area  'A'                                     4:30.90   2 
 11 Neshannock  'A'                                     4:33.00   1 
 12 Beaver Falls  'A'                                   4:44.80   2 
 13 Sewickley Academy  'A'                              4:51.00   2 
 
Girls 4x800 Meter Relay AA
================================================================
    School                                               Finals 
================================================================
  1 Freedom  'A'                                       10:33.30  
  2 Shady Side Academy  'A'                            10:38.90  
  3 Southmoreland  'A'                                 10:43.70  
  4 Laurel  'A'                                        10:46.70  
  5 Our Lady Of Sacred Heart  'A'                      10:57.20  
  6 The Ellis School  'A'                              11:10.50  
  7 Riverview  'A'                                     11:12.40  
  8 Mohawk  'A'                                        11:17.40  
  9 Sewickley Academy  'A'                             12:24.30  
 10 Burrell  'A'                                       12:31.10  
 
Girls High Jump AA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Oberg, Erin               12 Riverside              4-08.00  
  1 Lessman, Emily             9 Southmorelan           4-08.00  
  1 Bender, Ashley            10 Mohawk                 4-08.00  
  4 Ferree, Ashley            10 Shady Side A           4-08.00  
  5 Moore, Alyson             10 Freeport Are           4-08.00  
  6 Richey, Lauren            12 Springdale             4-08.00  
  7 Shipman, Lianne           11 Apollo-Ridge           4-08.00  
  8 Bartolacci, Cristina       9 Shady Side A           4-06.00  
  8 Perriello, Hanna           9 Burrell                4-06.00  
  9 Verhill, Amy              12 Trinity Chri           4-06.00  
  9 Kandra, Justine           10 The Ellis Sc           4-06.00  
  9 Fitch, Erika              10 Burrell                4-06.00  
  9 Dugan, Shannon            11 Deer Lakes             4-06.00  
  9 Miller, Alexis             9 Mount Pleasa           4-06.00  
  9 Remo, Emily               10 Deer Lakes             4-06.00  
 16 McCowin, Angela            9 Ellwood City           4-04.00  
 16 Yanossy, Tara             10 Valley                 4-04.00  
 16 Mancing, Ava              10 Beaver Falls           4-04.00  
 
Girls Long Jump AA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Senko, Carly              12 Shenango              16-03.50  
  2 Dugan, Shannon            11 Deer Lakes            16-00.00  
  3 Joyce, Kathleen           12 Riverview             15-11.25  
  4 Westerman, Harley         11 Freeport Are          15-08.50  
  5 Soul, Bronte              10 Freeport Are          15-05.25  
  6 Blake, Nicolette          11 Freeport Are          15-05.00  
  7 MacGregor, Kyleigh        10 Springdale            15-02.25  
  8 Andrejko, Mary            10 Riverview             14-10.00  
  9 Shipley, Holly            12 Southmorelan          14-07.25  
 10 Kurpakus, Kasey           10 Saint Joseph          14-07.00  
 11 Boots, Roxy               12 Riverside             14-04.75  
 12 Liberati, Julianne        12 Trinity Chri          14-04.50  
 13 Kubica, Madeline          10 Freedom Area          14-03.25  
 14 Weaver, Grace             10 Southmorelan          14-00.75  
 15 Szczepanski, Michelle     12 Riverview             14-00.50  
 16 Sarsfield, Marissa         9 Springdale            14-00.25  
 17 McGlothlin, Mariah        11 Freedom Area          14-00.00  
 18 Vining, Ray               10 Valley                13-11.25  
 19 Pitts, Alonte             10 Valley                13-11.00  
 20 Romutis, Kristin          12 Deer Lakes            13-09.75  
 21 Neely, Caitlyn            12 Union Area            13-08.75  
 22 Rylander, Sadie           11 Mount Pleasa          13-08.50  
 23 Mancing, Ava              10 Beaver Falls          13-08.00  
 24 Williams, Arriana         12 The Ellis Sc          13-04.75  
 25 Markovitch, Jeena         10 Deer Lakes            13-04.00  
 26 Durbin, Melissa           10 Mohawk                13-02.75  
 27 Middleton, J'Nai          12 Mount Alvern          13-01.50  
 28 Poulos, Abbie             11 Laurel                12-10.75  
 29 Zimmerman, Brooke          9 Southmorelan          12-08.50  
 30 Hennessy, Robin            9 Greensburg C          12-02.25  
 31 McNally, Kaitlyn           8 Our Lady Of           11-10.00  
 
Girls Triple Jump AA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Joyce, Kathleen           12 Riverview             34-11.50  
  2 Nitkiewicz, Taylor        10 Mount Pleasa          33-09.50  
  3 Soul, Bronte              10 Freeport Are          33-05.00  
  4 Shipley, Holly            12 Southmorelan          33-02.25  
  5 Evans, Dee Dee            12 Riverside             33-02.00  
  6 McGlothlin, Mariah        11 Freedom Area          33-01.00  
  7 Dugan, Shannon            11 Deer Lakes            32-11.00  
  8 Malara, Nicole            11 Mount Pleasa          32-10.00  
  9 Westerman, Harley         11 Freeport Are          32-08.00  
  9 Liberati, Julianne        12 Trinity Chri          32-08.00  
 11 Romutis, Kristin          12 Deer Lakes            32-06.50  
 12 Dewitt, Colleen           10 Valley                32-05.25  
 13 Oberg, Erin               12 Riverside             32-03.25  
 14 Senko, Carly              12 Shenango              31-10.00  
 15 Gallik, Angela            12 Laurel                31-08.00  
 16 Susko, Elizabeth          11 Mount Pleasa          31-05.25  
 17 Allwine, Allyson          11 Shenango              31-05.00  
 18 Hudzick, Mariah           11 Valley                30-09.25  
 19 Andrejko, Mary            10 Riverview             30-08.50  
 20 Szczepanski, Michelle     12 Riverview             30-08.25  
 21 Williams, Arriana         12 The Ellis Sc          30-05.00  
 22 Toy, Kelsey               10 Kittanning            30-02.50  
 23 Neely, Caitlyn            12 Union Area            30-01.50  
 24 Kurpakus, Kasey           10 Saint Joseph          30-01.00  
 25 Blake, Nicolette          11 Freeport Are          29-10.00  
 26 Okopal, Alli              11 Burrell               29-06.00  
 27 Benson, Erika             10 Mount Alvern          29-04.00  
 28 Markovitch, Jeena         10 Deer Lakes            29-01.00  
 29 Poulos, Abbie             11 Laurel                29-00.75  
 30 Hennessy, Robin            9 Greensburg C          28-11.75  
 
Girls Shot Put AA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Watson, Michelle          10 Shenango              34-07.00  
  2 Farrell, Tareyn           12 Mount Pleasa          33-11.00  
  3 Rosselle, Hannah          10 Deer Lakes            32-00.00  
  4 Edmonds, Kelcei           10 Shady Side A          31-09.00  
  5 Shotts, Jessica           10 Southmorelan          30-10.00  
  6 Moon, Shya                10 Freedom Area          30-09.00  
  7 Frankenhaus, Hannah       11 Greensburg C          29-11.00  
  8 Duffy, Sophia             11 Riverside             29-09.00  
  9 Demeno, Brittany          12 Freeport Are          29-00.00  
 10 Smith, Nicole             11 Union Area            28-05.00  
 11 Tyrrell, Lindsey          12 Kittanning            28-04.00  
 12 Hornack, Brooke           -- Southmorelan          27-08.00  
 13 Brown, Ashley             12 Riverview             27-03.00  
 14 Percic, Kayla             10 Apollo-Ridge          25-04.00  
 15 Conner, Kaylie             9 Ford City Se          24-08.00  
 16 Luke, Kelsey              11 Kittanning            24-07.00  
 17 Butya, Katherine          11 The Ellis Sc          23-02.00  
 18 Budjarski, Lydia          10 Trinity Chri          22-10.00  
 
Girls Discus Throw AA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Watson, Michelle          10 Shenango                 99-02  
  2 Edmonds, Kelcei           10 Shady Side A             98-05  
  3 Rosselle, Addie           11 Deer Lakes               95-00  
  4 Liput, Shea               12 Burrell                  92-08  
  5 Nocera, Michelle          11 Ellwood City             91-03  
  6 Reese, Lauren             11 Freedom Area             90-09  
  7 Moser, Brittany           10 Riverside                86-09  
  8 Hoover, Katie              9 Mohawk                   85-06  
  9 Clem, Brandi              10 Laurel                   82-03  
 10 Chaffman, Caitlin         10 Freeport Are             82-02  
 11 Knapp, Kensey             10 Riverview                80-07  
 12 Jenkins, Sabryna          11 Union Area               79-00  
 12 Bash, Miranda             12 Apollo-Ridge             79-00  
 14 Shotts, Jessica           10 Southmorelan             67-08  
 15 Steele, Lydia             12 Ford City Se             65-02  
 16 Hupko, Jen                12 Shenango                 64-09  
 17 Percic, Kayla             10 Apollo-Ridge             63-02  
 18 Butya, Katherine          11 The Ellis Sc             58-11  
 19 Pepke, Emily              22 Greensburg C             55-01  
 20 Finlay, Megan             12 Jeannette                38-06  
 
Girls Javelin Throw AA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shasteen, Brooke          11 Mohawk                  120-04  
  2 Kerr, Rebecca             11 Laurel                   99-00  
  3 Watson, Michelle          10 Shenango                 98-03  
  4 Meals, Dalainey           10 Laurel                   96-02  
  5 Shaffer, Hanna            12 Apollo-Ridge             94-05  
  6 Siwula, Katie             12 Southmorelan             92-08  
  7 Reeher, Lauren            11 Laurel                   92-06  
  8 Novotny, Julia            10 Mount Pleasa             91-09  
  9 Trapanick, Victoria       11 Deer Lakes               89-02  
  9 Kasavage, Taylor           9 Valley                   89-02  
 11 Brooks, Kelsey             9 The Neighbor             88-11  
 12 Steele, Lydia             12 Ford City Se             85-06  
 13 Senko, Carly              12 Shenango                 83-07  
 14 Clark, Alysia             10 Burrell                  81-00  
 15 Bosmen, Becca             12 Springdale               77-04  
 16 Rylander, Sadie           11 Mount Pleasa             76-05  
 17 Cataldi, Amy              11 Freeport Are             75-05  
 18 Hoyt, Ann                 11 Riverside                74-11  
 19 Luke, Kelsey              11 Kittanning               72-10  
 19 Coleman, Ariana            9 Apollo-Ridge             72-10  
 21 Delmaster, Sydney         10 Mount Pleasa             71-04  
 22 Lesnick, Katie            11 Riverview                70-06  
 23 Reese, Elizabeth          11 Freedom Area             67-05  
 24 Loeffler, Krista          12 Riverview                67-01  
 25 Ault, Renee                9 Riverview                63-08  
 26 Deglau, Rachael            9 Greensburg C             61-05  
 27 Lowery, Molly             10 Shady Side A             59-08  
 28 Whitmer, Emilia           10 The Ellis Sc             47-11  
 
Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Commodore, Kent           11 Ford City Se           5-10.00  
  2 Craighead, Terrell        11 Riverview              5-10.00  
  3 Frantz, Darius            12 Freeport Are           5-10.00  
  3 Evans, John               10 Riverside              5-10.00  
  5 Johnson, Jon              12 Laurel                 5-08.00  
  5 Snyder, Zack              12 Riverside              5-08.00  
  7 Quinn, Shane              12 Freedom Area           5-08.00  
  8 Collins, Justin           12 Riverview              5-08.00  
  9 Thomas, Devonta           12 Union Area             5-08.00  
 10 Currie, David             11 Shady Side A           5-06.00  
 11 Maynard, Dorian           10 Cornell High           5-04.00  
 
Boys 100 Meter Dash AA
===================================================================
12 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Aiken, Tyler              12 Greensburg C             11.00Q  5 
  2 Thompson, Gregg           11 The Summit A             11.10Q  3 
  3 Martin, Mitch             11 Deer Lakes               11.40Q  2 
  3 Matthews, Ricky           12 Shenango                 11.40Q  4 
  5 Iitttner, Marcel          10 Freeport Are             11.50Q  1 
  6 Hunter, Codey             12 Ellwood City             11.40Q  5 
  7 Kline, Johnny             11 Mohawk                   11.50Q  3 
  8 Rossi, Brandon            12 Riverside                11.60Q  1 
  9 Riggans, John             11 Union Area               11.70Q  2 
 10 Petronelis, Mikal         11 Union Area               12.00Q  4 
 11 Goulding, Tim             11 Jeannette                11.70q  3 
 12 Kosciuszko, Anthony       11 Shenango                 11.80q  5 
 13 Seaburn, Joe              10 Shenango                 11.90   3 
 14 Shidemantle, Seth         12 Freedom Area             12.00   1 
 15 Crum, Ray                 10 Riverside                12.01   1 
