| Licensed To: WPIAL Championship Meet | Hy-Tek's MEET MANAGER 3:37 PM 6/2/04 Page 1 | ||||||||||||||||||||
| 2004 PIAA Track & Field Championships - 5/28/04 to 5/29/04 | |||||||||||||||||||||
| Seth Grove Stadium | |||||||||||||||||||||
| Shippensburg University, Shippensburg, PA | |||||||||||||||||||||
| Team Rankings - Through Event 218 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Gwyndd Mrcy Acd 01 | 785 | 59 | ||||||||||||||||||
| 2 | Elmer L Meyers 02 | 1040 | 36 | ||||||||||||||||||
| 3 | Quaker Valley 07 | 4305 | 34 | ||||||||||||||||||
| 4 | Wyomissing 03 | 2055 | 30 | ||||||||||||||||||
| 5 | ST Basil Acad 01 | 816 | 21 | ||||||||||||||||||
| 5 | Elk CO Cath 09 | 5205 | 21 | ||||||||||||||||||
| 7 | Lewisburg 04 | 2275 | 20 | ||||||||||||||||||
| 8 | Titusville 10 | 5520 | 19 | ||||||||||||||||||
| 9 | Dlwre CO Chrstn 01 | 839 | 18 | ||||||||||||||||||
| 9 | Freeport 07 | 3860 | 18 | ||||||||||||||||||
| 9 | Boiling Sprgs 03 | 1870 | 18 | ||||||||||||||||||
| 12 | Union City Area 10 | 5530 | 16 | ||||||||||||||||||
| 12 | Palisades 11 | 5915 | 16 | ||||||||||||||||||
| 14 | Milton Hershey 03 | 2150 | 13 | ||||||||||||||||||
| 15 | Nativity Bvm 11 | 6155 | 12 | ||||||||||||||||||
| 15 | Lakeland 02 | 910 | 12 | ||||||||||||||||||
| 17 | Center 07 | 3650 | 11 | ||||||||||||||||||
| 18 | Hughesville 04 | 2245 | 10 | ||||||||||||||||||
| 18 | Bentworth 07 | 3500 | 10 | ||||||||||||||||||
| 18 | Westmont Hilltp 06 | 3245 | 10 | ||||||||||||||||||
| 18 | Bald Eagle Area 06 | 2805 | 10 | ||||||||||||||||||
| 18 | North East 10 | 5460 | 10 | ||||||||||||||||||
| 18 | Riverside 07 | 4330 | 10 | ||||||||||||||||||
| 18 | Penns Manor 06 | 3125 | 10 | ||||||||||||||||||
| 18 | Washington 07 | 4540 | 10 | ||||||||||||||||||
| 26 | Columbia 03 | 1280 | 8 | ||||||||||||||||||
| 26 | Springfld Mntco 01 | 595 | 8 | ||||||||||||||||||
| 26 | Redbank Valley 09 | 5145 | 8 | ||||||||||||||||||
| 26 | Penns Valley 06 | 3135 | 8 | ||||||||||||||||||
| 26 | Greenwood 03 | 1515 | 8 | ||||||||||||||||||
| 26 | Susquehanna 02 | 1011 | 8 | ||||||||||||||||||
| 26 | Reynolds 10 | 5505 | 8 | ||||||||||||||||||
| 26 | Pen Argyl Area 11 | 5960 | 8 | ||||||||||||||||||
| 26 | Wellsboro Area 04 | 2555 | 8 | ||||||||||||||||||
| 26 | Farrell 07 | 3800 | 8 | ||||||||||||||||||
| 26 | Littlestown 03 | 1635 | 8 | ||||||||||||||||||
| 26 | Dallas 02 | 870 | 8 | ||||||||||||||||||
| 38 | Fairview 10 | 5325 | 7 | . | 50 | ||||||||||||||||
| 39 | Wilmington Area 10 | 5616 | 7 | ||||||||||||||||||
| 40 | Western Wayne 02 | 1037 | 6 | ||||||||||||||||||
| 40 | Greensbg Cnt CA 07 | 4655 | 6 | ||||||||||||||||||
| 40 | Hickory 10 | 5410 | 6 | ||||||||||||||||||
| 40 | Warrior Run 04 | 2545 | 6 | ||||||||||||||||||
| 40 | Williamson 04 | 2410 | 6 | ||||||||||||||||||
| 40 | Northwestern 10 | 5465 | 6 | ||||||||||||||||||
| 40 | Elk Lake 02 | 886 | 6 | ||||||||||||||||||
| 40 | Saint Pius X 01 | 830 | 6 | ||||||||||||||||||
| 48 | Laurel 07 | 4010 | 5 | . | 50 | ||||||||||||||||
| 48 | Waynesburg 07 | 3660 | 5 | . | 50 | ||||||||||||||||
| 50 | Kane Area 09 | 5060 | 5 | ||||||||||||||||||
| 50 | Bethlehem Cntr 07 | 3520 | 5 | ||||||||||||||||||
| 50 | Montoursville 04 | 2360 | 5 | ||||||||||||||||||
| 50 | Lake Lehman 02 | 920 | 5 | ||||||||||||||||||
| 54 | Marion Center 06 | 3055 | 4 | . | 50 | ||||||||||||||||
| 55 | Moniteau 09 | 5090 | 4 | ||||||||||||||||||
| 55 | North Penn 04 | 2495 | 4 | ||||||||||||||||||
| 55 | Rockwood 05 | 2720 | 4 | ||||||||||||||||||
| 55 | Hanover Area 02 | 900 | 4 | ||||||||||||||||||
| 59 | Cranberry Area 10 | 5255 | 3 | ||||||||||||||||||
| 59 | Richland 06 | 3175 | 3 | ||||||||||||||||||
| 59 | Fort Leboeuf 10 | 5345 | 3 | ||||||||||||||||||
| 59 | Homer Center 06 | 2960 | 3 | ||||||||||||||||||
| 59 | Iroquois 10 | 5420 | 3 | ||||||||||||||||||
| 64 | Eisenhower 10 | 5550 | 2 | ||||||||||||||||||
| 64 | Donegal 03 | 1375 | 2 | ||||||||||||||||||
| 64 | Nrthwstrn Lhgh 11 | 5905 | 2 | ||||||||||||||||||
| 64 | Fleetwood 03 | 1480 | 2 | ||||||||||||||||||
| 64 | SO Columbia 04 | 2480 | 2 | ||||||||||||||||||
| 64 | Mohawk 07 | 4080 | 2 | ||||||||||||||||||
| 64 | Burrell 07 | 3585 | 2 | ||||||||||||||||||
| 64 | Mount Carmel 04 | 2370 | 2 | ||||||||||||||||||
| 72 | Biglerville 03 | 1965 | 1 | ||||||||||||||||||
| 72 | Bish Guilfoyle 06 | 3275 | 1 | ||||||||||||||||||
| 72 | Mercer Area 10 | 5440 | 1 | ||||||||||||||||||
| 72 | Tamaqua Area 11 | 6050 | 1 | ||||||||||||||||||
| 72 | Ford City 07 | 3394 | 1 | ||||||||||||||||||
| 72 | Oil City 10 | 5475 | 1 | ||||||||||||||||||
| 72 | Lower Moreland 01 | 310 | 1 | ||||||||||||||||||
Total |
702.00 |
||||||||||||||||||||