PIAA Dist 7 AA Finals 2004 - 5/18/04                      
                         Southside HS - Hookstown, PA                          
                                    Results                                    
 
Girls 100 Meter Dash AA
============================================================================
 Dist Record: # 12.04  2001        Lauryn Williams, Rochester                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rogers, Jasmine           12 Quaker                 12.30      12.71Q  1 
  2 Harris, Angela            11 Farrel                 12.60      12.73Q  2 
  3 Sutherland, Sarah         12 Sewick                 12.81      12.94Q  1 
  4 Donahoe, Lauren           10 Greens                 12.80      13.08Q  2 
  5 Szypulski, Kristen        11 Burrel                 12.90      13.05Q  1 
  6 Gee, Keli                 12 Washin                 13.00      13.37Q  2 
  7 Lendyak, Rebecca           9 Fordci                 13.20      13.39q  2 
  8 Aldhizer, Katie           11 Waynes                 13.00      13.41q  2 
  9 Sockaci, Addie            12 Rivers                 13.10      13.41   1 
 10 Ossler, Amy                9 Serrac                 13.10      13.46   2 
 11 Brooks, Carrie            10 Deerla                 13.30      13.52   2 
 12 Nederlof, Kim              9 Shadys                 13.40      13.55   1 
 13 Wroblewski, Amy           11 Brentw                 13.00      13.63   1 
 14 Mounts, Nikita             9 McGuffey 07            13.10      13.83   2 
 15 Loving, April             11 Eastal                 13.10      13.83   1 
 16 DiCicco, Gina             12 Center                 13.00      14.07   1 
 
Girls 100 Meter Dash AA
================================================================================
 Dist Record: # 12.04  2001        Lauryn Williams, Rochester                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rogers, Jasmine           12 Quaker                 12.71      12.43  
  2 Harris, Angela            11 Farrel                 12.73      12.61  
  3 Sutherland, Sarah         12 Sewick                 12.94      12.88  
  4 Donahoe, Lauren           10 Greens                 13.08      13.18  
  5 Szypulski, Kristen        11 Burrel                 13.05      13.20  
  6 Aldhizer, Katie           11 Waynes                 13.41      13.40  
  7 Lendyak, Rebecca           9 Fordci                 13.39      13.45  
  8 Gee, Keli                 12 Washin                 13.37      13.47  
 
Girls 200 Meter Dash AA
============================================================================
 Dist Record: # 25.01  1999        Lauryn Williams, Rochester                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Clemons, Mycaiah          11 Valley                 26.20      25.97Q  2 
  2 Cochran, Lacey            11 Freepo                 26.00      26.13Q  1 
  3 Szypulski, Kristen        11 Burrel                 26.71      26.92Q  1 
  4 Conglose, Jenna           12 Neshan                 26.70      27.07Q  2 
  5 Kalkstein, Jen            10 Burrel                 27.00      27.05Q  1 
  6 Aldhizer, Katie           11 Waynes                 27.10      27.52Q  2 
  7 Schantz, Lyndsie          12 Burrel                 27.40      27.60q  2 
  8 Yuhas, Rachel             10 Riverv                 27.00      27.69q  2 
  9 Dury, Jessica             12 Charle                 27.60      27.90   1 
 10 DiCicco, Gina             12 Center                 27.40      28.04   1 
 11 Claggett, Kara            12 Eastal                 27.70      28.13   2 
 12 Mounts, Nikita             9 McGuffey 07            27.40      28.33   2 
 13 Wroblewski, Amy           11 Brentw                 27.20      28.35   1 
 14 Jablonski, Alaina         10 Browns                 28.00      28.65   2 
 -- Dickey, Jocelyn           10 Bethle                 28.10         DQ   1 
 -- Huff, Faith               11 Cornel                 27.50         DQ   1 
 
Girls 200 Meter Dash AA
================================================================================
 Dist Record: # 25.01  1999        Lauryn Williams, Rochester                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Cochran, Lacey            11 Freepo                 26.13      26.01  
  2 Kalkstein, Jen            10 Burrel                 27.05      27.19  
  3 Conglose, Jenna           12 Neshan                 27.07      27.33  
  4 Yuhas, Rachel             10 Riverv                 27.69      27.54  
  5 Schantz, Lyndsie          12 Burrel                 27.60      27.54  
  6 Aldhizer, Katie           11 Waynes                 27.52      28.11  
  7 Szypulski, Kristen        11 Burrel                 26.92      29.36  
 -- Clemons, Mycaiah          11 Valley                 25.97        DNF  
 
Girls 400 Meter Dash AA
===================================================================================
 Dist Record: # 58.08  2001        Kerry McKinney, Deer Lakes                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cochran, Lacey            11 Freepo                 58.20      58.20   2 
  2 VanSickel, Kristen        11 Trinity Christia       60.60      60.62   2 
  3 Reed, Kelly               12 Southp                 61.00      61.07   2 
  4 Yuhas, Rachel             10 Riverv                 61.90      61.48   2 
  5 Klein, Markie             11 McGuffey 07            62.40      61.83   2 
  6 Schell, Dianna            11 Southa                 60.80      62.21   2 
  7 Egan, Kathryn             11 Shadys                 63.90      62.42   1 
  8 Cox, Melissa              10 Jeffer                 63.10      62.64   1 
  9 Snow, Lindsey             10 Neshan                 62.30      62.67   2 
 10 Herald, Lisa               9 Beaver                 63.10      63.38   1 
 11 King, Amanda              10 Spring                 62.90      63.82   2 
 12 Muncie, Kristen           12 Charle                 63.10      63.92   1 
 13 Dickey, Jocelyn           10 Bethle                 64.30      63.98   1 
 14 Ferguson, Krystal          9 Union                  63.90      64.29   1 
 15 Anthony, Amy              12 Southm                 64.00      65.16   1 
 16 Vogel, Rachel             12 Quaker                 65.00      66.99   1 
 
Girls 800 Meter Run AA
================================================================================
 Dist Record: # 2:15.57  2001        Kerry McKinney, Deer Lakes                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Briggs, Ali               12 Washin               2:25.80    2:18.93  
  2 Loos, Alexzandra           9 Bentwo               2:23.60    2:19.69  
  3 Reilly, Lauren            11 Apollo               2:24.80    2:23.03  
  4 Bureman, Elizabeth        12 Sewick               2:30.80    2:24.76  
  5 Hartner, Michelle         11 Southp               2:32.00    2:26.00  
  6 Callas, Courtney          12 Freepo               2:26.10    2:26.39  
  7 Hess, Olivia              11 Freepo               2:27.50    2:26.49  
  8 Lemon, Jessica            11 Freedo               2:28.10    2:26.71  
  9 Zalewski, Emily           10 Valley               2:31.10    2:27.91  
 10 Robinson, Kaylee          10 Geibel               2:30.00    2:30.08  
 11 Perkins, Marena           11 Sewick               2:30.30    2:30.98  
 12 Dickhans, Julie           12 Quaker               2:28.60    2:31.15  
 13 Anderson, Heather         10 Neshan               2:31.40    2:33.86  
 14 Shorall, Claire           11 Quaker               2:27.40    2:39.50  
 15 Klein, Markie             11 McGuffey 07          2:36.90    2:42.06  
 -- Skaggs, Katie             10 Washin               2:35.90        DNF  
 
Girls 1600 Meter Run AA
================================================================================
 Dist Record: # 5:14.97  1998        Erika Friday, Riverview                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Loos, Alexzandra           9 Bentwo               5:28.30    5:13.80# 
  2 Dickhans, Julie           12 Quaker               5:34.60    5:18.50  
  3 Roll, Katie               11 Shadys               5:24.60    5:20.13  
  4 Connell, Amanda           12 Riverv               5:41.60    5:34.44  
  5 Pasquariello, Meghan      10 McGuffey 07          5:39.50    5:37.01  
  6 Lutz, Melanie             10 Freepo               5:37.60    5:38.49  
  7 Wiltrout, Stephanie        9 Southm               5:42.40    5:39.33  
  8 Brown, Aly                11 Fortch               5:49.30    5:41.60  
  9 Bartolomeo, Beth          12 Trinity Christia     5:41.10    5:42.15  
 10 Hanne, Chelsea            10 Center               5:43.40    5:45.57  
 11 Correa, Eryn              11 Quaker               5:42.40    5:47.33  
 12 McKain, Dana              12 Brentw               5:46.90    5:49.32  
 13 DiNinno, Andrea           11 Greens               5:48.70    5:50.06  
 14 Zalewski, Emily           10 Valley               5:45.10    5:54.27  
 15 Pettner, Allison           9 Rivers               5:43.90    5:55.67  
 16 Mehno, Kelly              11 Center               5:53.90    5:56.06  
 
Girls 3200 Meter Run AA
================================================================================
 Dist Record: # 11:33.01  2004        Kate Roll, Shady Side Academy            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roll, Katie               11 Shadys              11:40.90   11:33.01# 
  2 Hoffman, Anna             10 Mohawk              11:41.30   11:49.36  
  3 Rodgers, Katie             9 Quaker              13:10.30   12:04.01  
  4 Morrison, Sara            12 Mohawk              12:45.70   12:05.06  
  5 Carson, Janet             10 Ellwoo              12:18.40   12:09.88  
  6 Hanne, Chelsea            10 Center              12:31.60   12:18.62  
  7 Ostrowski, Chrissy         9 Riverv              12:18.90   12:18.82  
  8 Brown, Aly                11 Fortch              13:01.00   12:35.42  
  9 Bartolomeo, Beth          12 Trinity Christia    13:03.50   12:40.49  
 10 Myers, Tyler              10 Riverv              13:00.10   12:42.49  
 11 Klavon, Mindy             12 Southp              13:23.90   12:49.69  
 12 Knappenberger, Kirstin    10 Freepo              13:02.40   12:57.14  
 13 O'Keefe, Megan             9 Setonl              13:11.50   13:06.11  
 14 Paul, Emily               10 Carlyn              13:20.80   13:07.27  
 15 Chain, Megan              10 Southp              13:42.20   13:51.81  
 -- Phillips, Rachel          10 Westgr              13:44.40        DNF  
 
Girls 100 Meter Hurdles AA
============================================================================
 Dist Record: # 14.18  2004        Jasmine Rogers, Quaker Valley               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Clemons, Mycaiah          11 Valley                 14.50      14.90Q  1 
  2 Rogers, Jasmine           12 Quaker                 14.70      15.04Q  2 
  3 Dolan, Lindsay            10 Center                 15.20      15.69Q  2 
  4 Sutherland, Maggie        10 Sewick                 15.90      16.09Q  1 
  5 West, Patrica             12 Farrel                 16.20      16.49Q  2 
  6 Sackin, Jessica           10 Mohawk                 16.00      16.62Q  1 
  7 Lampone, Tia              10 Beaver                 16.10      16.62q  2 
  8 Huffman, Rachel           11 Union                  16.80      16.81q  1 
  9 Cook, Ashley              11 Laurel                 16.40      16.87   1 
 10 Wasson, Megan             11 Beaver                 16.20      17.00   1 
 11 Scott, Jennifer           12 Union                  16.80      17.09   2 
 12 Gibson, Maggie            10 Greens                 16.41      17.57   2 
 13 Mutkus, Cassie             9 Center                 17.00      17.72   1 
 14 Suppa, Gayle              10 Charle                 17.40      17.75   1 
 15 Stottlemyer, Rebecca      12 Charle                 17.30      17.82   2 
 16 Kushner, Kate             11 Brentw                 17.10      18.04   2 
 
Girls 100 Meter Hurdles AA
================================================================================
 Dist Record: # 14.18  2004        Jasmine Rogers, Quaker Valley               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rogers, Jasmine           12 Quaker                 15.04      14.18# 
  2 Clemons, Mycaiah          11 Valley                 14.90      14.57  
  3 Dolan, Lindsay            10 Center                 15.69      15.29  
  4 Sutherland, Maggie        10 Sewick                 16.09      15.88  
  5 Sackin, Jessica           10 Mohawk                 16.62      15.90  
  6 Lampone, Tia              10 Beaver                 16.62      16.35  
  7 West, Patrica             12 Farrel                 16.49      16.64  
  8 Huffman, Rachel           11 Union                  16.81      16.83  
 
Girls 300 Meter Hurdles AA
===================================================================================
 Dist Record: # 45.44  1998        Michelle Kopelak, Springdale                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sackin, Jessica           10 Mohawk                 46.30      47.48   2 
  2 Huffman, Rachel           11 Union                  46.70      47.64   2 
  3 Majocha, Cassie           10 Burrel                 46.80      47.89   2 
  4 Kushner, Kate             11 Brentw                 49.50      47.98   2 
  5 Dolan, Lindsay            10 Center                 49.60      48.25   2 
  6 Seybert, Amber            10 Freedo                 48.90      48.32   2 
  7 Simile, Samantha           9 Charti                 48.20      48.87   2 
  8 Cardine, America           9 Browns                 50.20      49.36   1 
  9 Olar, Amanda              10 Deerla                 49.80      49.64   1 
 10 Pettibon, Hallie          12 Beaver                 49.80      50.15   2 
 11 Woitas, Nikki             11 Freepo                 50.20      50.28   1 
 12 Rodella, Keri             10 Deerla                 50.40      50.86   1 
 13 Wagoner, Sarah            10 Shadys                 50.21      51.00   1 
 14 Smith, Jessica            11 McGuffey 07            51.30      51.39   1 
 15 Rossi, Maria              10 Charle                 50.70      51.61   1 
 16 Pielin, Aimee             10 Southa                 51.20      51.75   1 
 
Girls 4x100 Meter Relay AA
===================================================================================
 Dist Record: # 50.19  1998        , Burrell                                   
                       Tate,Woods,Courtney,Simons                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Burrell 07                                          51.10      50.43   2 
     1) Murtha, Kristen 12              2) Kalkstein, Jenn 10             
     3) Szypulski, Kristen 11           4) Schantz, Lyndsie 12            
  2 Quaker Valley 07                                    51.50      50.61   2 
     1) Rogers, Jasmine 12              2) Kimbrough, Katia 10            
     3) Craig, Cheronda 9               4) Shorall, Claire 11             
  3 Farrell 07                                          50.50      51.09   2 
     1) Locke, Latoya 10                2) White, Luscious 12             
     3) West, Patrica 12                4) Harris, Angela 11              
  4 Brentwood 07                                        51.80      51.58   2 
     1) Kushner, Kate 11                2) McQuaide, Meghan 10            
     3) Burdelsky, Lauren 12            4) Wroblewski, Amy 11             
  5 Riverside 07                                        51.20      52.14   2 
     1) See, Susan 11                   2) Pitchford, Nicole 12           
     3) Sockaci, Addie 12               4) Duffy, Erica 9                 
  6 Mohawk 07                                           51.80      52.19   2 
     1) Sackin, Jessica 10              2) Raney, Allison 12              
     3) Nesbitt, Ashley 10              4) Henderson, Whitney 9           
  7 East Allegheny 07                                   51.60      52.66   2 
     1) Claggett, Kara 12               2) Loving, April 11               
     3) Sandusky, Shanna 11             4) Mikolay, Erica 10              
  8 Neshannock 07                                       52.20      52.91   1 
     1) Peterson, Kim 9                 2) Snow, Lindsey 10               
     3) Anderson, Heather 10            4) Conglose, Jenna 12             
  9 Shady Side 07                                       52.60      53.11   1 
     1) Nederlof, Kim 9                 2) Egan, Kathryn 11               
     3) Wagoner, Sara 10                4) Schwartz, Leah 9               
 10 Beaver 07                                           53.00      53.22   1 
     1) Lampone, Tia 10                 2) Herald, Lisa 9                 
     3) Wasson, Megan 11                4) Williams, Jessica 10           
 11 Chartiers Houston 07                                53.00      53.53   1 
     1) Liebold, Brianna 10             2) Deco, Johanna 10               
     3) Balsama, Kaitlyn 10             4) Jury, Lindsay 12               
 12 Burgettstown 07                                     53.40      53.58   1 
     1) Bartoletti, Spencer 11          2) Platek, Ashley 12              
     3) Shimko, Olivia 9                4) Walters, Ashley 11             
 13 Riverview 07                                        52.90      53.66   1 
     1) Dolhi, Emily 9                  2) Hyland, Ellen 11               
     3) Stein, Abby 10                  4) Yuhas, Rachel 10               
 14 Center 07                                           52.10      53.75   2 
     1) DiCicco, Gina 12                2) Snyder, Amber 12               
     3) Lucci, Shawn 12                 4) Dolan, Lindsay 10              
 15 Serra Catholic 07                                   53.50      53.83   1 
     1) Manfredi, Michelle 12           2) Lemak, Rachel 11               
     3) Ossler, Amy 9                   4) Pell, Leslie 11                
 16 Freeport 07                                         53.90      54.83   1 
     1) Staricek, Nicole 11             2) Clark, Kerrie 11               
     3) Elliott, Elizabeth 11           4) Dilick, Rudee 11               
 
Girls 4x400 Meter Relay AA
===================================================================================
 Dist Record: # 4:05.46  1998        , Burrell                                 
                         Namey,Simons,Tate,Witchey                         
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Burrell 07                                        4:07.50    4:06.82   2 
     1) Schantz, Lyndsie 12             2) Kalkstein, Jenn 10             
     3) Szypulski, Kristen 11           4) Majocha, Cassie 10             
  2 Washington  07                                    4:12.50    4:09.54   2 
     1) Gee, Keli 12                    2) Skaggs, Katie 10               
     3) Briggs, Ali 12                  4) Montecalvo, Laura 10           
  3 Freeport 07                                       4:12.70    4:10.75   2 
     1) Hess, Olivia 11                 2) Callas, Courtney 12            
     3) Turley, Dana 10                 4) Cochran, Lacey 11              
  4 Quaker Valley 07                                  4:06.80    4:11.85   2 
     1) Shorall, Claire 11              2) Correa, Eryn 11                
     3) Dickhans, Julie 12              4) Vogel, Rachel 12               
  5 Sewickley Acad  07                                4:20.10    4:12.12   2 
     1) Sutherland, Sarah 12            2) Perkins, Marena 11             
     3) Perkins, Chelsia 10             4) Sutherland, Maggie 10          
  6 Deer Lakes  07                                    4:25.60    4:18.15   1 
     1) Yeasted, Tara 11                2) Rodella, Keri 10               
     3) Brooks, Carrie 10               4) Olar, Amanda 10                
  7 Serra Catholic 07                                 4:22.20    4:20.41   1 
     1) Lemak, Rachel 11                2) Sabol, Mederith 10             
     3) Manfredi, Michelle 12           4) Ossler, Amy 9                  
  8 South Park 07                                     4:19.40    4:21.03   2 
     1) Morgret, Erin 11                2) Hickey, Jeananne 10            
     3) Hartner, Michelle 11            4) Reed, Kelly 12                 
  9 Freedom 07                                        4:22.00    4:22.50   2 
     1) Sharpless, Morgan 11            2) Seybert, Amber 10              
     3) Lemon, Jessica 11               4) Stecklein, Jessica 11          
 10 Charleroi 07                                      4:22.70    4:24.03   1 
     1) Alcorn, Gerry 12                2) Marsich, Kim 12                
     3) Muncie, Kristen 12              4) Merashoff, Katie 10            
 11 Bentworth 07                                      4:24.60    4:25.96   1 
     1) Loos, Alexzandra 9              2) Yannacci, Cassie 10            
     3) Prosser, Amy 9                  4) Myers, Chelsea 9               
 12 South Side 07                                     4:28.20    4:27.46   1 
     1) Weekley, Stephanie 10           2)                                
     3) Magnus, Danielle 9              4) Case, Madelyn 11               
 13 Riverside 07                                      4:22.50    4:28.05   1 
     1) See, Susan 11                   2) Duffy, Erica 9                 
     3) Adams, Dejua 10                 4) Huggins, Melanie 12            
 14 Mohawk 07                                         4:20.70    4:28.24   2 
     1) Bartlone, Brittany 11           2) Sackin, Jessica 10             
     3) Nealer, Ashley 11               4) McMahan, Clarissa 12           
 15 Riverview 07                                      4:26.50    4:28.70   1 
     1) Yuhas, Rachel 10                2) Miceli, Danielle 11            
     3) Dolhi, Emily 9                  4) Connell, Amanda 12             
 
Girls 4x800 Meter Relay AA
================================================================================
 Dist Record: # 9:43.86  2000        , Deer Lakes                              
                         DiSanti,Rau,McKinney,Barr                         
    School                                               Seed     Finals  Points
================================================================================
  1 Quaker Valley 07                                 10:35.80    9:55.30  
     1) Burrelli, Abby 11               2) Correa, Eryn 11                
     3) Dickhans, Julie 12              4) Rodgers, Katie 9               
  2 South Park 07                                    10:28.60   10:03.61  
     1) Boyer, Rachel 11                2) Klavon, Mindy 12               
     3) Reed, Kelly 12                  4) Hartner, Michelle 11           
  3 Freeport 07                                      10:17.00   10:07.91  
     1) Hess, Olivia 11                 2) Lutz, Melanie 10               
     3) Knappenberger, Kirstin 10       4) Callas, Courtney 12            
  4 Washington  07                                   10:52.50   10:16.67  
     1) Moore, Heather 11               2) Magnone, Alyssa 9              
     3) Skaggs, Katie 10                4) Briggs, Ali 12                 
  5 Mohawk 07                                        10:18.60   10:21.08  
     1) Hoffman, Anna 10                2) Morrison, Sara 12              
     3) Bartlone, Brittany 11           4) Gagliano, Jocelyn 12           
  6 Center 07                                        10:40.60   10:21.89  
     1) Mehno, Kelly 11                 2) Hanne, Chelsea 10              
     3) Fouse, Casey 12                 4) Magnotta, Carolyn 11           
  7 Riverview 07                                     10:29.30   10:25.15  
     1) Ostrowski, Chrissy 9            2) Myers, Tyler 10                
     3) Connell, Amanda 12              4) Moser, Hanna 11                
  8 Charleroi 07                                     11:10.10   10:34.48  
     1) Crabb, Jenn 11                  2) Bassett, Emily 12              
     3) Marsich, Kim 12                 4) Muncie, Kristen 12             
  9 Deer Lakes  07                                   10:40.30   10:37.43  
     1) Wozniak, Alyssa 9               2) Yeasted, Tara 11               
     3) Pavlick, Kayla 10               4) Mervis, Heather 12             
 10 McGuffey 07                                      10:45.60   10:43.03  
     1) Kazarick, Ashley 10             2) Kazarick, Hillary 10           
     3) Pasquariello, Meghan 10         4) Klein, Markie 11               
 11 Southmoreland 07                                 10:52.10   10:48.94  
     1) Mast, Anna 12                   2) Wiltrout, Stephanie 9          
     3) Rendine, Maria 11               4) Wisniewski, Beth 12            
 12 Riverside 07                                     10:41.20   10:50.11  
     1) Huggins, Melanie 12             2) Stiefel, Jennifer 12           
     3) Pettner, Allison 9              4) Hernnberger, Abbey 11          
 13 Valley 07                                        11:09.20   11:00.01  
     1) Zalewski, Emily 10              2) Saunders, Elizabeth 10         
     3) Veltri, Michelle 10             4) Demeo, Carly 10                
 14 Our Lady OF Sacred Heart 07                      10:54.20   11:06.99  
     1) Mastilak, Chelsea 9             2) Kocsuta, Shelly 11             
     3) Olack, Becki 11                 4) Babish, Jillian 9              
 15 Carlynton 07                                     11:59.00   12:46.81  
     1) Megyesy, Kristi 11              2) Aston, Katie 12                
     3) Stelzner, Ivy 12                4) Paul, Emily 10                 
 
Girls High Jump AA
================================================================================
 Dist Record: #  5-10  1977        Pam Gearing, Slippery Rock                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mathason, Emily           11 Westgr               5-05.00    5-05.00  
  2 Cooper, Jessi             12 Laurel               5-00.00    5-03.00  
  3 Sutherland, Maggie        10 Sewick               4-10.00    5-03.00  
  4 Donahoe, Lauren           10 Greens               5-00.00    5-03.00  
  5 Lampone, Tia              10 Beaver               4-10.00    5-01.00  
  6 Byers, Sara               10 Mohawk               5-00.00    5-01.00  
  7 Dolan, Lindsay            10 Center               5-02.00    5-01.00  
  8 Hollerman, Lindsay        12 Rivers               5-00.00    4-11.00  
  9 Whoric, Beth              11 Southm               4-10.00    4-09.00  
  9 McMahan, Clarissa         12 Mohawk               5-00.00    4-09.00  
  9 Williams, Nicole          11 Browns               5-00.00    4-09.00  
  9 Manko, Jordan             12 Charti               4-10.00    4-09.00  
  9 Wroblewski, Amy           11 Brentw               5-00.00    4-09.00  
  9 Anderson, Kacy             9 Burrel               4-10.00    4-09.00  
 -- Jury, Lindsay             12 Charti               4-10.00         DQ  
 -- Chapla, Alex              10 Center               4-10.00         DQ  
 
Girls Pole Vault AA
================================================================================
 Dist Record: # 12-05  2001        Jocelyn Lindsey, Waynesburg                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pitchford, Nicole         12 Rivers               9-00.00   10-06.00  
  2 Patton, Randi             11 Waynes               8-06.00    9-06.00  
  3 Gaiser, Brandi            12 Fordci               7-06.00    9-00.00  
  4 Buriak, Kristen           11 Fordci               7-06.00    9-00.00  
  5 Nesbitt, Ashley           10 Mohawk               7-06.00    8-06.00  
  6 Herrmann, Kristi          11 Rivers               7-06.00    8-06.00  
  7 Dayton, Jessica           11 Charti               7-06.00    8-00.00  
  8 Dzemyan, Justine          10 Laurel               7-06.00    8-00.00  
  9 Shaffer, Frances          10 Souths               7-06.00    7-06.00  
 
Girls Long Jump AA
=========================================================================
 Dist Record: # 19-11.50  2001        Cassie Richards, Winchester Thurston     
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Gee, Keli                 12 Washin              17-01.00   17-01.50q 
  2 Montecalvo, Laura         10 Washin              16-08.50   17-00.00q 
  3 Clemons, Mycaiah          11 Valley              17-01.50   16-08.50q 
  4 Murtha, Kristen           12 Burrel              17-01.25   16-08.00q 
  5 Davidson, Melissa         12 Roches              15-10.00   16-06.00q 
  6 Nederlof, Kim              9 Shadys              17-10.50   16-06.00q 
  7 Snyder, Amber             12 Center              16-01.50   16-05.00q 
  8 Liebold, Brianna          10 Charti              17-02.00   16-05.00q 
  9 Sutherland, Maggie        10 Sewick              16-01.25   15-07.00  
 10 Mathason, Emily           11 Westgr              15-03.00   15-05.00  
 11 Wagoner, Sarah            10 Shadys              16-07.00   15-05.00  
 12 See, Susan                11 Rivers              16-10.00   15-04.00  
 13 Donahoe, Lauren           10 Greens              16-03.00   15-03.00  
 14 Clark, Kerrie             11 Freepo              15-10.00   15-02.50  
 15 Sandusky, Shanna          11 Eastal              15-05.00   14-11.00  
 16 Shimko, Olivia             9 Burget              15-04.00   14-04.00  
 
Girls Long Jump AA
================================================================================
 Dist Record: # 19-11.50  2001        Cassie Richards, Winchester Thurston     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Gee, Keli                 12 Washin              17-01.50   17-01.50  
  2 Montecalvo, Laura         10 Washin              17-00.00   17-00.00  
  3 Clemons, Mycaiah          11 Valley              16-08.50   16-08.50  
  4 Murtha, Kristen           12 Burrel              16-08.00   16-08.00  
  5 Davidson, Melissa         12 Roches              16-06.00   16-06.00  
  6 Nederlof, Kim              9 Shadys              16-06.00   16-06.00  
  7 Snyder, Amber             12 Center              16-05.00   16-05.00  
  8 Liebold, Brianna          10 Charti              16-05.00   16-05.00  
 
Girls Triple Jump AA
=========================================================================
 Dist Record: # 37-05.50  1992        Jessica Funk, Riverside                  
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Gee, Keli                 12 Washin              35-05.00   36-01.00q 
  2 Liebold, Brianna          10 Charti              35-01.75   35-04.25q 
  3 Montecalvo, Laura         10 Washin              35-03.25   34-09.50q 
  4 Locke, Latoya             10 Farrel              34-05.50   34-09.50q 
  5 Murtha, Kristen           12 Burrel              34-02.75   34-08.50q 
  6 Mittermier, Carey         10 Deerla              34-03.00   34-06.00q 
  7 Cooper, Jessi             12 Laurel              34-00.75   34-05.25q 
  8 Snyder, Amber             12 Center              33-11.00   32-09.50q 
  9 Collins, Anne              9 Roches              31-07.00   31-11.00  
 10 Gould, Candace            10 Bethle              32-11.25   31-08.50  
 11 Davidson, Melissa         12 Roches              32-00.50   31-01.50  
 12 Manfredi, Michelle        12 Serrac              32-06.75   31-01.00  
 13 McMahan, Clarissa         12 Mohawk              32-09.50   30-09.25  
 14 Graft, Audrey             10 Southm              32-08.50   30-03.00  
 -- See, Susan                11 Rivers              33-03.50         DQ  
 -- Olar, Amanda              10 Deerla              32-00.75         DQ  
 
Girls Triple Jump AA
================================================================================
 Dist Record: # 37-05.50  1992        Jessica Funk, Riverside                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Gee, Keli                 12 Washin              36-01.00   36-01.00  
  2 Liebold, Brianna          10 Charti              35-04.25   35-04.25  
  3 Locke, Latoya             10 Farrel              34-09.50   34-09.50  
  3 Montecalvo, Laura         10 Washin              34-09.50   34-09.50  
  5 Murtha, Kristen           12 Burrel              34-08.50   34-08.50  
  6 Mittermier, Carey         10 Deerla              34-06.00   34-06.00  
  7 Cooper, Jessi             12 Laurel              34-05.25   34-05.25  
  8 Snyder, Amber             12 Center              32-09.50   32-09.50  
 
Girls Shot Put AA
=========================================================================
 Dist Record: # 42-10  1997        Erica Timmons, Southside Beaver             
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Laughlin, Allyn           10 Center              40-02.50   39-03.25q 
  2 Hall, Winter              12 Jeanne              40-06.25   39-01.75q 
  3 Weber, Rachel             10 Valley              36-03.25   36-03.25q 
  4 MacFarlane, Susan         10 Center              32-05.75   35-01.00q 
  5 Smider, Amanda            12 Southp              34-10.50   34-06.50q 
  6 Shockey, Jamie            10 Freepo              34-01.00   33-10.50q 
  7 Dumm, Lauren              12 Charle              29-06.75   33-10.00q 
  8 Metz, Ellen               12 McGuffey 07         36-05.50   33-05.75q 
  9 Lombardo, Lauren          12 Laurel              33-00.50   33-00.00  
 10 Ames, Kristen              9 Freedo              32-08.50   31-06.00  
 11 Desalvo, Marisa           10 Freepo              33-05.00   31-03.50  
 12 Houston, Courtney         12 Farrel              33-04.50   31-00.50  
 13 Montgomery, Stephanie     12 Shenan              34-00.50   30-11.25  
 14 Jones, Nicole             12 McGuffey 07         30-05.75   30-10.50  
 15 Potts, Joelle             11 Washin              31-03.50   30-10.00  
 16 Papa, Chelsea             11 Avella              30-09.00   29-09.25  
 
Girls Shot Put AA
================================================================================
 Dist Record: # 42-10  1997        Erica Timmons, Southside Beaver             
    Name                    Year School               Prelims     Finals  Points
