| 50-Yard Freestyle |
| 1 | *-Cindy Weir | Penn-Trafford | 23.64 |
| 2 | Sarah Urbanik | Bethel Park | 24.30 |
| 3 | Jessica Yankura | Upper St. Clair | 24.50 |
| 4 | Erin Galey | Fox Chapel | 24.67 |
| 4 | Dee Dlugonski | Trinity | 24.67 |
| 6 | Vicki Wilson | North Hills | 24.87 |
*-All-America Honors
| 100-Yard Freestyle |
| 1 | Cindy Weir | Penn-Trafford | 52.24 |
| 2 | Jen Fraas | Bethel Park | 52.95 |
| 3 | Sarah Urbanik | Bethel Park | 52.98 |
| 4 | Emily Casino | Penn-Trafford | 53.17 |
| 5 | Jessica Yankura | Upper St. Clair | 53:50 |
| 6 | Vicki Wilson | North Hills | 54.73 |
| 200-Yard Freestyle |
| 1 | Erin Milfeit | Penn Hills | 1:52.41 |
| 2 | Jenna Hough | North Hills | 1:53.66 |
| 3 | Emily Kaszycki | Latrobe | 1:55.78 |
| 4 | Amy McClintock | North Allegheny | 1:55.97 |
| 5 | Emily Carter | Bethel Park | 1:56.41 |
| 6 | Becky Sullivan | Mt. Lebanon | 1:59.00 |
| 500-Yard Freestyle |
| 1 | Erin Milfeit | Penn Hills | 4:57.10 |
| 2 | Jenna Hough | North Hills | 5:00.24 |
| 3 | Emily Kaszycki | Latrobe | 5:08.00 |
| 4 | Amy McClintock | North Allegheny | 5:12.67 |
| 5 | Brittany Jardine | North Allegheny | 5:14.81 |
| 6 | Amanda Westfall | Bethel Park | 5:14.83 |
| 100-Yard Backstroke |
| 1 | *-Sara Trohaugh | Montour | 57.32 |
| 2 | Jessica Siegele | North Allegheny | 58.49 |
| 3 | Erin Galey | Fox Chapel | 59.23 |
| 3 | Katie Shipe | Mt. Lebanon | 59.23 |
| 5 | Randi Moldovan | Gateway | 59.53 |
| 6 | Jamie Condeluci | Montour | 1:00.30 |
*-WPIAL Record
| 100-Yard Breastroke |
| 1 | Ryan Redman | North Hills | 1:05.21 |
| 2 | Katy Timko | Bethel Park | 1:05.52 |
| 3 | Dee Dlugonski | Trinity | 1:06.91 |
| 4 | Alyssa Heidlinger | Woodland Hills | 1:07.38 |
| 5 | Emily Carter | Bethel Park | 1:07.93 |
| 6 | Lauren Kmec | Mt. Lebanon | 1:08.55 |
| 100-Yard Butterfly |
| 1 | Amy Deger | Oakland Catholic | 57.00 |
| 2 | Jen Fraas | Bethel Park | 57.34 |
| 3 | Emily Casino | Penn-Trafford | 58.06 |
| 4 | Liz Koch | Mt. Lebanon | 58.29 |
| 5 | Megan Rudinsky | Bethel Park | 58.85 |
| 5 | Jen Vankooten | Oakland Catholic | 58.85 |
| 200-Yard Individual Medley |
| 1 | Katy Timko | Bethel Park | 2:08.92 |
| 2 | Abby Koch | Seneca Valley | 2:10.37 |
| 3 | Katie Shipe | Mt. Lebanon | 2:10.47 |
| 4 | Jen Siegele | North Allegheny | 2:11.19 |
| 5 | Jamie Koller | Bethel Park | 2:12.58 |
| 6 | Mary Spindler | Oakland Catholic | 2:12.83 |
| 200-Yard Freestyle Relay |
| 1 | | *-Penn-Trafford | 1:38.92 |
| 2 | | Bethel Park | 1:39.17 |
| 3 | | Fox Chapel | 1:39.46 |
| 4 | | North Allegheny | 1:39.49 |
| 5 | | Upper St. Clair | 1:40.10 |
| 6 | | Oakland Catholic | 1:40.26 |
*-All-America Honors
(Penn-Trafford - Cindy Weir, Lauren Bellich, Emily Casino, and Beth Vingin)
| 400-Yard Freestyle Relay |
| 1 | | Bethel Park | 3:34.16 |
| 2 | | Oakland Catholic | 3:37.03 |
| 3 | | Penn-Trafford | 3:37.44 |
| 4 | | North Allegheny | 3:37.45 |
| 5 | | North Hills | 3:39.44 |
| 6 | | Mt. Lebanon | 3:40.48 |
(Bethel Park - Jen Fraas, Jamie Koller, Megan Rudinsky, and Sarah Urbanik)
| 200-Yard Medley Relay |
| 1 | | *-Bethel Park | 1:47.76 |
| 2 | | North Allegheny | 1:50.41 |
| 3 | | Mt. Lebanon | 1:51.19 |
| 4 | | North Hills | 1:51.36 |
| 5 | | Oakland Catholic | 1:51.49 |
| 6 | | Seneca Valley | 1:52.82 |
*-All-America Honors
(Bethel Park - Jamie Koller, Katy Timko, Jen Fraas, and Sarah Urbanik)
| 1-Yard Diving |
| 1 | Jen O'Brien | Penn Hills | 486.25 |
| 2 | Elizabeth Chivers | Mt. Lebanon | 4:03.40 |
| 3 | Rachel Miller | Bethel Park | 399.45 |
| 4 | Summer Sopko | Penn-Hills | 392.70 |
| 5 | Emily Hols | Franklin Regional | 385.55 |
| 6 | Holly Serrao | Fox Chapel | 369.25 |
| Team Scoring |
| 1 | | Bethel Park | 253.5 |
| 2 | | North Allegheny | 141 |
| 3 | | Penn-Trafford | 131 |
| 4 | | Mt. Lebanon | 130.5 |
| 5 | | Oakland Catholic | 113.5 |
| 6 | | North Hills | 107 |
| 50-Yard Freestyle |
| 1 | Liz Daniels | Shady Side Academy | 24.07 |
| 2 | Kelly Mulkey | Moon | 24.51 |
| 3 | Stephanie Dawson | Knoch | 25.30 |
| 4 | Laura Sendacook | South Park | 25.52 |
| 5 | Sarah Bradley | Mt. Pleasant | 25.69 |
| 6 | Marissa Korber | Belle Vernon | 25.90 |
| 100-Yard Freestyle |
| 1 | Liz Daniels | Shady Side Academy | 52.70 |
| 2 | Kelly Mulkey | Moon | 53.92 |
| 3 | Corey Ginsberg | Hampton | 55.43 |
| 4 | Megan Rice | Peters Township | 55.56 |
| 5 | Sara Kucenic | South Park | 55.97 |
| 6 | Stephanie Dawson | Knoch | 56.41 |
| 200-Yard Freestyle |
| 1 | Megan Campbell | Derry | 1:58.27 |
| 2 | Ann Hardies | Moon | 1:59.04 |
| 3 | Alissa Hull | Pine-Richland | 1:59.31 |
| 4 | Corey Ginsburg | Hampton | 2:01.51 |
| 5 | Sara Kucenic | South Park | 2:01.76 |
| 6 | Fiona Bullen | Hampton | 2:01.86 |
| 500-Yard Freestyle |
| 1 | Megan Campbell | Derry Area | 5:17.40 |
| 2 | Kaitlin Fagt | Greensburg Salem | 5:17.67 |
| 3 | Ann Hardies | Moon | 5:21.02 |
| 4 | Alissa Hull | Pine-Richland | 5:22.35 |
| 5 | Blake Blanchard | Quaker Valley | 5:23.40 |
| 6 | Fiona Bullen | Hampton | 5:27.10 |
| 100-Yard Backstroke |
| 1 | Katie Bruzda | Derry Area | 58.79 |
| 2 | Laura Sendacook | South Park | 1:00.83 |
| 3 | Jennifer Gerken | Pine-Richland | 1:01.80 |
| 4 | Amy Staniszewski | South Park | 1:02.42 |
| 5 | Abby Surdoval | Moon Area | 1:02.43 |
| 6 | Lillie Meyers | Peters Township | 1:03.16 |
| 100-Yard Breastroke |
| 1 | Jen Bayuk | Blackhawk | 1:09.87 |
| 2 | Laura Wiegand | Shady Side Academy | 1:10.14 |
| 3 | Alyson Abel | Pine-Richland | 1:10.26 |
| 4 | Abby Griffin | Shady Side Academy | 1:10.78 |
| 5 | Melissa Marquez | Geibel | 1:11.11 |
| 6 | Elizabeth Lewis | Hampton | 1:12.17 |
| 100-Yard Butterfly |
| 1 | Cristina Davic | Moon | 1:00.25 |
| 2 | Cortney Dice | Hampton | 1:00.65 |
| 3 | Denise Jancart | South Fayette | 1:00.78 |
| 4 | Kaitlin Fagt | Greensburg Salem | 1:01.21 |
| 5 | Marissa Korber | Belle Vernon | 1:01.82 |
| 6 | Kerry Vidnovic | South Fayette | 1:02.07 |
| 200-Yard Individual Medley |
| 1 | Katie Bruzda | Derry Area | 2:12.59 |
| 2 | Laura Wiegand | Shady Side Academy | 2:13.99 |
| 3 | Jennifer Gerken | Pine-Richland | 2:16.15 |
| 4 | Amanda Olinger | Ford City | 2:16.25 |
| 5 | Alyson Abel | Pine-Richland | 2:16.95 |
| 6 | Jen Bayuk | Blackhawk | 2:17.72 |
| 200-Yard Freestyle Relay |
| 1 | | Shady Side Academy | 1:40.20 |
| 2 | | Moon | 1:40.51 |
| 3 | | South Fayette | 1:43.23 |
| 4 | | Peters Township | 1:43.59 |
| 5 | | West Allegheny | 1:46.72 |
| 6 | | Hopewell | 1:47.08 |
(Shady Side Academy - Laura Wiegand, Abby Griffin, McKenzie Craig, and Liz Daniels)
| 400-Yard Freestyle Relay |
| 1 | | Moon | 3:43.35 |
| 2 | | Hampton | 3:44.40 |
| 3 | | South Park | 3:48.44 |
| 4 | | Derry Area | 3:49.58 |
| 5 | | Pine-Richland | 3:51.64 |
| 6 | | West Allegheny | 3:52.94 |
(Moon - Abby Surdoval, Ann Hardies, Karen Faulhaber, and Christina Davic)
| 200-Yard Medley Relay |
| 1 | | Shady Side Academy | 1:51.90 |
| 2 | | Moon | 1:52.76 |
| 3 | | South Fayette | 1:54.94 |
| 4 | | South Park | 1:55.58 |
| 5 | | Peters Township | 1:55.77 |
| 6 | | Pine-Richland | 1:56.94 |
(Shady Side Academy - McKenzie Craig, Abby Griffin, Liz Daniels, and Laura Wiegand)
| 1-Yard Diving |
| 1 | *-Brittany Garza | Shady Side Academy | 505.45 |
| 2 | Angie Kepple | Derry Area | 452.70 |
| 3 | Heather Kepple | Derry Area | 412.30 |
| 4 | Kelley Anderson | Beaver | 389.80 |
| 5 | Erica Brummitt | Beaver | 363.95 |
| 6 | Katie Nellis | Hampton | 362.65 |
*-WPIAL Record
| Team Scoring |
| 1 | | Moon | 196 |
| 2 | | Shady Side Academy | 163 |
| 3 | | Derry Area | 143 |
| 4 | | Hampton | 121 |
| 5 | | Pine-Richland | 113 |
| 6 | | South Park | 106 |