Compiled by The Pittsburgh Post-Gazette
WPIAL Class AAA
| Section 1-AAA | Section | Overall |
| Latrobe * | 9-1 | 16-2 |
| Franklin Regional * | 5-5 | 9-8 |
| Kiski Area | 5-5 | 8-7 |
| Norwin | 4-6 | 10-8 |
| Penn-Trafford | 4-6 | 10-8 |
| Indiana | 3-7 | 7-12 |
| Section 2-AAA | Section | Overall |
| Ambridge * | 9-1 | 16-3 |
| Montour * | 9-1 | 13-6 |
| West Allegheny | 5-5 | 12-5 |
| Pine-Richland | 4-6 | 6-11 |
| New Castle | 3-7 | 4-10 |
| Moon | 0-10 | 2-12 |
| Section 3-AAA | Section | Overall |
| Connellsville * | 10-0 | 15-1 |
| Hempfield * | 7-3 | 11-6 |
| Greensburg Salem * | 7-3 | 10-7 |
| Laurel Highlands | 4-6 | 5-11 |
| Uniontown | 1-9 | 4-10 |
| Albert Gallatin | 1-9 | 4-13 |
| Section 4-AAA | Section | Overall |
| Gateway * | 8-2 | 9-7 |
| Fox Chapel * | 8-2 | 8-6 |
| Oakland Catholic | 5-5 | 9-11 |
| Plum | 5-5 | 9-8 |
| Penn Hills | 4-6 | 5-11 |
| Woodland Hills | 0-10 | 0-14 |
| Section 5-AAA | Section | Overall |
| North Allegheny * | 8-2 | 13-6 |
| Shaler * | 7-3 | 14-4 |
| Seneca Valley | 5-5 | 12-7 |
| North Hills | 4-6 | 8-8 |
| Hampton | 3-7 | 9-8 |
| Butler | 3-7 | 8-12 |
| Section 6-AAA | Section | Overall |
| Mt. Lebanon * | 8-1 | 14-2 |
| Baldwin * | 7-3 | 12-4 |
| Bethel Park | 5-5 | 8-8 |
| Chartiers Valley | 4-5 | 9-8 |
| Upper St. Clair | 3-6 | 5-9 |
| West Mifflin | 1-8 | 5-12 |
| Section 7-AAA | Section | Overall |
| Ringgold * | 8-2 | 9-5 |
| Trinity * | 7-3 | 11-6 |
| McKeesport * | 7-3 | 12-7 |
| Thomas Jefferson | 6-4 | 11-6 |
| Canon-McMillan | 2-8 | 5-10 |
| Peters Township | 0-10 | 2-13 |
WPIAL Class AA
| Section 1-AA | Section | Overall |
| Center * | 10-0 | 16-4 |
| New Brighton * | 8-2 | 15-5 |
| Blackhawk | 4-5 | 7-12 |
| Hopewell | 4-6 | 4-14 |
| Beaver | 3-6 | 6-8 |
| Quaker Valley | 0-10 | 1-13 |
| Section 2-AA | Section | Overall |
| Riverside * | 8-0 | 13-3 |
| North Catholic * | 6-2 | 9-4 |
| Knoch | 4-4 | 6-13 |
| Mars | 2-6 | 5-13 |
| Northgate | 0-8 | 2-14 |
| Section 3-AA | Section | Overall |
| Yough * | 10-1 | 14-2 |
| Greensburg C.C. * | 10-1 | 15-4 |
| Derry Area | 6-4 | 8-6 |
| East Allegheny | 5-5 | 6-6 |
| Steel Valley | 5-6 | 5-10 |
| Southmoreland | 1-9 | 2-10 |
| Mt. Pleasant | 0-11 | 1-15 |
| Section 4-AA | Section | Overall |
| South Park * | 10-0 | 12-3 |
| Fort Cherry * | 9-3 | 12-4 |
| South Allegheny | 8-3 | 9-5 |
| South Fayette | 5-6 | 5-11 |
| Keystone Oaks | 4-7 | 4-10 |
| Seton-LaSalle | 1-9 | 1-13 |
| Carlynton | 1-10 | 4-11 |
| Section 5-AA | Section | Overall |
| Ellwood City * | 8-0 | 16-2 |
| Laurel * | 6-2 | 13-6 |
| Mohawk | 4-4 | 9-8 |
| Beaver Falls | 2-6 | 8-9 |
| Freedom | 0-8 | 1-12 |
| Section 6-AA | Section | Overall |
| Valley * | 10-2 | 16-3 |
| Highlands * | 10-2 | 12-4 |
| Freeport | 7-4 | 12-5 |
| Deer Lakes | 7-4 | 9-4 |
| Kittanning | 3-8 | 8-10 |
| Burrell | 2-10 | 6-11 |
| Ford City | 1-10 | 6-10 |
| Section 7-AA | Section | Overall |
| Belle Vernon * | 10-1 | 14-2 |
| Elizabeth Forward * | 9-2 | 9-4 |
| McGuffey | 7-4 | 11-4 |
| Waynesburg | 6-4 | 10-4 |
| Brownsville | 3-8 | 6-10 |
| Washington | 3-9 | 3-11 |
| Charleroi | 0-11 | 1-14 |
WPIAL Class A
| Section 1-A | Section | Overall |
| Carmichaels * | 10-0 | 15-1 |
| Chartiers-Houston * | 8-2 | 12-5 |
| Avella | 5-4 | 8-5 |
| Jefferson-Morgan | 3-6 | 6-10 |
| West Greene | 2-8 | 4-13 |
| Mapletown | 0-8 | 0-18 |
| Section 2-A | Section | Overall |
| Burgettstown * | 10-0 | 11-6 |
| Bishop Canevin * | 8-2 | 12-4 |
| South Side Beaver | 5-4 | 8-9 |
| Quigley | 4-6 | 5-11 |
| Aliquippa | 2-7 | 2-13 |
| Sewickley Academy | 0-10 | 0-13 |
| Section 3-A | Section | Overall |
| Sto-Rox * | 10-0 | 14-5 |
| Vincentian * | 8-2 | 13-6 |
| O.L. Sacred Heart | 5-5 | 7-11 |
| Avonworth | 4-6 | 8-9 |
| Rochester | 1-8 | 4-9 |
| Cornell | 1-8 | 2-11 |
| Section 4-A | Section | Overall |
| Monaca * | 8-2 | 12-5 |
| Shenango * | 8-2 | 11-3 |
| Neshannock | 6-3 | 7-7 |
| Western Beaver | 5-5 | 7-8 |
| Union | 2-8 | 2-14 |
| Farrell | 0-9 | 0-10 |
| Section 5-A | Section | Overall |
| Shady Side Acad. * | 12-0 | 17-0 |
| Brentwood * | 8-2 | 12-7 |
| Riverview | 6-5 | 6-11 |
| Mt. Alvernia | 4-6 | 8-6 |
| Springdale | 4-6 | 5-11 |
| Serra | 2-8 | 3-10 |
| Ellis School | 1-10 | 2-11 |
| Section 6-A | Section | Overall |
| Beth-Center * | 10-0 | 14-6 |
| Bentworth * | 7-3 | 13-5 |
| California | 5-4 | 8-9 |
| Frazier | 3-6 | 3-11 |
| Geibel | 2-8 | 5-12 |
| Monessen | 2-8 | 3-11 |
| Section 7-A | Section | Overall |
| Leechburg * | 10-0 | 14-1 |
| West Shamokin | 5-4 | 8-7 |
| Apollo-Ridge | 5-4 | 6-7 |
| Elderton | 4-4 | 4-11 |
| Jeannette | 3-6 | 6-10 |
| St. Joseph | 0-9 | 0-12 |
City League
| Section 1 | Section | Overall |
| Carrick | 9-1 | 13-1 |
| Perry | 7-3 | 9-3 |
| Brashear | 6-3 | 7-4 |
| Allderdice | 2-8 | 3-12 |
| Oliver | 0-9 | 0-9 |
| Section 2 | Section | Overall |
| Schenley | 9-0 | 9-3 |
| Langley | 8-2 | 8-4 |
| Peabody | 4-5 | 4-5 |
| South | 2-8 | 2-9 |
| Westinghouse | 1-9 | 1-9 |