Compiled by The Pittsburgh Post-Gazette
WPIAL Class AAA
| Section 1-AAA | Section | Overall |
| Hempfield * | 8 - 0 | 23 - 4 |
| Latrobe * | 4 - 4 | 10 - 7 |
| Norwin * | 4 - 4 | 9 - 11 |
| Penn-Trafford | 3 - 5 | 6 - 9 |
| Greensburg Salem | 1 - 7 | 3 - 10 |
| Section 2-AAA | Section | Overall |
| Montour * | 10 - 0 | 20 - 6 |
| Ambridge * | 8 - 2 | 10 - 10 |
| Pine-Richland | 6 - 4 | 7 - 8 |
| Hopewell | 3 - 7 | 4 - 11 |
| Moon | 2 - 8 | 2 - 13 |
| New Castle | 1 - 9 | 1 - 14 |
| Section 3-AAA | Section | Overall |
| Elizabeth Forward * | 9 - 1 | 16 - 4 |
| Connellsville * | 8 - 2 | 16 - 5 |
| Belle Vernon | 6 - 4 | 10 - 7 |
| Laurel Highlands | 4 - 6 | 5 - 7 |
| Albert Gallatin | 3 - 7 | 4 - 13 |
| Uniontown | 0 - 10 | 2 - 12 |
| Section 4-AAA | Section | Overall |
| Penn Hills * | 10 - 0 | 12 - 4 |
| Plum * | 7 - 3 | 9 - 9 |
| Woodland Hills | 5 - 5 | 8 - 7 |
| Fox Chapel | 3 - 7 | 4 - 9 |
| Gateway | 3 - 7 | 4 - 13 |
| Oakland Catholic | 2 - 8 | 6 - 9 |
| Section 5-AAA | Section | Overall |
| North Allegheny * | 7 - 3 | 16 - 4 |
| Shaler * | 7 - 3 | 16 - 5 |
| North Hills | 6 - 4 | 10 - 5 |
| Seneca Valley | 6 - 4 | 9 - 9 |
| Hampton | 4 - 6 | 12 - 6 |
| Butler | 0 - 10 | 2 - 14 |
| Section 6-AAA | Section | Overall |
| Baldwin * | 8 - 2 | 16 - 4 |
| Bethel Park * | 8 - 2 | 11 - 7 |
| Keystone Oaks | 5 - 5 | 11 - 6 |
| Upper St. Clair | 5 - 5 | 7 - 10 |
| Mt. Lebanon | 2 - 8 | 5 - 12 |
| Chartiers Valley | 2 - 8 | 4 - 12 |
| Section 7-AAA | Section | Overall |
| Indiana * | 8 - 2 | 12 - 6 |
| Kiski Area * | 7 - 3 | 10 - 9 |
| Highlands | 7 - 3 | 12 - 4 |
| Franklin Regional | 6 - 4 | 12 - 4 |
| Kittanning | 2 - 8 | 7 - 10 |
| Derry Area | 0 - 10 | 1 - 16 |
| Section 8-AAA | Section | Overall |
| Trinity * | 7 - 3 | 13 - 7 |
| Canon-McMillan * | 6 - 4 | 7 - 6 |
| McKeesport * | 6 - 4 | 8 - 10 |
| Ringgold | 5 - 5 | 7 - 9 |
| Peters Township | 5 - 5 | 6 - 8 |
| West Mifflin | 1 - 9 | 3 - 10 |
WPIAL Class AA
| Section 1-AA | Section | Overall |
| Center * | 12 - 0 | 20 - 1 |
| New Brighton * | 10 - 2 | 17 - 3 |
| Ellwood City | 7 - 5 | 11 - 7 |
| Beaver | 6 - 6 | 7 - 7 |
| Laurel | 4 - 8 | 8 - 8 |
| Blackhawk | 2 - 10 | 4 - 10 |
| Beaver Falls | 1 - 11 | 2 - 15 |
| Section 2-AA | Section | Overall |
| Riverside * | 12 - 0 | 21 - 2 |
| North Catholic * | 10 - 2 | 17 - 6 |
| Mars | 8 - 4 | 8 - 9 |
| Knoch | 6 - 6 | 9 - 8 |
| Northgate | 3 - 9 | 5 - 11 |
| Quaker Valley | 3 - 9 | 3 - 15 |
| Freedom | 0 - 12 | 0 - 16 |
| Section 3-AA | Section | Overall |
| Southmoreland * | 9 - 1 | 11 - 3 |
| Waynesburg * | 7 - 3 | 12 - 4 |
| Yough | 6 - 4 | 9 - 6 |
| Brownsville | 4 - 6 | 5 - 7 |
| Mt. Pleasant | 4 - 6 | 4 - 12 |
| Charleroi | 0 - 10 | 1 - 17 |
| Section 4-AA | Section | Overall |
| Canevin * | 10 - 0 | 17 - 2 |
| South Fayette * | 7 - 3 | 12 - 6 |
| McGuffey | 5 - 4 | 8 - 5 |
| Carlynton | 5 - 5 | 6 - 8 |
| Seton-LaSalle | 1 - 8 | 2 - 10 |
| Washington | 1 - 9 | 2 - 12 |
| Section 5-AA | Section | Overall |
| West Allegheny * | 9 - 1 | 13 - 6 |
| Thomas Jefferson * | 8 - 2 | 17 - 5 |
| South Park | 6 - 4 | 8 - 5 |
| South Allegheny | 4 - 6 | 7 - 7 |
| East Allegheny | 2 - 8 | 4 - 9 |
| Steel Valley | 1 - 9 | 2 - 12 |
| Section 6-AA | Section | Overall |
| Burrell * | 11 - 1 | 14 - 4 |
| Freeport * | 10 - 2 | 11 - 7 |
| Deer Lakes | 7 - 5 | 9 - 5 |
| Valley | 6 - 6 | 8 - 8 |
| Ford City | 5 - 7 | 5 - 10 |
| Riverview | 3 - 9 | 4 - 11 |
| Apollo-Ridge | 0 - 12 | 0 - 14 |
WPIAL Class A
| Section 1-A | Section | Overall |
| Chartiers-Houston * | 10 - 0 | 17 - 5 |
| Avella * | 8 - 2 | 10 - 6 |
| Carmichaels | 6 - 4 | 8 - 6 |
| Jefferson-Morgan | 4 - 6 | 7 - 9 |
| Mapletown | 2 - 8 | 2 - 13 |
| West Greene | 0 - 10 | 0 - 14 |
| Section 2-A | Section | Overall |
| Burgettstown * | 10 - 0 | 20 - 2 |
| Fort Cherry * | 7 - 3 | 14 - 4 |
| South Side Beaver * | 7 - 3 | 8 - 7 |
| Quigley | 3 - 7 | 7 - 10 |
| Sewickley Academy | 2 - 8 | 3 - 9 |
| Aliquippa | 1 - 9 | 1 - 12 |
| Section 3-A | Section | Overall |
| Sto-Rox * | 10 - 0 | 20 - 5 |
| Vincentian * | 8 - 2 | 12 - 7 |
| O.L. Sacred Heart | 6 - 4 | 13 - 4 |
| Rochester | 3 - 7 | 6 - 13 |
| Avonworth | 3 - 7 | 4 - 10 |
| Cornell | 0 - 10 | 0 - 13 |
| Section 4-A | Section | Overall |
| Western Beaver * | 10 - 0 | 13 - 3 |
| Neshannock * | 6 - 4 | 9 - 7 |
| Union | 5 - 5 | 10 - 6 |
| Shenango | 5 - 5 | 8 - 5 |
| Monaca | 3 - 7 | 4 - 10 |
| Farrell | 1 - 9 | 1 - 10 |
| Section 5-A | Section | Overall |
| Shady Side Acad. * | 10 - 0 | 14 - 2 |
| Serra * | 7 - 3 | 7 - 10 |
| Brentwood | 6 - 4 | 6 - 10 |
| Springdale | 5 - 5 | 6 - 8 |
| Ellis School | 2 - 8 | 3 - 8 |
| Mt. Alvernia | 0 - 10 | 0 - 15 |
| Section 6-A | Section | Overall |
| Beth-Center * | 9 - 1 | 14 - 5 |
| Geibel * | 8 - 2 | 13 - 3 |
| California | 6 - 4 | 10 - 7 |
| Monessen | 3 - 7 | 4 - 11 |
| Bentworth | 2 - 8 | 5 - 11 |
| Frazier | 2 - 8 | 2 - 9 |
| Section 7-A | Section | Overall |
| Leechburg * | 10 - 0 | 15 - 5 |
| Greensburg C.C. * | 8 - 2 | 11 - 8 |
| West Shamokin | 6 - 4 | 7 - 7 |
| Elderton | 4 - 6 | 4 - 7 |
| Jeannette | 2 - 8 | 3 - 9 |
| St. Joseph | 0 - 10 | 1 - 13 |
City League
| Section 1 | Section | Overall |
| Allderdice * | 10 - 2 | 13 - 4 |
| Perry * | 8 - 4 | 10 - 5 |
| Carrick * | 8 - 4 | 9 - 7 |
| Brashear * | 4 - 8 | 5 - 12 |
| Schenley * | 0 - 12 | 1 - 13 |
| Section 2 | Section | Overall |
| Langley * | 12 - 0 | 12 - 2 |
| Oliver * | 9 - 3 | 9 - 4 |
| Westinghouse * | 4 - 7 | 4 - 8 |
| Peabody | 3 - 9 | 3 - 9 |
| South | 1 - 10 | 1 - 11 |