Compiled by the Tribune-Review
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Norwin * | 14-0-0 | 19-2-1 |
| Penn-Trafford * | 11-3-0 | 15-7-1 |
| Indiana * | 11-3-0 | 14-6-0 |
| Hempfield | 6-6-2 | 10-8-2 |
| Greensburg Salem | 5-8-1 | 7-8-2 |
| Kiski Area | 2-8-4 | 3-13-4 |
| Latrobe | 2-11-1 | 3-15-2 |
| Connellsville | 1-13-0 | 2-16-1 |
| Section 2-AAA
| Section
| Overall |
| Mt. Pleasant * | 14-0-0 | 16-3-0 |
| Laurel Highlands * | 12-2-0 | 13-5-0 |
| Belle Vernon | 7-6-1 | 8-8-2 |
| Elizabeth Forward | 6-6-2 | 8-8-3 |
| Uniontown | 5-7-2 | 7-8-3 |
| Yough | 5-8-1 | 8-10-2 |
| Derry Area | 2-11-1 | 2-16-2 |
| Albert Gallatin | 1-12-1 | 2-15-1 |
| Section 3-AAA
| Section
| Overall |
| North Allegheny * | 14-0-0 | 26-1-0 |
| North Hills * | 12-2-0 | 21-6-0 |
| Pine-Richland | 8-5-1 | 12-7-1 |
| Seneca Valley | 8-6-0 | 10-9-1 |
| Hampton | 5-9-0 | 5-11-2 |
| Shaler | 3-10-1 | 4-15-1 |
| Butler | 3-11-0 | 5-13-0 |
| Knoch | 1-11-2 | 3-13-3 |
| Section 4-AAA
| Section
| Overall |
| Plum * | 13-1-0 | 19-2-1 |
| Franklin Regional * | 11-3-0 | 16-5-0 |
| Fox Chapel | 10-3-1 | 13-5-1 |
| Penn Hills | 8-4-2 | 9-5-4 |
| Gateway | 5-8-1 | 10-9-1 |
| Woodland Hills | 3-10-1 | 7-11-2 |
| Central Catholic | 3-10-1 | 4-11-1 |
| Kittanning | 0-14-0 | 1-18-0 |
| Section 5-AAA
| Section
| Overall |
| Mt. Lebanon * | 10-1-1 | 15-7-2 |
| Baldwin * | 9-2-1 | 13-7-1 |
| Bethel Park | 9-3-0 | 12-6-0 |
| Thomas Jefferson | 6-6-0 | 10-10-0 |
| Keystone Oaks | 5-7-0 | 8-9-0 |
| McKeesport | 1-11-0 | 3-15-0 |
| West Mifflin | 1-11-0 | 2-16-0 |
| Section 6-AAA
| Section
| Overall |
| Canon-McMillan * | 9-1-2 | 14-5-2 |
| Chartiers Valley * | 10-2-0 | 18-3-1 |
| Upper St. Clair | 7-3-2 | 12-6-2 |
| Peters Township | 6-5-1 | 8-9-2 |
| Trinity | 3-7-2 | 8-9-2 |
| Ringgold | 2-8-2 | 4-12-3 |
| McGuffey | 0-11-1 | 6-11-1 |
| Section 7-AAA/AA
| Section
| Overall |
| Quaker Valley (AA) * | 14-0-0 | 24-3-0 |
| Ambridge * | 12-2-0 | 15-5-0 |
| Montour * | 9-4-1 | 12-7-1 |
| Moon | 8-5-1 | 12-7-1 |
| Hopewell | 6-8-0 | 7-11-0 |
| Blackhawk | 3-11-0 | 4-14-0 |
| West Allegheny | 3-11-0 | 3-17-0 |
| Ellwood City | 0-14-0 | 1-19-0 |
WPIAL Class AA
| Section 1-AA/AAA
| Section
| Overall |
| Sewickley Academy * | 13-0-1 | 16-5-2 |
| Carlynton * | 12-1-1 | 14-4-3 |
| Washington | 8-6-0 | 10-7-0 |
| South Fayette | 7-7-0 | 10-8-0 |
| Avonworth (AAA) | 5-8-1 | 6-12-1 |
| Chartiers-Houston | 5-9-0 | 9-11-0 |
| Vincentian | 3-10-1 | 6-13-1 |
| O.L. Sacred Heart | 1-13-0 | 2-18-0 |
| Section 2-AA
| Section
| Overall |
| Riverside * | 14-0-0 | 21-2-0 |
| Neshannock * | 10-3-1 | 13-5-1 |
| Beaver * | 10-3-1 | 13-5-1 |
| Mohawk | 6-7-0 | 11-7-0 |
| Center | 6-7-0 | 9-9-0 |
| Freedom | 6-8-0 | 7-10-0 |
| Quigley | 2-12-0 | 5-15-0 |
| New Brighton | 0-14-0 | 1-15-0 |
| Section 3-AA
| Section
| Overall |
| Shady Side Acad. * | 14-0-0 | 19-2-0 |
| Riverview * | 10-4-0 | 15-6-0 |
| Deer Lakes | 9-4-1 | 9-8-2 |
| Mars | 8-6-0 | 12-8-0 |
| St. Joseph | 6-8-0 | 9-8-0 |
| North Catholic | 4-9-1 | 7-9-2 |
| Springdale | 2-11-1 | 3-16-1 |
| Valley | 1-12-1 | 1-17-1 |
| Section 4-AA/AAA
| Section
| Overall |
| Southmoreland * | 13-1-0 | 16-3-0 |
| Freeport * | 13-1-0 | 14-3-1 |
| Highlands (AAA) | 9-5-0 | 12-7-0 |
| Burrell | 8-6-0 | 12-8-0 |
| Elderton | 5-9-0 | 8-10-0 |
| Greensburg C.C. | 5-9-0 | 6-14-0 |
| Ford City | 2-12-0 | 3-16-0 |
| Jeannette | 1-13-0 | 1-17-0 |
| Section 5-AA
| Section
| Overall |
| Charleroi * | 12-0-0 | 16-2-2 |
| Beth-Center * | 8-4-0 | 10-9-0 |
| Brownsville | 6-6-0 | 7-6-0 |
| California | 6-6-0 | 7-7-0 |
| Waynesburg | 6-6-0 | 8-10-0 |
| Bentworth | 4-8-0 | 4-11-0 |
| Monessen | 0-12-0 | 0-17-0 |
| Section 6-AA
| Section
| Overall |
| East Allegheny * | 10-2-0 | 19-7-0 |
| Seton-LaSalle * | 9-2-1 | 13-5-2 |
| South Park | 9-3-0 | 13-5-0 |
| Steel Valley | 7-5-0 | 11-7-1 |
| South Allegheny | 3-8-1 | 7-10-1 |
| Canevin | 3-9-0 | 7-13-0 |
| Serra | 0-12-0 | 0-18-0 |
City League
| City League
| Section
| Overall |
| Allderdice * | 8-0-0 | 17-4-0 |
| Schenley * | 7-1-0 | 11-4-0 |
| Carrick * | 6-2-0 | 13-8-0 |
| Brashear * | 4-3-1 | 7-8-1 |
| Perry | 3-3-2 | 8-7-3 |
| Oliver | 3-5-0 | 3-5-0 |
| Peabody | 2-5-1 | 3-14-1 |
| Langley | 1-7-0 | 1-7-0 |
| Westinghouse | 0-8-0 | 0-8-0 |