Compiled by the Pittsburgh Post-Gazette
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| *-Norwin | 13 - 1 - 0 | 23 - 4 - 0 |
| *-Penn-Trafford | 13 - 1 - 0 | 20 - 3 - 1 |
| Franklin Regional | 9 - 5 - 0 | 12 - 6 - 1 |
| Latrobe | 8 - 6 - 0 | 12 - 7 - 0 |
| Hempfield | 6 - 7 - 0 | 9 - 8 - 0 |
| Derry | 3 - 10 - 0 | 6 - 11 - 2 |
| Indiana | 1 - 11 - 0 | 2 - 12 - 3 |
| Greensburg Salem | 1 - 13 - 0 | 3 - 16 - 0 |
| Section 2-AAA
| Section
| Overall |
| *-Hampton | 12 - 0 - 0 | 19 - 3 - 0 |
| *-North Allegheny | 8 - 3 - 1 | 11 - 6 - 4 |
| Seneca Valley | 6 - 5 - 1 | 10 - 7 - 1 |
| Shaler | 5 - 6 - 1 | 9 - 7 - 2 |
| Butler | 5 - 7 - 0 | 9 - 9 - 1 |
| Oakland Catholic | 4 - 8 - 0 | 10 - 8 - 1 |
| North Hills | 0 - 11 - 1 | 5 - 12 - 2 |
| Section 3-AAA
| Section
| Overall |
| *-Fox Chapel | 13 - 1 - 0 | 19 - 5 - 1 |
| *-Gateway | 11 - 2 - 1 | 14 - 5 - 1 |
| Plum | 9 - 5 - 0 | 13 - 6 - 1 |
| Penn Hills | 8 - 5 - 1 | 11 - 8 - 1 |
| Kiski Area | 7 - 7 - 0 | 8 - 10 - 1 |
| Woodland Hills | 5 - 9 - 0 | 7 - 12 - 1 |
| McKeesport | 1 - 12 - 1 | 3 - 15 - 1 |
| Kittanning | 0 - 13 - 1 | 2 - 16 - 1 |
| Section 4-AAA
| Section
| Overall |
| *-Mt. Lebanon | 9 - 1 - 0 | 15 - 5 - 2 |
| *-Bethel Park | 9 - 1 - 0 | 15 - 6 - 1 |
| Moon | 6 - 4 - 0 | 10 - 9 - 1 |
| Baldwin | 4 - 6 - 0 | 7 - 9 - 2 |
| Chartiers Valley | 1 - 9 - 0 | 3 - 16 - 1 |
| Montour | 1 - 9 - 0 | 3 - 17 - 0 |
| Section 5-AAA
| Section
| Overall |
| *-Upper St. Clair | 9 - 1 - 0 | 15 - 4 - 2 |
| *-Peters Twp. | 6 - 3 - 1 | 8 - 10 - 1 |
| Ringgold | 6 - 4 - 0 | 14 - 5 - 0 |
| Canon-McMillan | 5 - 4 - 1 | 10 - 7 - 2 |
| Trinity | 2 - 6 - 2 | 6 - 10 - 3 |
| Laurel Highlands | 0 - 10 - 0 | 3 - 17 - 0 |
| Section 6-AAA
| Section
| Overall |
| *-West Mifflin | 9 - 1 - 0 | 12 - 6 - 0 |
| *-Thomas Jefferson | 8 - 2 - 0 | 17 - 4 - 0 |
| Elizabeth Forward | 7 - 3 - 0 | 13 - 5 - 1 |
| Keystone Oaks | 4 - 6 - 0 | 8 - 11 - 0 |
| Belle Vernon | 1 - 9 - 0 | 3 - 15 - 0 |
| Yough | 1 - 9 - 0 | 1 - 18 - 0 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| *-Charleroi | 10 - 0 - 0 | 16 - 4 - 1 |
| *-McGuffey | 7 - 3 - 0 | 8 - 10 - 0 |
| Greensburg C.C. | 5 - 5 - 0 | 9 - 9 - 0 |
| East Allegheny | 5 - 5 - 0 | 9 - 10 - 1 |
| Monessen | 3 - 7 - 0 | 5 - 13 - 1 |
| Beth-Center | 0 - 10 - 0 | 3 - 14 - 0 |
| Section 2-AA
| Section
| Overall |
| *-Sewickley Academy | 10 - 0 - 0 | 19 - 4 - 2 |
| *-Canevin | 5 - 3 - 2 | 7 - 7 - 3 |
| South Fayette | 5 - 4 - 1 | 12 - 6 - 1 |
| Carlynton | 5 - 4 - 1 | 10 - 7 - 2 |
| Vincentian | 3 - 7 - 0 | 11 - 9 - 0 |
| Avonworth | 0 - 10 - 0 | 4 - 14 - 1 |
| Section 3-AA/AAA
| Section
| Overall |
| *-Springdale | 13 - 1 - 0 | 20 - 4 - 1 |
| *-Mars | 10 - 2 - 2 | 14 - 4 - 2 |
| Pine-Richland | 10 - 3 - 1 | 12 - 6 - 1 |
| Shady Side Academy | 6 - 6 - 2 | 10 - 7 - 2 |
| Freeport | 6 - 8 - 0 | 9 - 10 - 0 |
| *-Highlands (AAA) | 4 - 9 - 1 | 6 - 12 - 2 |
| Knoch (AAA) | 3 - 11 - 0 | 5 - 14 - 1 |
| Deer Lakes | 1 - 13 - 0 | 3 - 15 - 0 |
| Section 4-AA
| Section
| Overall |
| *-South Park | 9 - 1 - 0 | 16 - 5 - 1 |
| *-Seton-La Salle | 8 - 2 - 0 | 14 - 4 - 2 |
| Steel Valley | 7 - 3 - 0 | 9 - 9 - 0 |
| South Allegheny | 4 - 6 - 0 | 7 - 11 - 0 |
| North Catholic | 1 - 9 - 0 | 2 - 15 - 0 |
| Serra | 1 - 9 - 0 | 1 - 15 - 0 |
| Section 5-AA/AAA
| Section
| Overall |
| *-Quaker Valley | 13 - 1 - 0 | 19 - 3 - 0 |
| *-Hopewell (AAA) | 12 - 1 - 1 | 14 - 4 - 1 |
| *-Ambridge (AAA) | 9 - 4 - 1 | 10 - 6 - 2 |
| *-Center | 9 - 5 - 0 | 10 - 8 - 0 |
| Neshannock | 5 - 9 - 0 | 7 - 10 - 1 |
| Beaver | 5 - 9 - 0 | 5 - 12 - 0 |
| West Allegheny | 1 - 13 - 0 | 2 - 16 - 1 |
| Freedom | 1 - 13 - 0 | 1 - 13 - 0 |
City League
| City League
| Section
| Overall |
| *-Perry | 6 - 0 - 0 | 9 - 2 - 0 |
| *-Allderdice | 5 - 1 - 0 | 8 - 5 - 2 |
| *-Brashear | 5 - 2 - 0 | 7 - 6 - 0 |
| *-Schenley | 4 - 2 - 0 | 5 - 5 - 0 |
| Carrick | 3 - 4 - 0 | 3 - 4 - 0 |
| Peabody | 1 - 5 - 0 | 2 - 8 - 0 |
| Westinghouse | 1 - 5 - 0 | 1 - 5 - 0 |
| Oliver | 0 - 6 - 0 | 0 - 6 - 0 |