Compiled by the Pittsburgh Post-Gazette
WPIAL Class AAA
| Section 1-AAA
| Section | Overall |
| Penn-Trafford * | 14-0-0 | 15-1-1 |
| Norwin * | 12-2-0 | 17-3-0 |
| Mt. Pleasant * | 8-4-2 | 12-5-2 |
| Latrobe | 8-5-1 | 10-6-1 |
| Indiana | 5-7-2 | 5-12-2 |
| Hempfield | 3-9-2 | 4-11-2 |
| Greensburg Salem | 1-12-1 | 1-15-2 |
| Derry Area | 1-13-0 | 4-15-0 |
| Section 2-AAA
| Section | Overall |
| Butler * | 11-0-1 | 15-2-2 |
| Seneca Valley * | 9-2-1 | 12-5-3 |
| Fox Chapel * | 9-3-0 | 11-6-0 |
| North Allegheny | 6-6-0 | 10-9-0 |
| Shaler | 4-8-0 | 6-11-2 |
| Blackhawk | 1-10-1 | 4-13-1 |
| North Hills | 0-11-1 | 2-17-1 |
| Section 3-AAA
| Section | Overall |
| Penn Hills * | 11-1-2 | 11-4-2 |
| Plum * | 10-1-3 | 13-2-4 |
| Franklin Regional * | 9-3-2 | 10-4-3 |
| Gateway | 8-4-2 | 12-6-2 |
| Woodland Hills | 3-10-1 | 6-12-2 |
| McKeesport | 4-9-1 | 6-10-1 |
| Kiski Area | 3-11-0 | 7-11-0 |
| Oakland Catholic | 2-11-1 | 4-14-1 |
| Section 4-AAA
| Section | Overall |
| Mt. Lebanon * | 14-0-0 | 19-0-1 |
| Moon * | 12-2-0 | 13-5-2 |
| Montour * | 7-6-1 | 10-6-1 |
| Bethel Park * | 7-6-1 | 9-9-1 |
| Keystone Oaks | 5-9-0 | 8-11-0 |
| Hopewell | 4-9-1 | 5-12-1 |
| Baldwin | 3-10-1 | 7-12-1 |
| West Allegheny | 1-11-2 | 2-13-3 |
| Section 5-AAA
| Section | Overall |
| Upper St. Clair * | 9-0-3 | 14-2-4 |
| Thomas Jefferson * | 8-0-4 | 11-4-5 |
| Peters Township * | 8-2-2 | 10-4-4 |
| Chartiers Valley | 6-5-1 | 13-5-1 |
| Trinity | 3-9-0 | 6-11-1 |
| Canon-McMillan | 3-9-0 | 5-12-0 |
| West Mifflin | 0-12-0 | 3-13-1 |
| Section 6-AAA
| Section | Overall |
| Ringgold * | 14-0-0 | 17-2-0 |
| Elizabeth Forward * | 11-2-1 | 11-7-1 |
| Yough * | 9-5-0 | 11-6-1 |
| Belle Vernon | 8-5-1 | 9-9-1 |
| Laurel Highlands | 6-6-2 | 7-9-2 |
| Uniontown | 4-10-0 | 4-12-1 |
| Albert Gallatin | 2-12-0 | 3-15-0 |
| Connellsville | 0-14-0 | 0-20-0 |
| Section 7-AAA
| Section | Overall |
| Hampton * | 11-1-0 | 15-5-0 |
| Mars * | 9-3-0 | 17-3-0 |
| Ambridge * | 8-3-0 | 11-5-0 |
| Pine-Richland | 7-5-0 | 11-6-2 |
| Knoch | 4-7-0 | 7-9-0 |
| Highlands | 2-10-0 | 5-12-0 |
| Valley | 0-12-0 | 2-13-0 |
WPIAL Class AA
| Section 1-AA
| Section | Overall |
| Jeannette * | 14-0-0 | 19-1-0 |
| Southmoreland * | 11-3-0 | 12-7-0 |
| Greensburg C.C. * | 9-4-1 | 10-8-1 |
| Monessen | 9-4-1 | 10-7-1 |
| Geibel | 6-8-0 | 10-10-0 |
| Waynesburg | 3-10-0 | 3-14-0 |
| Carmichaels | 1-12-1 | 1-13-2 |
| Beth-Center | 0-12-1 | 0-15-1 |
| Section 2-AA
| Section | Overall |
| Vincentian * | 12-1-1 | 15-3-1 |
| Charleroi * | 12-1-1 | 14-4-1 |
| Chartiers-Houston * | 11-3-0 | 16-4-0 |
| McGuffey | 5-7-2 | 8-8-2 |
| South Fayette | 6-6-2 | 8-7-3 |
| Canevin | 4-9-1 | 8-11-1 |
| O.L. Sacred Heart | 1-11-2 | 3-14-2 |
| Carlynton | 0-13-1 | 1-17-1 |
| Section 3-AA
| Section | Overall |
| Sewickley Academy * | 14-0-0 | 17-1-1 |
| Freeport * | 11-3-0 | 11-4-0 |
| Shady Side Acad. * | 10-4-0 | 12-7-0 |
| Riverview | 6-7-1 | 10-7-1 |
| Deer Lakes | 5-7-2 | 5-10-2 |
| Springdale | 4-9-1 | 5-12-1 |
| North Catholic | 2-12-0 | 4-14-0 |
| Burrell | 2-12-0 | 4-15-0 |
| Section 4-AA
| Section | Overall |
| South Park * | 13-1-0 | 15-4-0 |
| Quaker Valley * | 13-1-0 | 15-4-0 |
| Seton-LaSalle * | 7-7-0 | 10-9-0 |
| Steel Valley * | 5-6-3 | 7-8-5 |
| East Allegheny | 5-7-2 | 5-9-2 |
| Serra | 5-8-1 | 7-10-1 |
| South Allegheny | 4-10-0 | 5-14-0 |
| Avonworth | 1-13-0 | 2-14-0 |
| Section 5-AA
| Section | Overall |
| Center * | 14-0-0 | 17-3-0 |
| Beaver * | 12-2-0 | 14-5-0 |
| Mohawk * | 9-4-1 | 9-7-1 |
| Neshannock | 8-5-1 | 8-7-1 |
| Riverside | 5-8-1 | 5-10-1 |
| Ellwood City | 2-9-2 | 2-10-2 |
| Freedom | 2-11-0 | 2-14-0 |
| New Brighton | 0-13-1 | 0-14-1 |
City League
| Section 1
| Section | Overall |
| Schenley | 7-0-0 | 14-2-1 |
| Allderdice | 5-2-0 | 8-6-0 |
| Brashear | 5-3-0 | 9-6-0 |
| Carrick | 1-6-0 | 5-9-0 |
| Perry | 0-7-0 | 7-11-0 |
| Section 2
| Section | Overall |
| Peabody | 2-0-0 | 2-11-0 |
| Westinghouse | 0-2-0 | 0-3-0 |