Compiled by the Post-Gazette
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Penn-Trafford * | 14-0-0 | 21-4-0 |
| Norwin * | 12-2-0 | 19-6-1 |
| Mt. Pleasant * | 10-4-0 | 12-6-0 |
| Latrobe | 8-6-0 | 11-8-0 |
| Indiana | 6-8-0 | 7-12-0 |
| Hempfield | 3-11-0 | 4-15-0 |
| Derry Area | 2-12-0 | 3-17-0 |
| Greensburg Salem | 1-13-0 | 2-15-0 |
| Section 2-AAA
| Section
| Overall |
| Seneca Valley * | 9-1-2 | 13-3-3 |
| Butler * | 9-2-1 | 19-7-1 |
| Fox Chapel * | 8-1-3 | 13-5-3 |
| North Allegheny | 5-5-2 | 10-7-3 |
| North Hills | 3-9-0 | 6-10-1 |
| Blackhawk | 2-10-0 | 9-11-0 |
| Shaler | 1-9-2 | 3-13-4 |
| Section 3-AAA
| Section
| Overall |
| Gateway * | 13-0-1 | 17-2-2 |
| Franklin Regional * | 10-3-1 | 12-6-1 |
| Plum * | 10-4-0 | 16-6-0 |
| Penn Hills | 9-4-1 | 12-6-2 |
| Kiski Area | 6-7-1 | 9-8-1 |
| Oakland Catholic | 3-11-0 | 5-13-1 |
| McKeesport | 3-11-0 | 3-14-0 |
| Woodland Hills | 0-14-0 | 2-18-0 |
| Section 4-AAA
| Section
| Overall |
| Mt. Lebanon * | 11-1-0 | 19-5-2 |
| Moon * | 10-1-1 | 16-3-2 |
| Bethel Park * | 8-3-1 | 11-7-1 |
| Keystone Oaks | 5-7-0 | 9-10-1 |
| Baldwin | 5-7-0 | 7-11-0 |
| Montour | 2-10-0 | 3-16-0 |
| West Allegheny | 0-12-0 | 4-15-1 |
| Section 5-AAA
| Section
| Overall |
| Upper St. Clair * | 9-1-2 | 20-2-3 |
| Thomas Jefferson * | 10-2-0 | 14-8-0 |
| Peters Township * | 6-3-3 | 9-7-4 |
| Chartiers Valley | 6-4-2 | 11-5-2 |
| Trinity | 3-6-3 | 6-9-4 |
| Canon-McMillan | 3-9-0 | 6-11-1 |
| West Mifflin | 0-12-0 | 2-16-0 |
| Section 6-AAA
| Section
| Overall |
| Ringgold * | 12-0-0 | 14-6-0 |
| Elizabeth Forward * | 10-2-0 | 10-9-1 |
| Laurel Highlands * | 8-4-0 | 12-6-0 |
| Belle Vernon | 5-6-1 | 9-9-1 |
| Albert Gallatin | 4-7-1 | 4-14-2 |
| Connellsville | 2-10-0 | 4-14-0 |
| Uniontown | 0-12-0 | 1-14-0 |
| Section 7-AAA
| Section
| Overall |
| Hampton * | 12-0-0 | 17-2-3 |
| Ambridge * | 9-2-1 | 12-7-2 |
| Pine-Richland * | 8-3-1 | 11-6-3 |
| Hopewell | 6-6-0 | 9-8-2 |
| Knoch | 3-9-0 | 7-12-1 |
| Highlands | 2-9-1 | 6-12-1 |
| Avonworth | 0-11-1 | 0-15-2 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| Jeannette * | 13-1-0 | 19-2-0 |
| Greensburg C.C. * | 11-3-0 | 14-6-0 |
| Monessen * | 8-4-2 | 9-9-2 |
| Southmoreland | 8-5-1 | 10-7-1 |
| Waynesburg | 6-6-2 | 8-8-2 |
| Yough | 5-9-0 | 6-12-0 |
| Carmichaels | 2-11-1 | 4-12-1 |
| Geibel | 0-14-0 | 0-20-0 |
| Section 2-AA
| Section
| Overall |
| Charleroi * | 14-0-0 | 17-5-0 |
| Chartiers-Houston * | 9-4-1 | 13-6-1 |
| Canevin * | 9-4-1 | 13-6-1 |
| South Fayette | 9-5-0 | 11-6-0 |
| McGuffey | 7-6-1 | 9-8-2 |
| O.L. Sacred Heart | 4-9-1 | 7-11-2 |
| Carlynton | 2-12-0 | 2-16-0 |
| Beth-Center | 0-14-0 | 0-15-0 |
| Section 3-AA
| Section
| Overall |
| Mars * | 13-0-1 | 20-2-2 |
| Springdale * | 11-3-0 | 14-5-0 |
| Freeport * | 7-4-3 | 11-6-3 |
| Shady Side Academy * | 9-5-0 | 12-6-0 |
| Riverview | 6-8-0 | 11-8-0 |
| Vincentian Academy | 3-9-2 | 7-10-2 |
| Deer Lakes | 3-10-1 | 3-14-2 |
| Burrell | 0-13-1 | 0-17-2 |
| Section 4-AA
| Section
| Overall |
| South Park * | 12-0-0 | 23-3-1 |
| Serra Catholic * | 9-3-0 | 13-5-0 |
| East Allegheny * | 7-5-0 | 11-7-0 |
| Steel Valley | 6-5-1 | 9-10-1 |
| Seton-LaSalle | 3-9-0 | 5-13-0 |
| South Allegheny | 2-9-1 | 3-15-1 |
| North Catholic | 1-9-2 | 3-11-3 |
| Section 5-AA
| Section
| Overall |
| Quaker Valley * | 14-0-0 | 21-4-1 |
| Sewickley Academy * | 12-2-0 | 21-5-0 |
| Center * | 10-4-0 | 12-7-1 |
| Beaver | 8-6-0 | 9-10-0 |
| Mohawk | 5-9-0 | 7-12-0 |
| Neshannock | 4-10-0 | 6-13-0 |
| Riverside | 3-11-0 | 4-16-0 |
| Freedom | 0-14-0 | 1-18-1 |
City League
| Section 1
| Section
| Overall |
| Schenley | 7-0-1 | 14-5-1 |
| Allderdice | 5-2-1 | 9-5-1 |
| Brashear | 4-4-0 | 10-9-0 |
| Perry | 1-6-1 | 6-11-4 |
| Carrick | 1-6-1 | 4-9-1 |
| Section 2
| Section
| Overall |
| Peabody | 2-0-0 | 2-11-0 |
| Oliver | 0-2-0 | 1-6-0 |