Compiled by the Post-Gazette
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Penn-Trafford * | 12-1-1 | 15-5-1 |
| Norwin * | 12-1-1 | 15-4-2 |
| Hempfield * | 10-4-0 | 14-5-0 |
| Kiski Area | 6-7-1 | 8-9-1 |
| Greensburg Salem | 5-9-0 | 8-9-0 |
| Indiana | 5-9-0 | 7-12-0 |
| Latrobe | 4-9-1 | 6-13-1 |
| Connellsville | 0-14-0 | 3-16-0 |
| Section 2-AAA
| Section
| Overall |
| North Allegheny * | 13-1-0 | 23-3-1 |
| Seneca Valley * | 11-1-2 | 15-5-2 |
| Butler * | 7-4-3 | 10-7-3 |
| Shaler | 6-7-1 | 8-10-1 |
| Hampton | 5-9-0 | 6-12-1 |
| Pine-Richland | 4-9-1 | 4-14-1 |
| North Hills | 3-9-2 | 6-10-2 |
| Knoch | 2-11-1 | 5-13-1 |
| Section 3-AAA
| Section
| Overall |
| Fox Chapel * | 11-0-1 | 16-2-2 |
| Plum * | 6-3-3 | 13-7-3 |
| Penn Hills * | 6-4-2 | 10-9-2 |
| Franklin Regional | 5-6-1 | 9-9-1 |
| Central Catholic | 4-7-1 | 5-7-1 |
| Gateway | 3-8-1 | 7-10-1 |
| Woodland Hills | 2-9-1 | 8-10-1 |
| Section 4-AAA
| Section
| Overall |
| Baldwin * | 13-0-1 | 19-2-2 |
| Bethel Park * | 12-2-0 | 13-4-0 |
| Mt. Lebanon * | 10-3-1 | 14-8-2 |
| Laurel Highlands | 7-7-0 | 7-8-0 |
| West Mifflin | 5-9-0 | 7-11-0 |
| Uniontown | 4-10-0 | 7-11-0 |
| McKeesport | 4-10-0 | 5-13-0 |
| Albert Gallatin | 0-14-0 | 3-17-0 |
| Section 5-AAA
| Section
| Overall |
| Upper St. Clair * | 11-1-0 | 22-3-0 |
| Chartiers Valley * | 10-2-0 | 16-3-1 |
| Peters Township * | 6-6-0 | 9-10-1 |
| Canon-McMillan | 6-6-0 | 9-7-0 |
| Ringgold | 5-7-0 | 11-8-0 |
| Trinity | 3-9-0 | 9-11-0 |
| Montour | 1-11-0 | 4-15-0 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| East Allegheny * | 11-1-0 | 23-2-0 |
| Mt. Pleasant * | 11-1-0 | 16-3-0 |
| Southmoreland * | 8-4-0 | 11-5-0 |
| Elizabeth Forward | 4-7-1 | 6-12-1 |
| Yough | 4-8-0 | 6-11-0 |
| Belle Vernon | 3-8-1 | 4-13-1 |
| Derry Area | 0-12-0 | 0-19-0 |
| Section 2-AA
| Section
| Overall |
| Shady Side Acad. * | 12-2-0 | 13-4-2 |
| Freeport * | 11-2-1 | 12-5-1 |
| Mars * | 11-3-0 | 15-6-0 |
| Burrell | 8-5-1 | 10-9-1 |
| Deer Lakes | 5-9-0 | 7-12-0 |
| Highlands | 4-10-0 | 7-10-0 |
| Kittanning | 2-11-1 | 5-13-1 |
| Valley | 1-12-1 | 2-14-1 |
| Section 3-AA
| Section
| Overall |
| Quaker Valley * | 14-0-0 | 21-3-1 |
| Thomas Jefferson * | 11-2-1 | 20-5-1 |
| Sewickley Acad. (A) * | 9-4-1 | 17-6-2 |
| Moon * | 9-5-0 | 13-8-0 |
| Hopewell | 4-10-0 | 9-11-0 |
| Keystone Oaks | 6-8-0 | 8-9-0 |
| West Allegheny | 2-12-0 | 5-14-1 |
| Avonworth | 0-14-0 | 2-17-0 |
| Section 4-AA
| Section
| Overall |
| Ambridge * | 11-0-1 | 15-4-1 |
| Beaver * | 9-1-2 | 14-5-2 |
| Blackhawk * | 7-5-0 | 8-11-1 |
| Riverside | 6-5-1 | 8-9-2 |
| Freedom | 4-8-0 | 9-9-0 |
| Ellwood City | 3-9-0 | 3-12-0 |
| New Brighton | 0-12-0 | 0-16-0 |
| Section 5-AA
| Section
| Overall |
| South Park * | 11-1-0 | 17-7-0 |
| Steel Valley * | 10-2-0 | 12-8-0 |
| McGuffey * | 8-4-0 | 11-6-1 |
| Washington | 5-6-1 | 10-7-2 |
| Seton-LaSalle | 5-6-1 | 7-9-1 |
| Waynesburg | 1-10-1 | 1-17-1 |
| Brownsville | 0-11-1 | 0-15-1 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| Riverview * | 10-0-2 | 19-3-2 |
| South Fayette * | 9-2-1 | 14-6-1 |
| Carlynton * | 8-2-2 | 14-4-2 |
| Canevin | 5-5-2 | 7-8-3 |
| South Allegheny | 4-8-0 | 11-9-0 |
| North Catholic | 1-10-1 | 3-14-1 |
| Serra | 1-11-0 | 7-12-1 |
| Section 2-A
| Section
| Overall |
| Greensburg C.C. * | 11-0-1 | 16-5-1 |
| St. Joseph * | 9-3-0 | 12-6-0 |
| Elderton * | 8-3-1 | 10-8-1 |
| Springdale | 7-5-0 | 7-13-0 |
| Jeannette | 3-8-1 | 3-13-1 |
| West Shamokin | 2-9-1 | 2-13-1 |
| Ford City * | 0-12-0 | 0-13-0 |
| Section 3-A
| Section
| Overall |
| Neshannock * | 10-0-0 | 16-1-1 |
| Center * | 5-4-1 | 6-9-1 |
| Vincentian * | 4-4-2 | 8-9-3 |
| Mohawk | 4-5-1 | 6-9-2 |
| Quigley | 1-6-3 | 3-12-3 |
| O.L. Sacred Heart | 2-7-1 | 6-9-1 |
| Section 4-A
| Section
| Overall |
| Charleroi * | 12-0-0 | 17-5-0 |
| Chartiers-Houston * | 10-2-0 | 15-6-1 |
| Beth-Center * | 7-5-0 | 10-8-0 |
| California | 5-6-0 | 6-10-0 |
| Geibel | 4-8-0 | 5-12-0 |
| Bentworth | 3-9-0 | 3-14-0 |
| Monessen | 0-11-0 | 0-13-0 |
*_Ford City dropped its team after 3 matches.
City League
| City League
| Section
| Overall |
| Allderdice * | 7-0-0 | 19-3-1 |
| Brashear * | 6-1-0 | 12-5-0 |
| Schenley * | 5-2-0 | 10-9-0 |
| Perry * | 4-3-0 | 9-9-0 |
| Carrick | 3-4-0 | 3-14-1 |
| Peabody | 2-5-0 | 6-12-0 |
| Oliver | 1-6-0 | 1-7-0 |
| Westinghouse | 0-7-0 | 0-7-0 |