Compiled by the Post-Gazette
(Including games through Feb. 8)
WPIAL Class AAAA
| Section 1-AAAA
| Section
| Overall |
| Hempfield * | 14-0 | 19-4 |
| Norwin * | 10-4 | 18-4 |
| Franklin Regional * | 9-5 | 12-12 |
| Penn-Trafford | 6-8 | 11-11 |
| Greensburg Salem | 6-8 | 11-13 |
| Latrobe | 6-8 | 8-16 |
| Indiana | 5-9 | 8-16 |
| Kiski Area | 0-14 | 1-22 |
| Section 2-AAAA
| Section
| Overall |
| Albert Gallatin * | 14-0 | 20-3 |
| Laurel Highlands * | 10-4 | 15-8 |
| Ringgold * | 9-5 | 16-7 |
| Peters Township | 8-6 | 14-9 |
| Connellsville | 6-8 | 11-13 |
| Uniontown | 4-10 | 11-12 |
| Trinity | 3-11 | 6-16 |
| Canon-McMillan | 2-12 | 6-18 |
| Section 3-AAAA
| Section
| Overall |
| North Allegheny * | 11-1 | 18-5 |
| Butler * | 10-2 | 19-4 |
| New Castle * | 7-5 | 18-5 |
| Pine-Richland | 6-6 | 15-8 |
| Seneca Valley | 5-7 | 12-11 |
| North Hills | 3-9 | 10-13 |
| Shaler | 0-12 | 4-18 |
| Section 4-AAAA
| Section
| Overall |
| Oakland Catholic * | 12-0 | 20-4 |
| McKeesport * | 9-3 | 17-6 |
| Gateway * | 8-4 | 14-9 |
| Fox Chapel | 6-6 | 14-9 |
| Woodland Hills | 3-9 | 7-17 |
| Plum | 2-10 | 6-16 |
| Penn Hills | 2-10 | 3-21 |
| Section 5-AAAA
| Section
| Overall |
| Upper St. Clair * | 11-1 | 22-1 |
| Chartiers Valley * | 9-3 | 18-4 |
| Montour * | 8-4 | 16-4 |
| Mt. Lebanon * | 8-4 | 13-10 |
| Bethel Park | 3-9 | 10-13 |
| Thomas Jefferson | 2-10 | 6-17 |
| Baldwin | 1-11 | 3-20 |
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Valley * | 13-1 | 15-3 |
| Mars * | 12-2 | 19-5 |
| Hampton * | 10-4 | 15-8 |
| Deer Lakes | 8-6 | 15-8 |
| Knoch | 6-8 | 10-12 |
| Highlands | 4-10 | 6-18 |
| Burrell | 3-11 | 6-15 |
| Kittanning | 0-14 | 2-21 |
| Section 2-AAA
| Section
| Overall |
| Blackhawk * | 13-1 | 18-4 |
| Beaver * | 10-4 | 16-7 |
| Ambridge * | 10-4 | 15-8 |
| Riverside | 8-6 | 17-6 |
| Center | 8-6 | 11-11 |
| Hopewell | 4-10 | 10-13 |
| Mohawk | 3-11 | 10-13 |
| Ellwood City | 0-14 | 1-21 |
| Section 3-AAA
| Section
| Overall |
| Elizabeth Forward * | 14-0 | 19-4 |
| Yough * | 9-5 | 12-10 |
| Derry Area * | 9-5 | 10-13 |
| Waynesburg | 8-6 | 12-12 |
| Belle Vernon | 7-7 | 13-10 |
| Mt. Pleasant | 5-9 | 9-14 |
| Southmoreland | 4-10 | 7-14 |
| McGuffey | 0-14 | 3-21 |
| Section 4-AAA
| Section
| Overall |
| North Catholic * | 11-1 | 17-5 |
| West Mifflin * | 9-3 | 17-6 |
| Moon * | 9-3 | 16-8 |
| Steel Valley | 5-7 | 11-13 |
| West Allegheny | 4-8 | 9-14 |
| Keystone Oaks | 3-9 | 6-16 |
| South Park | 1-11 | 3-20 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| Greensburg C.C. * | 12-0 | 17-5 |
| Freeport * | 10-2 | 17-4 |
| Ford City * | 8-4 | 17-7 |
| East Allegheny | 6-6 | 12-10 |
| Apollo-Ridge | 3-9 | 10-13 |
| West Shamokin | 2-10 | 8-14 |
| Jeannette | 1-11 | 2-17 |
| Section 2-AA
| Section
| Overall |
| Rochester * | 13-1 | 20-3 |
| Laurel * | 10-4 | 15-6 |
| Beaver Falls * | 10-4 | 14-9 |
| Neshannock | 8-6 | 11-13 |
| Aliquippa | 6-8 | 10-13 |
| New Brighton | 6-8 | 9-13 |
| Shenango | 3-11 | 5-19 |
| Freedom | 0-14 | 1-21 |
| Section 3-AA
| Section
| Overall |
| Carlynton * | 13-1 | 18-6 |
| South Fayette * | 10-4 | 17-5 |
| Sto-Rox * | 9-5 | 12-9 |
| Bishop Canevin | 8-6 | 13-11 |
| Brentwood | 6-8 | 10-11 |
| Fort Cherry | 5-9 | 12-11 |
| Seton-LaSalle | 5-9 | 9-14 |
| Quaker Valley | 0-14 | 1-19 |
| Section 4-AA
| Section
| Overall |
| Avonworth * | 11-1 | 20-2 |
| Vincentian * | 9-3 | 17-6 |
| Riverview * | 7-5 | 17-6 |
| Shady Side Acad. * | 7-5 | 14-9 |
| South Allegheny | 6-6 | 16-7 |
| Northgate | 1-11 | 7-16 |
| Springdale | 1-11 | 4-18 |
| Section 5-AA
| Section
| Overall |
| Washington * | 14-0 | 20-3 |
| South Side Beaver * | 12-2 | 18-3 |
| Charleroi * | 10-4 | 16-8 |
| Chartiers-Houston | 7-7 | 13-10 |
| Brownsville | 7-7 | 7-16 |
| Beth-Center | 4-10 | 7-16 |
| Burgettstown | 1-13 | 2-19 |
| Bentworth | 1-13 | 2-21 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| Sewickley Academy * | 13-1 | 21-3 |
| Farrell * | 10-4 | 14-8 |
| Monaca * | 10-4 | 10-11 |
| Western Beaver | 8-6 | 11-11 |
| Union | 7-7 | 12-12 |
| Quigley | 6-8 | 9-14 |
| O.L. Sacred Heart | 2-12 | 3-20 |
| Cornell | 0-14 | 0-21 |
| Section 2-A
| Section
| Overall |
| Carmichaels * | 14-0 | 20-2 |
| Geibel * | 11-3 | 15-8 |
| Avella * | 10-3 | 19-4 |
| West Greene | 6-8 | 8-15 |
| Frazier | 5-8 | 6-17 |
| Mapletown | 5-9 | 7-14 |
| Jefferson-Morgan | 3-11 | 4-18 |
| California | 1-13 | 2-19 |
| Section 3-A
| Section
| Overall |
| Monessen * | 9-1 | 21-3 |
| Clairton * | 9-1 | 13-8 |
| Duquesne * | 5-5 | 13-8 |
| Ellis School * | 5-5 | 8-11 |
| Trinity Christian | 2-8 | 5-16 |
| Winchester Thurston | 0-10 | 2-13 |
| Section 4-A
| Section
| Overall |
| Serra * | 12-0 | 19-2 |
| Mt. Alvernia * | 9-3 | 12-11 |
| Elderton * | 7-5 | 13-11 |
| Leechburg | 6-6 | 8-13 |
| St. Joseph | 4-8 | 11-13 |
| Wilkinsburg | 4-8 | 5-18 |
| Greater Works Acad. | 0-12 | 1-23 |
City League
| Section 1-AAAA/AAA
| Section
| Overall |
| Schenley | 12-0 | 19-4 |
| Westinghouse | 10-2 | 13-8 |
| Oliver | 8-4 | 13-6 |
| Peabody | 5-7 | 8-11 |
| Allderdice | 4-8 | 7-16 |
| Section 2-AAAA/AAA
| Section
| Overall |
| Carrick | 8-4 | 14-8 |
| Perry | 8-4 | 11-10 |
| Langley | 3-9 | 4-16 |
| Brashear | 2-10 | 3-14 |
| South | 0-12 | 3-15 |