Compiled by the Post-Gazette
WPIAL Class AAAA
| Section 1-AAAA
| Section
| Overall |
| Kiski Area * | 12-2 | 22-6 |
| Hempfield * | 12-2 | 19-5 |
| Greensburg Salem * | 11-3 | 17-8 |
| Norwin | 8-6 | 11-12 |
| Latrobe | 5-9 | 10-14 |
| Indiana | 4-10 | 10-14 |
| Franklin Regional | 4-10 | 8-16 |
| Penn-Trafford | 0-14 | 0-23 |
| Section 2-AAAA
| Section
| Overall |
| Uniontown * | 12-0 | 30-2 |
| Laurel Highlands * | 8-4 | 15-10 |
| Trinity * | 7-5 | 15-9 |
| Canon-McMillan | 6-6 | 14-9 |
| Connellsville | 6-6 | 9-15 |
| Albert Gallatin | 2-10 | 8-14 |
| Ringgold | 1-11 | 5-19 |
| Section 3-AAAA
| Section
| Overall |
| New Castle * | 12-0 | 30-2 |
| North Allegheny * | 10-2 | 16-10 |
| North Hills * | 8-4 | 14-12 |
| Seneca Valley | 4-8 | 9-15 |
| Pine-Richland | 4-8 | 8-16 |
| Butler | 3-9 | 7-17 |
| Shaler | 1-11 | 5-18 |
| Section 4-AAAA
| Section
| Overall |
| Gateway * | 8-4 | 18-10 |
| Fox Chapel * | 8-4 | 15-10 |
| Central Catholic * | 8-4 | 16-11 |
| Penn Hills | 7-5 | 13-11 |
| Woodland Hills | 6-6 | 14-10 |
| Plum | 5-7 | 15-9 |
| McKeesport | 0-12 | 6-18 |
| Section 5-AAAA
| Section
| Overall |
| Chartiers Valley * | 10-2 | 21-4 |
| Upper St. Clair * | 10-2 | 22-5 |
| Mt. Lebanon * | 7-5 | 20-10 |
| Bethel Park | 7-5 | 14-9 |
| Montour | 4-8 | 9-11 |
| Baldwin | 4-8 | 10-14 |
| Peters Township | 0-12 | 7-16 |
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Highlands * | 13-1 | 26-3 |
| Hampton * | 12-2 | 20-6 |
| Deer Lakes * | 8-6 | 13-10 |
| Knoch | 8-6 | 11-10 |
| Burrell | 6-8 | 9-13 |
| Mars | 6-8 | 9-14 |
| Kittanning | 3-11 | 6-17 |
| Valley | 0-14 | 0-24 |
| Section 2-AAA
| Section
| Overall |
| Blackhawk * | 11-1 | 19-9 |
| Hopewell * | 9-3 | 19-10 |
| Ambridge * | 8-4 | 15-12 |
| Moon | 7-5 | 14-10 |
| Ellwood City | 4-8 | 9-15 |
| West Allegheny | 2-10 | 4-18 |
| Beaver | 1-11 | 3-17 |
| Section 3-AAA
| Section
| Overall |
| McGuffey * | 12-2 | 19-5 |
| Waynesburg * | 9-5 | 17-8 |
| Yough * | 9-5 | 13-11 |
| Brownsville * | 9-5 | 12-11 |
| Southmoreland | 5-9 | 8-16 |
| Mt. Pleasant | 5-9 | 6-17 |
| Derry Area | 4-10 | 7-17 |
| Belle Vernon | 3-11 | 3-21 |
| Section 4-AAA
| Section
| Overall |
| Steel Valley * | 10-2 | 25-4 |
| West Mifflin * | 10-2 | 22-8 |
| Elizabeth Forward * | 8-4 | 16-9 |
| Keystone Oaks * | 8-4 | 14-13 |
| South Park | 3-9 | 3-21 |
| Thomas Jefferson | 2-10 | 6-17 |
| East Allegheny | 1-11 | 6-18 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| Freeport * | 14-0 | 20-1 |
| Jeannette * | 11-3 | 18-6 |
| Greensburg C.C. * | 9-5 | 15-10 |
| West Shamokin | 6-8 | 14-10 |
| Apollo-Ridge | 6-8 | 12-11 |
| Leechburg | 4-10 | 8-15 |
| Ford City | 4-10 | 6-18 |
| Elderton | 2-12 | 5-17 |
| Section 2-AA
| Section
| Overall |
| Neshannock * | 11-1 | 22-3 |
| Mohawk * | 10-2 | 18-6 |
| Riverside * | 7-5 | 17-9 |
| Laurel | 4-8 | 8-14 |
| Farrell | 4-8 | 4-20 |
| Shenango | 3-9 | 9-15 |
| Summit Academy | 3-9 | 8-16 |
| Section 3-AA
| Section
| Overall |
| Sto-Rox * | 12-0 | 28-2 |
| Seton-LaSalle * | 9-3 | 14-13 |
| South Fayette * | 8-4 | 19-9 |
| Carlynton | 5-7 | 12-12 |
| Brentwood | 4-8 | 7-16 |
| Canevin | 3-9 | 6-18 |
| Fort Cherry | 1-11 | 6-18 |
| Section 4-AA
| Section
| Overall |
| Wilkinsburg * | 14-0 | 26-2 |
| Shady Side Acad. * | 12-2 | 16-8 |
| Northgate * | 8-6 | 13-13 |
| South Allegheny | 7-7 | 12-11 |
| North Catholic | 6-8 | 9-15 |
| Riverview | 4-10 | 9-15 |
| Avonworth | 4-10 | 8-16 |
| Springdale | 1-13 | 4-20 |
| Section 5-AA
| Section
| Overall |
| Washington * | 11-1 | 12-11 |
| Charleroi * | 10-2 | 16-9 |
| Carmichaels * | 9-3 | 17-7 |
| Burgettstown | 5-7 | 9-15 |
| Chartiers-Houston | 4-8 | 10-14 |
| Bentworth | 3-9 | 4-20 |
| Beth-Center | 0-12 | 0-24 |
| Section 6-AA
| Section
| Overall |
| Beaver Falls * | 11-1 | 25-4 |
| Aliquippa * | 11-1 | 22-4 |
| New Brighton | 5-7 | 9-13 |
| Freedom * | 5-7 | 8-17 |
| Center | 4-8 | 8-14 |
| South Side Beaver | 3-9 | 10-12 |
| Quaker Valley | 3-9 | 7-16 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| Monaca * | 10-2 | 16-5 |
| Vincentian * | 10-2 | 15-10 |
| Union * | 8-4 | 16-9 |
| Rochester | 7-5 | 10-11 |
| Sewickley Academy | 4-8 | 11-12 |
| Western Beaver | 2-10 | 6-17 |
| Quigley | 1-11 | 8-16 |
| Section 2-A
| Section
| Overall |
| Geibel * | 9-3 | 15-5 |
| Clairton * | 9-3 | 14-9 |
| Jefferson-Morgan * | 8-4 | 16-9 |
| California * | 8-4 | 13-12 |
| Mapletown | 4-8 | 9-15 |
| West Greene | 3-9 | 9-15 |
| Avella | 1-11 | 5-19 |
| Section 3-A
| Section
| Overall |
| Monessen * | 13-1 | 25-6 |
| Duquesne * | 12-2 | 24-5 |
| Serra * | 11-3 | 18-8 |
| St. Joseph | 6-8 | 13-11 |
| O.L. Sacred Heart | 6-8 | 11-13 |
| Greater Works Acad. | 3-11 | 7-16 |
| Frazier | 3-11 | 5-19 |
| Cornell | 2-12 | 5-18 |
City League
| Class AAAA/AAA
| Section
| Overall |
| Peabody | 17-1 | 25-5 |
| Oliver | 15-3 | 18-9 |
| Schenley | 13-5 | 18-10 |
| Perry | 11-7 | 13-12 |
| Westinghouse | 9-9 | 11-12 |
| Carrick | 9-9 | 11-14 |
| Brashear | 8-10 | 9-15 |
| Allderdice | 5-13 | 8-17 |
| Langley | 3-15 | 4-20 |
| South | 0-18 | 1-23 |