Compiled by the Post-Gazette
WPIAL Class AAAA
| Section 1-AAAA
| Section
| Overall |
| Kiski Area * | 13-1 | 23-2 |
| Indiana * | 12-2 | 20-6 |
| Greensburg Salem * | 10-4 | 16-10 |
| Hempfield | 9-5 | 15-9 |
| Penn-Trafford | 5-9 | 10-14 |
| Franklin Regional | 3-11 | 6-18 |
| Latrobe | 2-12 | 7-17 |
| Norwin | 2-12 | 5-17 |
| Section 2-AAAA
| Section
| Overall |
| Albert Gallatin * | 11-1 | 19-8 |
| Connellsville * | 10-2 | 22-6 |
| Laurel Highlands * | 7-5 | 16-8 |
| Uniontown | 6-6 | 13-10 |
| Ringgold | 5-7 | 9-15 |
| Trinity | 2-10 | 4-18 |
| Canon-McMillan | 1-11 | 5-18 |
| Section 3-AAAA
| Section
| Overall |
| Ambridge * | 11-1 | 29-3 |
| Seneca Valley * | 10-2 | 19-8 |
| Butler * | 9-3 | 22-7 |
| North Allegheny | 5-7 | 13-11 |
| Shaler | 3-9 | 9-15 |
| North Hills | 3-9 | 8-15 |
| New Castle | 1-11 | 6-15 |
| Section 4-AAAA
| Section
| Overall |
| Oakland Catholic * | 12-0 | 31-1 |
| Fox Chapel * | 8-4 | 12-13 |
| Plum * | 7-5 | 12-13 |
| McKeesport | 6-6 | 11-13 |
| Woodland Hills | 4-8 | 5-19 |
| Gateway | 3-9 | 9-14 |
| Penn Hills | 2-10 | 4-20 |
| Section 5-AAAA
| Section
| Overall |
| Mt. Lebanon * | 12-0 | 25-4 |
| Upper St. Clair * | 9-3 | 17-8 |
| Baldwin * | 7-5 | 16-8 |
| Peters Township | 5-7 | 15-8 |
| Montour | 5-7 | 10-12 |
| Bethel Park | 4-8 | 13-11 |
| Hopewell | 0-12 | 3-21 |
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Hampton * | 13-1 | 19-6 |
| Valley * | 13-1 | 18-6 |
| Burrell * | 9-5 | 16-9 |
| Mars * | 9-5 | 13-11 |
| Deer Lakes | 5-9 | 9-13 |
| Knoch | 5-9 | 7-14 |
| Highlands | 2-12 | 4-20 |
| Kittanning | 0-14 | 1-23 |
| Section 2-AAA
| Section
| Overall |
| Blackhawk * | 13-1 | 23-8 |
| Moon * | 11-3 | 23-6 |
| West Allegheny * | 10-4 | 21-5 |
| Pine-Richland | 10-4 | 18-6 |
| Beaver | 5-9 | 8-15 |
| Riverside | 4-10 | 9-13 |
| Beaver Falls | 2-12 | 7-15 |
| Ellwood City | 1-13 | 3-21 |
| Section 3-AAA
| Section
| Overall |
| Brownsville * | 14-0 | 21-3 |
| Mt. Pleasant * | 11-3 | 14-10 |
| Derry Area * | 11-3 | 13-12 |
| Waynesburg | 8-6 | 11-13 |
| Belle Vernon | 4-10 | 5-18 |
| McGuffey | 3-11 | 5-18 |
| Southmoreland | 3-11 | 5-19 |
| Yough | 2-12 | 9-15 |
| Section 4-AAA
| Section
| Overall |
| West Mifflin * | 14-0 | 31-1 |
| Elizabeth Forward * | 11-3 | 17-9 |
| North Catholic * | 7-7 | 15-12 |
| Steel Valley * | 7-7 | 15-13 |
| Thomas Jefferson * | 7-7 | 13-12 |
| South Park | 5-9 | 9-13 |
| Chartiers Valley | 3-11 | 7-17 |
| Keystone Oaks | 2-12 | 7-16 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| Greensburg C.C. * | 14-0 | 22-5 |
| Ford City * | 11-3 | 21-4 |
| Apollo-Ridge * | 11-3 | 19-4 |
| Freeport | 8-6 | 13-9 |
| Leechburg | 4-10 | 11-13 |
| Elderton | 4-10 | 7-16 |
| West Shamokin | 4-10 | 6-15 |
| Jeannette | 0-14 | 0-24 |
| Section 2-AA
| Section
| Overall |
| Mohawk * | 11-1 | 20-4 |
| Center * | 10-2 | 15-8 |
| Neshannock * | 6-6 | 13-11 |
| Laurel | 6-6 | 13-11 |
| Aliquippa | 6-6 | 8-13 |
| South Side Beaver | 2-10 | 3-21 |
| Shenango | 1-11 | 3-21 |
| Section 3-AA
| Section
| Overall |
| Carlynton * | 11-1 | 26-4 |
| Seton-LaSalle * | 11-1 | 17-8 |
| Fort Cherry * | 6-6 | 13-13 |
| Canevin * | 6-6 | 9-16 |
| Brentwood | 5-7 | 7-17 |
| Burgettstown | 2-10 | 5-19 |
| South Fayette | 1-11 | 9-15 |
| Section 4-AA
| Section
| Overall |
| Serra * | 12-0 | 23-5 |
| East Allegheny * | 10-2 | 15-9 |
| Riverview * | 8-4 | 19-7 |
| Shady Side Academy | 5-7 | 13-11 |
| Springdale | 4-8 | 5-19 |
| South Allegheny | 3-9 | 8-15 |
| Wilkinsburg | 0-12 | 0-23 |
| Section 5-AA
| Section
| Overall |
| Chartiers-Houston * | 13-1 | 24-4 |
| Washington * | 13-1 | 25-5 |
| Charleroi * | 9-5 | 17-8 |
| Carmichaels | 7-7 | 15-9 |
| Beth-Center | 6-8 | 11-13 |
| Frazier | 6-8 | 10-12 |
| West Greene | 2-12 | 4-19 |
| Bentworth | 0-14 | 2-19 |
| Section 6-AA
| Section
| Overall |
| Avonworth * | 11-1 | 23-3 |
| Vincentian * | 11-1 | 27-3 |
| New Brighton * | 6-6 | 12-11 |
| Quaker Valley | 5-7 | 8-15 |
| Freedom | 5-7 | 7-17 |
| Sto-Rox | 4-8 | 10-12 |
| Northgate | 0-12 | 0-24 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| Monaca * | 11-1 | 16-7 |
| Rochester * | 9-3 | 17-7 |
| Farrell * | 7-5 | 12-12 |
| Quigley | 5-7 | 10-13 |
| Union | 4-8 | 12-12 |
| Sewickley Academy | 4-8 | 9-14 |
| Western Beaver | 2-10 | 9-13 |
| Section 2-A
| Section
| Overall |
| Clairton * | 10-0 | 20-10 |
| California * | 8-2 | 15-10 |
| Avella * | 5-5 | 15-10 |
| Geibel | 4-6 | 6-17 |
| Mapletown | 3-7 | 7-17 |
| Jefferson-Morgan | 0-10 | 1-22 |
| Section 3-A
| Section
| Overall |
| Monessen * | 10-0 | 21-7 |
| Mt. Alvernia * | 7-3 | 11-14 |
| O.L. Sacred Heart * | 6-4 | 13-12 |
| St. Joseph | 5-5 | 9-15 |
| Ellis School | 1-9 | 5-12 |
| Duquesne | 1-9 | 4-19 |
City League
| Section 1-AAAA/AAA
| Section
| Overall |
| Schenley * | 13-0 | 19-9 |
| Westinghouse * | 11-2 | 22-7 |
| Carrick * | 7-6 | 11-16 |
| Allderdice * | 7-6 | 9-17 |
| Perry * | 3-10 | 6-15 |
| Section 2-AAAA/AAA
| Section
| Overall |
| Peabody * | 11-2 | 19-6 |
| Oliver * | 7-6 | 9-12 |
| Brashear * | 3-10 | 3-14 |
| South | 2-11 | 5-14 |
| Langley | 1-12 | 2-15 |