Compiled by the Tribune-Review
(Final Standings)
WPIAL Class AAAA
| Section 1-AAAA
| Section
| Overall |
| Kiski Area * | 9-3 | 15-10 |
| Penn-Trafford * | 8-4 | 16-8 |
| Norwin * | 7-5 | 12-12 |
| Greensburg Salem | 5-7 | 9-15 |
| Latrobe | 5-7 | 8-15 |
| Indiana | 4-8 | 11-13 |
| Hempfield | 4-8 | 6-16 |
| Section 2-AAAA
| Section
| Overall |
| Peters Township * | 11-1 | 21-6 |
| Uniontown * | 10-2 | 25-4 |
| Connellsville * | 5-7 | 11-13 |
| Laurel Highlands | 5-7 | 11-13 |
| McKeesport | 5-7 | 10-13 |
| Albert Gallatin | 4-8 | 9-15 |
| Ringgold | 2-10 | 6-17 |
| Section 3-AAAA
| Section
| Overall |
| Shaler * | 11-1 | 18-9 |
| Butler * | 8-4 | 20-9 |
| New Castle * | 7-5 | 13-12 |
| Seneca Valley | 6-6 | 14-9 |
| North Allegheny | 6-6 | 13-11 |
| North Hills | 4-8 | 9-15 |
| Ambridge | 0-12 | 6-18 |
| Section 4-AAAA
| Section
| Overall |
| Plum * | 10-2 | 23-5 |
| Woodland Hills * | 10-2 | 16-9 |
| Penn Hills * | 7-5 | 20-12 |
| Franklin Regional | 5-7 | 16-8 |
| Central Catholic | 5-7 | 11-12 |
| Fox Chapel | 3-9 | 8-14 |
| Gateway | 2-10 | 6-18 |
| Section 5-AAAA
| Section
| Overall |
| Mt. Lebanon * | 10-2 | 16-9 |
| Bethel Park * | 10-2 | 17-11 |
| Upper St. Clair * | 9-3 | 16-11 |
| Baldwin | 5-7 | 8-16 |
| Canon-McMillan | 4-8 | 5-19 |
| Moon | 2-10 | 5-17 |
| Trinity | 2-10 | 3-21 |
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Pine-Richland * | 11-1 | 22-10 |
| Highlands * | 10-2 | 20-8 |
| Knoch * | 6-6 | 13-9 |
| Mars * | 6-6 | 13-11 |
| Hampton | 5-7 | 13-11 |
| Kittanning | 2-10 | 7-13 |
| Freeport | 2-10 | 7-15 |
| Section 2-AAA
| Section
| Overall |
| Blackhawk * | 12-0 | 32-1 |
| Hopewell * | 9-3 | 18-7 |
| Ellwood City * | 9-3 | 16-7 |
| Center | 6-6 | 14-10 |
| Beaver | 3-9 | 11-13 |
| Beaver Falls | 2-10 | 6-16 |
| New Brighton | 1-11 | 7-17 |
| Section 3-AAA
| Section
| Overall |
| Mt. Pleasant * | 12-0 | 20-4 |
| Valley * | 10-2 | 17-10 |
| Belle Vernon * | 7-5 | 14-11 |
| Burrell | 6-6 | 9-15 |
| Derry Area | 3-9 | 8-15 |
| Yough | 3-9 | 8-16 |
| Southmoreland | 1-11 | 4-18 |
| Section 4-AAA
| Section
| Overall |
| Steel Valley * | 10-2 | 19-6 |
| West Mifflin * | 10-2 | 15-9 |
| Thomas Jefferson * | 7-5 | 14-10 |
| Brownsville | 7-5 | 14-8 |
| McGuffey | 4-8 | 13-10 |
| Elizabeth Forward | 4-8 | 9-11 |
| Waynesburg | 0-12 | 3-20 |
| Section 5-AAA
| Section
| Overall |
| Chartiers Valley * | 12-0 | 25-3 |
| Montour * | 10-2 | 24-6 |
| South Park * | 7-5 | 18-10 |
| Keystone Oaks * | 7-5 | 11-13 |
| North Catholic | 3-9 | 6-17 |
| West Allegheny | 2-10 | 4-20 |
| Canevin | 1-11 | 7-17 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| Shady Side Academy * | 11-1 | 26-6 |
| Ford City * | 10-2 | 20-7 |
| Jeannette * | 7-5 | 14-11 |
| Deer Lakes | 7-5 | 14-9 |
| Greensburg C.C. | 5-7 | 9-13 |
| Apollo-Ridge | 1-11 | 3-21 |
| Springdale | 1-11 | 1-21 |
| Section 2-AA
| Section
| Overall |
| Aliquippa * | 11-1 | 25-7 |
| Farrell * | 11-1 | 24-6 |
| Mohawk * | 7-5 | 16-6 |
| Laurel | 4-8 | 11-13 |
| Neshannock | 4-8 | 11-13 |
| Shenango | 3-9 | 8-16 |
| Riverside | 2-10 | 8-16 |
| Section 3-AA
| Section
| Overall |
| Seton-LaSalle * | 11-1 | 22-6 |
| Wilkinsburg * | 10-2 | 23-3 |
| Sto-Rox * | 7-5 | 11-10 |
| South Allegheny | 6-6 | 12-12 |
| Northgate | 5-7 | 11-13 |
| Brentwood | 3-9 | 6-17 |
| East Allegheny | 0-12 | 0-23 |
| Section 4-AA
| Section
| Overall |
| Quaker Valley * | 11-1 | 18-8 |
| Fort Cherry * | 8-4 | 18-7 |
| Freedom * | 7-5 | 10-14 |
| Carlynton * | 7-5 | 8-13 |
| Avonworth | 6-6 | 14-10 |
| South Side Beaver | 2-10 | 4-19 |
| Burgettstown | 1-11 | 5-19 |
| Section 5-AA
| Section
| Overall |
| Washington * | 11-1 | 21-5 |
| South Fayette * | 9-3 | 19-5 |
| Charleroi * | 7-5 | 12-13 |
| Geibel | 7-5 | 9-10 |
| Frazier | 5-7 | 9-15 |
| Beth-Center | 2-10 | 5-19 |
| Bentworth | 1-11 | 1-20 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| Union * | 10-2 | 18-9 |
| Vincentian * | 10-2 | 17-10 |
| Rochester * | 9-3 | 14-8 |
| Monaca | 5-7 | 7-12 |
| Sewickley Academy | 4-8 | 6-18 |
| Quigley | 2-10 | 9-15 |
| Western Beaver | 2-10 | 4-19 |
| Section 2-A
| Section
| Overall |
| Jefferson-Morgan * | 12-0 | 23-5 |
| Mapletown * | 8-4 | 12-12 |
| California * | 8-4 | 12-13 |
| Chartiers-Houston * | 8-4 | 10-13 |
| Carmichaels | 4-8 | 8-12 |
| West Greene | 2-10 | 5-19 |
| Avella | 0-12 | 0-24 |
| Section 3-A
| Section
| Overall |
| Monessen * | 7-3 | 18-7 |
| Cornell * | 6-4 | 21-7 |
| Duquesne * | 6-4 | 20-10 |
| Serra * | 6-4 | 13-9 |
| O.L. Sacred Heart | 4-6 | 13-10 |
| Clairton | 1-9 | 3-20 |
| Section 4-A
| Section
| Overall |
| St. Joseph * | 10-2 | 19-7 |
| Riverview * | 9-3 | 13-12 |
| Leechburg * | 7-5 | 14-11 |
| Summit Academy | 5-7 | 6-17 |
| Elderton | 4-8 | 9-13 |
| Shannock Valley | 4-8 | 9-15 |
| Dayton | 3-9 | 8-16 |
City League
| Class AAAA/AAA
| Section
| Overall |
| Schenley * | 18-0 | 26-2 |
| Peabody * | 16-2 | 26-4 |
| Brashear | 12-6 | 15-9 |
| Oliver * | 11-7 | 18-10 |
| Perry | 10-8 | 12-12 |
| Westinghouse * | 9-9 | 13-14 |
| Carrick | 6-12 | 6-19 |
| Allderdice | 4-14 | 6-19 |
| Langley | 3-15 | 4-20 |
| South | 1-17 | 1-21 |