| SEMIFINAL ROUND At Ponderosa Golf Club | ||
|---|---|---|
| 1 | Upper St. Clair | 406 |
| 2 | Indiana | 407 |
| 3 | Central Catholic | 410 |
| 4 | North Allegheny | 416 |
| 5 | Mt. Pleasant | 418 |
| 6 | Peters Township | 421 |
| 7 | Laurel Highlands | 428 |
| 8 | Montour | 437 |
Medalist - John McMurdy, Indiana, 72.
| SEMIFINAL ROUND At Duck Hollow Golf Club | ||
|---|---|---|
| 1 | Greensburg Salem | 411 |
| 2 | Seneca Valley | 421 |
| 3 | Bethel Park | 423 |
| 4 | Mt. Lebanon | 424 |
| 5 | Hempfield | 428 |
| 6 | Trinity | 429 |
| 7 | Fox Chapel | 444 |
| 8 | Moon | 446 |
Medalist - Brian Fajt, Greensburg Salem, 76.
| CHAMPIONSHIP ROUND At Butler's Golf Course | ||
|---|---|---|
| 1 | Greensburg Salem | 398 |
| 2 | Seneca Valley | 409 |
| 3 | Upper St. Clair | 413 |
| 4 | Indiana | 425 |
Medalist - Brian Fajt, Greensburg Salem, 75.
| SEMIFINAL ROUND At Saxon Golf Club | ||
|---|---|---|
| 1 | Burrell | 399 |
| 2 | Neshannock | 416 |
| 3 | South Fayette | 420 |
| 4 | Geibel | 422 |
| 5 | Beaver | 424 |
| 6 | Avonworth | 429 |
| 7 | South Side Beaver | 430 |
| 8 | Greensburg C.C. | 443 |
| 9 | Canevin | 447 |
Medalist - Scott Brower, Burrell, 73.
| SEMIFINAL ROUND At Bon Air Golf Club | ||
|---|---|---|
| 1 | Burgettstown | 406 |
| 2 | Pine-Richland | 406 |
| 3 | Charleroi | 411 |
| 4 | Center | 417 |
| 5 | Seton-La Salle | 420 |
| 6 | Beth-Center | 423 |
| 7 | Southmoreland | 438 |
| 8 | Sewickley Academy | 442 |
| 9 | Riverside | 448 |
Medalist - Ryan Polosky, Pine-Richland, 76.
| CHAMPIONSHIP ROUND At Butler's Golf Course | ||
|---|---|---|
| 1 | Pine-Richland | 404 |
| 2 | Burrell | 409 |
| 3 | Burgettstown | 421 |
| 4 | Neshannock | 433 |
Medalist - Ryan Frenz, Neshannock, 75.
| CHAMPIONSHIP ROUND At Butler's Golf Course | ||
|---|---|---|
| 1 | Upper St. Clair | 365 |
| 2 | Bethel Park | 383 |
| 3 | North Allegheny | 393 |
| 4 | Fox Chapel | 400 |
Medalist - Jennifer Patterson, Bethel Park, 80.
| CHAMPIONSHIP ROUND At South Park | ||
|---|---|---|
| 1 | Brashear | 495 |
| 2 | Perry | 509 |