Division I - Section 1At Indiana Country Club, Par 71
QUALIFIERS
1. Tim Moynihan, Franklin Regional 12 69
2. Don Thomas, Franklin Regional 9 76
2. Tyler Eckert, Franklin Regional 12 76
4. Pat Doverspike, Norwin 12 77
4. Bryan Bustamante, Greensburg Salem 10 77
4. Stephen Haines, Hempfield 10 77
7. Nate Farzati, Hempfield 11 78
9. Erik Doran, Greensburg Salem 12 79
10. Gif Zafred, Franklin Regional 12 79
ALTERNATE
Ryan Hue, Latrobe 12 80
|
Division I - Section 2At Duck Hollow Golf Club, Par 72
QUALIFIERS
1. Brandon Katzeff, Laurel Highlands 12 72
2. Zach Rockwell, Uniontown 11 75
3. Greg Franko, Uniontown 11 79
4. Josh Oros, Albert Gallatin 12 80
4. Cory Chrise, Laurel Highlands 12 80
6. Brian John, Laurel Highlands 12 82
6. Jarred Bartok, Uniontown 11 82
8. Bret Herapold, Belle Vernon 12 84
9. Jarroed Detweiler, Laurel Highlands 12 85
10. Brett Lehman, Mt. Pleasant 11 86
ALTERNATE
Eric Brooks, Albert Gallatin 12 86
|
Division I - Section 3At Highland Country Club, Par 70
QUALIFIERS
1. Jon Pratkanis, Butler 12 73
2. Robbie Jewell, North Allegheny 12 74
2. Colin White, North Allegheny 11 74
2. Alex Morse, North Allegheny 10 74
5. John Aubrey, Butler 12 76
5. Mike Van Sickle, Pine-Richland 10 76
5. Joe Cardosi, Seneca Valley 12 76
8. Mike Hartman, Shaler 9 77
9. Alex Riederer, Seneca Valley 12 78
10. Justin Stagno, Shaler 12 79
ALTERNATE
Joe Horvat, Shaler 10 79
|
Division I - Section 4At Oak Lake Golf Course, Par 71
QUALIFIERS
1. Justin Scott, Gateway 12 75
2. Jason Kreps, Fox Chapel 11 77
2. Aaron Williams, Kiski Area 10 77
4. Brian Batko, Central Catholic 10 78
4. Matt Seren, Kiski Area 12 78
6. Adam Pizzica, Plum 12 79
7. Jeff McKee, Plum 12 81
7. Jeff Varga, Gateway 12 81
9. Jon Golembiewski, Kiski Area 11 82
9. Aaron Oliver, Gateway 11 82
ALTERNATE
Jeremy Thomas, Plum 12 83
|
Division I - Section 5At Montour Heights Country Club, Par 72
QUALIFIERS
1. Dan Pellecchia, Moon 12 78
2. Scott Jensen, Moon 12 80
3. Corey Shemelya, Ambridge 11 81
4. Larry Kaluza, Hopewell 11 82
4. Tom Fisher, Moon 12 82
6. Eric Coyle, Ambridge 11 83
7. Graham Kukucka, Moon 12 84
7. Andrew Snarey, Moon 10 84
7. Brad Rizutto, West Allegheny 11 84
10. Josh Kennedy, Hopewell 10 85
ALTERNATE
Greg Coleman, West Allegheny 11 85
|
Division I - Section 6At South Hills Country Club, Par 71
QUALIFIERS
1. Jason Kim, Elizabeth Forward 12 77
2. Scott Kahler, Thomas Jefferson 12 78
3. Brett Newbould, Baldwin 12 79
3. Dave Kostanich, Thomas Jefferson 11 79
5. Jim O'Brien, Baldwin 12 80
5. John Criss, Ringgold 12 80
7. Scott Fusacchia, Thomas Jefferson 12 81
8. Mike Mills, Baldwin 12 82
8. Dustin Amodeo, South Park 11 82
10. Jason Flory, South Park 12 83
ALTERNATE
Adam Shosky, Thomas Jefferson 12 83
|
Division I - Section 7At Valley Brook Country Club, Par 72
QUALIFIERS
1. Mark Cimarolli, Upper St. Clair 12 73
2. Matt Frame, Upper St. Clair 12 75
3. Zach Lewis, Mt. Lebanon 10 76
4. Kevin Lazzaro, Bethel Park 12 78
5. Pat Shanahan, Upper St. Clair 12 79
6. Steve Previs, Bethel Park 9 80
6. Bruce Schmerling, Mt. Lebanon 11 80
6. Mike Papciak, Peters Township 12 80
9. Greg Duray, Bethel Park 11 81
9. Matt Salera, Upper St. Clair 11 81
ALTERNATE
Matt McGinnis, Upper St. Clair 11 81
|
Division I - Section 8At River Forest Country Club, Par 71
1. Tyler Dice, Hampton 11 77
2. Michael Hootman, Shady Side Academy 10 79
2. Brett Bergman, Shady Side Academy 10 79
2. Chas Wagner, Hampton 12 79
5. Erek Bylinowski, Knoch 12 81
5. Brian Stanley, Kittanning 12 81
7. Brock Bergman, Shady Side Academy 12 82
7. Andrew Rihn, Knoch 11 82
9. Eric Kelsey, Shady Side Academy 12 83
9. Brett Murphy, Shady Side Academy 11 83
QUALIFIERS
Andrew Wantland, Highlands 11 84
ALTERNATE
|
Division II - Section 1At Oakmont East Golf Course, Par 72
QUALIFIERS
1. Steve Less, Burrell 11 72
2. Bill Giesler, Freeport 11 76
2. Dan Ockree, Burrell 12 76
4. Steve Czwalga, Burrell 12 77
4. Jason Vercellotti, Riverview 11 77
6. Casey Bartosh, Ford City 11 78
6. Eric Emanuelle, Riverview 12 78
8. Zack Godish, Riverview 11 79
8. John Trenski, Freeport 12 79
10. Ryan Fuhrman, Freeport 11 80
ALTERNATE
Kevin Oresick, Ford City 9 81
|
Division II - Section 2At Linden Hall Golf Course, Par 72
QUALIFIERS
1. Dave Denunzio, Greensburg C.C. 11 75
2. Ron Denunzio, Greensburg C.C. 11 77
3. Bill Reed, Bentworth 12 78
4. Nick Thompson, Bentworth 11 79
4. C.J. Bell, Greensburg C.C. 12 79
6. Dustin Dreher, Greensburg C.C. 10 80
7. Eddie Mattock, Greensburg C.C. 11 83
8. Brandon Boledovic, Beth-Center 10 87
9. Justin Piot, Charleroi 11 88
10. Scott Myshin, Monessen 12 89
ALTERNATE
Chris Sckena, Beth-Center 12 90
|
Division II - Section 3At Beaver Valley Country Club, Par 72
QUALIFIERS
1. Jon Feidler, Carlynton 12 75
2. Doug Stadler, North Catholic 10 77
3. Del LaViere, Avonworth 10 78
4. Harton Semple, Quaker Valley 12 81
5. Geordie Cassoff, Quaker Valley 10 82
6. Jeff Bobish, Sewickley Academy 9 83
7. Doug Murken, Sewickley Academy 11 84
7. Tom Szymczak, Quigley 12 84
7. Jason Duty, Vincentian 9 84
7. Brendan LaPore, Sewickley Academy 11 84
ALTERNATE
Trevor Heck, Sewickley Academy 10 84
|
Division II - Section 4At Fort Cherry Golf Club, Par 70
QUALIFIERS
1. Jim Markovitz, South Fayette 9 71
2. Alex Markivich, Fort Cherry 12 72
3. Mike Cord, South Fayette 11 74
4. Ryan Castanet, South Fayette 9 75
5. Dan Thornburg, Burgettstown 11 77
5. Justin Dorsey, Avella 10 77
7. Matt Sampson, South Fayette 9 78
7. Christian Goetz, Burgettstown 9 78
9. Brian DePaul, South Fayette 11 79
9. James Rakoczy, South Side Beaver 10 79
ALTERNATE
Dan Waters, Avella 10 80
|
Division II - Section 5At Del Mar Golf Course, Par 72
QUALIFIERS
1. Jeff Alduk, Neshannock 12 78
2. Matt Servedio, Laurel 12 79
2. Chris Fowler, Mohawk 12 79
4. Andrew Rickard, Neshannock 9 81
5. Brian Sacco, Riverside 11 82
5. Mike DeAngelo, Shenango 9 82
5. Chris Kwolek, Mohawk 12 82
8. Eric Sabo, Mohawk 12 83
9. Nick LeViere, Riverside 10 84
10. John Karski, Neshannock 10 84
ALTERNATE
Jeff Nero, Union 11 85
|
Division II - Section 6At Blackhawk Golf Course, Par 72
QUALIFIERS
1. Steve Pedaline, Rochester 11 76
2. T.J. Erros, Center 11 77
3. Dave Conroy, Freedom 11 81
4. Luke Baumgardner, Freedom 10 83
5. Ryan Walker, Beaver 12 84
6. Zach Hundley, Beaver 9 86
6. Matt Rosich, Monaca 12 86
8. Derek Trohaugh, Western Beaver 10 87
8. Dave Seyoum, Center 12 87
8. Jim Eimiller, Center 12 87
ALTERNATE
Eric Grimm, Western Beaver 12 89
|
Division II - Section 7At Butler's Golf Course, Par 72
QUALIFIERS
1. Darin Kowalski, Serra 11 74
2. Anthony Veltri, Serra 11 77
3. Jonathan Pepe, Serra 11 78
4. Pat Auth, Seton-LaSalle 12 81
4. Ryan Cleary, Steel Valley 11 81
4. Lee Nizan, Brentwood 12 81
7. Pat Kelly, Seton-LaSalle 11 83
8. Mark DeLuzio, Canevin 10 84
8. Rich Gammiere, Canevin 10 84
8. Dustin Mihalek, South Allegheny 12 84
ALTERNATE
Adam Hammill, Seton-LaSalle 12 85
|
Division II - Section 8At Pleasant Valley Country Club, Par 71
QUALIFIERS
1. Robert Rohanna, Waynesburg 11 74
2. Ryan Bashour, Brownsville 10 75
3. Joey Menhart, Carmichaels 11 77
4. Bryan Dunn, California 11 78
4. Ryan Barnhart, Brownsville 11 78
4. Mike Bayer, California 12 78
4. Chris Griedel, Jefferson-Morgan 11 78
8. Kellen Haines, Waynesburg 12 79
9. Josh Seelye, Brownsville 12 81
9. Justin Schaum, California 11 81
ALTERNATE
Jamie Bandish, Carmichaels 10 81
|