Division I - Section 1At Ligonier Country Club, Par 70
QUALIFIERS
1. Tim Moynihan, Franklin Regional 11 73
2. Shane Brant, Latrobe 9 78
3. Dan Dicola, Latrobe 12 79
4. Tyler Eckert, Franklin Regional 11 80
4. Justin Moose, Norwin 10 80
6. Bryan Bustamante, Greensburg Salem 9 81
7. Evan Altemus, Indiana 12 82
7. Nathan Farzati, Hempfield 10 82
9. Mike Jones, Franklin Regional * 12 83
9. Matt Gribschaw, Penn-Trafford * 12 83
ALTERNATE
Ryan Hue, Latrobe 11 83
|
Division I - Section 2At Pleasant Valley Golf Club, Par 71
QUALIFIERS
1. John Lash, Yough 12 75
2. Brandon Katzeff, Laurel Highlands 11 76
3. Cory Chrise, Laurel Highlands 11 79
3. Greg Franko, Uniontown 10 79
3. Brian John, Laurel Highlands 11 79
6. Bryan Gricheck, Mt. Pleasant 12 80
7. Eric Swank, Southmoreland 11 81
8. Jason Kurnot, Laurel Highlands 12 82
9. Zach Rockwell, Uniontown * 10 84
9. Anthony Pennline, Mt. Pleasant * 12 84
ALTERNATE
Bobby Umbel, Uniontown 11 84
|
Division I - Section 3At Venango Trail Golf Course, Par 72
QUALIFIERS
1. Logan Riester, North Allegheny 12 71
1. Ben Rodney, North Allegheny 12 71
1. John Aubrey, Butler 11 71
4. David Dankmyer, Pine-Richland 12 74
4. John Brumberg, Pine-Richland 10 74
4. Joe Bacher, Pine-Richland 12 74
4. Ryan Costello, North Hills 12 74
8. Matt Simone, North Allegheny 12 75
9. Al Riederer, Seneca Valley 11 76
9. Chris Hartman, Shaler 12 76
ALTERNATE
Jon Pratkanis, Butler 11 77
Jeff Bruder, North Hills 12 77
|
Division I - Section 4At Churchill Valley Country Club, Par 71
QUALIFIERS
1. Sean O'Donnell, Fox Chapel 12 75
2. David Greenlee, Kiski Area 12 76
3. Aaron Oliver, Gateway 10 77
4. Corey O'Connor, Central Catholic 12 78
5. Charlie Hermann, Central Catholic 12 79
6. Adam Pizzica, Plum 11 80
6. Justin Scott, Gateway 11 80
6. Greg Steiner, Fox Chapel 12 80
6. Aaron Williams, Kiski Area 9 80
10. Jeff Skubick, Penn Hills 10 81
ALTERNATE
Pat Brady, Central Catholic 12 82
|
Division I - Section 5At Hawthorne Valley Golf Course, Par 72
QUALIFIERS
1. Dan Pellecchia, Moon 11 78
2. Graham Kukucka, Moon 11 81
2. Mike Lueck, Blackhawk 12 81
2. Jake Salata, Montour 12 81
5. Scott Jensen, Moon 11 82
5. Larry Kaluza, Hopewell 10 82
5. Corey Shemelya, Ambridge 10 82
8. Dave Moore, Ellwood City 11 83
9. Bill Rust, Montour 12 84
10. Marc Steigerwald, Hopewell * 12 87
ALTERNATE
Steve McGaughey, Ambridge 12 87
|
Division I - Section 6At St. Clair Country Club, Par 68
QUALIFIERS
1. Mark Cimarolli, Upper St. Clair 11 75
2. Pat Shanahan, Upper St. Clair 11 76
3. Tom Phalin, Bethel Park 12 77
3. Jonathan Voelker, Bethel Park 11 77
5. Gregg Martin, Thomas Jefferson 12 79
5. Matt McGinnis, Upper St. Clair 10 79
7. Pete Forman, Baldwin 11 80
7. Jim O'Brien, Baldwin 11 80
7. Matt Frame, Upper St. Clair 11 80
7. Frank Palermo, Upper St. Clair 12 80
ALTERNATE
Scott Kahler, Thomas Jefferson 11 81
|
Division I - Section 7At Dogwood Hills Golf Club, Par 69
QUALIFIERS
1. John Criss, Ringgold 11 68
2. Bill Kane, McKeesport 12 71
3. Josh Stollar, McGuffey 10 72
4. Jason Kim, Elizabeth Forward 12 73
4. Rob Ranko, Canon-McMillan 12 73
4. Jeff Zaucha, Canon-McMillan 12 73
7. Jim Rocco, Peters Township 12 74
7. Matt Milinovich, Peters Township 11 74
9. Jim Ellis, Peters Township * 9 75
9. Derek Tyson, McGuffey * 11 75
ALTERNATE
Kent Osleger, Ringgold 11 75
|
Division I - Section 8At Hillcrest Country Club, Par 71
QUALIFIERS
1. Brock Bergman, Shady Side Academy 11 76
2. Michael Hootman, Shady Side Academy 9 77
3. Henry Watson, Shady Side Academy 12 78
4. Bill O'Mara, Hampton 11 79
5. Chas Wagner, Hampton 11 81
5. Brett Murphy, Shady Side Academy 10 81
5. Steve Swierczynski, Hampton 12 81
8. Tyler Dice, Hampton 10 82
9. Erik Kelsey, Shady Side Academy 11 83
10. D.J. Claus, Hampton 12 84
ALTERNATE
Brian Stanley, Kittanning 11 85
|
Division II - Section 1At Buffalo Golf Course, Par 71
QUALIFIERS
1. Casey Bartosh, Ford City 10 77
2. Matt Emmerling, St. Joseph 12 78
3. John Johasky, Burrell 12 79
4. Steve Czwalga, Burrell 11 80
5. Jason Vercellotti, Riverview 10 82
5. Nate Arvay, Freeport 12 82
7. Ryan Pinkerton, Ford City 11 83
7. Ryan Janoski, Freeport 12 83
9. Zach Godish, Riverview 10 85
9. Jon Trenski, Freeport 11 85
ALTERNATE
Dan Ockree, Burrell 11 86
|
Division II - Section 2At Mon Valley Country Club, Par 71
QUALIFIERS
1. Bob Yanak, Beth-Center 12 73
2. Dave DeNunzio, Greensburg C.C. 10 74
3. John Schwartz, Greensburg C.C. 12 78
4. Trevor Consavage, Charleroi 12 79
5. Derek Hohn, Bentworth 12 80
6. Nick Thompson, Bentworth 10 81
7. Ron DeNunzio, Greensburg C.C. 10 82
8. Dan Rocker, Greensburg C.C. 12 82
9. Josh Miller, Beth-Center 11 85
10. Chris Sckena, Beth-Center * 11 87
ALTERNATE
Jacob Rabatin, Frazier 12 87
|
Division II - Section 3At Conley's Golf Course, Par 72
QUALIFIERS
1. Doug Stadler, North Catholic 9 75
1. Dante Martire, Quigley 11 75
3. Michael Stark, Vincentian 9 78
3. Ryan Sullivan, Sewickley Academy 11 78
5. Ben Musial, North Catholic 12 79
6. Anthony Grego, North Catholic 12 80
6. Tom Szymczak, Quigley 11 80
8. Ryan Duty, Vincentian 11 81
8. Trevor Heck, Sewickley Academy 9 81
10. Hortan Simple, Quaker Valley * 11 82
ALTERNATE
Jon Fiedler, Carlynton 11 82
|
Division II - Section 4At Lindenwood Golf Course, Par 72
QUALIFIERS
1. David Vallina, Burgettstown 12 70
2. Sean Dove, Burgettstown 12 75
3. Ryan Zurowski, Burgettstown 12 76
4. Josh Wilson, South Side Beaver 12 82
5. Steve Zewe, South Fayette 12 83
5. James Hiles, South Fayette 12 83
7. Ian Ramsey, Washington 12 84
7. Tom Roberts, Burgettstown 11 84
9. Ken Beaumariage, Fort Cherry 12 85
10. Joe Santucci, OLSH * 12 86
ALTERNATE
Brian DePaul, South Fayette 10 86
|
Division II - Section 5At Castle Hills Golf Course, Par 72
QUALIFIERS
1. Garrett Davis, Mohawk 12 79
2. Matt Manzo, Neshannock 12 82
2. Richie Schultz, Neshannock 11 82
2. Matt Servidio, Laurel 11 82
5. Doug Haines, Neshannock 12 83
5. Shane McCullough, Neshannock 12 83
7. Eric Sabo, Mohawk 11 84
8. Jeff Alduk, Neshannock 11 86
9. Chris Kwolek, Mohawk 11 87
9. Brandon Vanassa, Laurel 12 87
ALTERNATE
Kyle Ott, Riverside 12 89
|
Division II - Section 6At Fox Run Golf Course, Par 72
QUALIFIERS
1. Adam Knupp, Beaver 12 80
2. Dave Terjak, New Brighton 12 82
3. Dave Conroy, Freedom 10 83
3. Rob Pasarilla, New Brighton 12 83
3. Joey Plassmeyer, Rochester 12 83
6. Bo Clear, Freedom 12 84
7. Rob Dappenbrook, Beaver 12 86
7. T.J. Erdos, Center 10 86
9. Steve Pedaline, Rochester 10 87
10. Steve Skopinski, Beaver * 9 88
ALTERNATE
Nick Fishavitz, Freedom 12 88
|
Division II - Section 7At Ponderosa Golf Course, Par 71
QUALIFIERS
1. Jonathan Pepe, Serra 10 76
1. Darin Kowalski, Serra 10 76
3. Charles King, Serra 11 79
4. Adam Hamill, Seton-LaSalle 11 82
4. Tim Lenart, East Allegheny 12 82
6. Ryan Cleary, Steel Valley 10 84
7. Dave Furyk, South Park 12 85
8. Dustin Amodeo, South Park 10 86
9. Dustin Mihalek, South Allegheny 11 87
10. John Nagurney, South Park 9 88
ALTERNATE
Marc Deluzio, Canevin 10 89
|
Division II - Section 8At Carmichaels Golf Course, Par 70
QUALIFIERS
1. Robert Rohanna, Waynesburg 10 68
2. Joe Pehur, Brownsville 12 75
3. Jamie Bandish, Carmichaels 9 77
3. Kellen Haines, Waynesburg 11 77
3. Eric Churney, Waynesburg 11 77
6. Matt Mascia, Geibel 10 80
6. Sean McCombs, Carmichaels 10 80
8. Bryan Dunn, California 10 81
9. Josh Seely, Brownsville * 10 82
9. Mike Vukmanic, Jefferson-Morgan * 12 82
ALTERNATE
Chris Griedel, Jefferson-Morgan 10 82
|