2000 BOYS SECTION TOURNAMENTS

All golfers listed below advanced to WPIAL semifinals
*-Won playoff to qualify.

DIVISION 1 - SECTION 1
At Hannastown Golf Course (Par 72)
Place Name Team GradeScore
1. Rick Tutich Greensburg Salem 11 77
1. Tim Moynihan Franklin Regional 10 77
3. Jon Lodovico Penn-Trafford 12 80
3. Mike Jones Franklin Regional 11 80
5. Joe Kinter Indiana 12 81
5. Matt Jones Hempfield 12 81
7. Matt Elliott Penn-Trafford 12 82
8. Art Rodgers Greensburg Salem 12 83
9. Brian Skena Franklin Regional 10 83
10. Brad Dutton * Franklin Regional 12 84


DIVISION 1 - SECTION 2
At Duck Hollow Golf Club (Par 72)
Place Name Team GradeScore
1. John Lash Yough 11 78
2. Mike Waller Mt. Pleasant 12 79
3. Matt Urban Mt. Pleasant 12 80
4. Marc Ruby Uniontown 12 81
5. Brandon Katzeff Laurel Highlands 10 82
5. Dominic Botti Mt. Pleasant 12 82
7. Brian Galica Laurel Highlands 11 84
7. Greg Franko Uniontown 9 84
9. Jason Kurnot * Laurel Highlands 11 86
10. Keith Schilling * Belle Vernon 11 86


DIVISION 1 - SECTION 3
At Sylvan Heights Golf Course (Par 72)
Place Name Team GradeScore
1. Logan Riester North Allegheny 11 75
1. Ben Rodney North Allegheny 11 75
3. Barry Boretsky North Hills 12 77
4. Jeff Bruder North Hills 11 78
4. Jon Pratkanis Butler 11 78
6. John Aubrey Butler 10 79
6. Michael Pinto Butler 12 79
6. Joe Bacher Pine-Richland 11 79
9. Kevin Foley North Allegheny 12 80
9. Scott Chisholm North Hills 11 80


DIVISION 1 - SECTION 4
At Vandergrift Golf Course (Par 71)
Place Name Team GradeScore
1. Jeff Yakulis Kiski Area 12 77
1. Adam Pizzica Plum 10 77
3. Pat Brady Central Catholic 11 79
3. Mauricio Czonstkowsky Fox Chapel 11 79
5. Dan Emery Gateway 12 80
5. Kevin Kurkowski Kiski 11 80
7. Greg Steiner Fox Chapel 11 81
8. Sean O'Donnell Fox Chapel 11 82
8. Aaron Oliver Gateway 9 82
10. Greg Giocondo * Kiski Area 11 83


DIVISION 1 - SECTION 5
At Del Mar Golf Course (Par 72)
Place Name Team GradeScore
1. Ryan Campbell Montour 12 73
2. Adam Zdunek Blackhawk 10 79
2. Mike Wagner Hopewell 12 79
2. Greg Forbes Moon 11 79
5. Shawn McCall Ambridge 12 80
5. Kevin Vucinich Moon 12 80
5. Eric Fontana Hopewell 12 80
5. Brandon Eberle Montour 11 80
9. Jordan Gianetti Hopewell 12 81
9. Jason Shaffer Montour 12 81


DIVISION 1 - SECTION 6
At Butler's Golf Course (Par 72)
Place Name Team GradeScore
1. Bobby MacWhinnie Upper St. Clair 12 73
2. Colin Gray Mt. Lebanon 12 75
2. Lou Jesiolkiewic Chartiers Valley 12 75
4. Rich Scrima Thomas Jefferson 11 76
4. Gregg Martin Thomas Jefferson 11 76
4. Kevin Lazzaro Bethel Park 11 76
7. Chad Kosanovic Mt. Lebanon 11 77
8. Alex Koter Chartiers Valley 10 78
8. Tom Phalin Bethel Park 11 78
10. Mike Talarico * Bethel Park 11 79


DIVISION 1 - SECTION 7
At Butler's Golf Course (Par 72)
Place Name Team GradeScore
1. A.J. Zubaty Trinity 12 76
1. Bob Waters McGuffey 12 76
3. Joe Punturi Elizabeth Forward 12 77
3. Jason Kim Elizabeth Forward 10 77
3. Matt Vello Peters Township 12 77
3. Jeremy Noah Trinity 12 77
7. Paul Storie Peters Township 11 78
7. Brian Morris McGuffey 12 78
9. Chris Durko Canon-McMillan 12 80
9. Rob Ranko Canon-McMillan 11 80


DIVISION 1 - SECTION 8
At Riverforest Country Club (Par 71)
Place Name Team GradeScore
1. Zach Snyder Shady Side Academy 10 77
2. Roy King Shady Side Academy 12 79
2. Brock Bergman Shady Side 10 79
4. Erek Bylinowski Knoch 10 80
4. D.J. Claus Hampton 11 80
6. Don Stetzer Hampton 12 82
6. Henry Watson Shady Side Academy 11 82
8. Ben Acre Knoch 11 83
9. John Marshall Shady Side Academy 12 85
10. Chas Wagner * Hampton 10 87


DIVISION 2 - SECTION 1
At Lenape Heights Golf Club (Par 72)
Place Name Team GradeScore
1. John Johasky Burrell 11 76
2. Justin Brown Riverview 12 78
2. Joe Thimons St. Joseph 12 78
2. Matt Emmerling St. Joseph 11 78
5. Dan Bartosh Ford City 12 80
5. Ryan Pinkerton Ford City 10 80
7. Nate George Burrell 12 81
8. Adam Strittmatter Ford City 10 82
9. Cody Flanders Ford City 10 83
10. Jerad Shick * West Shamokin 12 87


DIVISION 2 - SECTION 2
At Nemocolin Country Club (Par 72)
Place Name Team GradeScore
1. Bob Yanak Beth-Center 11 76
2. Joe Tworzydlo Beth-Center 12 81
3. Dan Rocker Greensburg C.C. 11 82
4. Josh Miller Beth-Center 10 83
4. Anthony Salvatore Jeannette 12 83
4. Chris Evancho Monessen 12 83
7. Clay Swango Charleroi 12 84
8. Matt Shipley Greensburg C.C. 12 84
9. Brandon Kurjanowicz Beth-Center 12 85
9. Joe Salvatore Jeannette 12 85


DIVISION 2 - SECTION 3
At Village Green Golf Course (Par 71)
Place Name Team GradeScore
1. Angelo Sestili Carlynton 12 83
2. Mike Graham North Catholic 12 84
2. Doug Johnston North Cathoilc 11 84
4. Jeremy Anderson Avonworth 12 85
4. Anthony Grego North Catholic 11 85
4. Dante Martire Quigley 10 85
7. Jon Fielder Carlynton 10 86
8. Ben Musial North Catholic 11 89
9. Ryan Duty Vincentian 10 90
10. Dave Ruffolo Quigley 10 90


DIVISION 2 - SECTION 4
At Ponderosa Golf Course (Par 71)
Place Name Team GradeScore
1. David Vallina Burgettstown 11 70
2. Sean Dove Burgettstown 9 71
2. Ryan Zurowski Burgettstown 11 71
4. Josh Wilson South Side Beaver 11 76
5. Joey Santucci Our Lady S.H. 11 77
6. Steve Zewe South Fayette 11 80
7. Jerry Ott South Fayette 11 81
8. Bruce Barr Burgettstown 12 82
9. Ian Kramer South Side Beaver 10 83
10. Ken Beaumariage Fort Cherry 11 84


DIVISION 2 - SECTION 5
At Mohawk Trails Golf Course (Par 72)
Place Name Team GradeScore
1. Mike Grisnik Riverside 11 78
2. Aaron Perrotta Union 12 79
3. Chris Kwolek Mohawk 10 83
3. Ron Lombardo Union 12 83
5. Anthony Palumbo Laurel 12 84
6. Matt Manzo Neshannock 11 85
7. Jordan Pitzer Neshannock 12 86
7. Shane McCullough Neshannock 11 86
7. Zach Cyrus Mohawk 11 86
10. Cory McClenahan Mohawk 11 87


DIVISION 2 - SECTION 6
At Rolling Acres Golf Course (Par 71)
Place Name Team GradeScore
1. Mike Anthony Rochester 12 72
2. Joe Plassmeyer Rochester 11 75
3. Matt Maricone Beaver 12 79
3. Dave Terjak New Brighton 11 79
5. Rob Pasarilla New Brighton 11 80
5. Marc Grandinetti Center 12 80
7. RJ Stout Beaver 12 81
7. Adam Krupp Beaver 11 81
7. Vince Canzano Rochester 12 81
10. Brad Thompson Beaver 12 82


DIVISION 2 - SECTION 7
At Grandview Golf Course (Par 71)
Place Name Team GradeScore
1. Bill Morse Seton-La Salle 12 74
2. Jim Ondo Steel Valley 12 75
3. Darin Kowalski Serra Catholic 9 77
4. Bob Braithwaithe Canevin 12 81
4. Mike Bird South Park 12 81
4. Dave Furyk South Park 11 81
7. Jon Hunter Seton-La Salle 12 83
7. Christian Wolfe Brentwood 12 83
9. Scott Winkler South Park 12 84
10. Eric Milke * East Allegheny 12 87


DIVISION 2 - SECTION 8
At Carmichaels Golf Club (Par 70)
Place Name Team GradeScore
1. Scott Bedilion Waynesburg 12 75
1. Robert Rohanna Waynesburg 9 75
3. Michael Schilling Geibel 12 76
4. Mike Vukmanic Jr. Jefferson-Morgan 11 77
5. Mike Smell Carmichaels 12 78
6. Aaron Houser West Greene 12 79
6. Kellen Haines Waynesburg 10 79
8. Joe Pehur Brownsville 11 80
9. Jeremiah Bandish * Carmichaels 12 82
9. Eric Churney * Waynesburg 10 82