City League Conference

Date Allderdice Score Section Overall
09/04 at Oliver 12-27 0-1 0-1
09/09 Westinghouse 20-0 1-1 1-1
09/18 at Peabody 26-14 2-1 2-1
09/23 at Brashear 14-26 2-2 2-2
09/30 Perry 6-55 2-3 2-3
10/07 at Carrick 20-12 3-3 3-3
10/14 Schenley 35-41 3-4 3-4
10/22 at Langley 41-6 4-4 4-4
10/29 South 35-36 4-5 4-5

9 Games Played 209-217 4-5 4-5

Date Brashear Score Section Overall
09/04 at Schenley 0-34 0-1 0-1
09/10 South 27-12 1-1 1-1
09/16 at Westinghouse 29-8 2-1 2-1
09/23 Allderdice 26-14 3-1 3-1
10/01 Carrick 42-7 4-1 4-1
10/07 at Langley 45-6 5-1 5-1
10/14 Oliver 35-28 6-1 6-1
10/22 at Peabody 26-12 7-1 7-1
10/28 Perry 28-31 7-2 7-2
11/05 at Schenley (CITY) 21-24 7-2 7-3

10 Games Played 279-176 7-2 7-3

Date Carrick Score Section Overall
09/04 at Perry 6-46 0-1 0-1
09/11 Schenley 6-41 0-2 0-2
09/17 at South 0-20 0-3 0-3
09/23 Westinghouse 14-24 0-4 0-4
10/01 at Brashear 7-42 0-5 0-5
10/07 Allderdice 12-20 0-6 0-6
10/15 Langley 20-8 1-6 1-6
10/21 at Oliver 0-35 1-7 1-7
10/30 Peabody 12-46 1-8 1-8

9 Games Played 77-282 1-8 1-8

Date Langley Score Section Overall
09/03 at Peabody 0-42 0-1 0-1
09/10 Perry 0-56 0-2 0-2
09/17 at Schenley 0-49 0-3 0-3
09/25 South 0-46 0-4 0-4
10/02 at Westinghouse 6-54 0-5 0-5
10/07 Brashear 6-45 0-6 0-6
10/15 at Carrick 8-20 0-7 0-7
10/22 Allderdice 6-41 0-8 0-8
10/29 Oliver 16-54 0-9 0-9

9 Games Played 42-407 0-9 0-9

Date Oliver Score Section Overall
09/04 Allderdice 27-12 1-0 1-0
09/09 Peabody 44-14 2-0 2-0
09/16 at Perry 20-13 3-0 3-0
09/24 Schenley 8-26 3-1 3-1
10/01 at South 34-0 4-1 4-1
10/08 at Westinghouse 21-12 5-1 5-1
10/14 at Brashear 28-35 5-2 5-2
10/21 Carrick 35-0 6-2 6-2
10/29 at Langley 54-16 7-2 7-2
11/04 Perry (CITY) 20-14 7-2 8-2
11/13 at Schenley (CITY) 27-41 7-2 8-3

11 Games Played 318-183 7-2 8-3

Date Peabody Score Section Overall
09/03 Langley 42-0 1-0 1-0
09/09 at Oliver 14-44 1-1 1-1
09/18 Allderdice 14-26 1-2 1-2
09/24 Perry 12-35 1-3 1-3
09/30 at Schenley 12-48 1-4 1-4
10/09 South 22-12 2-4 2-4
10/16 at Westinghouse 22-19 3-4 3-4
10/22 Brashear 12-26 3-5 3-5
10/30 at Carrick 46-12 4-5 4-5

9 Games Played 196-222 4-5 4-5

Date Perry Score Section Overall
09/04 Carrick 46-6 1-0 1-0
09/10 at Langley 56-0 2-0 2-0
09/16 Oliver 13-20 2-1 2-1
09/24 at Peabody 35-12 3-1 3-1
09/30 at Allderdice 55-6 4-1 4-1
10/08 Schenley 7-13 4-2 4-2
10/15 at South 42-6 5-2 5-2
10/23 Westinghouse 30-14 6-2 6-2
10/28 at Brashear 31-28 7-2 7-2
11/04 at Oliver (CITY) 14-20 7-2 7-3
11/20 at Greenville (PIAA) 27-17 7-2 8-3
11/27 at Bellefonte (PIAA) 42-7 7-2 9-3
12/04 West Allegheny (PIAA) 14-31 7-2 9-4

13 Games Played 412-180 7-2 9-4

Date Schenley Score Section Overall
09/04 Brashear 34-0 1-0 1-0
09/11 at Carrick 41-6 2-0 2-0
09/17 Langley 49-0 3-0 3-0
09/24 at Oliver 26-8 4-0 4-0
09/30 Peabody 48-12 5-0 5-0
10/08 at Perry 13-7 6-0 6-0
10/14 at Allderdice 41-35 7-0 7-0
10/21 South 37-13 8-0 8-0
10/28 at Westinghouse 35-7 9-0 9-0
11/05 Brashear (CITY) 24-21 9-0 10-0
11/13 Oliver (CITY) 41-27 9-0 11-0
11/20 Erie Prep (PIAA) 0-70 9-0 11-1

12 Games Played 389-206 9-0 11-1

Date South Score Section Overall
09/03 Westinghouse 36-19 1-0 1-0
09/10 at Brashear 12-27 1-1 1-1
09/17 Carrick 20-0 2-1 2-1
09/25 at Langley 46-0 3-1 3-1
10/01 Oliver 0-34 3-2 3-2
10/09 at Peabody 12-22 3-3 3-3
10/15 Perry 6-42 3-4 3-4
10/21 at Schenley 13-37 3-5 3-5
10/29 at Allderdice 36-35 4-5 4-5
11/06 Shannock Valley 46-9 4-5 5-5

10 Games Played 227-225 4-5 5-5

Date Westinghouse Score Section Overall
09/03 at South 19-36 0-1 0-1
09/09 at Allderdice 0-20 0-2 0-2
09/16 Brashear 8-29 0-3 0-3
09/23 at Carrick 24-14 1-3 1-3
10/02 Langley 54-6 2-3 2-3
10/08 Oliver 12-21 2-4 2-4
10/16 Peabody 19-22 2-5 2-5
10/23 at Perry 14-30 2-6 2-6
10/28 Schenley 7-35 2-7 2-7

9 Games Played 157-213 2-7 2-7