Parkway Conference

Date Ambridge Score Section Overall
09/03 at Moon 0-16 0-1 0-1
09/10 West Allegheny 0-40 0-2 0-2
09/17 at Chartiers Valley 28-27 1-2 1-2
09/24 Ellwood City 31-28 2-2 2-2
10/01 Keystone Oaks 27-0 3-2 3-2
10/08 at Hopewell 0-25 3-3 3-3
10/15 at Montour 28-14 4-3 4-3
10/22 at Aliquippa 8-27 4-3 4-4
10/29 Blackhawk 35-28 5-3 5-4
11/05 at Pine-Richland (WPIAL) 14-27 5-3 5-5

10 Games Played 171-232 5-3 5-5

Date Blackhawk Score Section Overall
09/03 Center 7-28 0-0 0-1
09/10 Moon 7-22 0-1 0-2
09/17 at West Allegheny 0-38 0-2 0-3
09/24 Chartiers Valley 19-14 1-2 1-3
10/01 at Ellwood City 21-6 2-2 2-3
10/08 at Keystone Oaks 29-0 3-2 3-3
10/15 Hopewell 7-27 3-3 3-4
10/22 Montour 35-0 4-3 4-4
10/29 at Ambridge 28-35 4-4 4-5
11/05 Central Catholic 42-35 4-4 5-5

10 Games Played 195-205 4-4 5-5

Date Chartiers Valley Score Section Overall
09/03 Hopewell 19-27 0-1 0-1
09/10 at Montour 13-24 0-2 0-2
09/17 Ambridge 27-28 0-3 0-3
09/24 at Blackhawk 14-19 0-4 0-4
10/01 at Moon 7-44 0-5 0-5
10/08 West Allegheny 0-35 0-6 0-6
10/15 Beaver Falls 6-32 0-6 0-7
10/22 Ellwood City 0-26 0-7 0-8
10/29 at Keystone Oaks 14-0 1-7 1-8
11/05 at New Brighton 20-32 1-7 1-9

10 Games Played 120-267 1-7 1-9

Date Ellwood City Score Section Overall
09/03 Keystone Oaks 31-7 1-0 1-0
09/10 at Hopewell 38-10 2-0 2-0
09/17 Montour 38-15 3-0 3-0
09/24 at Ambridge 28-31 3-1 3-1
10/01 Blackhawk 6-21 3-2 3-2
10/08 at Moon 7-24 3-3 3-3
10/15 West Allegheny 7-35 3-4 3-4
10/22 at Chartiers Valley 26-0 4-4 4-4
10/29 at Riverside 14-12 4-4 5-4

9 Games Played 195-155 4-4 5-4

Date Hopewell Score Section Overall
09/03 at Chartiers Valley 27-19 1-0 1-0
09/10 Ellwood City 10-38 1-1 1-1
09/17 at Keystone Oaks 32-0 2-1 2-1
09/25 at Shenango 41-13 2-1 3-1
10/01 Montour 34-17 3-1 4-1
10/08 Ambridge 25-0 4-1 5-1
10/15 at Blackhawk 27-7 5-1 6-1
10/22 at Moon 13-42 5-2 6-2
10/29 West Allegheny 7-58 5-3 6-3
11/05 at Thomas Jefferson (WPIAL) 0-34 5-3 6-4

10 Games Played 216-228 5-3 6-4

Date Keystone Oaks Score Section Overall
09/03 at Ellwood City 7-31 0-1 0-1
09/10 at Beaver 6-31 0-1 0-2
09/17 Hopewell 0-32 0-2 0-3
09/24 at Montour 12-10 1-2 1-3
10/01 at Ambridge 0-27 1-3 1-4
10/08 Blackhawk 0-29 1-4 1-5
10/15 Moon 6-23 1-5 1-6
10/22 at West Allegheny 0-42 1-6 1-7
10/29 Chartiers Valley 0-14 1-7 1-8
11/05 South Allegheny 21-7 1-7 2-8

10 Games Played 52-246 1-7 2-8

Date Montour Score Section Overall
09/03 at West Allegheny 3-17 0-1 0-1
09/10 Chartiers Valley 24-13 1-1 1-1
09/17 at Ellwood City 15-38 1-2 1-2
09/24 Keystone Oaks 10-12 1-3 1-3
10/01 at Hopewell 17-34 1-4 1-4
10/08 Freedom 29-27 1-4 2-4
10/15 Ambridge 14-28 1-5 2-5
10/22 at Blackhawk 0-35 1-6 2-6
10/29 Moon 8-29 1-7 2-7
11/05 at Beaver 16-30 1-7 2-8

10 Games Played 136-263 1-7 2-8

Date Moon Score Section Overall
09/03 Ambridge 16-0 1-0 1-0
09/10 at Blackhawk 22-7 2-0 2-0
09/17 New Brighton 30-12 2-0 3-0
09/24 at West Allegheny 0-34 2-1 3-1
10/01 Chartiers Valley 44-7 3-1 4-1
10/08 Ellwood City 24-7 4-1 5-1
10/15 at Keystone Oaks 23-6 5-1 6-1
10/22 Hopewell 42-13 6-1 7-1
10/29 at Montour 29-8 7-1 8-1
11/12 Elizabeth Forward (WPIAL) 0-6 7-1 8-2

10 Games Played 230-100 7-1 8-2

Date West Allegheny Score Section Overall
09/03 Montour 17-3 1-0 1-0
09/10 at Ambridge 40-0 2-0 2-0
09/17 Blackhawk 38-0 3-0 3-0
09/24 Moon 34-0 4-0 4-0
10/01 at Mohawk 44-0 4-0 5-0
10/08 at Chartiers Valley 35-0 5-0 6-0
10/15 at Ellwood City 35-7 6-0 7-0
10/22 Keystone Oaks 42-0 7-0 8-0
10/29 at Hopewell 58-7 8-0 9-0
11/12 West Mifflin (WPIAL) 10-7 8-0 10-0
11/20 Thomas Jefferson (WPIAL) 17-0 8-0 11-0
11/27 Belle Vernon (WPIAL) 37-12 8-0 12-0
12/04 at Perry (PIAA) 31-14 8-0 13-0
12/10 Strath Haven (PIAA) 7-21 8-0 13-1

14 Games Played 445-71 8-0 13-1