1997 FOOTBALL STANDINGS

WPIAL CLASS AAAA

Quad South Conference Section Overall PF-PA
Connellsville * 8-0 9-1 328-114
Hempfield * 6-2 7-3 236-172
Penn-Trafford * 6-2 10-3 395-172
Greensburg Salem 5-3 5-5 245-223
Norwin 4-4 4-6 261-358
Latrobe 3-5 4-6 170-262
Indiana 2-6 2-8 148-186
Albert Gallatin 1-7 2-8 133-323
Laurel Highlands 1-7 1-9 97-348


Quad North Conference Section Overall PF-PA
Seneca Valley * 7-0 8-3 295-186
North Allegheny * 6-1 9-2 419-169
Woodland Hills * 5-2 6-4 294-220
Shaler 4-3 7-3 309-173
Butler 3-4 6-4 233-196
New Castle 2-5 4-6 196-210
North Hills 1-6 3-6 130-240
Ambridge 0-7 1-9 104-345


Quad East Conference Section Overall PF-PA
Fox Chapel * 7-0 9-2 331-116
Plum * 6-1 8-2 261-150
Central Catholic * 4-3 4-6 127-171
McKeesport 4-3 6-4 238-185
Gateway 3-4 3-7 114-254
Franklin Regional 2-5 3-7 105-139
Penn Hills 1-6 2-8 100-200
Kiski Area 1-6 1-9 112-249


Quad West Conference Section Overall PF-PA
Upper St. Clair * 7-0 12-2 389-232
Mt. Lebanon * 6-1 9-2 298-133
Baldwin * 4-3 6-4 202-170
Bethel Park 4-3 4-6 182-189
Uniontown 3-4 5-5 157-205
Canon-McMillan 2-5 2-8 149-258
Ringgold 1-6 2-8 116-242
Trinity 1-6 1-9 104-298


WPIAL CLASS AAA

Keystone Conference Section Overall PF-PA
Belle Vernon * 7-0 8-2 233-68
Brownsville * 6-1 11-2 446-205
Mt. Pleasant * 5-2 7-3 283-132
Elizabeth Forward 4-3 6-4 239-262
Yough 2-5 4-6 156-207
Johnstown 2-5 2-7 156-224
Southmoreland 2-5 2-7 73-320
Derry Area 0-7 0-10 57-343


Greater Allegheny Section Overall PF-PA
North Catholic * 7-0 10-1 260-155
Highlands * 5-2 7-3 308-97
Kittanning * 5-2 7-3 269-152
Burrell 4-3 6-4 276-181
Valley 4-3 6-4 274-178
Hampton 2-5 3-7 95-277
Knoch 1-6 1-9 144-385
Pine-Richland 0-7 2-8 113-303


Parkway Conference Section Overall PF-PA
Ellwood City * 5-1 8-2 235-73
West Allegheny * 5-1 12-2 356-151
Blackhawk * 4-2 9-3 297-178
Moon 4-2 8-2 236-110
Montour 2-4 3-7 155-217
Hopewell 1-5 4-6 208-273
Mohawk 0-6 3-7 147-264


Big Eight Conference Section Overall PF-PA
Steel Valley * 7-0 9-1 226-114
Thomas Jefferson * 6-1 8-3 224-124
Chartiers Valley * 4-3 4-6 131-210
McGuffey 4-3 6-4 181-144
Peters Township 3-4 5-5 224-253
West Mifflin 2-5 2-8 210-240
Waynesburg 1-6 2-8 138-220
Keystone Oaks 1-6 1-9 96-227


WPIAL CLASS AA

Century Conference Section Overall PF-PA
South Park * 6-0 13-1 358-100
Bentworth * 5-1 7-3 236-148
Jeannette * 4-2 8-4 255-124
East Allegheny 3-3 6-4 221-148
Beth-Center 1-5 4-6 222-264
Charleroi 1-5 4-6 258-250
South Allegheny 1-5 4-6 223-302


Allegheny Conference Section Overall PF-PA
Shady Side Academy * 6-0 11-1 333-145
Laurel * 5-1 8-3 253-133
Freeport * 4-2 5-5 190-145
Mars 3-3 7-3 185-89
Ford City 2-4 3-7 156-232
Deer Lakes 1-5 3-7 147-230
Apollo-Ridge 0-6 0-10 126-298


Midwestern Conference Section Overall PF-PA
Center * 5-1 7-4 196-84
Aliquippa * 5-1 7-3 220-100
Beaver * 5-1 5-5 149-163
New Brighton 3-3 5-5 175-195
Riverside 2-4 2-8 142-232
Beaver Falls 1-5 2-8 166-286
Freedom 0-6 1-9 90-298


Three Rivers Conference Section Overall PF-PA
Sto-Rox * 6-0 7-3 258-160
Carlynton * 5-1 8-3 218-131
Washington * 4-2 7-4 320-215
Quaker Valley 3-3 6-4 284-165
Canevin 2-4 3-7 176-237
Seton-La Salle 1-5 3-6 113-179
Burgettstown 0-6 0-10 98-454


WPIAL CLASS A

Eastern Conference Section Overall PF-PA
Clairton * 6-1 8-2 356-133
Riverview * 5-2 10-4 356-168
Wilkinsburg * 5-2 7-3 233-145
Greensburg C.C. 5-2 7-3 345-148
Leechburg 3-4 4-5 137-206
Duquesne 2-5 4-6 228-192
Springdale 2-5 4-6 139-248
Serra 0-7 0-9 70-450


Ohio Valley Conference Section Overall PF-PA
Chartiers-Houston * 7-0 9-1 277-109
Fort Cherry * 6-1 10-3 375-185
Brentwood * 5-2 5-5 154-176
Northgate 3-4 5-5 179-202
South Fayette 3-4 5-5 217-193
Cornell 3-4 4-6 203-244
Avella 1-6 2-8 220-339
Avonworth 0-7 0-9 20-286


Big Seven Conference Section Overall PF-PA
South Side Beaver * 7-0 10-1 313-98
Farrell * 5-2 9-3 354-123
Rochester * 5-2 6-5 337-218
Monaca 4-3 7-3 217-144
Shenango 3-4 6-4 288-259
Western Beaver 3-4 6-4 216-143
Union 1-6 4-6 187-281
Neshannock 0-7 0-10 82-362


Tri-County South Conference Section Overall PF-PA
California * 7-0 7-3 185-90
Mapletown * 5-2 7-3 185-133
Monessen * 5-2 5-5 162-218
Carmichaels 4-3 6-4 267-192
Jefferson-Morgan 4-3 5-5 306-307
Frazier 2-5 2-8 225-402
West Greene 1-6 1-9 132-303
Geibel 0-7 0-10 101-377


CITY LEAGUE

City League Section Overall PF-PA
Perry * 9-0 14-1 629-85
Schenley * 8-1 9-3 375-184
Westinghouse * 7-2 7-3 254-143
Brashear * 6-3 6-4 254-190
Allderdice 4-5 4-5 128-207
Oliver 4-5 4-5 170-166
Langley 3-6 3-6 94-288
Peabody 3-6 3-6 150-259
Carrick 1-8 1-8 50-328
South 0-9 0-9 43-272