Date Allderdice Score Section Overall
09/01 at South 35-6 1-0 1-0
09/07 Oliver 26-22 2-0 2-0
09/15 at Westinghouse 20-18 3-0 3-0
09/22 Peabody 20-8 4-0 4-0
09/28 Brashear 1-0 5-0 5-0
10/05 at Perry 0-26 5-1 5-1
10/13 Carrick 18-12 6-1 6-1
10/21 at Schenley 7-12 6-2 6-2
10/28 Langley 43-12 7-2 7-2
11/02 Brashear 39-7 7-2 8-2
11/11 at Perry 14-34 7-2 8-3
11/25 at Erie Prep 0-49 7-2 8-4

12 Games 223-206 7-2 8-4

Date Brashear Score Section Overall
09/01 at Perry 0-56 0-1 0-1
09/08 Schenley 26-20 1-1 1-1
09/14 at South 1-0 2-1 2-1
09/21 Westinghouse 14-21 2-2 2-2
09/28 at Allderdice 0-1 2-3 2-3
10/06 at Carrick 40-12 3-3 3-3
10/14 Langley 27-12 4-3 4-3
10/20 at Oliver 12-0 5-3 5-3
10/27 Peabody 49-6 6-3 6-3
11/02 at Allderdice 7-39 6-3 6-4

10 Games 176-167 6-3 6-4

Date Carrick Score Section Overall
09/02 at Peabody 14-16 0-1 0-1
09/07 Perry 0-45 0-2 0-2
09/14 at Schenley 18-32 0-3 0-3
09/23 South 38-0 1-3 1-3
09/29 at Westinghouse 6-20 1-4 1-4
10/06 Brashear 12-40 1-5 1-5
10/13 at Allderdice 12-18 1-6 1-6
10/20 at Langley 20-0 2-6 2-6
10/26 Oliver 10-20 2-7 2-7
11/03 Redbank Valley 26-20 2-7 3-7

10 Games 156-211 2-7 3-7

Date Langley Score Section Overall
09/02 at Oliver 0-35 0-1 0-1
09/08 Peabody 6-9 0-2 0-2
09/16 at Perry 0-49 0-3 0-3
09/22 Schenley 12-48 0-4 0-4
09/28 at South 6-20 0-5 0-5
10/07 Westinghouse 0-34 0-6 0-6
10/14 at Brashear 12-27 0-7 0-7
10/20 Carrick 0-20 0-8 0-8
10/28 at Allderdice 12-43 0-9 0-9

9 Games 48-285 0-9 0-9

Date Oliver Score Section Overall
09/02 Langley 35-0 1-0 1-0
09/07 at Allderdice 22-26 1-1 1-1
09/15 at Peabody 13-8 2-1 2-1
09/21 Perry 0-40 2-2 2-2
09/29 at Schenley 16-13 3-2 3-2
10/06 South 36-14 4-2 4-2
10/12 Westinghouse 22-12 5-2 5-2
10/20 Brashear 0-12 5-3 5-3
10/26 at Carrick 20-10 6-3 6-3
11/03 at Perry 0-35 6-3 6-4

10 Games 164-170 6-3 6-4

Date Peabody Score Section Overall
09/02 Carrick 16-14 1-0 1-0
09/08 at Langley 9-6 2-0 2-0
09/15 Oliver 8-13 2-1 2-1
09/22 at Allderdice 8-20 2-2 2-2
09/30 at Perry 0-51 2-3 2-3
10/05 Schenley 6-7 2-4 2-4
10/13 at South 20-22 2-5 2-5
10/19 Westinghouse 8-23 2-6 2-6
10/27 at Brashear 6-49 2-7 2-7

9 Games 81-205 2-7 2-7

Date Perry Score Section Overall
09/01 Brashear 56-0 1-0 1-0
09/07 at Carrick 45-0 2-0 2-0
09/16 Langley 49-0 3-0 3-0
09/21 at Oliver 40-0 4-0 4-0
09/30 Peabody 51-0 5-0 5-0
10/05 Allderdice 26-0 6-0 6-0
10/12 at Schenley 41-6 7-0 7-0
10/19 South 52-18 8-0 8-0
10/27 at Westinghouse 34-9 9-0 9-0
11/03 Oliver 35-0 10-0 10-0
11/11 Allderdice 34-14 11-0 11-0
11/25 Wilmington 25-37 11-0 11-1

12 Games 488-84 11-0 11-1

Date Schenley Score Section Overall
09/02 Westinghouse 21-11 1-0 1-0
09/08 at Brashear 20-26 1-1 1-1
09/14 Carrick 32-18 2-1 2-1
09/22 at Langley 48-12 3-1 3-1
09/29 Oliver 13-16 3-2 3-2
10/05 at Peabody 7-6 4-2 4-2
10/12 Perry 6-41 4-3 4-3
10/21 Allderdice 12-7 5-3 5-3
10/26 at South 22-20 6-3 6-3

9 Games 181-157 6-3 6-3

Date South Score Section Overall
09/01 Allderdice 6-35 0-1 0-1
09/09 at Westinghouse 8-26 0-2 0-2
09/14 Brashear 0-1 0-3 0-3
09/23 at Carrick 0-38 0-4 0-4
09/28 Langley 20-6 1-4 1-4
10/06 at Oliver 14-36 1-5 1-5
10/13 Peabody 22-20 2-5 2-5
10/19 at Perry 18-52 2-6 2-6
10/26 Schenley 20-22 2-7 2-7
11/03 at West Shamokin 26-4 2-7 3-7

10 Games 134-240 2-7 3-7

Date Westinghouse Score Section Overall
09/02 at Schenley 11-21 0-1 0-1
09/09 South 26-8 1-1 1-1
09/15 Allderdice 18-20 1-2 1-2
09/21 at Brashear 21-14 2-2 2-2
09/29 Carrick 20-6 3-2 3-2
10/07 at Langley 34-0 4-2 4-2
10/12 at Oliver 12-22 4-3 4-3
10/19 at Peabody 23-8 5-3 5-3
10/27 Perry 9-34 5-4 5-4

9 Games 174-133 5-4 5-4