WPIAL CROSS COUNTRY CHAMPIONSHIP
At Slippery Rock University
CLASS AA GIRLS
Oct. 24, 2002
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Quaker Valley 40 1 3 9 13 14 15 16 20:52 1:39
2 Center Area 140 5 25 35 37 38 52 65 22:22 2:21
3 Mars 175 20 23 39 40 53 54 22:45 1:23
4 Mohawk 192 2 11 51 61 67 76 89 22:28 3:43
5 Greensburg C C 193 8 27 32 48 78 86 92 22:47 3:20
6 Shady Side Academy 204 4 28 36 46 90 104 118 22:49 4:25
7 South Park 211 6 18 31 63 93 101 115 22:55 4:04
8 O L S H 214 17 33 42 58 64 83 84 23:02 1:50
9 Riverside 236 22 45 47 50 72 126 133 23:13 2:02
10 Brownsville 250 24 26 55 71 74 79 85 23:16 2:02
11 Fort Cherry 287 7 43 59 81 97 116 124 23:30 4:10
12 Southmoreland 290 19 44 70 77 80 95 100 23:37 2:26
13 Shenango 358 21 34 87 91 125 128 24:15 4:35
14 Laurel 381 41 49 69 110 112 24:28 2:56
15 Frazier 383 30 66 75 82 130 153 154 24:27 4:09
16 Beaver Area 420 60 62 94 96 108 123 148 24:42 2:17
17 Brentwood 435 10 57 105 121 142 25:09 7:39
18 Northgate 474 56 73 98 106 141 25:26 4:48
19 North Catholic 489 68 88 107 109 117 119 120 25:21 2:23
20 Seton - La Salle High 511 12 111 122 132 134 150 25:42 6:02
21 Freedom 570 29 127 131 139 144 26:46 6:20
22 McGuffey 590 102 103 113 129 143 151 26:30 3:36
23 Chartiers-Houston 683 114 135 140 145 149 28:22 4:01
24 Waynesburg Central 695 99 138 147 155 156 29:31 6:54
25 Burgettstown 728 136 137 146 152 157 31:00 10:33
INCOMPLETE TEAMS:
Geibel
New Brighton
Bethlehem Center
Sewickley Academy
Ford City
Burrell
Avella
The Ellis School
Steel Valley
Washington
Ellwood City
Avonworth
Neshannock
Freeport
Winchester Thurston
Vincentian Academy
Canevin Catholic
Riverview
Beaver Falls
1. Quaker Valley
1 Maxine Markfield, Sr 19:49 6:23
3 Julie Dickhans, Jr 20:31 6:37
9 Eryn Correa, So 21:08 6:49
13 Melissa Brantley, Sr 21:26 6:55
14 Claire Shorall, So 21:27 6:55
15 Ali Shorall, So 21:43 7:00
16 Cameron Brantley, Sr 21:49 7:02
Time = 1:44:20 Places = 40
2. Center Area
5 Chelsea Hanne, Fr 20:41 6:40
25 Kelly Mehno, So 22:14 7:10
35 Kylie Gray, Sr 22:52 7:22
37 Carolyn Magnotta, So 23:01 7:25
38 Casey Fouse, Jr 23:01 7:25
52 Kim Slater, So 23:25 7:33
65 Leah Farrow, Sr 23:46 7:40
Time = 1:51:48 Places = 140
3. Mars
20 Katie Dederer, So 22:04 7:07
23 Brooke Kosar, Jr 22:08 7:08
39 Kaitlin Thompson, Fr 23:03 7:26
40 Ashley Brooks, Jr 23:04 7:26
53 Emily Suter, Jr 23:27 7:34
54 Meghan Howes, Jr 23:30 7:35
Time = 1:53:43 Places = 175
4. Mohawk
2 Anna Hoffman, Fr 20:10 6:30
11 Sara Morrison, Jr 21:14 6:51
51 Paige Nealer, Fr 23:22 7:32
61 Elyse Luketic, Sr 23:40 7:38
67 Clarissa McMahan, Jr 23:53 7:42
76 Vanessa Book, Sr 24:13 7:49
89 Lissia Thomas, Fr 24:49 8:00
Time = 1:52:17 Places = 192
5. Greensburg C C
8 Andrea Dininno, So 21:04 6:48
27 Maggie Gibson, Fr 22:19 7:12
32 Jenna Johnson, So 22:48 7:21
48 Alyssa Tomsey, Sr 23:20 7:32
78 Amanda Shannon, Jr 24:24 7:52
86 Carrie Schimizzi, So 24:43 7:58
92 Marissa Capuzzi, Sr 25:02 8:04
Time = 1:53:53 Places = 193
6. Shady Side Academy
4 Katie Roll, So 20:34 6:38
28 Meghan Orie, Sr 22:22 7:13
36 Sheila Bhardwaj, Fr 22:59 7:25
46 Chrissy Krutz, So 23:12 7:29
90 Rima Reddy, Fr 24:58 8:03
104 Catina Stamoolis, Sr 25:44 8:18
118 Jessie Welch, So 26:19 8:29
Time = 1:54:02 Places = 204
7. South Park
6 Mindy Klavon, Jr 21:00 6:46
18 Dana Riether, Sr 22:03 7:07
31 Michelle Hartner, So 22:45 7:20
63 Jessica Thompson, So 23:42 7:39
93 Kate Lesk, Sr 25:04 8:05
101 Racher Boyer, So 25:19 8:10
115 Samantha Bredl, Jr 26:09 8:26
Time = 1:54:32 Places = 211
8. O L S H
17 Katie Jarocki, Sr 21:54 7:04
33 Lindsay Snak, Sr 22:48 7:21
42 Haley Hinds, Jr 23:06 7:27
58 Haley Stutz, Fr 23:36 7:37
64 Mary Sexton, Fr 23:43 7:39
83 Elizabeth Jarocki, Fr 24:35 7:56
84 Emily Canny, So 24:38 7:57
Time = 1:55:06 Places = 214
9. Riverside
22 Stephanie Williams, Jr 22:06 7:08
45 Bonnie Lathom, So 23:11 7:29
47 Jennifer Stiefel, Jr 23:18 7:31
50 Rachel Reichart, Jr 23:22 7:32
72 Kearstin Dwyer, Sr 24:08 7:47
126 Melanie Huggins, Jr 26:41 8:36
133 Julie Young, So 27:19 8:49
Time = 1:56:04 Places = 236
10. Brownsville
24 Julie Kromer, Sr 22:11 7:09
26 Amber Jackson, Fr 22:14 7:10
55 Jill McClelland, Sr 23:33 7:36
71 Angela Fraley, Sr 24:07 7:47
74 Jenna Jackson, Sr 24:12 7:48
79 Amanda Mitchell, Jr 24:25 7:53
85 Tekla Herilla, Fr 24:42 7:58
Time = 1:56:17 Places = 250
11. Fort Cherry
7 Aly Brown, So 21:01 6:47
43 Elysia Cecchetti, So 23:07 7:27
59 Melissa Vanzin, So 23:39 7:38
81 Jackie Speakman, Fr 24:31 7:54
97 Lurene McDonald, Fr 25:11 8:07
116 Ara Marsh, So 26:12 8:27
124 Kylie Runtas, Sr 26:37 8:35
Time = 1:57:28 Places = 287
12. Southmoreland
19 Maria Rendine, So 22:04 7:07
44 Anna Mast, Jr 23:10 7:28
70 Kelly Bridges, Jr 24:03 7:45
77 Jorgie Jacobs, So 24:18 7:50
80 Heather Imel, Sr 24:29 7:54
95 Kelsey Moschetti, Fr 25:10 8:07
100 Emily Millslagle, Sr 25:18 8:09
Time = 1:58:02 Places = 290
13. Shenango
21 Rashelle Glass, Sr 22:04 7:07
34 Landree Fleming, Sr 22:51 7:22
87 Heather Kreitzer, Jr 24:45 7:59
91 Shena Cavallo, Sr 24:58 8:03
125 Valerie Lewis, So 26:39 8:36
128 Stephanie Mathews, Sr 26:44 8:37
Time = 2:01:15 Places = 358
14. Laurel
41 Vanessa Bintrim, Jr 23:05 7:27
49 Kalie Frey, So 23:20 7:32
69 Leslie Smith, Fr 23:58 7:44
110 Dana Beckwith, Jr 25:57 8:22
112 Jennifer Carothers, Jr 26:01 8:24
Time = 2:02:20 Places = 381
15. Frazier
30 Rebecca Leary, Fr 22:45 7:20
66 Erica Livingstone, Sr 23:48 7:40
75 Katie Venneri, Jr 24:13 7:49
82 Andrea Puskar, Sr 24:32 7:55
130 Erica Sendek, So 26:54 8:41
153 Ashley Zias, So 31:06 10:02
154 Jessica Rehe, Sr 31:39 10:13
Time = 2:02:11 Places = 383
16. Beaver Area
60 Bethany Hoffman, Fr 23:40 7:38
62 Arielle Burlett, Jr 23:41 7:38
94 Kelly Lancaster, Fr 25:04 8:05
96 Mallory Nichter, Jr 25:10 8:07
108 Jessica Moidel, Jr 25:56 8:22
123 Shawna Wilson, Sr 26:35 8:35
148 Amber Grilli, Sr 30:01 9:41
Time = 2:03:29 Places = 420
17. Brentwood
10 Dana McKain, Jr 21:11 6:50
57 Amy Wroblewski, So 23:35 7:36
105 Samantha Cavolo, So 25:48 8:19
121 Jessica Siclare, Sr 26:20 8:30
142 Theresa Marquard, So 28:50 9:18
Time = 2:05:42 Places = 435
18. Northgate
56 Vicki Cooper, Fr 23:34 7:36
73 Sarah Eby, Fr 24:09 7:47
98 Amanda Kovacs, Fr 25:15 8:09
106 Kassie Lorey, So 25:49 8:19
141 Bridget Nolan, Sr 28:22 9:09
Time = 2:07:07 Places = 474
19. North Catholic
68 Vicky Samuto, Jr 23:55 7:43
88 Sarah Konzier, Sr 24:48 8:00
107 Kaitlin Turnley, Jr 25:49 8:20
109 Kirsten Lowe-Rebel, Jr 25:56 8:22
117 Emily Sippel, Fr 26:18 8:29
119 Colleen Conneely, Jr 26:20 8:29
120 Vicky Pagano, So 26:20 8:29
Time = 2:06:44 Places = 489
20. Seton - La Salle High
12 Ann Mazur, Sr 21:26 6:55
111 Stephanie Bojarski, Fr 25:59 8:23
122 Molly Long, Sr 26:24 8:31
132 Julie Cain, Jr 27:14 8:47
134 Karen O'Keefe, Jr 27:28 8:51
150 Sarah Schneider, Fr 30:11 9:44
Time = 2:08:28 Places = 511
21. Freedom
29 Stefanie Kroll, Sr 22:45 7:20
127 Sara Marburger, Jr 26:44 8:37
131 Megan Goehring, Jr 27:05 8:44
139 Melissa Lambert, Sr 28:13 9:06
144 Laura Weir, Sr 29:04 9:23
Time = 2:13:49 Places = 570
22. McGuffey
102 Ashley Kazarick, Fr 25:20 8:10
103 Rachel Hyland, Jr 25:20 8:10
113 Jen Heberling, So 26:06 8:25
129 Christine Daniels, Fr 26:51 8:40
143 Shannon Tokar, Sr 28:55 9:19
151 Sarah Nadalin, Sr 30:15 9:45
Time = 2:12:30 Places = 590
23. Chartiers-Houston
114 Sara McIlvaine, Fr 26:07 8:25
135 Elissa Chappel, So 27:53 8:59
140 Jen Smith, Fr 28:17 9:07
145 Brenda Jankowski, Fr 29:23 9:28
149 Johnna Deco, Fr 30:08 9:43
Time = 2:21:46 Places = 683
24. Waynesburg Central
99 Jessica Thompson, Fr 25:16 8:09
138 Jenny Marshall, Sr 28:12 9:06
147 Katie Teagarden, So 29:54 9:38
155 Marybeth Ellsworth, Jr 32:06 10:21
156 Jessica Radley, Jr 32:09 10:22
Time = 2:27:36 Places = 695
25. Burgettstown
136 Niki Zalaznik, Sr 27:58 9:01
137 Kathy Bielecki, So 28:01 9:02
146 Liz Hutchinson, So 29:40 9:34
152 Gina Kokoskie, Jr 30:51 9:57
157 Alyson Galentine, So 38:30 12:25
Time = 2:34:59 Places = 728