WPIAL CROSS COUNTRY CHAMPIONSHIP
At Slippery Rock University
CLASS AAA GIRLS
Oct. 24, 2002
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mt. Lebanon 181 10 35 36 45 55 59 63 20:50 1:14
2 North Allegheny 198 4 32 38 44 80 82 101 20:49 2:01
3 West Allegheny 200 1 20 47 65 67 100 167 20:45 2:23
4 Baldwin 209 19 42 46 48 54 61 105 21:03 49
5 Montour 216 9 31 37 69 70 92 102 20:56 1:35
6 Bethel Park 274 8 56 57 76 77 115 199 21:12 1:42
7 Hampton 285 14 16 21 116 118 128 248 21:08 2:04
8* Plum 298 23 58 66 72 79 97 149 21:20 1:08
9* North Hills 298 30 34 43 95 96 109 114 21:18 1:16
10 Gateway 321 24 39 49 103 106 130 241 21:22 1:33
11 Latrobe 329 3 25 89 104 108 127 171 21:16 2:30
12 Kiski Area 335 41 50 64 86 94 129 206 21:28 1:01
13 Moon Area 342 6 11 53 133 139 180 233 21:23 3:07
14 Seneca Valley 374 29 40 74 87 144 198 202 21:36 2:23
15 Peters Township 380 12 22 111 112 123 126 145 21:30 2:11
16 Canon-McMillan 434 18 71 81 85 179 193 201 21:50 3:19
17 Hempfield 454 13 78 84 132 147 148 212 21:53 2:54
18 Greensburg Salem 504 28 33 113 146 184 204 207 22:05 3:08
19 Butler 556 83 98 99 121 155 159 178 22:15 1:29
20 Upper St. Clair 572 51 68 110 151 192 249 22:24 2:41
21 Shaler Area 610 26 93 117 174 200 205 224 22:30 3:31
22 Penn Trafford 646 91 119 136 138 162 173 244 22:38 1:25
23* Highlands 706 88 141 154 157 166 175 196 22:55 1:34
24* Laurel Highlands 706 5 156 160 188 197 203 238 22:49 4:18
25 Pine-Richland 727 60 75 153 214 225 243 267 23:05 3:23
26 West Mifflin 733 62 107 150 168 246 257 266 23:05 3:55
27* Indiana 747 15 140 185 189 218 221 222 23:06 4:23
28* Uniontown 747 7 142 152 216 230 258 23:07 5:03
29 Norwin 760 120 131 137 177 195 236 245 23:05 1:41
30* Fox Chapel 824 124 158 170 181 191 226 239 23:20 1:33
31* Penn Hills 824 2 125 169 263 265 281 23:43 7:26
32 Connellsville 873 17 165 187 235 269 23:58 6:47
33 Derry 875 27 186 211 217 234 253 23:41 4:29
34 Ambridge 891 134 135 161 219 242 264 283 23:45 2:29
35 Oakland Catholic 898 73 143 176 251 255 260 278 23:56 4:10
36 Woodland Hills 899 122 163 183 208 223 23:43 2:24
37 Thomas Jefferson 925 52 194 210 232 237 256 261 23:57 3:55
38 Keystone Oaks 1004 90 164 209 270 271 280 282 24:50 5:23
39 Blackhawk 1134 172 190 247 252 273 287 25:09 3:47
40 Knoch 1177 182 215 240 268 272 274 25:32 3:32
41 Elizabeth Forward 1211 213 229 231 259 279 285 288 25:45 3:33
42 Franklin Regional 1270 220 250 254 262 284 26:17 4:12
43 Chartiers Valley 1283 227 228 275 276 277 286 26:27 3:00
INCOMPLETE TEAMS:
Albert Gallatin
Ringgold
1. Mt. Lebanon
10 Lauren Wood, Jr 20:08 6:29
35 Bridget Alex, Jr 20:46 6:42
36 Casey Depasquale, Sr 20:46 6:42
45 Zaritsa Petrova, Fr 21:07 6:49
55 Jessie Winschell, So 21:22 6:53
59 Carley Latus, So 21:24 6:54
63 Hannah Sholder, So 21:27 6:55
Time = 1:44:07 Places = 181
2. North Allegheny
4 Kelley O'Brien, Fr 19:41 6:21
32 Molly Friel, Jr 20:44 6:41
38 Michelle Diez, Fr 20:50 6:43
44 Lauren Lorenzi, So 21:06 6:48
80 Amy Ruffolo, Jr 21:42 7:00
82 Lindsay Schmeidel, So 21:43 7:00
101 Katie Bolen, Sr 22:01 7:06
Time = 1:44:01 Places = 198
3. West Allegheny
1 Christine Taranto, Sr 19:06 6:09
20 Julie Snyder, Jr 20:29 6:36
47 Lisa Taranto, So 21:11 6:50
65 Autumn Shaffer, Sr 21:28 6:55
67 Kaycee Shaffer, Fr 21:29 6:56
100 Megan Teachout, So 22:01 7:06
167 Lauren Rosso, Jr 23:25 7:33
Time = 1:43:41 Places = 200
4. Baldwin
19 Allyson Sheehan, Fr 20:29 6:36
42 Julie Yasko, Fr 21:05 6:48
46 Jess Farnish, So 21:09 6:49
48 Carly Brickett, Fr 21:12 6:50
54 Whitney Wallander, Sr 21:18 6:52
61 Jessie Brickett, Sr 21:25 6:54
105 Erin Walsh, Jr 22:07 7:08
Time = 1:45:11 Places = 209
5. Montour
9 Jessica Taslov, So 20:00 6:27
31 Ashley Kirk, Sr 20:43 6:41
37 Kelly Costanzo, Sr 20:48 6:42
69 Megan Kelley, Sr 21:34 6:57
70 Aleana Kuhn, So 21:34 6:57
92 Kelly Kronk, Jr 21:57 7:05
102 Andrea Snyder, So 22:04 7:07
Time = 1:44:37 Places = 216
6. Bethel Park
8 Kate Vaughan, So 19:58 6:26
56 Beth Kauffman, Sr 21:23 6:54
57 Rebecca Carmassi, Jr 21:23 6:54
76 Brenna Brucker, So 21:37 6:58
77 Jess Silay, Sr 21:40 6:59
115 Erika Schnatterly, Fr 22:15 7:10
199 Emily Milinski, Fr 24:05 7:46
Time = 1:45:59 Places = 274
7. Hampton
14 Nikki Antosweski, Fr 20:14 6:31
16 Emily Deet, Jr 20:21 6:34
21 Sarah Burd, So 20:31 6:37
116 Kira Kane, So 22:15 7:11
118 Candice Coholich, Jr 22:17 7:11
128 Victoria A-Dale, Jr 22:36 7:17
248 Domenica Ferraro, Sr 25:29 8:13
Time = 1:45:36 Places = 285
8*. Plum
23 Rachel Twigg, So 20:33 6:38
58 Val Vandzura, Jr 21:24 6:54
66 Leanna Stitt, Jr 21:28 6:55
72 Brooke Taylor, Fr 21:35 6:58
79 Jess Youra, So 21:41 6:59
97 Diane Sujansky, Sr 22:00 7:06
149 Lisa Dugan, Sr 23:08 7:28
Time = 1:46:39 Places = 298
9*. North Hills
30 Kristin Bork, Sr 20:43 6:41
34 Jenielle Hunt, Fr 20:45 6:41
43 Mindy Miller, So 21:05 6:48
95 Brittany Pierce, So 21:58 7:05
96 Katie Bork, Jr 21:59 7:05
109 Lynn Simonton, Fr 22:09 7:09
114 Sarah Jodzis, Sr 22:13 7:10
Time = 1:46:28 Places = 298
10. Gateway
24 Katelyn Fleishman, Sr 20:34 6:38
39 Rachel Wiesenbach, So 20:51 6:43
49 Amy Lehner, So 21:12 6:50
103 Alexa Williams, Jr 22:05 7:07
106 Tina Vavro, Sr 22:07 7:08
130 Liz Kendig, Jr 22:37 7:18
241 Sara Labuff, Sr 25:14 8:08
Time = 1:46:46 Places = 321
11. Latrobe
3 Amy Egan, Sr 19:38 6:20
25 Liz Brickley, Fr 20:35 6:38
89 Caitlin Hewitt, Fr 21:51 7:03
104 Lauren Steel, Fr 22:06 7:08
108 Christine Gettemy, So 22:08 7:08
127 Elizabeth Murray, Fr 22:35 7:17
171 Amanda Hewitt, Jr 23:29 7:34
Time = 1:46:16 Places = 329
12. Kiski Area
41 Meaghan Conroy, Fr 20:58 6:46
50 Emily Lion, Sr 21:12 6:50
64 Tasha Wheatley, Sr 21:28 6:55
86 Callie Martin, So 21:46 7:01
94 Kara Shirley, Sr 21:58 7:05
129 Maddalena McDonnell, Fr 22:37 7:18
206 Teresa Cacco, So 24:19 7:50
Time = 1:47:20 Places = 335
13. Moon Area
6 Sam Howard, Jr 19:51 6:24
11 Lexa Gass, Fr 20:09 6:30
53 Jessica Caggiano, Sr 21:17 6:52
133 Tara Friedl, So 22:41 7:19
139 Meghan Eckerson, Sr 22:57 7:24
180 Diana Norden, So 23:44 7:39
233 Kristine Brandenstein, Fr 25:04 8:05
Time = 1:46:54 Places = 342
14. Seneca Valley
29 Brittany Cully, Jr 20:39 6:39
40 Susan Fletcher, Jr 20:54 6:44
74 Kelsey Sullivan, Fr 21:37 6:58
87 Alaina Ambrose, Sr 21:47 7:01
144 Jessica Rinaman, Fr 23:01 7:25
198 Jenna Luek, Fr 24:03 7:45
202 Lauren Bezier, Fr 24:11 7:48
Time = 1:47:56 Places = 374
15. Peters Township
12 Jackie Schaefer, Sr 20:11 6:31
22 Melissa Vignetti, So 20:33 6:37
111 Michelle Corkum, Sr 22:12 7:10
112 Erin Long, So 22:12 7:10
123 Kelly Lacey, Jr 22:21 7:13
126 Meagan Bugala, Sr 22:26 7:14
145 Kristin Tuta, Fr 23:02 7:26
Time = 1:47:27 Places = 380
16. Canon-McMillan
18 Taryn Gibson, Sr 20:25 6:35
71 Leann Scarmazzi, So 21:34 6:57
81 Ashley Paul, Jr 21:42 7:00
85 Heather Knupp, Sr 21:46 7:01
179 Samantha Lucas, Jr 23:43 7:39
193 Krystle Eleamos, Sr 23:56 7:43
201 Anna Nicholson-Hutt, Jr 24:09 7:47
Time = 1:49:08 Places = 434
17. Hempfield
13 Lauren Bricker, Sr 20:13 6:31
78 Alexa Talamo, Jr 21:40 6:59
84 Dani Hurd, So 21:44 7:01
132 Erica Troshak, Sr 22:39 7:18
147 Randy Naponic, Jr 23:07 7:27
148 Laura Magnuson, Jr 23:07 7:27
212 Katie Maline, Sr 24:25 7:53
Time = 1:49:22 Places = 454
18. Greensburg Salem
28 Suzy Bossart, Sr 20:38 6:39
33 Nikki Bieleck, Jr 20:44 6:41
113 Beth Lawrence, Jr 22:13 7:10
146 Lauren Kreha, Fr 23:06 7:27
184 Jen Campbell, Fr 23:46 7:40
204 Ashley Linden, Fr 24:14 7:49
207 Jackie Bonanno, Fr 24:19 7:51
Time = 1:50:25 Places = 504
19. Butler
83 Bethann Rosenbauer, Sr 21:44 7:00
98 Kristen Henry, Sr 22:00 7:06
99 Sarah Barnes, Jr 22:00 7:06
121 Leisl Doergel, Jr 22:20 7:12
155 Nicole Kennedy, Sr 23:12 7:29
159 Tanya Gregor, Fr 23:16 7:30
178 Karen Geibel, Fr 23:41 7:38
Time = 1:51:14 Places = 556
20. Upper St. Clair
51 Julie Cameron, Sr 21:14 6:51
68 Kathryn Fitzgerald, So 21:33 6:57
110 Ashley Sullivan, So 22:10 7:09
151 Natalie Crossley, So 23:09 7:28
192 Maria Gaudio, So 23:55 7:43
249 Clair Buechel, So 25:36 8:15
Time = 1:51:59 Places = 572
21. Shaler Area
26 Kristen Walker, So 20:35 6:38
93 Lisa Nickel, Fr 21:58 7:05
117 Abi May, Fr 22:16 7:11
174 Nicole Carter, Jr 23:36 7:37
200 Abby Ritter, Jr 24:06 7:46
205 Robin Monteverde, So 24:15 7:49
224 Michele Gisoni, Fr 24:46 7:59
Time = 1:52:30 Places = 610
22. Penn Trafford
91 Lia Nigro, Sr 21:56 7:04
119 Natalie Lemme, Jr 22:17 7:11
136 Julie Reisz, Sr 22:49 7:21
138 Amanda Bluman, Fr 22:50 7:22
162 Jen Moore, Sr 23:20 7:32
173 Heidi Hall, So 23:35 7:36
244 Stephanie Orbon, Jr 25:16 8:09
Time = 1:53:10 Places = 646
23*. Highlands
88 Kristen Stanga, So 21:50 7:03
141 Annie Jonczak, Fr 22:58 7:24
154 Lauren Koharchik, Fr 23:12 7:29
157 Heather Brubaker, Jr 23:14 7:30
166 Chelsea Trettel, So 23:23 7:33
175 Jessica Tench, Fr 23:38 7:37
196 Terra Brubaker, Fr 24:01 7:45
Time = 1:54:35 Places = 706
24*. Laurel Highlands
5 Michol Monaghan, Sr 19:45 6:22
156 Jessi Evans, Jr 23:13 7:29
160 Rachel Perry, So 23:18 7:31
188 Rachel Chrash, Jr 23:49 7:41
197 Danielle Lapresta, Jr 24:02 7:45
203 Sarah Workman, So 24:11 7:48
238 Lauren Mahoney, Jr 25:12 8:08
Time = 1:54:04 Places = 706
25. Pine-Richland
60 Tara Fagan, Sr 21:24 6:54
75 Rachel Orler, Sr 21:37 6:58
153 Heather Faix, Jr 23:10 7:28
214 Katie Kane, Jr 24:26 7:53
225 Amy Young, Sr 24:47 8:00
243 Krystina Prady, Fr 25:14 8:08
267 Amy Baylor, Jr 26:56 8:41
Time = 1:55:22 Places = 727
26. West Mifflin
62 Erin Walendziewicz, Jr 21:26 6:55
107 Rachel Potosnak, So 22:07 7:08
150 Amanda Conrad, Sr 23:09 7:28
168 Jamie Doltan, Sr 23:25 7:33
246 Mindy Argyle, Fr 25:20 8:10
257 Missy Conrad, Fr 25:58 8:22
266 Kate Mihaley, Sr 26:53 8:40
Time = 1:55:25 Places = 733
27*. Indiana
15 Marissa Umbel, So 20:15 6:32
140 Chelsea Palmer, Fr 22:58 7:24
185 Danielle Sgro, So 23:47 7:40
189 Jenna Hunter, So 23:52 7:42
218 Gina Piccolini, So 24:38 7:57
221 Catherine Hogan, Fr 24:42 7:58
222 Whitney Woodward, Fr 24:42 7:58
Time = 1:55:28 Places = 747
28*. Uniontown
7 Scarlett Graham, Sr 19:57 6:26
142 Jillian Monahan, Jr 23:00 7:25
152 Sara Kovach, Jr 23:09 7:28
216 Stephanie Waggel, So 24:31 7:54
230 Arta Faye Hruby, Fr 24:59 8:04
258 Candace Adams, Fr 26:10 8:26
Time = 1:55:34 Places = 747
29. Norwin
120 Raissa Weiss, Sr 22:19 7:12
131 Natalie Glunt, So 22:39 7:18
137 Laura Teamann, So 22:49 7:22
177 Kendra Adair, Jr 23:39 7:38
195 Jessica Ott, So 24:00 7:44
236 Julie Glunt, Fr 25:07 8:06
245 Christina Bortak, Jr 25:18 8:10
Time = 1:55:24 Places = 760
30*. Fox Chapel
124 Becky Fortune, Sr 22:23 7:13
158 Marlee Deluca, Fr 23:14 7:30
170 Lisa Kelley, Jr 23:26 7:33
181 Kathryn Crittenden, So 23:45 7:39
191 Lauren Minton, So 23:55 7:43
226 Katy Yambao, Fr 24:48 8:00
239 Christina Gumbert, So 25:13 8:08
Time = 1:56:40 Places = 824
31*. Penn Hills
2 Kaitlin Grimm, Fr 19:22 6:15
125 Jamie Kahn, Sr 22:24 7:13
169 Mary Beth Nedz, So 23:25 7:33
263 Stephanie Falletta, Sr 26:38 8:35
265 Elise Woomer, Jr 26:48 8:39
281 Dawn Putteman, Fr 28:22 9:09
Time = 1:58:35 Places = 824
32. Connellsville
17 Shannon Kovack, Jr 20:23 6:34
165 Molly Mullaney, So 23:23 7:32
187 Christine Salandra, Sr 23:48 7:41
235 Brit Mancini, So 25:07 8:06
269 Gina Heald, Sr 27:09 8:45
Time = 1:59:49 Places = 873
33. Derry
27 Jennifer Evans, Sr 20:36 6:39
186 Maria Agostinone, Fr 23:47 7:40
211 Kelly Eaglehouse, Jr 24:24 7:52
217 Jessica Duralia, Fr 24:32 7:55
234 Faye Ann Freeman, Sr 25:05 8:05
253 Maggie McBroom, Fr 25:42 8:17
Time = 1:58:23 Places = 875
34. Ambridge
134 Kelly Beeman, So 22:46 7:20
135 Shana Marski, Fr 22:48 7:21
161 Jillian Berenbrok, So 23:18 7:31
219 Liz Dziabiak, Fr 24:40 7:57
242 Kati Bain, So 25:14 8:08
264 Kierstin Roofner, Fr 26:46 8:38
283 Kaylyn Roofner, Fr 28:50 9:18
Time = 1:58:43 Places = 891
35. Oakland Catholic
73 Mary Hamilton, Fr 21:35 6:58
143 Kristy Hartbauer, Sr 23:00 7:25
176 Meg Laufman, Sr 23:38 7:37
251 Mallory Campbell, Fr 25:40 8:17
255 Heather Hahn, Sr 25:45 8:18
260 Kate Anderson, Jr 26:24 8:31
278 Meg Waligura, Sr 27:53 8:59
Time = 1:59:36 Places = 898
36. Woodland Hills
122 Elizabeth Zido, So 22:21 7:12
163 Jamie McKinley, Jr 23:21 7:32
183 Samantha Allison, So 23:45 7:40
208 Deanna Gattrell, Sr 24:21 7:51
223 Elysa Curley, Sr 24:45 7:59
Time = 1:58:31 Places = 899
37. Thomas Jefferson
52 Debie Barrett, Sr 21:15 6:51
194 Lauren Ruffing, So 23:56 7:43
210 Jessica Peconi, Jr 24:24 7:52
232 Stephanie Smith, Sr 25:00 8:04
237 Kaitlin Zettl, So 25:10 8:07
256 Lindsay Zettl, Jr 25:50 8:20
261 Erin Carpenter, Sr 26:28 8:32
Time = 1:59:44 Places = 925
38. Keystone Oaks
90 Laura Brenchak, Sr 21:54 7:04
164 Niki Porter, Fr 23:22 7:32
209 Adrianne Grand, Jr 24:24 7:52
270 Suzanne Edwards, Fr 27:13 8:47
271 Caitlin Lloyd, So 27:16 8:48
280 Mallory Hodson, Jr 28:14 9:06
282 Tracey Beck, Sr 28:28 9:11
Time = 2:04:07 Places = 1004
39. Blackhawk
172 Natasha Poole, Sr 23:32 7:35
190 Katie Denome, Sr 23:54 7:42
247 Sage Bowser, Sr 25:21 8:11
252 Brittany Black, Fr 25:41 8:17
273 Kate Kelley, So 27:18 8:48
287 Lindsay Trevellini, Jr 29:23 9:29
Time = 2:05:44 Places = 1134
40. Knoch
182 Amber Wilks, Fr 23:45 7:39
215 Kelly Detzel, Jr 24:26 7:53
240 Hilary McCarren, Jr 25:13 8:08
268 Anne Kamarchik, Jr 26:59 8:42
272 Claire Fleeger, Sr 27:17 8:48
274 Karen Lares, Sr 27:19 8:49
Time = 2:07:38 Places = 1177
41. Elizabeth Forward
213 Claire Pinney, So 24:25 7:53
229 Jessica Plummer, Jr 24:59 8:03
231 Nicole Demarco, Jr 25:00 8:04
259 Laura Jones, Jr 26:20 8:30
279 Melissa Cyphert, Jr 27:58 9:01
285 Katie Meek, Jr 28:56 9:20
288 Kristy Firda, Jr 32:04 10:21
Time = 2:08:41 Places = 1211
42. Franklin Regional
220 Liz Fabis, So 24:40 7:57
250 Erin Haney, Jr 25:37 8:16
254 Laura Wingert, So 25:44 8:18
262 Joy Saluga, Jr 26:33 8:34
284 Julia Foley, Sr 28:51 9:18
Time = 2:11:23 Places = 1270
43. Chartiers Valley
227 Stef Penn, Sr 24:49 8:00
228 Megan Conroy, Sr 24:50 8:01
275 Lindsay McIntosh, Jr 27:21 8:49
276 Maggie Finegan, Fr 27:24 8:50
277 Gina Consoli, Fr 27:49 8:58
286 Kelly Conley, Jr 29:17 9:27
Time = 2:12:12 Places = 1283