WPIAL CROSS COUNTRY CHAMPIONSHIP
At Slippery Rock University
CLASS AAA BOYS
Oct. 24, 2002
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mt. Lebanon 100 5 19 21 25 30 43 100 17:06 42
2 North Hills 109 2 9 14 39 45 48 67 17:05 1:39
3 Hampton 161 17 29 37 38 40 83 157 17:24 29
4 North Allegheny 177 7 31 36 49 54 108 140 17:30 1:06
5 Shaler Area 224 1 22 24 42 135 260 300 17:24 2:31
6 Fox Chapel 229 12 32 46 47 92 138 143 17:42 1:25
7 Seneca Valley 276 11 15 68 76 106 149 169 17:45 1:33
8 Butler 282 44 55 58 60 65 79 165 17:59 17
9 Penn Hills 298 16 50 62 69 101 207 255 17:55 1:24
10 Highlands 325 4 34 35 86 166 226 235 17:46 2:22
11 Greensburg Salem 349 23 41 75 94 116 146 168 18:01 1:19
12 Plum 393 51 52 70 99 121 158 205 18:12 42
13 Central Catholic 397 56 57 66 89 129 131 152 18:12 41
14 Gateway 442 10 28 98 130 176 192 214 18:05 2:15
15 Hempfield 452 33 63 71 82 203 302 18:19 2:12
16 Peters Township 456 20 77 103 119 137 148 236 18:13 1:33
17 Upper St. Clair 466 59 64 97 110 136 219 220 18:21 39
18 Penn Trafford 470 18 73 107 133 139 174 186 18:14 1:38
19 Bethel Park 480 3 88 120 122 147 151 194 18:10 2:20
20 Franklin Regional 570 26 78 124 160 182 200 213 18:27 1:58
21 Connellsville 588 27 102 109 117 233 241 18:34 2:48
22 Latrobe 594 53 87 141 142 171 191 231 18:33 1:06
23 West Allegheny 662 72 114 125 172 179 188 198 18:42 1:02
24 West Mifflin 670 6 126 145 164 229 261 290 18:38 3:14
25 Kiski Area 701 93 115 132 177 184 206 285 18:48 53
26 Baldwin 722 61 150 153 162 196 222 18:50 1:27
27 Canon-McMillan 741 91 112 161 178 199 201 18:54 1:12
28 Pine-Richland 756 81 84 155 197 239 269 19:01 1:54
29 Montour 757 8 144 185 208 212 268 270 18:52 2:54
30 Moon Area 801 80 128 134 210 249 254 257 19:07 2:05
31 Uniontown 840 118 170 175 187 190 202 245 19:04 47
32 Laurel Highlands 854 105 113 204 211 221 243 250 19:15 1:28
33 Chartiers Valley 922 96 127 217 234 248 251 253 19:27 1:54
34 Indiana 961 90 167 227 237 240 284 292 19:31 1:50
35 Norwin 974 159 181 193 216 225 244 267 19:28 1:04
36 Knoch 980 111 156 223 238 252 278 279 19:34 1:53
37 Thomas Jefferson 1023 104 123 215 283 298 299 20:00 3:27
38 New Castle 1026 95 189 218 247 277 297 307 19:46 2:34
39 McGuffey 1028 13 195 256 275 289 291 305 19:53 4:37
40 Derry 1034 74 163 258 259 280 287 293 19:52 2:56
41 Keystone Oaks 1157 85 230 271 276 295 310 312 20:22 3:29
42 Ambridge 1182 180 183 209 304 306 315 20:38 3:24
43 Ringgold 1184 154 228 263 265 274 294 301 20:12 1:57
44 Blackhawk 1312 173 224 288 311 316 21:38 5:50
45* Kittanning 1350 242 272 273 281 282 303 308 20:49 59
46* Woodland Hills 1350 232 246 262 296 314 21:12 3:13
47 Elizabeth Forward 1438 264 266 286 309 313 21:41 2:19
INCOMPLETE TEAMS:
Hopewell
Belle Vernon
Trinity
Albert Gallatin
1. Mt. Lebanon
5 Jim O'Toole, Jr 16:39 5:22
19 Brad Rogers, Sr 17:05 5:31
21 Andrew Davidson, Sr 17:11 5:33
25 Chris Trumbull, Sr 17:16 5:34
30 Derek Heiss, Jr 17:20 5:35
43 Ryan Bunch, Jr 17:49 5:45
100 Colin Devlin, Jr 18:25 5:56
Time = 1:25:30 Places = 100
2. North Hills
2 Ian Fitzgerald, Jr 16:12 5:13
9 Ian Shreckengast, Jr 16:52 5:26
14 Josh Eddy, So 16:59 5:28
39 Pat Velliky, Jr 17:33 5:40
45 Mike Haley, So 17:51 5:45
48 Doug Doyle, Sr 17:53 5:46
67 Adam Sencak, Fr 18:07 5:50
Time = 1:25:25 Places = 109
3. Hampton
17 Matt Luchansky, Jr 17:05 5:30
29 Paul Specht, Sr 17:20 5:35
37 Kevin Forsythe, Jr 17:31 5:39
38 Evan Ringle, Sr 17:32 5:39
40 Dave Reber, Sr 17:33 5:40
83 Dan Bisers, Sr 18:17 5:54
157 Chris Blanchard, So 18:53 6:05
Time = 1:26:59 Places = 161
4. North Allegheny
7 E J. Robertson, Sr 16:50 5:26
31 Jesse Snider, Jr 17:23 5:36
36 Brett Pollack, Jr 17:30 5:38
49 Max Brown, Fr 17:53 5:46
54 Scott Whipkey, Sr 17:55 5:47
108 Steve Wize, So 18:30 5:58
140 Grant Butson, So 18:43 6:02
Time = 1:27:30 Places = 177
5. Shaler Area
1 Sam Bair, Sr 16:10 5:13
22 Jeff Justus, Sr 17:13 5:33
24 John Balouris, Jr 17:16 5:34
42 Dave Neely, Sr 17:43 5:43
135 Nick Stelitano, So 18:41 6:01
260 John Stout, So 20:34 6:38
300 Don Sickenberger, So 22:03 7:07
Time = 1:27:00 Places = 224
6. Fox Chapel
12 Matt Rudzki, Jr 16:58 5:28
32 Andrew Rowland, Jr 17:25 5:37
46 Eric Burnett, Sr 17:52 5:46
47 Kyle Leister, So 17:52 5:46
92 Ryan Duffy, Fr 18:22 5:55
138 Eric Seigmund, So 18:42 6:02
143 Jim Finley, Jr 18:46 6:03
Time = 1:28:26 Places = 229
7. Seneca Valley
11 Chris Geddis, Sr 16:56 5:28
15 Justin Shepherd, Sr 17:01 5:29
68 Brad McGill, Sr 18:08 5:51
76 Michael Rinaman, Sr 18:13 5:52
106 Matt Gaudet, Jr 18:28 5:57
149 Ian Carrow, Fr 18:51 6:05
169 Nathan Steele, Sr 19:00 6:08
Time = 1:28:45 Places = 276
8. Butler
44 Ryan Edmiston, Jr 17:50 5:45
55 James Rogerson, So 17:57 5:47
58 Chris Throne, Sr 17:59 5:48
60 Sean Pelusi, Sr 18:03 5:49
65 Zach Vavro, Jr 18:06 5:50
79 Ray Melder, So 18:14 5:53
165 Mark Rodgers, Sr 18:56 6:06
Time = 1:29:53 Places = 282
9. Penn Hills
16 Andrew Kloes, Sr 17:02 5:30
50 Brad Grimm, Sr 17:54 5:46
62 Mark Morelli, Jr 18:04 5:50
69 Dylan Holt, Sr 18:09 5:51
101 Craig Ball, Jr 18:26 5:56
207 Scott Conroy, Sr 19:40 6:21
255 Justin Suprak, Jr 20:27 6:36
Time = 1:29:33 Places = 298
10. Highlands
4 Andy Tomaswick, Sr 16:36 5:21
34 Tom Slosky, Jr 17:27 5:38
35 Jake Karan, Jr 17:28 5:38
86 Josh Hutchinson, Jr 18:18 5:54
166 Cliff Wilcox, Sr 18:58 6:07
226 Chris Nold, Jr 19:58 6:26
235 Kent Walker, Sr 20:05 6:29
Time = 1:28:46 Places = 325
11. Greensburg Salem
23 Eric Harbison, Sr 17:15 5:34
41 Elijah Defassio, So 17:41 5:42
75 Mark Bolha, Sr 18:13 5:52
94 Adam Laubham, So 18:23 5:56
116 Andrew Kuzmen, Jr 18:33 5:59
146 Nathan Keffer, Jr 18:47 6:04
168 Aaron Love, Sr 19:00 6:08
Time = 1:30:03 Places = 349
12. Plum
51 Cam Christeson, Sr 17:54 5:46
52 Nick Croasdaile, Jr 17:54 5:46
70 Chris Deriggi, So 18:09 5:51
99 Jon Good, Jr 18:25 5:56
121 Matt Giunta, Fr 18:35 6:00
158 Mike Russo, Jr 18:54 6:06
205 Wade Campbell, Sr 19:39 6:20
Time = 1:30:56 Places = 393
13. Central Catholic
56 Ryan Kennedy, Jr 17:58 5:48
57 Dan Kuzma, So 17:59 5:48
66 Scott Seserko, Sr 18:06 5:50
89 Paul Camacho, So 18:20 5:55
129 Dan Dzombak, Jr 18:39 6:01
131 Dan McKeegan, Jr 18:40 6:01
152 Dario Donatelli, Fr 18:51 6:05
Time = 1:31:00 Places = 397
14. Gateway
10 Brent Rogus, Sr 16:54 5:27
28 Kevin Stewart, Sr 17:18 5:35
98 Mike Weber, Sr 18:25 5:56
130 Michael Flynn, Jr 18:39 6:01
176 Brian McGuire, So 19:09 6:10
192 Steve Glenwright, Jr 19:27 6:16
214 Anthony Episcopo, Fr 19:48 6:23
Time = 1:30:24 Places = 442
15. Hempfield
33 Warren Ciabattoni, Sr 17:25 5:37
63 Jeremy Flinn, Sr 18:05 5:50
71 Josh Miller, Sr 18:10 5:51
82 Zach Kocian, Sr 18:16 5:53
203 Andy Helble, Jr 19:37 6:19
302 Jesse Yaklich, So 22:14 7:10
Time = 1:31:32 Places = 452
16. Peters Township
20 Pat Tatman, Sr 17:09 5:32
77 Dan Schmitt, Jr 18:13 5:53
103 Mark Rawlings, Sr 18:26 5:57
119 Scott Morande, So 18:34 5:59
137 Kevin Beganics, Sr 18:41 6:02
148 Pat Harmon, Sr 18:49 6:04
236 Steve Petricca, Sr 20:05 6:29
Time = 1:31:02 Places = 456
17. Upper St. Clair
59 Greg Heddeaus, Sr 18:03 5:49
64 Jim Marshall, Sr 18:05 5:50
97 Matt Huelsenbeck, Jr 18:25 5:56
110 Jacob Lambach, Jr 18:30 5:58
136 David Jordan, Sr 18:41 6:02
219 Louis Williams, Sr 19:53 6:25
220 Mike Mueller, Sr 19:54 6:25
Time = 1:31:43 Places = 466
18. Penn Trafford
18 Matt Bluman, Sr 17:05 5:30
73 Joe Wilcher, Jr 18:11 5:52
107 Bryan Waters, So 18:29 5:58
133 Dan Nigro, Jr 18:41 6:01
139 Brian Finley, So 18:42 6:02
174 Craig Anderton, So 19:04 6:09
186 Shane Anderton, So 19:16 6:13
Time = 1:31:06 Places = 470
19. Bethel Park
3 Thadeus Meyer, Sr 16:29 5:19
88 Travis Shipe, Sr 18:20 5:55
120 Damian Feresse, Jr 18:35 5:59
122 Johnny Allemang, Jr 18:36 6:00
147 Matt Sedlock, Sr 18:48 6:04
151 Kyle Kaminski, Fr 18:51 6:05
194 Phil Coulson, So 19:28 6:17
Time = 1:30:46 Places = 480
20. Franklin Regional
26 Julian Fiorina, Jr 17:16 5:34
78 Nick Lieb, Jr 18:14 5:53
124 Jon Lyons, Sr 18:37 6:00
160 Paul Gagliardi, Fr 18:54 6:06
182 Alex Romito, So 19:14 6:12
200 Dan Graper, Sr 19:33 6:18
213 Andy Byers, Fr 19:47 6:23
Time = 1:32:14 Places = 570
21. Connellsville
27 Ken King, So 17:17 5:34
102 Pat Mullaney, Sr 18:26 5:57
109 Brad Showman, Fr 18:30 5:58
117 Nick Bailey, Jr 18:33 5:59
233 Kris Oswald, Sr 20:04 6:28
241 Arron King, So 20:11 6:30
Time = 1:32:48 Places = 588
22. Latrobe
53 Mack Brickley, Jr 17:55 5:47
87 Kris Kotouch, So 18:20 5:55
141 Tyler Ferrari, Fr 18:45 6:03
142 Eamon McDonough, So 18:45 6:03
171 Mike Frederick, Jr 19:01 6:08
191 Dan Roble, Jr 19:24 6:15
231 Sean Hennessy, Jr 20:02 6:28
Time = 1:32:44 Places = 594
23. West Allegheny
72 Bill Pryslak, Jr 18:10 5:51
114 Andy Melhorn, Jr 18:32 5:58
125 Kyle Dorman, Fr 18:37 6:00
172 Matt Detwiler, Jr 19:01 6:08
179 Tad Wissel, Jr 19:11 6:11
188 Doug Britton, Sr 19:19 6:14
198 Mike Kisow, Sr 19:32 6:18
Time = 1:33:29 Places = 662
24. West Mifflin
6 Mike Booth, Jr 16:47 5:25
126 Anthony Mazzarese, So 18:38 6:01
145 Jeremy Vargo, So 18:47 6:03
164 John Karichko, Sr 18:56 6:06
229 D J. Tarwacki, So 20:01 6:27
261 Matt Pasquantonio, So 20:35 6:38
290 Matt Takach, Sr 21:37 6:58
Time = 1:33:07 Places = 670
25. Kiski Area
93 Scott Learn, Fr 18:22 5:55
115 Erik Suchevich, So 18:33 5:59
132 Patrick Arabia, So 18:40 6:01
177 Adam Haag, Jr 19:10 6:11
184 Clayton Pityk, Jr 19:14 6:12
206 Joey Olszewski, Jr 19:40 6:20
285 Mike Nigra, Sr 21:25 6:54
Time = 1:33:58 Places = 701
26. Baldwin
61 Will Wallander, So 18:04 5:49
150 Jeff Haines, Jr 18:51 6:05
153 Tim Phillips, So 18:52 6:05
162 Tom Visconti, So 18:55 6:06
196 Mike Meade, Fr 19:30 6:17
222 Vince Edwards, Fr 19:55 6:25
Time = 1:34:09 Places = 722
27. Canon-McMillan
91 Jeremiah Rosser, Sr 18:21 5:55
112 Craig Jucha, Fr 18:31 5:58
161 Jimmy Ellis, So 18:55 6:06
178 Mike Ryan, So 19:11 6:11
199 Jon Watkins, Fr 19:33 6:18
201 Jonathan Gibson, Jr 19:34 6:19
Time = 1:34:29 Places = 741
28. Pine-Richland
81 Dane Stavor, Jr 18:16 5:53
84 Greg Skoutelas, Sr 18:17 5:54
155 Brandon Shaw, Sr 18:52 6:05
197 Jim Peters, Fr 19:30 6:17
239 Will Marra, Jr 20:10 6:30
269 Rob Rice, Jr 20:47 6:42
Time = 1:35:04 Places = 756
29. Montour
8 Brian Dodd, Sr 16:51 5:26
144 Dave Hoggard, Jr 18:47 6:03
185 Justin Kocsuta, Sr 19:16 6:13
208 Tim Coppler, Sr 19:40 6:21
212 Dan Judge, So 19:45 6:22
268 Dan Yost, Sr 20:46 6:42
270 Brian Drake, Jr 20:48 6:42
Time = 1:34:18 Places = 757
30. Moon Area
80 Dave Doty, Sr 18:15 5:53
128 Garret Griffin, Sr 18:39 6:01
134 Matt Hoy, So 18:41 6:01
210 Chris Oravetz, Sr 19:43 6:22
249 Ralph Canterbury, Jr 20:19 6:33
254 Ben Canan, So 20:24 6:35
257 Steve Pacella, Sr 20:31 6:37
Time = 1:35:35 Places = 801
31. Uniontown
118 Andy Gleason, Sr 18:34 5:59
170 Kevin Monaghan, So 19:00 6:08
175 Jasper Hawker, So 19:06 6:10
187 Paul O'Neil, So 19:18 6:13
190 Aaron Moyer, So 19:21 6:14
202 Jon Guth, Jr 19:35 6:19
245 Scott Hruby, Jr 20:14 6:31
Time = 1:35:17 Places = 840
32. Laurel Highlands
105 Larry Brink, So 18:28 5:57
113 Ben Shinsky, So 18:32 5:58
204 David Sumego, Jr 19:38 6:20
211 Dad Stefancin, So 19:45 6:22
221 Jay Cronin, So 19:55 6:25
243 Chris Manges, Sr 20:12 6:31
250 Will Ashton, Sr 20:19 6:33
Time = 1:36:15 Places = 854
33. Chartiers Valley
96 Charlie Wertz, So 18:24 5:56
127 Marco Dozzi, Sr 18:39 6:01
217 Jared Clemens, So 19:49 6:24
234 Darren Bigley, Sr 20:05 6:28
248 Jared McConkey, Jr 20:18 6:33
251 Tommy Wallisch, Fr 20:22 6:34
253 Dan Malerbo, Jr 20:23 6:35
Time = 1:37:13 Places = 922
34. Indiana
90 Kyle Hummel, Sr 18:21 5:55
167 William Rudd, So 18:59 6:07
227 Ron Moore, So 20:00 6:27
237 Andy Coppolo, Jr 20:05 6:29
240 Eric Marx, Sr 20:11 6:30
284 Omar Sedky, So 21:25 6:54
292 David Miller, Jr 21:41 7:00
Time = 1:37:34 Places = 961
35. Norwin
159 Josh Telin, Sr 18:54 6:06
181 Steve Kustra, Fr 19:12 6:12
193 Pat Fawcett, So 19:28 6:17
216 Phil Lipko, Fr 19:49 6:23
225 Steve Packosky, So 19:58 6:26
244 Tim Tray, Sr 20:13 6:31
267 Robby Tuccelli, So 20:42 6:40
Time = 1:37:19 Places = 974
36. Knoch
111 Adam Olsen, Sr 18:30 5:58
156 Artie Black, Fr 18:53 6:05
223 Travis Hartshorn, So 19:56 6:26
238 Jeff Kiley, Jr 20:08 6:30
252 Steve Nogan, Sr 20:23 6:34
278 Tyler Ginter, Sr 20:59 6:46
279 Allen Dechellis, Sr 21:02 6:47
Time = 1:37:48 Places = 980
37. Thomas Jefferson
104 Justin Busko, Jr 18:28 5:57
123 Brandon Polcawich, So 18:37 6:00
215 Chris Graham, Sr 19:49 6:23
283 B J. Wolfgang, Fr 21:11 6:50
298 Michael Goslicky, Sr 21:54 7:04
299 Josh Qual, Jr 21:58 7:05
Time = 1:39:56 Places = 1023
38. New Castle
95 Mike Altman, Sr 18:23 5:56
189 Garett Boots, Jr 19:20 6:14
218 Anthony Bruso, So 19:51 6:24
247 John Giancola, Sr 20:17 6:32
277 Jordan Fair, So 20:57 6:45
297 Joe Ferrara, Sr 21:53 7:03
307 Gerry Moore, So 22:44 7:20
Time = 1:38:46 Places = 1026
39. McGuffey
13 Jeff Weiss, So 16:58 5:28
195 Jimmy Arbore, Jr 19:29 6:17
256 Ryan Yohe, Sr 20:29 6:36
275 Patrick Miller, Jr 20:54 6:44
289 Ryan Jones, Jr 21:35 6:58
291 Adam Tokar, So 21:39 6:59
305 Phillip Breese, So 22:33 7:16
Time = 1:39:24 Places = 1028
40. Derry
74 Jacob Hoone, Sr 18:12 5:52
163 Ross Wilkinson, Sr 18:55 6:06
258 David Kelly, So 20:33 6:38
259 Jason McCullough, Jr 20:34 6:38
280 Nick Gerthoffer, Sr 21:08 6:49
287 Jarrett Nicely, Jr 21:27 6:55
293 Chris Bortz, So 21:44 7:01
Time = 1:39:20 Places = 1034
41. Keystone Oaks
85 Nick Ceraso, So 18:18 5:54
230 Rob Lloyd, Jr 20:01 6:27
271 Mike Franks, Sr 20:48 6:43
276 Zac Jaber, Sr 20:56 6:45
295 Zack Baldwin, Jr 21:47 7:01
310 John Zanetta, Sr 22:48 7:21
312 Josh Wyrostek, Jr 22:51 7:22
Time = 1:41:47 Places = 1157
42. Ambridge
180 Nick Barson, Jr 19:12 6:11
183 Justin Chambers, So 19:14 6:12
209 Ron Hendrickson, Jr 19:43 6:21
304 Nate Protzman, Jr 22:23 7:13
306 Mike Floro, So 22:36 7:17
315 Lucas Berenbrok, So 24:23 7:52
Time = 1:43:06 Places = 1182
43. Ringgold
154 Levi Brown, So 18:52 6:05
228 Eric Gosney, Sr 20:00 6:27
263 Matt Adams, Sr 20:36 6:39
265 Colby Grubich, So 20:40 6:40
274 Cody Hannum, So 20:49 6:43
294 Rob Sneed, Sr 21:46 7:01
301 Alan Mur, Sr 22:09 7:08
Time = 1:40:56 Places = 1184
44. Blackhawk
173 Ben Gilarno, Sr 19:03 6:09
224 Don Lambert, So 19:57 6:26
288 Derek Dysart, So 21:28 6:55
311 Nick Matlock, Sr 22:50 7:22
316 Cole McDanel, So 24:52 8:01
Time = 1:48:09 Places = 1312
45*. Kittanning
242 John Cerutti, So 20:11 6:30
272 Caleb Dodd, Sr 20:49 6:43
273 Eric Altman, Sr 20:49 6:43
281 Cody Klingensmith, Jr 21:09 6:49
282 Dalton Stitt, Fr 21:09 6:49
303 Andy Baum, Sr 22:17 7:11
308 Brian Brown, Jr 22:45 7:20
Time = 1:44:04 Places = 1350
46*. Woodland Hills
232 Nathan Good, So 20:02 6:28
246 Neal King, Sr 20:14 6:31
262 Max Burke, Jr 20:36 6:39
296 Mike Taylor, Fr 21:52 7:03
314 Mike Pankowski, So 23:15 7:30
Time = 1:45:58 Places = 1350
47. Elizabeth Forward
264 Mark Jester, Sr 20:37 6:39
266 Dan Olson, So 20:42 6:40
286 Tim Michaels, So 21:25 6:55
309 John Cindrich, Sr 22:45 7:20
313 Shawn Lawson, Jr 22:56 7:24
Time = 1:48:24 Places = 1438