WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| *-Indiana | 11 - 1 | 16 - 2 |
| *-Franklin Regional | 8 - 4 | 14 - 7 |
| Penn-Trafford | 6 - 6 | 8 - 9 |
| Hempfield | 5 - 6 | 7 - 9 |
| Greensburg Salem | 4 - 7 | 7 - 9 |
| Latrobe | 4 - 8 | 5 - 10 |
| Norwin | 3 - 9 | 5 - 13 |
| Section 2-AAA
| Section
| Overall |
| *-Charleroi | 10 - 2 | 14 - 3 |
| *-Uniontown | 8 - 4 | 12 - 8 |
| *-Connellsville | 8 - 4 | 12 - 9 |
| Belle Vernon | 7 - 5 | 9 - 5 |
| Laurel Highlands | 5 - 7 | 7 - 11 |
| Albert Gallatin | 2 - 10 | 5 - 13 |
| Ringgold | 2 - 10 | 3 - 14 |
| Section 3-AAA
| Section
| Overall |
| *-North Catholic | 12 - 2 | 20 - 5 |
| *-Pine-Richland | 10 - 3 | 10 - 8 |
| Kiski Area | 6 - 7 | 6 - 8 |
| Valley | 6 - 8 | 8 - 12 |
| Hampton | 6 - 8 | 7 - 11 |
| Highlands | 5 - 9 | 6 - 11 |
| Knoch | 5 - 9 | 5 - 13 |
| Kittanning | 4 - 8 | 5 - 10 |
| Section 4-AAA
| Section
| Overall |
| *-Plum | 10 - 2 | 22 - 4 |
| *-Woodland Hills | 8 - 4 | 11 - 6 |
| Fox Chapel | 7 - 5 | 10 - 7 |
| McKeesport | 5 - 7 | 6 - 9 |
| Penn Hills | 5 - 7 | 5 - 11 |
| Central Catholic | 4 - 8 | 5 - 9 |
| Gateway | 3 - 9 | 3 - 14 |
| Section 5-AAA
| Section
| Overall |
| *-North Allegheny | 11 - 1 | 17 - 3 |
| *-Shaler | 8 - 4 | 16 - 7 |
| Seneca Valley | 6 - 6 | 12 - 8 |
| North Hills | 5 - 7 | 9 - 9 |
| Butler | 0 - 12 | 2 - 14 |
| Section 6-AAA
| Section
| Overall |
| *-Waynesburg | 10 - 2 | 14 - 3 |
| *-Upper St. Clair | 9 - 3 | 13 - 7 |
| Bethel Park | 7 - 5 | 9 - 8 |
| Peters Township | 5 - 6 | 7 - 7 |
| Canon-McMillan | 5 - 7 | 8 - 10 |
| Trinity | 3 - 7 | 4 - 9 |
| McGuffey | 0 - 9 | 1 - 10 |
| Section 7-AAA
| Section
| Overall |
| *-Mt. Lebanon | 13 - 1 | 21 - 4 |
| *-Baldwin | 12 - 2 | 17 - 3 |
| West Mifflin | 9 - 4 | 14 - 4 |
| South Park | 6 - 8 | 6 - 10 |
| Keystone Oaks | 5 - 9 | 7 - 11 |
| Thomas Jefferson | 4 - 10 | 5 - 11 |
| Chartiers Valley | 4 - 10 | 5 - 13 |
| Steel Valley | 2 - 11 | 2 - 12 |
| Section 8-AAA
| Section
| Overall |
| *-Mount Pleasant | 13 - 2 | 16 - 5 |
| *-Brownsville | 11 - 4 | 14 - 7 |
| Elizabeth Forward | 11 - 4 | 13 - 5 |
| Yough | 5 - 10 | 7 - 12 |
| Derry | 4 - 10 | 5 - 11 |
| Southmoreland | 0 - 14 | 0 - 15 |
| Section 9-AAA
| Section
| Overall |
| *-Moon | 9 - 3 | 15 - 5 |
| *-Ambridge | 8 - 4 | 9 - 7 |
| Hopewell | 6 - 6 | 7 - 11 |
| West Allegheny | 5 - 7 | 7 - 8 |
| Montour | 2 - 10 | 5 - 13 |
| Section 10-AAA
| Section
| Overall |
| *-Beaver | 10 - 5 | 13 - 6 |
| *-Ellwood City | 9 - 5 | 14 - 6 |
| Beaver Falls | 9 - 6 | 12 - 7 |
| New Castle | 7 - 8 | 10 - 8 |
| Blackhawk | 5 - 10 | 9 - 11 |
| Mohawk | 4 - 10 | 5 - 13 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| *-Washington | 10 - 2 | 20 - 3 |
| *-S. Side Beaver | 8 - 4 | 10 - 7 |
| *-Fort Cherry | 8 - 4 | 10 - 8 |
| Burgettstown | 7 - 5 | 12 - 6 |
| Chartiers-Houston | 6 - 5 | 8 - 7 |
| Avella | 2 - 10 | 2 - 13 |
| South Fayette | 0 - 11 | 0 - 12 |
| Section 2-AA
| Section
| Overall |
| *-Seton-LaSalle | 10 - 2 | 14 - 6 |
| *-South Allegheny | 10 - 2 | 11 - 8 |
| Serra | 9 - 3 | 13 - 4 |
| Brentwood | 6 - 6 | 6 - 9 |
| Clairton | 4 - 7 | 4 - 8 |
| Duquesne | 1 - 9 | 1 - 10 |
| Wilkinsburg | 0 - 11 | 0 - 13 |
| Section 3-AA
| Section
| Overall |
| *-Freedom | 8 - 4 | 10 - 5 |
| *-Union | 8 - 4 | 9 - 8 |
| Laurel | 7 - 5 | 10 - 5 |
| Neshannock | 6 - 6 | 7 - 8 |
| Shenango | 5 - 7 | 10 - 7 |
| New Brighton | 5 - 7 | 8 - 9 |
| Riverside | 3 - 9 | 3 - 14 |
| Section 4-AA
| Section
| Overall |
| *-Canevin | 13 - 1 | 18 - 4 |
| *-Carlynton | 12 - 2 | 15 - 5 |
| Northgate | 11 - 3 | 13 - 3 |
| Sto-Rox | 7 - 7 | 8 - 8 |
| Cornell | 4 - 9 | 6 - 9 |
| Avonworth | 3 - 9 | 5 - 10 |
| O.L. Sacred Heart | 3 - 9 | 3 - 12 |
| Sewickley Acad. | 0 - 13 | 0 - 15 |
| Section 5-AA/AAA
| Section
| Overall |
| *-Burrell (AAA) | 11 - 4 | 16 - 6 |
| *-East Allegheny | 11 - 4 | 13 - 5 |
| *-Leechburg | 9 - 6 | 12 - 8 |
| Greensburg C.C. | 8 - 7 | 11 - 7 |
| Apollo-Ridge | 4 - 11 | 4 - 12 |
| Jeannette | 2 - 13 | 2 - 13 |
| Section 6-AA
| Section
| Overall |
| *-Monaca | 12 - 0 | 12 - 1 |
| *-Western Beaver | 8 - 4 | 10 - 6 |
| Center | 7 - 5 | 10 - 7 |
| Rochester | 7 - 5 | 8 - 7 |
| Quaker Valley | 4 - 6 | 5 - 8 |
| Quigley | 2 - 8 | 6 - 8 |
| Aliquippa | 0 - 12 | 0 - 12 |
| Section 7-AA
| Section
| Overall |
| *-Carmichaels | 11 - 1 | 14 - 4 |
| *-Beth-Center | 8 - 4 | 10 - 8 |
| Jefferson-Morgan | 5 - 7 | 6 - 10 |
| Mapletown | 3 - 9 | 5 - 12 |
| West Greene | 3 - 9 | 3 - 11 |
| Section 8-AA
| Section
| Overall |
| *-California | 10 - 2 | 12 - 4 |
| *-Bentworth | 9 - 3 | 12 - 5 |
| Frazier | 7 - 4 | 10 - 6 |
| Geibel | 2 - 10 | 2 - 13 |
| Monessen | 1 - 10 | 3 - 10 |
| Section 9-AA
| Section
| Overall |
| *-Deer Lakes | 12 - 3 | 12 - 4 |
| *-Mars | 11 - 4 | 13 - 6 |
| Riverview | 10 - 5 | 12 - 7 |
| Shady Side Academy | 9 - 6 | 10 - 8 |
| Springdale | 3 - 12 | 5 - 13 |
| Vincentian | 0 - 15 | 1 - 17 |
| Section 10-AA
| Section
| Overall |
| *-Freeport | 14 - 0 | 21 - 2 |
| *-Ford City | 12 - 3 | 15 - 4 |
| Shannock Valley | 7 - 8 | 8 - 9 |
| Elderton | 5 - 8 | 6 - 11 |
| Dayton | 3 - 12 | 3 - 13 |
| St. Joseph | 2 - 12 | 2 - 14 |
City League
| Section 1
| Section
| Overall |
| *-Langley | 11 - 2 | 14 - 6 |
| *-Carrick | 11 - 2 | 12 - 7 |
| *-Schenley | 10 - 3 | 13 - 5 |
| *-Allderdice | 7 - 6 | 7 - 10 |
| *-Perry | 6 - 7 | 6 - 8 |
| Section 2
| Section
| Overall |
| *-Brashear | 7 - 6 | 8 - 11 |
| *-Oliver | 6 - 7 | 6 - 9 |
| *-Peabody | 4 - 9 | 4 - 10 |
| South | 2 - 11 | 2 - 11 |
| Westinghouse | 1 - 12 | 1 - 12 |