Compiled by The Pittsburgh Post-Gazette
WPIAL Class AAA
| Section 1-AAA | Section | Overall |
| Latrobe * | 8-2 | 17-2 |
| Norwin * | 6-4 | 8-10 |
| Indiana | 6-4 | 12-7 |
| Greensburg Salem | 6-4 | 9-6 |
| Penn-Trafford | 2-8 | 5-13 |
| Hempfield | 2-8 | 4-13 |
| Section 2-AAA | Section | Overall |
| Connellsville * | 6-2 | 10-9 |
| Laurel Highlands * | 5-3 | 7-7 |
| Albert Gallatin | 4-4 | 8-8 |
| Ringgold | 3-4 | 7-7 |
| Uniontown | 1-6 | 2-10 |
| Section 3-AAA | Section | Overall |
| Shaler * | 10-0 | 19-1 |
| Kiski Area * | 6-4 | 10-7 |
| Knoch | 5-5 | 10-9 |
| Pine-Richland | 4-6 | 8-7 |
| Hampton | 4-6 | 6-10 |
| Fox Chapel | 1-9 | 6-13 |
| Section 4-AAA | Section | Overall |
| Plum * | 8-2 | 13-6 |
| Franklin Regional * | 6-4 | 12-8 |
| Penn Hills | 5-5 | 8-8 |
| McKeesport | 4-6 | 9-8 |
| Gateway | 4-6 | 6-10 |
| Woodland Hills | 3-7 | 7-8 |
| Section 5-AAA | Section | Overall |
| North Allegheny * | 8-0 | 16-3 |
| North Hills * | 5-3 | 11-6 |
| Butler | 3-5 | 6-13 |
| Seneca Valley | 2-6 | 8-11 |
| New Castle | 2-6 | 5-12 |
| Section 6-AAA | Section | Overall |
| Bethel Park * | 8-2 | 15-3 |
| Peters Township * | 8-2 | 11-2 |
| Trinity | 6-4 | 12-6 |
| Upper St. Clair | 4-6 | 10-9 |
| Canon-McMillan | 3-7 | 6-12 |
| Thomas Jefferson | 1-9 | 3-13 |
| Section 7-AAA | Section | Overall |
| Mt. Lebanon * | 8-0 | 15-4 |
| Central Catholic * | 5-3 | 13-7 |
| Baldwin | 4-4 | 10-7 |
| Chartiers Valley | 3-5 | 8-8 |
| West Mifflin | 0-8 | 1-11 |
| Section 8-AAA | Section | Overall |
| West Allegheny * | 6-2 | 15-5 |
| Moon * | 5-3 | 11-7 |
| Hopewell | 4-4 | 12-7 |
| Ambridge | 3-5 | 8-12 |
| Montour | 2-6 | 10-8 |
WPIAL Class AA
| Section 1-AA | Section | Overall |
| Brownsville * | 7-3 | 10-4 |
| Washington * | 6-4 | 8-5 |
| South Fayette | 6-4 | 11-5 |
| McGuffey | 5-5 | 8-8 |
| Waynesburg | 5-5 | 6-9 |
| Charleroi | 1-9 | 2-14 |
| Section 2-AA | Section | Overall |
| Blackhawk * | 11-1 | 17-2 |
| Freedom * | 9-3 | 13-6 |
| Beaver | 6-6 | 8-9 |
| Northgate | 5-7 | 10-10 |
| New Brighton | 4-8 | 7-10 |
| Center | 4-8 | 7-9 |
| Quaker Valley | 3-9 | 6-12 |
| Section 3-AA | Section | Overall |
| Mars * | 11-1 | 16-3 |
| Burrell * | 9-3 | 14-3 |
| Deer Lakes | 8-4 | 11-6 |
| Valley | 7-5 | 10-9 |
| Freeport | 3-8 | 7-8 |
| Ford City | 2-8 | 4-12 |
| Summit Academy | 0-11 | 0-14 |
| Section 4-AA | Section | Overall |
| Keystone Oaks * | 10-0 | 12-3 |
| South Park * | 8-2 | 13-6 |
| South Allegheny | 5-5 | 6-7 |
| Steel Valley | 3-7 | 7-12 |
| Seton-LaSalle | 3-7 | 4-11 |
| Carlynton | 1-9 | 4-11 |
| Section 5-AA | Section | Overall |
| Yough * | 10-1 | 16-2 |
| Derry Area * | 10-2 | 10-8 |
| Mt. Pleasant | 8-4 | 11-7 |
| Belle Vernon | 7-5 | 9-6 |
| Elizabeth Forward | 3-8 | 5-9 |
| East Allegheny | 2-10 | 2-11 |
| Southmoreland | 1-11 | 4-15 |
| Section 6-AA | Section | Overall |
| Shenango * | 9-1 | 14-2 |
| Ellwood City * | 8-2 | 13-6 |
| Laurel | 4-6 | 7-8 |
| Beaver Falls | 4-6 | 6-11 |
| Riverside | 3-7 | 7-10 |
| Mohawk | 2-8 | 3-11 |
| Section 7-AA | Section | Overall |
| Shady Side Acad. * | 9-1 | 13-3 |
| Highlands * | 6-4 | 8-9 |
| North Catholic * | 6-4 | 7-10 |
| Greensburg C.C. | 5-5 | 8-8 |
| Kittanning | 3-7 | 7-12 |
| Apollo-Ridge | 1-9 | 3-11 |
WPIAL Class A
| Section 1-A | Section | Overall |
| Carmichaels * | 9-1 | 15-1 |
| Chartiers-Houston * | 8-2 | 14-3 |
| Mapletown | 5-5 | 11-8 |
| Jefferson-Morgan | 4-5 | 9-7 |
| Avella | 1-7 | 1-12 |
| West Greene | 1-8 | 3-14 |
| Section 2-A | Section | Overall |
| Rochester * | 8-2 | 12-5 |
| Avonworth * | 7-3 | 8-5 |
| Vincentian | 6-4 | 11-6 |
| Sewickley Acad. | 5-5 | 6-9 |
| Quigley | 3-7 | 9-8 |
| Cornell | 1-9 | 2-13 |
| Section 3-A | Section | Overall |
| Leechburg * | 9-1 | 12-4 |
| Riverview * | 8-2 | 10-4 |
| Springdale | 5-5 | 6-12 |
| West Shamokin | 5-5 | 5-8 |
| Elderton | 3-7 | 3-12 |
| St. Joseph | 0-10 | 2-10 |
| Section 4-A | Section | Overall |
| Serra * | 9-1 | 12-6 |
| Brentwood * | 9-1 | 11-5 |
| Monessen | 6-4 | 8-12 |
| Clairton | 4-6 | 6-8 |
| Duquesne | 1-9 | 1-10 |
| Jeannette | 1-9 | 1-11 |
| Section 5-A | Section | Overall |
| Neshannock * | 10-0 | 15-2 |
| Union * | 7-3 | 8-10 |
| South Side Beaver | 6-4 | 12-6 |
| Western Beaver | 4-6 | 5-9 |
| Monaca | 3-7 | 5-7 |
| Aliquippa | 0-10 | 0-18 |
| Section 6-A | Section | Overall |
| Sto-Rox * | 8-0 | 10-2 |
| Bishop Canevin * | 6-2 | 9-3 |
| Fort Cherry | 4-4 | 6-11 |
| Burgettstown | 1-7 | 2-12 |
| O.L. Sacred Heart | 1-7 | 1-12 |
| Section 7-A | Section | Overall |
| Geibel * | 7-1 | 10-5 |
| California * | 5-3 | 10-4 |
| Bentworth * | 5-3 | 11-6 |
| Beth-Center | 2-6 | 6-10 |
| Frazier | 1-7 | 3-12 |
City League
| Section 1 | Section | Overall |
| Brashear | 9-1 | 10-4 |
| Langley | 8-2 | 9-5 |
| Carrick | 8-3 | 10-7 |
| Allderdice | 7-4 | 8-5 |
| Schenley | 5-6 | 5-8 |
| Section 2 | Section | Overall |
| Perry | 7-3 | 8-4 |
| Westinghouse | 4-7 | 4-7 |
| Oliver | 2-8 | 2-8 |
| Peabody | 2-9 | 2-9 |
| South | 1-10 | 1-10 |