Compiled by The Pittsburgh Post-Gazette
WPIAL Class AAA
| Section 1-AAA | Section | Overall |
| Franklin Regional * | 8-2 | 11-7 |
| Penn-Trafford * | 6-4 | 8-9 |
| Indiana | 6-4 | 10-7 |
| Latrobe | 5-5 | 8-8 |
| Greensburg Salem | 3-7 | 8-9 |
| Norwin | 2-8 | 5-12 |
| Section 2-AAA | Section | Overall |
| Connellsville * | 10-0 | 18-3 |
| Laurel Highlands * | 5-5 | 15-6 |
| Uniontown * | 5-5 | 10-9 |
| Ringgold | 4-6 | 6-9 |
| Albert Gallatin | 3-7 | 8-9 |
| Hempfield | 3-7 | 6-12 |
| Section 3-AAA | Section | Overall |
| Kiski Area * | 10-2 | 13-3 |
| Hampton * | 9-3 | 12-5 |
| Knoch | 9-3 | 14-3 |
| Pine-Richland | 8-4 | 11-6 |
| Highlands | 2-10 | 4-13 |
| North Catholic | 2-10 | 2-12 |
| Kittanning | 2-10 | 2-16 |
| Section 4-AAA | Section | Overall |
| Plum * | 8-2 | 13-7 |
| Woodland Hills * | 7-3 | 11-8 |
| Gateway | 6-4 | 8-5 |
| Fox Chapel | 4-6 | 8-8 |
| McKeesport | 3-7 | 6-9 |
| Penn Hills | 2-8 | 4-12 |
| Section 5-AAA | Section | Overall |
| Seneca Valley * | 7-3 | 12-6 |
| North Hills * | 7-3 | 13-8 |
| North Allegheny * | 7-3 | 12-11 |
| Shaler | 5-5 | 11-9 |
| Butler | 3-7 | 5-10 |
| New Castle | 1-9 | 1-13 |
| Section 6-AAA | Section | Overall |
| Upper St. Clair * | 9-1 | 17-4 |
| Trinity * | 9-1 | 14-3 |
| Bethel Park | 6-4 | 11-6 |
| Peters Township | 4-6 | 9-6 |
| Thomas Jefferson | 2-8 | 6-10 |
| Canon-McMillan | 0-10 | 0-12 |
| Section 7-AAA | Section | Overall |
| Mt. Lebanon * | 10-0 | 22-2 |
| Chartiers Valley * | 7-3 | 9-6 |
| Baldwin * | 7-3 | 10-8 |
| Central Catholic | 2-8 | 4-9 |
| Keystone Oaks | 2-8 | 2-10 |
| West Mifflin | 2-8 | 2-13 |
| Section 8-AAA | Section | Overall |
| Blackhawk * | 9-1 | 19-4 |
| Moon * | 6-4 | 20-6 |
| Hopewell | 5-5 | 10-6 |
| Montour | 4-6 | 7-8 |
| West Allegheny | 3-7 | 10-7 |
| Ambridge | 3-7 | 9-9 |
WPIAL Class AA
| Section 1-AA | Section | Overall |
| Washington * | 8-2 | 15-3 |
| McGuffey * | 6-4 | 8-7 |
| Charleroi | 6-4 | 9-7 |
| Beth-Center | 4-6 | 9-7 |
| Brownsville | 4-6 | 6-12 |
| Waynesburg | 2-8 | 3-13 |
| Section 2-AA | Section | Overall |
| Center * | 11-1 | 15-5 |
| Freedom * | 10-2 | 12-5 |
| New Brighton | 7-5 | 7-7 |
| Quaker Valley | 5-7 | 7-8 |
| Beaver | 5-7 | 5-10 |
| Northgate | 4-8 | 5-11 |
| Aliquippa | 0-12 | 0-14 |
| Section 3-AA | Section | Overall |
| Mars * | 10-2 | 12-6 |
| Burrell * | 8-4 | 14-7 |
| Ford City | 7-5 | 10-6 |
| Freeport | 7-5 | 7-8 |
| Deer Lakes | 5-7 | 6-8 |
| Valley | 4-8 | 6-13 |
| Apollo-Ridge | 1-11 | 1-11 |
| Section 4-AA | Section | Overall |
| South Park * | 11-1 | 16-6 |
| Shady Side Academy * | 10-2 | 13-5 |
| South Allegheny | 5-7 | 6-9 |
| Steel Valley | 4-6 | 7-11 |
| Seton-La Salle | 3-7 | 3-10 |
| Brentwood | 3-8 | 3-8 |
| Carlynton | 3-8 | 3-10 |
| Section 5-AA | Section | Overall |
| Belle Vernon * | 11-1 | 16-3 |
| Mt. Pleasant * | 8-4 | 9-8 |
| Yough | 7-5 | 10-6 |
| Elizabeth Forward | 7-5 | 10-8 |
| East Allegheny | 5-7 | 6-7 |
| Derry Area | 3-9 | 3-11 |
| Southmoreland | 1-11 | 5-14 |
| Section 6-AA | Section | Overall |
| Ellwood City * | 10-2 | 12-5 |
| Shenango * | 8-4 | 11-6 |
| Riverside * | 8-4 | 11-7 |
| Laurel | 6-6 | 8-7 |
| Mohawk | 6-6 | 6-9 |
| Beaver Falls | 4-8 | 6-9 |
| Summit Academy | 0-12 | 0-15 |
WPIAL Class A
| Section 1-A | Section | Overall |
| Carmichaels * | 10-0 | 17-4 |
| Chartiers-Houston * | 7-3 | 12-5 |
| Jefferson-Morgan | 6-4 | 8-7 |
| Avella | 3-7 | 5-9 |
| Mapletown | 2-8 | 6-13 |
| West Greene | 2-8 | 4-13 |
| Section 2-A | Section | Overall |
| Rochester * | 9-1 | 11-5 |
| Sewickley Academy * | 6-4 | 8-8 |
| Avonworth * | 6-4 | 6-6 |
| Vincentian | 5-5 | 6-9 |
| Quigley | 2-8 | 8-9 |
| Cornell | 2-8 | 3-10 |
| Section 3-A | Section | Overall |
| West Shamokin * | 8-2 | 10-3 |
| Leechburg * | 8-2 | 10-4 |
| Riverview * | 8-2 | 10-6 |
| Elderton | 3-7 | 4-8 |
| Springdale | 2-8 | 3-10 |
| St. Joseph | 1-9 | 3-12 |
| Section 4-A | Section | Overall |
| Greensburg C.C. * | 8-0 | 19-2 |
| Serra Catholic * | 4-4 | 9-6 |
| Clairton | 4-4 | 4-6 |
| Jeannette | 3-5 | 4-8 |
| Duquesne | 1-7 | 1-7 |
| Section 5-A | Section | Overall |
| Neshannock * | 8-0 | 17-2 |
| Monaca * | 5-3 | 5-5 |
| Western Beaver | 4-4 | 4-5 |
| South Side Beaver | 2-6 | 5-6 |
| Union | 1-7 | 5-7 |
| Section 6-A | Section | Overall |
| Canevin * | 9-1 | 10-4 |
| South Fayette * | 5-5 | 6-8 |
| O.L.S.H. | 4-6 | 7-6 |
| Burgettstown | 4-6 | 6-10 |
| Fort Cherry | 4-6 | 5-10 |
| Sto-Rox | 4-6 | 4-8 |
| Section 7-A | Section | Overall |
| Bentworth * | 7-1 | 12-4 |
| Geibel * | 6-2 | 9-7 |
| Frazier | 4-4 | 5-10 |
| California | 3-5 | 4-9 |
| Monessen | 0-8 | 0-16 |
City League
| Section 1 | Section | Overall |
| Allderdice * | 13-0 | 15-2 |
| Carrick * | 9-4 | 15-9 |
| Langley * | 8-5 | 11-7 |
| Perry * | 7-6 | 8-7 |
| Brashear * | 7-6 | 8-10 |
| Section 2 | Section | Overall |
| Schenley * | 8-5 | 9-7 |
| Peabody * | 4-9 | 5-10 |
| South * | 4-9 | 4-10 |
| Oliver | 2-10 | 2-10 |
| Westinghouse | 2-10 | 2-10 |