WPIAL Class AAA
| Section 1-AAA | Section | Overall |
| Franklin Regional * | 11 - 1 | 18 - 3 |
| Latrobe * | 8 - 4 | 13 - 6 |
| Indiana * | 8 - 4 | 14 - 11 |
| Norwin | 5 - 7 | 7 - 11 |
| Penn-Trafford | 4 - 8 | 8 - 9 |
| Greensburg Salem | 4 - 8 | 8 - 11 |
| Hempfield | 2 - 10 | 8 - 10 |
| Section 2-AAA | Section | Overall |
| Albert Gallatin * | 7 - 3 | 13 - 7 |
| Uniontown * | 7 - 3 | 11 - 6 |
| Connellsville * | 7 - 3 | 10 - 10 |
| Laurel Highlands | 5 - 5 | 8 - 12 |
| Ringgold | 3 - 7 | 6 - 11 |
| Derry Area | 1 - 9 | 4 - 13 |
| Section 3-AAA | Section | Overall |
| Knoch * | 10 - 0 | 18 - 1 |
| Kiski Area * | 6 - 4 | 9 - 5 |
| Kittanning * | 6 - 4 | 10 - 6 |
| Hampton | 3 - 7 | 5 - 9 |
| North Catholic | 3 - 7 | 3 - 15 |
| Highlands | 2 - 8 | 7 - 12 |
| Section 4-AAA | Section | Overall |
| Woodland Hills * | 7 - 5 | 12 - 7 |
| McKeesport * | 7 - 5 | 12 - 8 |
| Central Catholic * | 7 - 5 | 10 - 9 |
| Plum * | 7 - 5 | 9 - 9 |
| Penn Hills * | 7 - 5 | 7 - 10 |
| Fox Chapel | 5 - 7 | 7 - 8 |
| Gateway | 2 - 10 | 5 - 15 |
| Section 5-AAA | Section | Overall |
| North Allegheny * | 8 - 2 | 22 - 5 |
| Seneca Valley * | 6 - 4 | 16 - 5 |
| Shaler | 5 - 5 | 14 - 6 |
| North Hills | 5 - 5 | 11 - 7 |
| Butler | 4 - 6 | 10 - 9 |
| New Castle | 2 - 8 | 8 - 10 |
| Section 6-AAA | Section | Overall |
| Trinity * | 8 - 2 | 19 - 5 |
| Upper St. Clair * | 8 - 2 | 13 - 6 |
| Bethel Park * | 8 - 2 | 15 - 8 |
| Peters Township | 3 - 7 | 4 - 12 |
| Canon-McMillan | 2 - 8 | 5 - 10 |
| McGuffey | 1 - 9 | 6 - 11 |
| Section 7-AAA | Section | Overall |
| Baldwin * | 8 - 2 | 11 - 6 |
| West Mifflin * | 7 - 3 | 13 - 6 |
| Keystone Oaks | 5 - 5 | 10 - 8 |
| Chartiers Valley | 5 - 5 | 9 - 10 |
| Mt. Lebanon | 4 - 6 | 9 - 10 |
| Elizabeth Forward | 1 - 9 | 6 - 11 |
| Section 8-AAA | Section | Overall |
| Hopewell * | 8 - 2 | 20 - 6 |
| Moon * | 7 - 3 | 14 - 7 |
| West Allegheny | 6 - 4 | 12 - 6 |
| Montour | 4 - 6 | 8 - 10 |
| Ambridge | 3 - 7 | 7 - 12 |
| Blackhawk | 2 - 8 | 5 - 14 |
WPIAL Class AA
| Section 1-AA | Section | Overall |
| Waynesburg * | 9 - 1 | 16 - 4 |
| Brownsville * | 8 - 2 | 14 - 6 |
| Charleroi | 6 - 4 | 9 - 7 |
| Burgettstown | 3 - 7 | 7 - 9 |
| Beth-Center | 2 - 8 | 6 - 13 |
| Washington | 2 - 8 | 4 - 11 |
| Section 2-AA | Section | Overall |
| Pine-Richland * | 9 - 1 | 12 - 6 |
| New Brighton * | 6 - 4 | 9 - 10 |
| Center | 6 - 4 | 10 - 7 |
| Freedom | 5 - 5 | 7 - 10 |
| Northgate | 2 - 8 | 6 - 10 |
| Quaker Valley | 2 - 8 | 4 - 12 |
| Section 3-AA | Section | Overall |
| Burrell * | 11 - 1 | 16 - 6 |
| Shady Side Academy * | 10 - 2 | 12 - 6 |
| Ford City | 6 - 6 | 9 - 8 |
| Mars | 5 - 7 | 7 - 10 |
| Valley | 4 - 8 | 6 - 14 |
| Freeport | 3 - 9 | 5 - 11 |
| Deer Lakes | 3 - 9 | 5 - 12 |
| Section 4-AA | Section | Overall |
| Canevin * | 12 - 0 | 20 - 3 |
| South Allegheny * | 7 - 5 | 11 - 8 |
| South Park * | 7 - 5 | 9 - 10 |
| Thomas Jefferson * | 7 - 5 | 8 - 12 |
| Seton-LaSalle | 4 - 8 | 5 - 12 |
| Steel Valley | 3 - 9 | 4 - 15 |
| Carlynton | 2 - 10 | 4 - 14 |
| Section 5-AA | Section | Overall |
| Yough * | 11 - 1 | 16 - 6 |
| Belle Vernon * | 10 - 2 | 15 - 6 |
| Mt. Pleasant | 7 - 5 | 11 - 8 |
| East Allegheny | 6 - 6 | 8 - 9 |
| Apollo-Ridge | 3 - 9 | 3 - 12 |
| Jeannette | 3 - 9 | 6 - 10 |
| Southmoreland | 2 - 10 | 3 - 16 |
| Section 6-AA | Section | Overall |
| Ellwood City * | 9 - 1 | 19 - 6 |
| Riverside * | 6 - 4 | 15 - 5 |
| Shenango * | 6 - 4 | 12 - 8 |
| Mohawk | 4 - 6 | 7 - 9 |
| Beaver | 3 - 7 | 6 - 10 |
| Beaver Falls | 2 - 8 | 2 - 14 |
WPIAL Class A
| Section 1-A | Section | Overall |
| South Fayette * | 10 - 0 | 15 - 1 |
| Jefferson-Morgan * | 6 - 4 | 9 - 11 |
| Avella | 4 - 6 | 7 - 7 |
| Carmichaels | 4 - 6 | 6 - 9 |
| Chartiers-Houston | 4 - 6 | 4 - 8 |
| Mapletown | 2 - 8 | 5 - 15 |
| Section 2-A | Section | Overall |
| Fort Cherry * | 8 - 2 | 14 - 6 |
| Avonworth * | 8 - 2 | 11 - 5 |
| O.L.S.H. * | 8 - 2 | 10 - 9 |
| Vincentian | 3 - 7 | 9 - 8 |
| Sewickley Academy | 3 - 7 | 4 - 10 |
| Cornell | 0 - 10 | 0 - 13 |
| Section 3-A | Section | Overall |
| Elderton * | 10 - 2 | 11 - 7 |
| St. Joseph * | 9 - 3 | 11 - 6 |
| Leechburg | 7 - 5 | 11 - 6 |
| Riverview | 7 - 5 | 7 - 9 |
| Shannock Valley | 4 - 8 | 6 - 12 |
| Springdale | 4 - 8 | 4 - 16 |
| Dayton | 1 - 10 | 2 - 11 |
| Section 4-A | Section | Overall |
| Greensburg C.C. * | 9 - 1 | 13 - 6 |
| Brentwood * | 8 - 2 | 9 - 9 |
| Serra | 7 - 3 | 10 - 5 |
| Clairton | 4 - 6 | 6 - 7 |
| Duquesne | 2 - 8 | 2 - 10 |
| Wilkinsburg | 0 - 10 | 1 - 12 |
| Section 5-A | Section | Overall |
| South Side Beaver * | 9 - 1 | 14 - 7 |
| Rochester * | 8 - 2 | 15 - 8 |
| Monaca | 6 - 4 | 7 - 5 |
| Quigley | 3 - 7 | 8 - 11 |
| Sto-Rox | 3 - 7 | 4 - 10 |
| Aliquippa | 1 - 9 | 1 - 11 |
| Section 6-A | Section | Overall |
| Western Beaver * | 7 - 1 | 17 - 3 |
| Laurel * | 6 - 2 | 8 - 8 |
| Neshannock | 4 - 4 | 8 - 9 |
| Union | 3 - 5 | 3 - 10 |
| Summit Academy | 0 - 8 | 1 - 14 |
| Section 7-A | Section | Overall |
| California * | 8 - 2 | 10 - 5 |
| Bentworth * | 7 - 3 | 12 - 6 |
| Monessen | 5 - 5 | 9 - 9 |
| Geibel | 5 - 5 | 6 - 12 |
| Frazier | 5 - 5 | 6 - 8 |
| West Greene | 0 - 10 | 3 - 15 |
City League
| Section 1 | Section | Overall |
| Carrick | 11 - 2 | 19 - 5 |
| Brashear | 10 - 3 | 12 - 7 |
| Allderdice | 9 - 4 | 12 - 6 |
| Langley | 8 - 5 | 11 - 9 |
| Schenley | 7 - 6 | 7 - 7 |
| Section 2 | Section | Overall |
| Perry | 8 - 5 | 9 - 6 |
| Oliver | 6 - 7 | 7 - 9 |
| South | 3 - 10 | 3 - 11 |
| Peabody | 1 - 11 | 1 - 11 |
| Westinghouse | 1 - 11 | 1 - 12 |