PIAA Girls’ Track & Field Individual Champions – Shot Put

Year Winner (School) Class Championship Distance & Runner-Up
2023 Elizabeth Tapper (Hempfield Area) 3A 45-02.00; def. Alexa Brown (Strath Haven) by 1-11.50
2022 Elizabeth Tapper (Hempfield Area) 3A 46-04.25; def. Alexa Brown (Strath Haven) by 5-10.75
  Emma Callahan (Shenango) # 2A 50-10.75; def. Justley Sharp (Homer Center) by 7-10.25
2014 Kailyn Clancy (California) 2A 45-06.75
2013 Kailyn Clancy (California) 2A 40-11.25
2010 Rachel Serafin (Hempfield Area) 3A 44-03.25
2009 Ashley Adams (Freedom Area) 2A 44-07.50
2006 Allyn Laughlin (Center) 2A 50-10.75
2005 Allyn Laughlin (Center) 2A 43-05.50
2001 Marcie Hepler (Kiski Area) 3A 42-05.00
1994 Allison Sams (Butler) 3A 42-01.00
1991 Holly Emelhoff (Penn Hills) 3A 41-02.25
1989 Holly Emelhoff (Penn Hills) 3A 41-01.50
1988 Maria Marsilla (Ambridge) 3A 44-07.50
1986 Niki Holmes (Washington) 2A 39-05.25
1985 Colleen Rosensteel (Greensburg C.C.) 3A 44-01.00
1984 Colleen Rosensteel (Greensburg C.C.) 3A 42-05.75
1983 Colleen Rosensteel (Greensburg C.C.) 3A 40-11.50
1982 Becky Gorby (Trinity) 3A 40-04.50
  Sandy Starr (Mars) 2A 38-06.00
1981 Mary Macieczyk (Bethel Park) 3A 43-04.50
  Kathy Travers (Wilmington) 2A 38-00.25
1980 Elaine Sobansky (Trinity) 3A 50-01.25
  Kathy Travers (Wilmington) 2A 43-06.00

# – Denotes PIAA record.