PIAA Girls’ Track & Field Individual Champions – 3,200-Meter Run
Year | Winner (School) | Class | Championship Time & Runner-Up |
2023 | Logan St. John Kletter (Mt. Lebanon) # | 3A | 10:12.86; def. Natalie McLean (Pine-Richland) by 1.13 |
Jolena Quarzo (Brownsville) | 2A | 10:21.29; def. Delaney Dumm (Forest Hills) by 9.17 | |
2022 | Mia Cochran (Moon) | 3A | 10:13.62; def. Claire Paci (Greencastle) by 22.34 |
Jolena Quarzo (Brownsville) # | 2A | 10:19.41; def. Delaney Dumm (Forest Hills) by 26.54 | |
2021 | Mia Cochran (Moon) | 3A | 10:20.04; def. Jenna Mulhern (WC Henderson) by 11.81 |
Jolena Quarzo (Brownsville) | 2A | 10:30.93; def. Cori McCormick (North Schuylkill) by 14.21 | |
2019 | Emily Carter (Bethel Park) | 3A | 10:16.02; def. Reagan Underwood (Wilson) by 2.94 |
Gionna Quarzo (Brownsville) | 2A | 10:25.91; def. Lauren Trapani (Warrior Run) by 31.19 | |
2018 | Gionna Quarzo (Brownsville) | 2A | 10:48.19 |
2017 | Clara Savchik (North Allegheny) | 3A | 10:21.65 |
2016 | Marianne Abdalah (Vincentian Acad.) | 2A | 10:51.60 |
2015 | Madeleine Davison (North Allegheny) | 3A | 10:27.20 |
Marianne Abdalah (Vincentian Acad.) | 2A | 10:55.93 | |
2011 | Nicole Hilton (South Fayette) | 2A | 10:55.43 |
2009 | Leslie Kovach (Norwin) | 3A | 10:35.19 |
2005 | Rachel Erny (Brentwood) | 2A | 10:59.06 |
2002 | Jessica Perry (Peters Township) | 3A | 10:39.57 |
Katie Purcell (OLSH) | 2A | 10:48.66 | |
1990 | Carole Zajac (Baldwin) | 3A | 10:30.61 |
1989 | Carole Zajac (Baldwin) | 3A | 11:04.26 |
1988 | Stacy Wyrzykowski (Keystone Oaks) | 3A | 10:54.33 |
1984 | Lisa Bonaccorsi (Keystone Oaks) | 3A | 11:12.39 |
# – Denotes PIAA record.