PIAA Girls’ Swimming & Diving Individual Champions – 1-Meter Dive
Year | Winner (School) | Class | Championship Score & Runner-Up |
2023 | Christina Shi (North Allegheny) | 3A | 264.45; def. Hannah Polosky (Greater Latrobe by 16.05 # |
2022 | Christina Shi (North Allegheny) | 3A | 428.45; def. Gabby Filzen (Perkiomen Valley) by 4.30 |
2021 | Christina Shi (North Allegheny) | 3A | 457.50; def. Abby O’Leary (Northeastern) by 31.65 |
2019 | Anna Vogt (Ringgold) | 2A | 421.10; def. Erica Kenski (Trinity) by 38.75 |
2016 | Taylor Hockenberry (Mars) | 2A | 449.85 |
2015 | Maria Lohman (Chartiers Valley) | 3A | 508.35 |
Taylor Hockenberry (Mars) | 2A | 426.75 | |
2014 | Maria Lohman (Chartiers Valley) | 3A | 529.80 |
2013 | Maria Lohman (Chartiers Valley) | 3A | 446.20 |
McKenzie Stelter (Mohawk) | 2A | 406.70 | |
2012 | Lauren Lamendola (Pine-Richland) | 3A | 447.75 |
2010 | Samantha Pickens (Franklin Reg.) | 3A | 503.10 |
2009 | Samantha Pickens (Franklin Reg.) | 3A | 506.65 |
2008 | Samantha Pickens (Franklin Reg.) | 3A | 465.60 |
2007 | Samantha Pickens (Franklin Reg.) | 3A | 434.55 |
Kayla Kelosky (Riverside) | 2A | 396.30 | |
2003 | Cassidy Krug (Montour) | 3A | 461.15 |
2002 | Cassidy Krug (Montour) | 3A | 467.90 |
2001 | Cassidy Krug (Montour) | 3A | 454.90 |
2000 | Jen O’Brien (Penn Hills) | 3A | 460.20 |
1999 | Jen O’Brien (Penn Hills) | 3A | 517.20 |
Brittany Garza (Shady Side Acad.) | 2A | 479.35 | |
1998 | Brittany Garza (Shady Side Acad.) | 2A | 474.35 |
1997 | Brittany Garza (Shady Side Acad.) | 2A | 433.75 |
1996 | Jamie Tomazich (North Allegheny) | 3A | 478.05 |
Beth Clark (Freeport) | 2A | 470.90 | |
1995 | Jamie Tomazich (North Allegheny) | 3A | 445.50 |
Beth Clark (Freeport) | 2A | 444.05 | |
1994 | Jamie Tomazich (North Allegheny) | 3A | 455.05 |
Beth Clark (Freeport) | 2A | 429.15 | |
1993 | Beth Clark (Freeport) | 2A | 416.65 |
1992 | Sunday Lewandowski (Mt. Lebanon) | 419.95 | |
1991 | Sunday Lewandowski (Mt. Lebanon) | 387.85 | |
1986 | Darcy Dominic (Bethel Park) | 413.30 | |
1985 | Darcy Dominic (Bethel Park) | 388.05 | |
1984 | Bonnie Fankopf (Washington) | 424.00 | |
1983 | Karen LaFace (Churchill) | 429.75 | |
1982 | Karen LaFace (Churchill) | 433.50 | |
1981 | Jennifer Goldberg (Chart. Valley) | 444.60 |
# – Denotes that event was conducted in a 6-dive format.