WPIAL Football Champions
The Western Pennsylvania Interscholastic Athletic League (WPIAL) has crowned champions in football since 1914. The 2022 season marked the WPIAL’s 108th year of competition in the sport, and saw North Allegheny (6A), Pine-Richland (5A), Aliquippa (4A), Belle Vernon (3A), Steel Valley (2A), and Union (1A) claiming the trophy at their respective championship games.
Five different schools have won 10 or more WPIAL football titles, with Aliquippa’s 19 being the most in league history. The other schools who have reached double-digits are: Clairton (14), New Castle (11), Jeannette (10), and Thomas Jefferson (10).
A full list of champions by year and classification can be found below. There was no champion named in 1918 due to World War I.
Year | 6A | 5A | 4A | 3A | 2A | 1A |
2022 | North Allegheny | Pine-Richland | Aliquippa | Belle Vernon | Steel Valley | Union |
2021 | Mt. Lebanon | Penn-Trafford | Aliquippa | Central Valley | Serra Catholic | Bishop Canevin |
2020 | Central Catholic | Pine-Richland | Thomas Jefferson | Central Valley | Beaver Falls | Jeannette |
2019 | Central Catholic | Gateway | Thomas Jefferson | Central Valley | Avonworth | Clairton |
2018 | Pine-Richland | Penn Hills | South Fayette | Aliquippa | Steel Valley | OLSH |
2017 | Pine-Richland | Gateway | Thomas Jefferson | Quaker Valley | Washington | Jeannette |
2016 | Central Catholic | West Allegheny | Thomas Jefferson | Beaver Falls | Steel Valley | Clairton |
2015 | Central Catholic | Thomas Jefferson | Aliquippa | Clairton | ||
2014 | Pine-Richland | Central Valley | South Fayette | Clairton | ||
2013 | Central Catholic | West Allegheny | South Fayette | North Catholic | ||
2012 | North Allegheny | West Allegheny | Aliquippa | Clairton | ||
2011 | North Allegheny | Montour | Aliquippa | Clairton | ||
2010 | North Allegheny | Central Valley | South Fayette | Clairton | ||
2009 | Woodland Hills | West Allegheny | Greensburg C.C. | Clairton | ||
2008 | Bethel Park | Thomas Jefferson | Aliquippa | Clairton | ||
2007 | Central Catholic | Thomas Jefferson | Jeannette | Serra Catholic | ||
2006 | Upper St. Clair | Thomas Jefferson | Jeannette | Clairton | ||
2005 | McKeesport | Franklin Regional | South Park | Duquesne | ||
2004 | Central Catholic | Thomas Jefferson | Seton LaSalle | Rochester | ||
2003 | Central Catholic | Pine-Richland | Aliquippa | Springdale | ||
2002 | Woodland Hills | Hopewell | Seton LaSalle | Rochester | ||
2001 | Woodland Hills | West Allegheny | Washington | Rochester | ||
2000 | Mt. Lebanon | West Allegheny | Aliquippa | Rochester | ||
1999 | Woodland Hills | West Allegheny | Waynesburg | South Side | ||
1998 | New Castle | Moon | Shady Side Acad. | Rochester | ||
1997 | Upper St. Clair | West Allegheny | South Park | Riverview | ||
1996 | Woodland Hills | Blackhawk | Aliquippa | Farrell | ||
1995 | Penn Hills | Belle Vernon | Burrell | Farrell | ||
1994 | McKeesport | McGuffey | New Brighton | Western Beaver | ||
1993 | North Hills | Blackhawk | Washington | Duquesne | ||
1992 | Upper St. Clair | Blackhawk | East Allegheny | Rochester | ||
1991 | Connellsville | Blackhawk | Aliquippa | Rochester | ||
1990 | North Allegheny | Seton LaSalle | Canevin Catholic | Farrell | ||
1989 | Upper St. Clair | Aliquippa | Steel Valley | Clairton | ||
1988 | Upper St. Clair | Aliquippa | Steel Valley | Wilmington | ||
1987 | North Hills | Aliquippa | Sto-Rox | Wilmington | ||
1986 | Gateway | Mt. Pleasant | Burrell | Farrell | ||
1985 | North Hills * Gateway * |
Aliquippa | Riverside | Monaca | ||
1984 | Mt. Lebanon | Aliquippa | Beaver Falls | Duquesne | ||
1983 | Mt. Lebanon # Plum % |
Mt. Pleasant | Jeannette | Western Beaver | ||
1982 | North Hills # Ringgold % |
Steel Valley | Beaver | Monaca | ||
1981 | Mt. Lebanon | Beaver | Jeannette | Serra Catholic | ||
1980 | Mt. Lebanon | Thomas Jefferson | Seton LaSalle | Laurel | ||
1979 | VACATED $ | Seton LaSalle | Quigley Catholic | |||
1978 | Penn Hills | Knoch | Quigley Catholic | |||
1977 | Butler * Penn Hills * |
South Allegheny | Duquesne | |||
1976 | Penn Hills | Farrell | Western Beaver | |||
1975 | New Castle * Upper St. Clair * |
Beth-Center | Monaca | |||
1974 | Gateway * Upper St. Clair * |
Albert Gallatin | Jefferson-Morgan | |||
1973 | New Castle | Springdale | Jefferson-Morgan | |||
1972 | Gateway | Beaver | Chartiers-Houston | |||
1971 | Kiski Area | Jeannette | Chartiers-Houston | |||
1970 | Mt. Lebanon | Richland | South Side | |||
1969 | Gateway | Richland | German | |||
1968 | Greater Latrobe | Burrell | Chartiers-Houston | |||
1967 | New Castle | Burrell | Crafton | |||
1966 | Mt. Lebanon | Sto-Rox | Leechburg | |||
1965 | Uniontown | Leechburg | Oakmont | |||
1964 | Aliquippa | Montour | South Fayette | |||
1963 | West Mifflin North | Montour | Bellevue | |||
1962 | Uniontown | Carmichaels * Rostraver * |
Verona | |||
1961 | Monessen | Albert Gallatin | Avella | |||
1960 | Beaver Falls | Sewickley | Washington Twp. | |||
1959 | Charleroi | Braddock | Avonworth * Union * |
|||
1958 | Johnstown | Braddock | Montour | |||
1957 | Wilkinsburg | Braddock | Avella * Montour * |
|||
1956 | Jeannette | Braddock | Midway | |||
1955 | Aliquippa | Braddock | Snowden | |||
1954 | Clairton | Braddock * Midland * |
South Huntingdon | |||
1953 | Donora * Har-Brack * |
Leechburg | Sewickley Twp. | |||
1952 | McDonald & | Aliquippa | Midland | Carmichaels | ||
1951 | McDonald & | Farrell | New Brighton | Jefferson * Wilmerding * |
||
1950 | Ellsworth & | Butler | Canonsburg * New Brighton * |
Masontown | ||
1949 | New Castle | California | Bridgeville | |||
1948 | New Castle | Crafton * Trinity * |
Bridgeville | |||
1947 | New Kensington | Blairsville | Masontown | |||
1946 | New Kensington | Springdale | East Deer | |||
1945 | Donora | Dormont | Chartiers | |||
1944 | Donora | Glassport | Aspinwall | |||
1943 | Brownsville | Dormont * Glassport * |
Aspinwall | |||
1942 | New Castle | Dormont * Hurst * |
Bridgeville | |||
1941 | Johnstown | Burgettstown | Avella * Millvale * |
|||
1940 | Brownsville | Tarentum | Masontown | |||
1939 | Jeannette | Dormont | Glassport | |||
1938 | McKeesport | Hurst | Glassport * Sewickley * |
|||
1937 | N. Braddock Scott | Stowe | Masontown | |||
1936 | Charleroi | McKees Rocks | South Fayette | |||
1935 | N. Braddock Scott | McKees Rocks | Glassport * Cumberland Twp. * |
|||
1934 | New Castle | N. Braddock Scott | Glassport | |||
1933 | New Castle | N. Braddock Scott | Ramsay | |||
1932 | Jeannette * McKeesport * New Castle * |
Ambridge | Glassport * Springdale * |
|||
1931 | Clairton | Hurst | ||||
1930 | Monessen | Derry Township | ||||
1929 | Clairton | Burgettstown | ||||
1928 | Beaver Falls | Oakmont | ||||
1927 | Greensburg | |||||
1926 | Washington | |||||
1925 | Ellwood City | |||||
1924 | New Castle | |||||
1923 | Washington | |||||
1922 | Wilkinsburg | |||||
1921 | Rochester * Westinghouse * |
|||||
1920 | Washington | |||||
1919 | Allegheny | |||||
1918 | NO CHAMPION | |||||
1917 | Johnstown * Washington * |
|||||
1916 | Wilkinsburg | |||||
1915 | Wilkinsburg | |||||
1914 | Wilkinsburg |
Notes:
* – Denotes WPIAL co-champions.
# – Denotes WPIAL Division I champion.
% – Denotes WPIAL Division II champion.
& – Denotes WPIAL Class C champion.
$ – Penn Hills’ 1979 championship was vacated due to using an ineligible player.