PIAA Boys’ Swimming & Diving Individual Champions – 100 Breaststroke
Year | Winner (School) | Class | Championship Time & Runner-Up |
2023 | Joseph Gardner (Mt. Pleasant) | 2A | 55.23*; def. Alex Bauer (Indiana) by 1.30 |
2021 | Josh Matheny (Upper St. Clair) | 3A | 51.84*; def. Logan Smith (Cedar Crest) by 3.58 |
2020 | Josh Matheny (Upper St. Clair) | 3A | 54.34; def. Kevin O’Dare (LaSalle College) by 1.29 |
2019 | Josh Matheny (Upper St. Clair) | 3A | 52.52; def. David Abrahams (Haverford) by 2.63 |
2018 | Josh Matheny (Upper St. Clair) | 3A | 54.55 |
2012 | Bobby Francis (Quaker Valley) | 2A | 57.33 |
2009 | Jon Szakelyhidi (Riverside) | 2A | 57.03 |
1999 | Derek Miner (Hampton) | 2A | 58.89 |
1998 | Nathan Ilnicki (Moon) | 2A | 58.27 |
1996 | Josh Rudinsky (Bethel Park) | 3A | 56.45 |
Matt Harrigan (Hampton) | 2A | 58.41 | |
1987 | Al Wolf (Bethel Park) | 57.92 | |
1986 | Steve Wukitch (North Hills) | 57.65 | |
1982 | Bill Rauscher (Franklin Regional) | 59.12 | |
1981 | Doug Condon (Highlands) | 59.22 | |
1980 | Ron Kutzavitch (Moon) | 1:00.12 | |
1978 | Jack Ewing (Mt. Lebanon) | 1:00.36 | |
1974 | Douglas Shore (North Hills) | 1:01.10 | |
1973 | Deke Ellwanger (Mt. Lebanon) | 1:02.08 | |
1972 | Al Bedell (Penn Hills) | 1:03.54 |
* – Denotes PIAA record.